1974 GDP Per Capita Rank
Country | Year | GDP Per Capita |
---|---|---|
United Arab Emirates | 1974 | $23.82 thousand |
Monaco | 1974 | $22.35 thousand |
Brunei Darussalam | 1974 | $15.19 thousand |
Qatar | 1974 | $13.54 thousand |
Kuwait | 1974 | $12.53 thousand |
Saudi Arabia | 1974 | $10.50 thousand |
Switzerland | 1974 | $9.00 thousand |
Luxembourg | 1974 | $8.97 thousand |
Liechtenstein | 1974 | $8.27 thousand |
Sweden | 1974 | $8.08 thousand |
United States | 1974 | $7.23 thousand |
Andorra | 1974 | $7.14 thousand |
Canada | 1974 | $7.06 thousand |
Iceland | 1974 | $7.04 thousand |
Norway | 1974 | $6.81 thousand |
Denmark | 1974 | $6.76 thousand |
Australia | 1974 | $6.48 thousand |
Netherlands | 1974 | $6.45 thousand |
Libya | 1974 | $6.21 thousand |
Bermuda | 1974 | $5.89 thousand |
Belgium | 1974 | $5.73 thousand |
Germany | 1974 | $5.66 thousand |
Finland | 1974 | $5.30 thousand |
France | 1974 | $5.27 thousand |
Nauru | 1974 | $5.20 thousand |
Israel | 1974 | $5.09 thousand |
Faroe Islands | 1974 | $4.91 thousand |
New Caledonia | 1974 | $4.85 thousand |
Austria | 1974 | $4.61 thousand |
New Zealand | 1974 | $4.61 thousand |
Japan | 1974 | $4.45 thousand |
Euro area | 1974 | $4.35 thousand |
French Polynesia | 1974 | $4.27 thousand |
Bahrain | 1974 | $3.87 thousand |
European Union | 1974 | $3.68 thousand |
United Kingdom | 1974 | $3.67 thousand |
Italy | 1974 | $3.63 thousand |
Greenland | 1974 | $3.43 thousand |
Argentina | 1974 | $2.84 thousand |
Greece | 1974 | $2.79 thousand |
Spain | 1974 | $2.75 thousand |
Ireland | 1974 | $2.52 thousand |
Gabon | 1974 | $2.38 thousand |
Singapore | 1974 | $2.34 thousand |
Oman | 1974 | $2.20 thousand |
Hong Kong SAR, China | 1974 | $2.14 thousand |
Portugal | 1974 | $2.00 thousand |
Trinidad and Tobago | 1974 | $1.96 thousand |
South Africa | 1974 | $1.66 thousand |
Chile | 1974 | $1.58 thousand |
Uruguay | 1974 | $1.43 thousand |
Palau | 1974 | $1.33 thousand |
Panama | 1974 | $1.30 thousand |
Mexico | 1974 | $1.26 thousand |
Malta | 1974 | $1.25 thousand |
Barbados | 1974 | $1.24 thousand |
Guinea | 1974 | $1.24 thousand |
Cuba | 1974 | $1.22 thousand |
Jamaica | 1974 | $1.19 thousand |
Kiribati | 1974 | $1.13 thousand |
Brazil | 1974 | $1.04 thousand |
Suriname | 1974 | $1.04 thousand |
Iraq | 1974 | $1.03 thousand |
Fiji | 1974 | $984.3135 |
Hungary | 1974 | $955.8742 |
Ecuador | 1974 | $953.8466 |
Peru | 1974 | $926.58 |
Turkiye | 1974 | $880.7282 |
Algeria | 1974 | $872.8893 |
Malaysia | 1974 | $847.8068 |
Costa Rica | 1974 | $817.0767 |
Belize | 1974 | $804.7779 |
Mauritius | 1974 | $762.9408 |
Seychelles | 1974 | $744.5069 |
Tuvalu | 1974 | $708.0606 |
Sao Tome and Principe | 1974 | $682.8419 |
Zimbabwe | 1974 | $673.9913 |
Jordan | 1974 | $651.0959 |
Samoa | 1974 | $626.0388 |
Tunisia | 1974 | $623.7594 |
Marshall Islands | 1974 | $601.5786 |
Zambia | 1974 | $601.1014 |
Dominican Republic | 1974 | $595.3567 |
Guyana | 1974 | $587.9689 |
Nicaragua | 1974 | $556.8661 |
Colombia | 1974 | $541.7499 |
Papua New Guinea | 1974 | $533.0887 |
Guatemala | 1974 | $528.5731 |
Paraguay | 1974 | $507.8705 |
Mauritania | 1974 | $494.2884 |
Morocco | 1974 | $456.5925 |
Botswana | 1974 | $446.4879 |
Solomon Islands | 1974 | $433.4439 |
Guinea-Bissau | 1974 | $418.6431 |
Bolivia | 1974 | $418.3794 |
Senegal | 1974 | $417.4076 |
El Salvador | 1974 | $413.4035 |
Nigeria | 1974 | $402.837 |
Philippines | 1974 | $379.0682 |
Congo, Rep. | 1974 | $369.9452 |
Thailand | 1974 | $342.9789 |
Honduras | 1974 | $333.7273 |
Tanzania | 1974 | $328.7836 |
Equatorial Guinea | 1974 | $319.2368 |
Togo | 1974 | $315.0979 |
Cameroon | 1974 | $299.9083 |
Liberia | 1974 | $299.4137 |
Ghana | 1974 | $289.4259 |
Maldives | 1974 | $281.4846 |
Sri Lanka | 1974 | $268.6509 |
Bhutan | 1974 | $262.7774 |
Madagascar | 1974 | $255.3366 |
Egypt, Arab Rep. | 1974 | $243.0615 |
Sudan | 1974 | $228.7873 |
Kenya | 1974 | $227.2334 |
Sierra Leone | 1974 | $222.2049 |
Indonesia | 1974 | $200.711 |
Niger | 1974 | $198.2892 |
Uganda | 1974 | $183.7176 |
India | 1974 | $166.6997 |
Bangladesh | 1974 | $164.9864 |
Benin | 1974 | $164.9466 |
Gambia, The | 1974 | $162.6183 |
China | 1974 | $160.4025 |
Chad | 1974 | $159.999 |
Ethiopia | 1974 | $147.8557 |
Somalia | 1974 | $137.8916 |
Pakistan | 1974 | $132.0052 |
Lesotho | 1974 | $128.6666 |
Burkina Faso | 1974 | $124.6714 |
Central African Republic | 1974 | $124.0003 |
Haiti | 1974 | $113.0393 |
Burundi | 1974 | $93.224 |
Nepal | 1974 | $89.7637 |
Mali | 1974 | $80.2252 |
Rwanda | 1974 | $68.9411 |
Myanmar | 1974 | $41.4076 |
GDP Per Capita Rank By Country
-
2024 GDP Per Capita Rank
-
2023 GDP Per Capita Rank
-
2022 GDP Per Capita Rank
-
2021 GDP Per Capita Rank
-
2020 GDP Per Capita Rank
-
2019 GDP Per Capita Rank
-
2018 GDP Per Capita Rank
-
2017 GDP Per Capita Rank
-
2016 GDP Per Capita Rank
-
2015 GDP Per Capita Rank
-
2014 GDP Per Capita Rank
-
2013 GDP Per Capita Rank
-
2012 GDP Per Capita Rank
-
2011 GDP Per Capita Rank
-
2010 GDP Per Capita Rank
-
2009 GDP Per Capita Rank
-
2008 GDP Per Capita Rank
-
2007 GDP Per Capita Rank
-
2006 GDP Per Capita Rank
-
2005 GDP Per Capita Rank
-
2004 GDP Per Capita Rank
-
2003 GDP Per Capita Rank
-
2002 GDP Per Capita Rank
-
2001 GDP Per Capita Rank
-
2000 GDP Per Capita Rank
-
1999 GDP Per Capita Rank
-
1998 GDP Per Capita Rank
-
1997 GDP Per Capita Rank
-
1996 GDP Per Capita Rank
-
1995 GDP Per Capita Rank
-
1994 GDP Per Capita Rank
-
1993 GDP Per Capita Rank
-
1992 GDP Per Capita Rank
-
1991 GDP Per Capita Rank
-
1990 GDP Per Capita Rank
-
1989 GDP Per Capita Rank
-
1988 GDP Per Capita Rank
-
1987 GDP Per Capita Rank
-
1986 GDP Per Capita Rank
-
1985 GDP Per Capita Rank
-
1984 GDP Per Capita Rank
-
1983 GDP Per Capita Rank
-
1982 GDP Per Capita Rank
-
1981 GDP Per Capita Rank
-
1980 GDP Per Capita Rank
-
1979 GDP Per Capita Rank
-
1978 GDP Per Capita Rank
-
1977 GDP Per Capita Rank
-
1976 GDP Per Capita Rank
-
1975 GDP Per Capita Rank
-
1974 GDP Per Capita Rank
-
1973 GDP Per Capita Rank
-
1972 GDP Per Capita Rank
-
1971 GDP Per Capita Rank
-
1970 GDP Per Capita Rank
-
1969 GDP Per Capita Rank
-
1968 GDP Per Capita Rank
-
1967 GDP Per Capita Rank
-
1966 GDP Per Capita Rank
-
1965 GDP Per Capita Rank
-
1964 GDP Per Capita Rank
-
1963 GDP Per Capita Rank
-
1962 GDP Per Capita Rank
-
1961 GDP Per Capita Rank
-
1960 GDP Per Capita Rank