1999 GDP Per Capita Rank
Country | Year | GDP Per Capita |
---|---|---|
Monaco | 1999 | $89.70 thousand |
Liechtenstein | 1999 | $82.68 thousand |
Bermuda | 1999 | $54.39 thousand |
Luxembourg | 1999 | $50.87 thousand |
Channel Islands | 1999 | $42.44 thousand |
San Marino | 1999 | $41.93 thousand |
Switzerland | 1999 | $41.70 thousand |
Japan | 1999 | $36.61 thousand |
Norway | 1999 | $36.39 thousand |
United States | 1999 | $34.52 thousand |
Denmark | 1999 | $33.43 thousand |
Iceland | 1999 | $32.38 thousand |
Sweden | 1999 | $30.97 thousand |
United Kingdom | 1999 | $28.76 thousand |
Netherlands | 1999 | $28.32 thousand |
Austria | 1999 | $27.08 thousand |
Germany | 1999 | $26.97 thousand |
Ireland | 1999 | $26.34 thousand |
Finland | 1999 | $26.18 thousand |
United Arab Emirates | 1999 | $25.86 thousand |
Belgium | 1999 | $25.25 thousand |
Hong Kong SAR, China | 1999 | $25.09 thousand |
Faroe Islands | 1999 | $24.98 thousand |
France | 1999 | $24.58 thousand |
Canada | 1999 | $22.32 thousand |
Italy | 1999 | $22.05 thousand |
Euro area | 1999 | $22.01 thousand |
Singapore | 1999 | $21.80 thousand |
Isle of Man | 1999 | $21.04 thousand |
Australia | 1999 | $20.71 thousand |
Qatar | 1999 | $20.23 thousand |
Greenland | 1999 | $20.17 thousand |
Israel | 1999 | $19.82 thousand |
Brunei Darussalam | 1999 | $19.75 thousand |
Aruba | 1999 | $19.22 thousand |
Andorra | 1999 | $18.88 thousand |
European Union | 1999 | $18.51 thousand |
New Caledonia | 1999 | $16.69 thousand |
French Polynesia | 1999 | $16.53 thousand |
Kuwait | 1999 | $15.85 thousand |
Spain | 1999 | $15.71 thousand |
New Zealand | 1999 | $15.32 thousand |
Macao SAR, China | 1999 | $15.32 thousand |
Cyprus | 1999 | $15.29 thousand |
Greece | 1999 | $12.74 thousand |
Portugal | 1999 | $12.48 thousand |
Bahrain | 1999 | $12.12 thousand |
Slovenia | 1999 | $11.40 thousand |
Antigua and Barbuda | 1999 | $11.34 thousand |
Barbados | 1999 | $11.24 thousand |
Malta | 1999 | $10.61 thousand |
Saudi Arabia | 1999 | $10.45 thousand |
Seychelles | 1999 | $8.24 thousand |
Oman | 1999 | $7.92 thousand |
Argentina | 1999 | $7.71 thousand |
Palau | 1999 | $7.63 thousand |
Uruguay | 1999 | $7.37 thousand |
Libya | 1999 | $6.89 thousand |
Mexico | 1999 | $6.50 thousand |
Czechia | 1999 | $6.38 thousand |
St. Lucia | 1999 | $5.88 thousand |
Croatia | 1999 | $5.27 thousand |
Trinidad and Tobago | 1999 | $5.18 thousand |
Chile | 1999 | $4.93 thousand |
Dominica | 1999 | $4.82 thousand |
Hungary | 1999 | $4.80 thousand |
Grenada | 1999 | $4.52 thousand |
Poland | 1999 | $4.42 thousand |
Belize | 1999 | $4.29 thousand |
Estonia | 1999 | $4.14 thousand |
Lebanon | 1999 | $4.09 thousand |
Turkiye | 1999 | $3.97 thousand |
Panama | 1999 | $3.95 thousand |
Gabon | 1999 | $3.75 thousand |
Mauritius | 1999 | $3.75 thousand |
Costa Rica | 1999 | $3.69 thousand |
Malaysia | 1999 | $3.53 thousand |
Brazil | 1999 | $3.49 thousand |
Jamaica | 1999 | $3.43 thousand |
Botswana | 1999 | $3.34 thousand |
South Africa | 1999 | $3.24 thousand |
Lithuania | 1999 | $3.13 thousand |
Latvia | 1999 | $3.06 thousand |
Serbia | 1999 | $2.77 thousand |
Nauru | 1999 | $2.68 thousand |
Dominican Republic | 1999 | $2.62 thousand |
Cuba | 1999 | $2.56 thousand |
Tunisia | 1999 | $2.38 thousand |
Fiji | 1999 | $2.33 thousand |
Marshall Islands | 1999 | $2.26 thousand |
Colombia | 1999 | $2.24 thousand |
Namibia | 1999 | $2.18 thousand |
Maldives | 1999 | $2.12 thousand |
Thailand | 1999 | $2.03 thousand |
Tonga | 1999 | $1.95 thousand |
Peru | 1999 | $1.92 thousand |
El Salvador | 1999 | $1.91 thousand |
Suriname | 1999 | $1.90 thousand |
Paraguay | 1999 | $1.77 thousand |
Bulgaria | 1999 | $1.66 thousand |
Morocco | 1999 | $1.64 thousand |
Guatemala | 1999 | $1.60 thousand |
Romania | 1999 | $1.60 thousand |
Algeria | 1999 | $1.60 thousand |
Ecuador | 1999 | $1.58 thousand |
Iraq | 1999 | $1.56 thousand |
Tuvalu | 1999 | $1.56 thousand |
Jordan | 1999 | $1.54 thousand |
West Bank and Gaza | 1999 | $1.50 thousand |
Vanuatu | 1999 | $1.47 thousand |
Samoa | 1999 | $1.42 thousand |
Montenegro | 1999 | $1.37 thousand |
Russian Federation | 1999 | $1.33 thousand |
Egypt, Arab Rep. | 1999 | $1.27 thousand |
Belarus | 1999 | $1.21 thousand |
Bosnia and Herzegovina | 1999 | $1.13 thousand |
Solomon Islands | 1999 | $1.13 thousand |
Philippines | 1999 | $1.10 thousand |
Kazakhstan | 1999 | $1.09 thousand |
Albania | 1999 | $1.06 thousand |
Honduras | 1999 | $1.00 thousand |
Nicaragua | 1999 | $980.2197 |
Bolivia | 1999 | $979.3445 |
Equatorial Guinea | 1999 | $930.9125 |
Guyana | 1999 | $908.7906 |
Kiribati | 1999 | $887.496 |
China | 1999 | $881.1466 |
Sri Lanka | 1999 | $826.4212 |
Cameroon | 1999 | $796.2626 |
Mauritania | 1999 | $781.337 |
Congo, Rep. | 1999 | $776.4163 |
Djibouti | 1999 | $740.2193 |
Comoros | 1999 | $727.2584 |
Uzbekistan | 1999 | $697.7635 |
Bhutan | 1999 | $685.4198 |
Senegal | 1999 | $677.5163 |
Georgia | 1999 | $673.5378 |
Indonesia | 1999 | $657.2689 |
Papua New Guinea | 1999 | $649.9947 |
Ukraine | 1999 | $631.9105 |
Guinea | 1999 | $610.6148 |
Armenia | 1999 | $582.6699 |
Zimbabwe | 1999 | $582.0035 |
Gambia, The | 1999 | $575.4599 |
Azerbaijan | 1999 | $573.8935 |
Turkmenistan | 1999 | $545.519 |
Sao Tome and Principe | 1999 | $542.6925 |
Benin | 1999 | $525.1306 |
Haiti | 1999 | $509.5786 |
Nigeria | 1999 | $480.6694 |
Guinea-Bissau | 1999 | $478.7332 |
Lesotho | 1999 | $455.6501 |
Mongolia | 1999 | $448.6604 |
Togo | 1999 | $445.2915 |
India | 1999 | $441.928 |
Kenya | 1999 | $433.7212 |
Pakistan | 1999 | $418.2493 |
Ghana | 1999 | $403.0373 |
Moldova | 1999 | $399.4998 |
Angola | 1999 | $392.7255 |
Tanzania | 1999 | $392.6218 |
Bangladesh | 1999 | $388.0957 |
Viet Nam | 1999 | $375.9945 |
Somalia | 1999 | $358.6588 |
Mozambique | 1999 | $354.4062 |
Zambia | 1999 | $349.5157 |
Sudan | 1999 | $324.6596 |
Eritrea | 1999 | $311.3362 |
Mali | 1999 | $306.4574 |
Burkina Faso | 1999 | $292.837 |
Cambodia | 1999 | $286.7536 |
Lao PDR | 1999 | $272.3253 |
Timor-Leste | 1999 | $269.9873 |
Central African Republic | 1999 | $267.996 |
Madagascar | 1999 | $267.3605 |
Rwanda | 1999 | $264.7437 |
Uganda | 1999 | $257.9219 |
Malawi | 1999 | $233.936 |
Niger | 1999 | $228.2717 |
Nepal | 1999 | $208.6467 |
Myanmar | 1999 | $189.4902 |
Chad | 1999 | $186.6385 |
Tajikistan | 1999 | $175.0238 |
Liberia | 1999 | $156.5732 |
Sierra Leone | 1999 | $155.0208 |
Burundi | 1999 | $127.5142 |
Ethiopia | 1999 | $120.7346 |
GDP Per Capita Rank By Country
-
2024 GDP Per Capita Rank
-
2023 GDP Per Capita Rank
-
2022 GDP Per Capita Rank
-
2021 GDP Per Capita Rank
-
2020 GDP Per Capita Rank
-
2019 GDP Per Capita Rank
-
2018 GDP Per Capita Rank
-
2017 GDP Per Capita Rank
-
2016 GDP Per Capita Rank
-
2015 GDP Per Capita Rank
-
2014 GDP Per Capita Rank
-
2013 GDP Per Capita Rank
-
2012 GDP Per Capita Rank
-
2011 GDP Per Capita Rank
-
2010 GDP Per Capita Rank
-
2009 GDP Per Capita Rank
-
2008 GDP Per Capita Rank
-
2007 GDP Per Capita Rank
-
2006 GDP Per Capita Rank
-
2005 GDP Per Capita Rank
-
2004 GDP Per Capita Rank
-
2003 GDP Per Capita Rank
-
2002 GDP Per Capita Rank
-
2001 GDP Per Capita Rank
-
2000 GDP Per Capita Rank
-
1999 GDP Per Capita Rank
-
1998 GDP Per Capita Rank
-
1997 GDP Per Capita Rank
-
1996 GDP Per Capita Rank
-
1995 GDP Per Capita Rank
-
1994 GDP Per Capita Rank
-
1993 GDP Per Capita Rank
-
1992 GDP Per Capita Rank
-
1991 GDP Per Capita Rank
-
1990 GDP Per Capita Rank
-
1989 GDP Per Capita Rank
-
1988 GDP Per Capita Rank
-
1987 GDP Per Capita Rank
-
1986 GDP Per Capita Rank
-
1985 GDP Per Capita Rank
-
1984 GDP Per Capita Rank
-
1983 GDP Per Capita Rank
-
1982 GDP Per Capita Rank
-
1981 GDP Per Capita Rank
-
1980 GDP Per Capita Rank
-
1979 GDP Per Capita Rank
-
1978 GDP Per Capita Rank
-
1977 GDP Per Capita Rank
-
1976 GDP Per Capita Rank
-
1975 GDP Per Capita Rank
-
1974 GDP Per Capita Rank
-
1973 GDP Per Capita Rank
-
1972 GDP Per Capita Rank
-
1971 GDP Per Capita Rank
-
1970 GDP Per Capita Rank
-
1969 GDP Per Capita Rank
-
1968 GDP Per Capita Rank
-
1967 GDP Per Capita Rank
-
1966 GDP Per Capita Rank
-
1965 GDP Per Capita Rank
-
1964 GDP Per Capita Rank
-
1963 GDP Per Capita Rank
-
1962 GDP Per Capita Rank
-
1961 GDP Per Capita Rank
-
1960 GDP Per Capita Rank