1993 GDP Per Capita Rank
| Country | Year | GDP Per Capita |
|---|---|---|
| Monaco | 1993 | $82.69 thousand |
| Liechtenstein | 1993 | $55.60 thousand |
| Luxembourg | 1993 | $40.07 thousand |
| Switzerland | 1993 | $39.24 thousand |
| Japan | 1993 | $36.35 thousand |
| Bermuda | 1993 | $30.95 thousand |
| Norway | 1993 | $27.96 thousand |
| Denmark | 1993 | $27.58 thousand |
| United States | 1993 | $26.39 thousand |
| Germany | 1993 | $25.62 thousand |
| United Arab Emirates | 1993 | $25.03 thousand |
| Sweden | 1993 | $24.39 thousand |
| Austria | 1993 | $23.99 thousand |
| Iceland | 1993 | $23.58 thousand |
| Netherlands | 1993 | $23.16 thousand |
| Brunei Darussalam | 1993 | $22.40 thousand |
| Belgium | 1993 | $22.28 thousand |
| France | 1993 | $22.24 thousand |
| Hong Kong SAR, China | 1993 | $20.40 thousand |
| Canada | 1993 | $20.19 thousand |
| Euro area | 1993 | $19.31 thousand |
| Italy | 1993 | $18.78 thousand |
| United Kingdom | 1993 | $18.39 thousand |
| Singapore | 1993 | $18.29 thousand |
| Australia | 1993 | $17.70 thousand |
| Finland | 1993 | $17.59 thousand |
| Greenland | 1993 | $16.80 thousand |
| French Polynesia | 1993 | $16.47 thousand |
| Faroe Islands | 1993 | $16.37 thousand |
| Andorra | 1993 | $15.92 thousand |
| European Union | 1993 | $15.91 thousand |
| Israel | 1993 | $15.18 thousand |
| New Caledonia | 1993 | $14.79 thousand |
| Qatar | 1993 | $14.77 thousand |
| Macao SAR, China | 1993 | $14.75 thousand |
| Aruba | 1993 | $14.70 thousand |
| Ireland | 1993 | $14.66 thousand |
| Kuwait | 1993 | $14.32 thousand |
| Spain | 1993 | $13.33 thousand |
| New Zealand | 1993 | $13.09 thousand |
| Bahrain | 1993 | $11.15 thousand |
| Saudi Arabia | 1993 | $10.88 thousand |
| Isle of Man | 1993 | $10.82 thousand |
| Cyprus | 1993 | $10.53 thousand |
| Greece | 1993 | $10.26 thousand |
| Portugal | 1993 | $9.53 thousand |
| Antigua and Barbuda | 1993 | $8.62 thousand |
| Barbados | 1993 | $7.90 thousand |
| Malta | 1993 | $7.30 thousand |
| Slovenia | 1993 | $7.25 thousand |
| Oman | 1993 | $7.04 thousand |
| Seychelles | 1993 | $6.98 thousand |
| Argentina | 1993 | $6.93 thousand |
| Libya | 1993 | $6.48 thousand |
| Mexico | 1993 | $6.05 thousand |
| Palau | 1993 | $5.89 thousand |
| St. Lucia | 1993 | $4.76 thousand |
| Uruguay | 1993 | $4.75 thousand |
| Nauru | 1993 | $4.31 thousand |
| Gabon | 1993 | $4.11 thousand |
| Czechia | 1993 | $3.98 thousand |
| Hungary | 1993 | $3.89 thousand |
| Belize | 1993 | $3.86 thousand |
| Trinidad and Tobago | 1993 | $3.65 thousand |
| Chile | 1993 | $3.54 thousand |
| Dominica | 1993 | $3.54 thousand |
| Malaysia | 1993 | $3.46 thousand |
| South Africa | 1993 | $3.40 thousand |
| Panama | 1993 | $3.36 thousand |
| Turkiye | 1993 | $3.06 thousand |
| Grenada | 1993 | $3.03 thousand |
| Mauritius | 1993 | $3.01 thousand |
| Russian Federation | 1993 | $2.93 thousand |
| Botswana | 1993 | $2.93 thousand |
| Costa Rica | 1993 | $2.84 thousand |
| Estonia | 1993 | $2.69 thousand |
| Poland | 1993 | $2.50 thousand |
| Croatia | 1993 | $2.45 thousand |
| Brazil | 1993 | $2.35 thousand |
| Thailand | 1993 | $2.25 thousand |
| Jamaica | 1993 | $2.22 thousand |
| Namibia | 1993 | $2.15 thousand |
| Marshall Islands | 1993 | $2.11 thousand |
| Lebanon | 1993 | $2.08 thousand |
| Fiji | 1993 | $2.07 thousand |
| Cuba | 1993 | $2.06 thousand |
| Colombia | 1993 | $1.93 thousand |
| Algeria | 1993 | $1.83 thousand |
| Dominican Republic | 1993 | $1.72 thousand |
| Ecuador | 1993 | $1.70 thousand |
| Paraguay | 1993 | $1.66 thousand |
| Tunisia | 1993 | $1.65 thousand |
| Belarus | 1993 | $1.59 thousand |
| Peru | 1993 | $1.49 thousand |
| Tonga | 1993 | $1.38 thousand |
| Kazakhstan | 1993 | $1.36 thousand |
| Maldives | 1993 | $1.32 thousand |
| Cameroon | 1993 | $1.31 thousand |
| Jordan | 1993 | $1.29 thousand |
| Bulgaria | 1993 | $1.28 thousand |
| Vanuatu | 1993 | $1.26 thousand |
| Ukraine | 1993 | $1.25 thousand |
| Morocco | 1993 | $1.23 thousand |
| El Salvador | 1993 | $1.18 thousand |
| Guatemala | 1993 | $1.17 thousand |
| Romania | 1993 | $1.16 thousand |
| Papua New Guinea | 1993 | $1.15 thousand |
| Tuvalu | 1993 | $1.14 thousand |
| Congo, Rep. | 1993 | $1.03 thousand |
| Suriname | 1993 | $1.02 thousand |
| Sao Tome and Principe | 1993 | $963.7857 |
| Comoros | 1993 | $956.0876 |
| Bosnia and Herzegovina | 1993 | $929.8721 |
| Philippines | 1993 | $918.643 |
| Honduras | 1993 | $908.446 |
| Senegal | 1993 | $877.529 |
| Mauritania | 1993 | $849.6203 |
| Solomon Islands | 1993 | $828.87 |
| Indonesia | 1993 | $817.3951 |
| Moldova | 1993 | $796.9894 |
| Turkmenistan | 1993 | $788.4189 |
| Samoa | 1993 | $774.9886 |
| Djibouti | 1993 | $758.7338 |
| Bolivia | 1993 | $756.637 |
| Kiribati | 1993 | $747.753 |
| Egypt, Arab Rep. | 1993 | $740.3342 |
| Guinea | 1993 | $670.7418 |
| Gambia, The | 1993 | $635.3612 |
| Sri Lanka | 1993 | $607.2318 |
| Zimbabwe | 1993 | $604.3867 |
| Guyana | 1993 | $603.0843 |
| Uzbekistan | 1993 | $595.7771 |
| Guinea-Bissau | 1993 | $581.6127 |
| Georgia | 1993 | $550.0155 |
| Nigeria | 1993 | $539.5732 |
| Angola | 1993 | $449.7279 |
| Lesotho | 1993 | $439.3654 |
| Togo | 1993 | $414.014 |
| Pakistan | 1993 | $407.8881 |
| Bhutan | 1993 | $407.3998 |
| Central African Republic | 1993 | $404.9545 |
| Nicaragua | 1993 | $394.3781 |
| Zambia | 1993 | $390.9167 |
| Benin | 1993 | $387.3101 |
| China | 1993 | $378.9394 |
| Albania | 1993 | $367.2792 |
| Ghana | 1993 | $359.8008 |
| Mongolia | 1993 | $354.8986 |
| Armenia | 1993 | $347.8706 |
| Niger | 1993 | $335.4296 |
| Burkina Faso | 1993 | $324.1116 |
| Sudan | 1993 | $312.6939 |
| Madagascar | 1993 | $307.8876 |
| India | 1993 | $302.8848 |
| Cambodia | 1993 | $294.0594 |
| Malawi | 1993 | $293.0169 |
| Mali | 1993 | $288.9127 |
| Tajikistan | 1993 | $287.6201 |
| Lao PDR | 1993 | $283.4006 |
| Bangladesh | 1993 | $280.7573 |
| Timor-Leste | 1993 | $264.067 |
| Haiti | 1993 | $258.0664 |
| Equatorial Guinea | 1993 | $256.683 |
| Eritrea | 1993 | $252.0858 |
| Rwanda | 1993 | $247.0233 |
| Kenya | 1993 | $228.998 |
| Tanzania | 1993 | $224.4915 |
| Chad | 1993 | $220.73 |
| Azerbaijan | 1993 | $209.531 |
| Mozambique | 1993 | $205.1898 |
| Viet Nam | 1993 | $189.4186 |
| Somalia | 1993 | $188.6032 |
| Sierra Leone | 1993 | $184.9516 |
| Nepal | 1993 | $172.8052 |
| Ethiopia | 1993 | $168.5204 |
| Uganda | 1993 | $165.6165 |
| Burundi | 1993 | $165.3441 |
| Myanmar | 1993 | $76.2129 |
| Liberia | 1993 | $74.4272 |
| Iraq | 1993 | $53.7438 |
GDP Per Capita Rank By Country
-
2024 GDP Per Capita Rank
-
2023 GDP Per Capita Rank
-
2022 GDP Per Capita Rank
-
2021 GDP Per Capita Rank
-
2020 GDP Per Capita Rank
-
2019 GDP Per Capita Rank
-
2018 GDP Per Capita Rank
-
2017 GDP Per Capita Rank
-
2016 GDP Per Capita Rank
-
2015 GDP Per Capita Rank
-
2014 GDP Per Capita Rank
-
2013 GDP Per Capita Rank
-
2012 GDP Per Capita Rank
-
2011 GDP Per Capita Rank
-
2010 GDP Per Capita Rank
-
2009 GDP Per Capita Rank
-
2008 GDP Per Capita Rank
-
2007 GDP Per Capita Rank
-
2006 GDP Per Capita Rank
-
2005 GDP Per Capita Rank
-
2004 GDP Per Capita Rank
-
2003 GDP Per Capita Rank
-
2002 GDP Per Capita Rank
-
2001 GDP Per Capita Rank
-
2000 GDP Per Capita Rank
-
1999 GDP Per Capita Rank
-
1998 GDP Per Capita Rank
-
1997 GDP Per Capita Rank
-
1996 GDP Per Capita Rank
-
1995 GDP Per Capita Rank
-
1994 GDP Per Capita Rank
-
1993 GDP Per Capita Rank
-
1992 GDP Per Capita Rank
-
1991 GDP Per Capita Rank
-
1990 GDP Per Capita Rank
-
1989 GDP Per Capita Rank
-
1988 GDP Per Capita Rank
-
1987 GDP Per Capita Rank
-
1986 GDP Per Capita Rank
-
1985 GDP Per Capita Rank
-
1984 GDP Per Capita Rank
-
1983 GDP Per Capita Rank
-
1982 GDP Per Capita Rank
-
1981 GDP Per Capita Rank
-
1980 GDP Per Capita Rank
-
1979 GDP Per Capita Rank
-
1978 GDP Per Capita Rank
-
1977 GDP Per Capita Rank
-
1976 GDP Per Capita Rank
-
1975 GDP Per Capita Rank
-
1974 GDP Per Capita Rank
-
1973 GDP Per Capita Rank
-
1972 GDP Per Capita Rank
-
1971 GDP Per Capita Rank
-
1970 GDP Per Capita Rank
-
1969 GDP Per Capita Rank
-
1968 GDP Per Capita Rank
-
1967 GDP Per Capita Rank
-
1966 GDP Per Capita Rank
-
1965 GDP Per Capita Rank
-
1964 GDP Per Capita Rank
-
1963 GDP Per Capita Rank
-
1962 GDP Per Capita Rank
-
1961 GDP Per Capita Rank
-
1960 GDP Per Capita Rank