1997 GDP Per Capita Rank
| Country | Year | GDP Per Capita |
|---|---|---|
| Monaco | 1997 | $88.58 thousand |
| Liechtenstein | 1997 | $73.59 thousand |
| Bermuda | 1997 | $48.74 thousand |
| Luxembourg | 1997 | $46.64 thousand |
| Switzerland | 1997 | $41.58 thousand |
| San Marino | 1997 | $37.85 thousand |
| Norway | 1997 | $36.63 thousand |
| Japan | 1997 | $35.64 thousand |
| Denmark | 1997 | $32.78 thousand |
| United States | 1997 | $31.46 thousand |
| Sweden | 1997 | $30.32 thousand |
| United Arab Emirates | 1997 | $27.98 thousand |
| Iceland | 1997 | $27.92 thousand |
| Hong Kong SAR, China | 1997 | $27.33 thousand |
| Germany | 1997 | $27.05 thousand |
| United Kingdom | 1997 | $26.77 thousand |
| Netherlands | 1997 | $26.74 thousand |
| Austria | 1997 | $26.57 thousand |
| Singapore | 1997 | $26.38 thousand |
| Brunei Darussalam | 1997 | $25.52 thousand |
| Belgium | 1997 | $24.82 thousand |
| Finland | 1997 | $24.68 thousand |
| France | 1997 | $24.17 thousand |
| Australia | 1997 | $23.65 thousand |
| Ireland | 1997 | $22.55 thousand |
| Canada | 1997 | $21.90 thousand |
| Italy | 1997 | $21.88 thousand |
| Euro area | 1997 | $21.58 thousand |
| Faroe Islands | 1997 | $21.16 thousand |
| Qatar | 1997 | $20.52 thousand |
| Israel | 1997 | $20.47 thousand |
| Greenland | 1997 | $19.15 thousand |
| Andorra | 1997 | $18.25 thousand |
| European Union | 1997 | $18.09 thousand |
| Aruba | 1997 | $17.75 thousand |
| New Zealand | 1997 | $17.47 thousand |
| Macao SAR, China | 1997 | $17.42 thousand |
| Kuwait | 1997 | $16.98 thousand |
| French Polynesia | 1997 | $16.42 thousand |
| Isle of Man | 1997 | $16.16 thousand |
| New Caledonia | 1997 | $15.70 thousand |
| Spain | 1997 | $14.72 thousand |
| Cyprus | 1997 | $14.23 thousand |
| Greece | 1997 | $13.02 thousand |
| Bahrain | 1997 | $12.25 thousand |
| Portugal | 1997 | $11.58 thousand |
| Saudi Arabia | 1997 | $11.55 thousand |
| Slovenia | 1997 | $10.44 thousand |
| Antigua and Barbuda | 1997 | $10.34 thousand |
| Malta | 1997 | $9.89 thousand |
| Barbados | 1997 | $9.52 thousand |
| Oman | 1997 | $8.23 thousand |
| Argentina | 1997 | $8.15 thousand |
| Palau | 1997 | $7.94 thousand |
| Seychelles | 1997 | $7.75 thousand |
| Uruguay | 1997 | $7.44 thousand |
| Czechia | 1997 | $6.07 thousand |
| Libya | 1997 | $6.06 thousand |
| Chile | 1997 | $5.74 thousand |
| Mexico | 1997 | $5.57 thousand |
| Croatia | 1997 | $5.33 thousand |
| Brazil | 1997 | $5.30 thousand |
| St. Lucia | 1997 | $5.28 thousand |
| Malaysia | 1997 | $4.68 thousand |
| Hungary | 1997 | $4.61 thousand |
| Gabon | 1997 | $4.51 thousand |
| Trinidad and Tobago | 1997 | $4.39 thousand |
| Dominica | 1997 | $4.37 thousand |
| Poland | 1997 | $4.14 thousand |
| Belize | 1997 | $4.02 thousand |
| Lebanon | 1997 | $3.83 thousand |
| Grenada | 1997 | $3.72 thousand |
| South Africa | 1997 | $3.70 thousand |
| Mauritius | 1997 | $3.70 thousand |
| Estonia | 1997 | $3.68 thousand |
| Nauru | 1997 | $3.66 thousand |
| Serbia | 1997 | $3.57 thousand |
| Panama | 1997 | $3.55 thousand |
| Costa Rica | 1997 | $3.41 thousand |
| Jamaica | 1997 | $3.30 thousand |
| Botswana | 1997 | $3.19 thousand |
| Turkiye | 1997 | $3.02 thousand |
| Colombia | 1997 | $2.87 thousand |
| Lithuania | 1997 | $2.84 thousand |
| Russian Federation | 1997 | $2.74 thousand |
| Latvia | 1997 | $2.61 thousand |
| Fiji | 1997 | $2.57 thousand |
| Thailand | 1997 | $2.47 thousand |
| Namibia | 1997 | $2.46 thousand |
| Dominican Republic | 1997 | $2.45 thousand |
| Ecuador | 1997 | $2.34 thousand |
| Cuba | 1997 | $2.31 thousand |
| Peru | 1997 | $2.30 thousand |
| Marshall Islands | 1997 | $2.23 thousand |
| Tunisia | 1997 | $2.20 thousand |
| Tonga | 1997 | $2.14 thousand |
| Paraguay | 1997 | $2.08 thousand |
| Suriname | 1997 | $2.07 thousand |
| Maldives | 1997 | $1.90 thousand |
| El Salvador | 1997 | $1.75 thousand |
| Nigeria | 1997 | $1.72 thousand |
| Guatemala | 1997 | $1.64 thousand |
| Algeria | 1997 | $1.63 thousand |
| Samoa | 1997 | $1.61 thousand |
| Romania | 1997 | $1.58 thousand |
| Vanuatu | 1997 | $1.56 thousand |
| Tuvalu | 1997 | $1.46 thousand |
| Jordan | 1997 | $1.44 thousand |
| Morocco | 1997 | $1.43 thousand |
| Belarus | 1997 | $1.40 thousand |
| West Bank and Gaza | 1997 | $1.39 thousand |
| Kazakhstan | 1997 | $1.38 thousand |
| Montenegro | 1997 | $1.38 thousand |
| Bulgaria | 1997 | $1.36 thousand |
| Solomon Islands | 1997 | $1.29 thousand |
| Philippines | 1997 | $1.27 thousand |
| Egypt, Arab Rep. | 1997 | $1.15 thousand |
| Indonesia | 1997 | $1.04 thousand |
| Papua New Guinea | 1997 | $989.7216 |
| Ukraine | 1997 | $987.4898 |
| Guyana | 1997 | $982.8048 |
| Bolivia | 1997 | $970.3518 |
| Kiribati | 1997 | $953.163 |
| Honduras | 1997 | $944.9301 |
| Iraq | 1997 | $936.3412 |
| Bosnia and Herzegovina | 1997 | $913.8134 |
| Nicaragua | 1997 | $912.7574 |
| Mauritania | 1997 | $859.284 |
| Sri Lanka | 1997 | $827.0358 |
| Georgia | 1997 | $807.0323 |
| Congo, Rep. | 1997 | $804.3041 |
| China | 1997 | $786.7435 |
| Cameroon | 1997 | $783.2516 |
| Zimbabwe | 1997 | $750.1937 |
| Djibouti | 1997 | $748.2328 |
| Albania | 1997 | $728.5455 |
| Comoros | 1997 | $717.7277 |
| Equatorial Guinea | 1997 | $717.0415 |
| Guinea | 1997 | $695.5817 |
| Sao Tome and Principe | 1997 | $661.6682 |
| Moldova | 1997 | $657.2921 |
| Senegal | 1997 | $650.7763 |
| Bhutan | 1997 | $630.4474 |
| Uzbekistan | 1997 | $620.5913 |
| Gambia, The | 1997 | $600.224 |
| Guinea-Bissau | 1997 | $598.9535 |
| Turkmenistan | 1997 | $565.0226 |
| Angola | 1997 | $521.7029 |
| Mongolia | 1997 | $515.298 |
| Azerbaijan | 1997 | $505.5162 |
| Armenia | 1997 | $505.0359 |
| Lesotho | 1997 | $501.9814 |
| Kenya | 1997 | $466.7238 |
| Zambia | 1997 | $465.8719 |
| Togo | 1997 | $448.0011 |
| Pakistan | 1997 | $438.0309 |
| Haiti | 1997 | $425.1111 |
| India | 1997 | $416.2281 |
| Bangladesh | 1997 | $379.2849 |
| Ghana | 1997 | $377.8419 |
| Sudan | 1997 | $373.0938 |
| Malawi | 1997 | $366.9545 |
| Tanzania | 1997 | $363.5977 |
| Viet Nam | 1997 | $361.6439 |
| Timor-Leste | 1997 | $348.8642 |
| Benin | 1997 | $344.5505 |
| Lao PDR | 1997 | $339.0932 |
| Eritrea | 1997 | $318.981 |
| Cambodia | 1997 | $297.5904 |
| Mozambique | 1997 | $287.5321 |
| Uganda | 1997 | $286.8466 |
| Madagascar | 1997 | $284.3718 |
| Somalia | 1997 | $280.1127 |
| Central African Republic | 1997 | $265.5213 |
| Mali | 1997 | $253.3327 |
| Rwanda | 1997 | $238.7494 |
| Burkina Faso | 1997 | $223.854 |
| Niger | 1997 | $220.563 |
| Nepal | 1997 | $211.8349 |
| Chad | 1997 | $201.3841 |
| Sierra Leone | 1997 | $199.88 |
| Burundi | 1997 | $160.2783 |
| Tajikistan | 1997 | $150.0886 |
| Ethiopia | 1997 | $143.3695 |
| Liberia | 1997 | $122.628 |
| Myanmar | 1997 | $108.0398 |
GDP Per Capita Rank By Country
-
2024 GDP Per Capita Rank
-
2023 GDP Per Capita Rank
-
2022 GDP Per Capita Rank
-
2021 GDP Per Capita Rank
-
2020 GDP Per Capita Rank
-
2019 GDP Per Capita Rank
-
2018 GDP Per Capita Rank
-
2017 GDP Per Capita Rank
-
2016 GDP Per Capita Rank
-
2015 GDP Per Capita Rank
-
2014 GDP Per Capita Rank
-
2013 GDP Per Capita Rank
-
2012 GDP Per Capita Rank
-
2011 GDP Per Capita Rank
-
2010 GDP Per Capita Rank
-
2009 GDP Per Capita Rank
-
2008 GDP Per Capita Rank
-
2007 GDP Per Capita Rank
-
2006 GDP Per Capita Rank
-
2005 GDP Per Capita Rank
-
2004 GDP Per Capita Rank
-
2003 GDP Per Capita Rank
-
2002 GDP Per Capita Rank
-
2001 GDP Per Capita Rank
-
2000 GDP Per Capita Rank
-
1999 GDP Per Capita Rank
-
1998 GDP Per Capita Rank
-
1997 GDP Per Capita Rank
-
1996 GDP Per Capita Rank
-
1995 GDP Per Capita Rank
-
1994 GDP Per Capita Rank
-
1993 GDP Per Capita Rank
-
1992 GDP Per Capita Rank
-
1991 GDP Per Capita Rank
-
1990 GDP Per Capita Rank
-
1989 GDP Per Capita Rank
-
1988 GDP Per Capita Rank
-
1987 GDP Per Capita Rank
-
1986 GDP Per Capita Rank
-
1985 GDP Per Capita Rank
-
1984 GDP Per Capita Rank
-
1983 GDP Per Capita Rank
-
1982 GDP Per Capita Rank
-
1981 GDP Per Capita Rank
-
1980 GDP Per Capita Rank
-
1979 GDP Per Capita Rank
-
1978 GDP Per Capita Rank
-
1977 GDP Per Capita Rank
-
1976 GDP Per Capita Rank
-
1975 GDP Per Capita Rank
-
1974 GDP Per Capita Rank
-
1973 GDP Per Capita Rank
-
1972 GDP Per Capita Rank
-
1971 GDP Per Capita Rank
-
1970 GDP Per Capita Rank
-
1969 GDP Per Capita Rank
-
1968 GDP Per Capita Rank
-
1967 GDP Per Capita Rank
-
1966 GDP Per Capita Rank
-
1965 GDP Per Capita Rank
-
1964 GDP Per Capita Rank
-
1963 GDP Per Capita Rank
-
1962 GDP Per Capita Rank
-
1961 GDP Per Capita Rank
-
1960 GDP Per Capita Rank