1995 GDP Per Capita Rank
Country | Year | GDP Per Capita |
---|---|---|
Monaco | 1995 | $99.03 thousand |
Liechtenstein | 1995 | $78.91 thousand |
Luxembourg | 1995 | $51.03 thousand |
Switzerland | 1995 | $50.11 thousand |
Japan | 1995 | $44.20 thousand |
Denmark | 1995 | $35.32 thousand |
Norway | 1995 | $34.88 thousand |
Bermuda | 1995 | $34.12 thousand |
Germany | 1995 | $31.75 thousand |
Sweden | 1995 | $30.25 thousand |
Austria | 1995 | $30.21 thousand |
Netherlands | 1995 | $29.30 thousand |
United States | 1995 | $28.69 thousand |
Belgium | 1995 | $28.41 thousand |
United Arab Emirates | 1995 | $27.00 thousand |
France | 1995 | $26.79 thousand |
Iceland | 1995 | $26.63 thousand |
Brunei Darussalam | 1995 | $26.44 thousand |
Finland | 1995 | $26.25 thousand |
Singapore | 1995 | $24.91 thousand |
Hong Kong SAR, China | 1995 | $23.50 thousand |
Euro area | 1995 | $23.43 thousand |
United Kingdom | 1995 | $23.17 thousand |
Greenland | 1995 | $21.67 thousand |
Italy | 1995 | $20.71 thousand |
Canada | 1995 | $20.68 thousand |
Faroe Islands | 1995 | $20.67 thousand |
Australia | 1995 | $20.45 thousand |
European Union | 1995 | $19.47 thousand |
Ireland | 1995 | $19.16 thousand |
Israel | 1995 | $19.03 thousand |
French Polynesia | 1995 | $18.85 thousand |
Andorra | 1995 | $18.44 thousand |
New Caledonia | 1995 | $18.11 thousand |
New Zealand | 1995 | $17.40 thousand |
Macao SAR, China | 1995 | $17.22 thousand |
Aruba | 1995 | $16.55 thousand |
Kuwait | 1995 | $16.17 thousand |
Qatar | 1995 | $15.82 thousand |
Spain | 1995 | $15.46 thousand |
Cyprus | 1995 | $15.26 thousand |
Isle of Man | 1995 | $12.90 thousand |
Greece | 1995 | $12.78 thousand |
Bahrain | 1995 | $11.90 thousand |
Portugal | 1995 | $11.78 thousand |
Saudi Arabia | 1995 | $10.79 thousand |
Slovenia | 1995 | $10.74 thousand |
Malta | 1995 | $9.83 thousand |
Antigua and Barbuda | 1995 | $9.03 thousand |
Barbados | 1995 | $8.46 thousand |
Oman | 1995 | $7.41 thousand |
Argentina | 1995 | $7.36 thousand |
Seychelles | 1995 | $7.18 thousand |
Palau | 1995 | $7.04 thousand |
Uruguay | 1995 | $6.05 thousand |
Czechia | 1995 | $5.87 thousand |
Libya | 1995 | $5.21 thousand |
St. Lucia | 1995 | $5.15 thousand |
Chile | 1995 | $5.08 thousand |
Croatia | 1995 | $4.93 thousand |
Brazil | 1995 | $4.76 thousand |
Hungary | 1995 | $4.51 thousand |
Gabon | 1995 | $4.41 thousand |
Malaysia | 1995 | $4.36 thousand |
Mexico | 1995 | $4.18 thousand |
Trinidad and Tobago | 1995 | $4.11 thousand |
Belize | 1995 | $4.01 thousand |
Dominica | 1995 | $3.95 thousand |
Nauru | 1995 | $3.93 thousand |
South Africa | 1995 | $3.86 thousand |
Poland | 1995 | $3.70 thousand |
Mauritius | 1995 | $3.65 thousand |
Panama | 1995 | $3.51 thousand |
Grenada | 1995 | $3.29 thousand |
Costa Rica | 1995 | $3.28 thousand |
Botswana | 1995 | $3.16 thousand |
Estonia | 1995 | $3.13 thousand |
Lebanon | 1995 | $2.96 thousand |
Thailand | 1995 | $2.86 thousand |
Cuba | 1995 | $2.79 thousand |
Turkiye | 1995 | $2.77 thousand |
Russian Federation | 1995 | $2.67 thousand |
Jamaica | 1995 | $2.63 thousand |
Colombia | 1995 | $2.58 thousand |
Marshall Islands | 1995 | $2.49 thousand |
Namibia | 1995 | $2.48 thousand |
Fiji | 1995 | $2.47 thousand |
Serbia | 1995 | $2.35 thousand |
Bulgaria | 1995 | $2.26 thousand |
Latvia | 1995 | $2.26 thousand |
Peru | 1995 | $2.19 thousand |
Lithuania | 1995 | $2.18 thousand |
Dominican Republic | 1995 | $2.11 thousand |
Ecuador | 1995 | $2.11 thousand |
Tonga | 1995 | $2.08 thousand |
Paraguay | 1995 | $1.98 thousand |
Tunisia | 1995 | $1.97 thousand |
Romania | 1995 | $1.65 thousand |
Suriname | 1995 | $1.61 thousand |
Maldives | 1995 | $1.55 thousand |
El Salvador | 1995 | $1.55 thousand |
Vanuatu | 1995 | $1.49 thousand |
Algeria | 1995 | $1.47 thousand |
Morocco | 1995 | $1.47 thousand |
Guatemala | 1995 | $1.42 thousand |
Jordan | 1995 | $1.42 thousand |
Belarus | 1995 | $1.37 thousand |
West Bank and Gaza | 1995 | $1.33 thousand |
Samoa | 1995 | $1.29 thousand |
Tuvalu | 1995 | $1.28 thousand |
Nigeria | 1995 | $1.27 thousand |
Solomon Islands | 1995 | $1.22 thousand |
Kazakhstan | 1995 | $1.22 thousand |
Philippines | 1995 | $1.20 thousand |
Indonesia | 1995 | $1.01 thousand |
Papua New Guinea | 1995 | $998.23 |
Ukraine | 1995 | $933.1918 |
Honduras | 1995 | $931.6695 |
Egypt, Arab Rep. | 1995 | $916.3266 |
Albania | 1995 | $911.3205 |
Mauritania | 1995 | $904.7192 |
Nicaragua | 1995 | $891.7794 |
Bolivia | 1995 | $852.754 |
Kiribati | 1995 | $844.4296 |
Cameroon | 1995 | $832.0067 |
Guyana | 1995 | $819.6685 |
Comoros | 1995 | $812.216 |
Djibouti | 1995 | $786.2019 |
Congo, Rep. | 1995 | $769.6068 |
Sao Tome and Principe | 1995 | $768.7108 |
Sri Lanka | 1995 | $741.8383 |
Senegal | 1995 | $714.9944 |
Guinea | 1995 | $713.0315 |
Mongolia | 1995 | $652.6746 |
Zimbabwe | 1995 | $647.9755 |
Gambia, The | 1995 | $621.6814 |
Iraq | 1995 | $619.1355 |
China | 1995 | $612.6803 |
Moldova | 1995 | $593.5932 |
Turkmenistan | 1995 | $592.2472 |
Guinea-Bissau | 1995 | $589.487 |
Uzbekistan | 1995 | $582.5421 |
Georgia | 1995 | $578.3369 |
Bhutan | 1995 | $530.1037 |
Lesotho | 1995 | $513.4134 |
Bosnia and Herzegovina | 1995 | $502.366 |
Sudan | 1995 | $462.5852 |
Pakistan | 1995 | $450.5503 |
Armenia | 1995 | $443.9249 |
Zambia | 1995 | $433.3128 |
Togo | 1995 | $419.2203 |
Angola | 1995 | $404.2948 |
India | 1995 | $375.176 |
Haiti | 1995 | $372.0061 |
Ghana | 1995 | $371.5372 |
Lao PDR | 1995 | $357.7582 |
Benin | 1995 | $348.4352 |
Cambodia | 1995 | $343.4852 |
Kenya | 1995 | $340.0648 |
Central African Republic | 1995 | $333.1459 |
Azerbaijan | 1995 | $314.558 |
Bangladesh | 1995 | $309.4587 |
Timor-Leste | 1995 | $302.737 |
Viet Nam | 1995 | $287.8027 |
Eritrea | 1995 | $285.4022 |
Uganda | 1995 | $278.5208 |
Madagascar | 1995 | $273.1497 |
Mali | 1995 | $265.7171 |
Tanzania | 1995 | $258.4183 |
Equatorial Guinea | 1995 | $248.3149 |
Niger | 1995 | $237.02 |
Burkina Faso | 1995 | $229.0923 |
Rwanda | 1995 | $227.9711 |
Somalia | 1995 | $210.6733 |
Sierra Leone | 1995 | $208.352 |
Tajikistan | 1995 | $207.0345 |
Chad | 1995 | $203.9649 |
Malawi | 1995 | $200.3624 |
Nepal | 1995 | $197.843 |
Mozambique | 1995 | $191.8261 |
Burundi | 1995 | $164.9153 |
Ethiopia | 1995 | $136.5236 |
Myanmar | 1995 | $124.1435 |
Liberia | 1995 | $62.1438 |
GDP Per Capita Rank By Country
-
2024 GDP Per Capita Rank
-
2023 GDP Per Capita Rank
-
2022 GDP Per Capita Rank
-
2021 GDP Per Capita Rank
-
2020 GDP Per Capita Rank
-
2019 GDP Per Capita Rank
-
2018 GDP Per Capita Rank
-
2017 GDP Per Capita Rank
-
2016 GDP Per Capita Rank
-
2015 GDP Per Capita Rank
-
2014 GDP Per Capita Rank
-
2013 GDP Per Capita Rank
-
2012 GDP Per Capita Rank
-
2011 GDP Per Capita Rank
-
2010 GDP Per Capita Rank
-
2009 GDP Per Capita Rank
-
2008 GDP Per Capita Rank
-
2007 GDP Per Capita Rank
-
2006 GDP Per Capita Rank
-
2005 GDP Per Capita Rank
-
2004 GDP Per Capita Rank
-
2003 GDP Per Capita Rank
-
2002 GDP Per Capita Rank
-
2001 GDP Per Capita Rank
-
2000 GDP Per Capita Rank
-
1999 GDP Per Capita Rank
-
1998 GDP Per Capita Rank
-
1997 GDP Per Capita Rank
-
1996 GDP Per Capita Rank
-
1995 GDP Per Capita Rank
-
1994 GDP Per Capita Rank
-
1993 GDP Per Capita Rank
-
1992 GDP Per Capita Rank
-
1991 GDP Per Capita Rank
-
1990 GDP Per Capita Rank
-
1989 GDP Per Capita Rank
-
1988 GDP Per Capita Rank
-
1987 GDP Per Capita Rank
-
1986 GDP Per Capita Rank
-
1985 GDP Per Capita Rank
-
1984 GDP Per Capita Rank
-
1983 GDP Per Capita Rank
-
1982 GDP Per Capita Rank
-
1981 GDP Per Capita Rank
-
1980 GDP Per Capita Rank
-
1979 GDP Per Capita Rank
-
1978 GDP Per Capita Rank
-
1977 GDP Per Capita Rank
-
1976 GDP Per Capita Rank
-
1975 GDP Per Capita Rank
-
1974 GDP Per Capita Rank
-
1973 GDP Per Capita Rank
-
1972 GDP Per Capita Rank
-
1971 GDP Per Capita Rank
-
1970 GDP Per Capita Rank
-
1969 GDP Per Capita Rank
-
1968 GDP Per Capita Rank
-
1967 GDP Per Capita Rank
-
1966 GDP Per Capita Rank
-
1965 GDP Per Capita Rank
-
1964 GDP Per Capita Rank
-
1963 GDP Per Capita Rank
-
1962 GDP Per Capita Rank
-
1961 GDP Per Capita Rank
-
1960 GDP Per Capita Rank