1987 GDP Per Capita Rank
Country | Year | GDP Per Capita |
---|---|---|
Monaco | 1987 | $62.46 thousand |
Liechtenstein | 1987 | $38.21 thousand |
Switzerland | 1987 | $30.44 thousand |
United Arab Emirates | 1987 | $23.11 thousand |
Bermuda | 1987 | $23.04 thousand |
Norway | 1987 | $22.51 thousand |
Iceland | 1987 | $22.45 thousand |
Luxembourg | 1987 | $22.44 thousand |
Sweden | 1987 | $21.76 thousand |
Denmark | 1987 | $21.30 thousand |
Japan | 1987 | $21.14 thousand |
Brunei Darussalam | 1987 | $21.03 thousand |
United States | 1987 | $20.04 thousand |
Faroe Islands | 1987 | $18.98 thousand |
Finland | 1987 | $18.57 thousand |
Germany | 1987 | $16.74 thousand |
Netherlands | 1987 | $16.73 thousand |
Canada | 1987 | $16.38 thousand |
Austria | 1987 | $16.33 thousand |
France | 1987 | $16.18 thousand |
Belgium | 1987 | $15.14 thousand |
Greenland | 1987 | $14.55 thousand |
Italy | 1987 | $14.27 thousand |
French Polynesia | 1987 | $14.06 thousand |
Qatar | 1987 | $13.72 thousand |
Euro area | 1987 | $13.38 thousand |
United Kingdom | 1987 | $13.12 thousand |
Andorra | 1987 | $12.83 thousand |
New Zealand | 1987 | $12.33 thousand |
Australia | 1987 | $11.65 thousand |
European Union | 1987 | $11.14 thousand |
Kuwait | 1987 | $10.90 thousand |
Israel | 1987 | $9.85 thousand |
Ireland | 1987 | $9.58 thousand |
Saudi Arabia | 1987 | $9.39 thousand |
Hong Kong SAR, China | 1987 | $9.07 thousand |
New Caledonia | 1987 | $8.98 thousand |
Bahrain | 1987 | $8.33 thousand |
Aruba | 1987 | $8.24 thousand |
Spain | 1987 | $8.23 thousand |
Singapore | 1987 | $7.54 thousand |
Isle of Man | 1987 | $7.01 thousand |
Cyprus | 1987 | $6.69 thousand |
Barbados | 1987 | $6.62 thousand |
Greece | 1987 | $6.47 thousand |
Libya | 1987 | $6.46 thousand |
Macao SAR, China | 1987 | $6.38 thousand |
Antigua and Barbuda | 1987 | $5.42 thousand |
Oman | 1987 | $5.20 thousand |
Malta | 1987 | $5.08 thousand |
Portugal | 1987 | $4.80 thousand |
Palau | 1987 | $4.62 thousand |
Nauru | 1987 | $4.48 thousand |
Trinidad and Tobago | 1987 | $3.94 thousand |
Seychelles | 1987 | $3.87 thousand |
Gabon | 1987 | $3.62 thousand |
Argentina | 1987 | $3.48 thousand |
Iraq | 1987 | $3.44 thousand |
Bulgaria | 1987 | $3.13 thousand |
Panama | 1987 | $2.97 thousand |
Algeria | 1987 | $2.85 thousand |
St. Lucia | 1987 | $2.82 thousand |
South Africa | 1987 | $2.59 thousand |
Hungary | 1987 | $2.57 thousand |
Suriname | 1987 | $2.47 thousand |
Cuba | 1987 | $2.44 thousand |
Uruguay | 1987 | $2.42 thousand |
Jordan | 1987 | $2.22 thousand |
Grenada | 1987 | $2.20 thousand |
Belize | 1987 | $2.17 thousand |
Dominica | 1987 | $2.14 thousand |
Brazil | 1987 | $2.01 thousand |
Malaysia | 1987 | $1.98 thousand |
Namibia | 1987 | $1.97 thousand |
Mexico | 1987 | $1.89 thousand |
Mauritius | 1987 | $1.84 thousand |
Peru | 1987 | $1.79 thousand |
Chile | 1987 | $1.77 thousand |
Romania | 1987 | $1.66 thousand |
Turkiye | 1987 | $1.65 thousand |
Botswana | 1987 | $1.64 thousand |
Fiji | 1987 | $1.57 thousand |
Costa Rica | 1987 | $1.57 thousand |
Georgia | 1987 | $1.54 thousand |
Marshall Islands | 1987 | $1.54 thousand |
Mongolia | 1987 | $1.49 thousand |
Ecuador | 1987 | $1.43 thousand |
Jamaica | 1987 | $1.41 thousand |
Honduras | 1987 | $1.35 thousand |
Cameroon | 1987 | $1.26 thousand |
Tunisia | 1987 | $1.24 thousand |
Ukraine | 1987 | $1.24 thousand |
Colombia | 1987 | $1.19 thousand |
Paraguay | 1987 | $1.07 thousand |
Congo, Rep. | 1987 | $1.05 thousand |
Sao Tome and Principe | 1987 | $1.02 thousand |
Vanuatu | 1987 | $1.02 thousand |
Nicaragua | 1987 | $992.0241 |
Thailand | 1987 | $970.4525 |
Morocco | 1987 | $937.4572 |
Senegal | 1987 | $916.0948 |
Dominican Republic | 1987 | $868.0876 |
Papua New Guinea | 1987 | $865.4686 |
Guatemala | 1987 | $853.9038 |
Tonga | 1987 | $830.153 |
Comoros | 1987 | $822.3533 |
Djibouti | 1987 | $821.6826 |
El Salvador | 1987 | $777.2394 |
Angola | 1987 | $770.1011 |
Egypt, Arab Rep. | 1987 | $753.7223 |
Mauritania | 1987 | $745.7872 |
Zimbabwe | 1987 | $726.0608 |
Maldives | 1987 | $692.4598 |
Turkmenistan | 1987 | $675.2217 |
Albania | 1987 | $674.7934 |
Samoa | 1987 | $666.3083 |
Philippines | 1987 | $649.8129 |
Bolivia | 1987 | $649.7088 |
Tuvalu | 1987 | $599.7507 |
Viet Nam | 1987 | $595.2475 |
Nigeria | 1987 | $587.9566 |
Solomon Islands | 1987 | $514.6693 |
Guinea | 1987 | $504.5109 |
Guinea-Bissau | 1987 | $487.5519 |
Togo | 1987 | $482.2896 |
Sudan | 1987 | $471.1572 |
Guyana | 1987 | $464.0526 |
Uzbekistan | 1987 | $450.2445 |
Central African Republic | 1987 | $449.9521 |
Bhutan | 1987 | $449.0604 |
Indonesia | 1987 | $437.6066 |
Kiribati | 1987 | $423.8225 |
Sri Lanka | 1987 | $419.8244 |
Liberia | 1987 | $409.2159 |
Uganda | 1987 | $392.9707 |
Kenya | 1987 | $386.6309 |
Ghana | 1987 | $355.1537 |
India | 1987 | $344.941 |
Tanzania | 1987 | $334.8228 |
Benin | 1987 | $324.2538 |
Rwanda | 1987 | $319.6437 |
Haiti | 1987 | $317.6355 |
Pakistan | 1987 | $317.2387 |
Zambia | 1987 | $314.9996 |
Niger | 1987 | $295.3263 |
Madagascar | 1987 | $290.8315 |
Burkina Faso | 1987 | $280.2181 |
Lao PDR | 1987 | $274.7296 |
Ethiopia | 1987 | $254.1213 |
China | 1987 | $252.2568 |
Mali | 1987 | $240.8237 |
Gambia, The | 1987 | $236.9548 |
Lesotho | 1987 | $236.451 |
Bangladesh | 1987 | $231.4996 |
Equatorial Guinea | 1987 | $220.9254 |
Burundi | 1987 | $215.6083 |
Chad | 1987 | $213.9317 |
Malawi | 1987 | $207.6059 |
Sierra Leone | 1987 | $172.3642 |
Nepal | 1987 | $162.0369 |
Cambodia | 1987 | $158.1244 |
Somalia | 1987 | $140.9699 |
Myanmar | 1987 | $41.1478 |
GDP Per Capita Rank By Country
-
2024 GDP Per Capita Rank
-
2023 GDP Per Capita Rank
-
2022 GDP Per Capita Rank
-
2021 GDP Per Capita Rank
-
2020 GDP Per Capita Rank
-
2019 GDP Per Capita Rank
-
2018 GDP Per Capita Rank
-
2017 GDP Per Capita Rank
-
2016 GDP Per Capita Rank
-
2015 GDP Per Capita Rank
-
2014 GDP Per Capita Rank
-
2013 GDP Per Capita Rank
-
2012 GDP Per Capita Rank
-
2011 GDP Per Capita Rank
-
2010 GDP Per Capita Rank
-
2009 GDP Per Capita Rank
-
2008 GDP Per Capita Rank
-
2007 GDP Per Capita Rank
-
2006 GDP Per Capita Rank
-
2005 GDP Per Capita Rank
-
2004 GDP Per Capita Rank
-
2003 GDP Per Capita Rank
-
2002 GDP Per Capita Rank
-
2001 GDP Per Capita Rank
-
2000 GDP Per Capita Rank
-
1999 GDP Per Capita Rank
-
1998 GDP Per Capita Rank
-
1997 GDP Per Capita Rank
-
1996 GDP Per Capita Rank
-
1995 GDP Per Capita Rank
-
1994 GDP Per Capita Rank
-
1993 GDP Per Capita Rank
-
1992 GDP Per Capita Rank
-
1991 GDP Per Capita Rank
-
1990 GDP Per Capita Rank
-
1989 GDP Per Capita Rank
-
1988 GDP Per Capita Rank
-
1987 GDP Per Capita Rank
-
1986 GDP Per Capita Rank
-
1985 GDP Per Capita Rank
-
1984 GDP Per Capita Rank
-
1983 GDP Per Capita Rank
-
1982 GDP Per Capita Rank
-
1981 GDP Per Capita Rank
-
1980 GDP Per Capita Rank
-
1979 GDP Per Capita Rank
-
1978 GDP Per Capita Rank
-
1977 GDP Per Capita Rank
-
1976 GDP Per Capita Rank
-
1975 GDP Per Capita Rank
-
1974 GDP Per Capita Rank
-
1973 GDP Per Capita Rank
-
1972 GDP Per Capita Rank
-
1971 GDP Per Capita Rank
-
1970 GDP Per Capita Rank
-
1969 GDP Per Capita Rank
-
1968 GDP Per Capita Rank
-
1967 GDP Per Capita Rank
-
1966 GDP Per Capita Rank
-
1965 GDP Per Capita Rank
-
1964 GDP Per Capita Rank
-
1963 GDP Per Capita Rank
-
1962 GDP Per Capita Rank
-
1961 GDP Per Capita Rank
-
1960 GDP Per Capita Rank