2023 GDP Per Capita Rank
Country | Year | GDP Per Capita |
---|---|---|
Monaco | 2023 | $256.58 thousand |
Liechtenstein | 2023 | $207.97 thousand |
Bermuda | 2023 | $132.60 thousand |
Luxembourg | 2023 | $131.41 thousand |
Ireland | 2023 | $103.89 thousand |
Switzerland | 2023 | $100.63 thousand |
Cayman Islands | 2023 | $97.75 thousand |
Norway | 2023 | $87.50 thousand |
Singapore | 2023 | $85.41 thousand |
United States | 2023 | $82.30 thousand |
Qatar | 2023 | $80.20 thousand |
Iceland | 2023 | $79.96 thousand |
Channel Islands | 2023 | $74.59 thousand |
Faroe Islands | 2023 | $71.77 thousand |
Denmark | 2023 | $68.45 thousand |
Macao SAR, China | 2023 | $67.48 thousand |
Australia | 2023 | $64.84 thousand |
Netherlands | 2023 | $64.57 thousand |
Greenland | 2023 | $58.50 thousand |
Austria | 2023 | $56.03 thousand |
Sweden | 2023 | $55.57 thousand |
Belgium | 2023 | $54.69 thousand |
Canada | 2023 | $54.22 thousand |
Germany | 2023 | $53.94 thousand |
Finland | 2023 | $52.82 thousand |
Israel | 2023 | $52.00 thousand |
Hong Kong SAR, China | 2023 | $50.57 thousand |
United Kingdom | 2023 | $49.20 thousand |
United Arab Emirates | 2023 | $49.04 thousand |
New Zealand | 2023 | $48.65 thousand |
Andorra | 2023 | $46.81 thousand |
Euro area | 2023 | $45.07 thousand |
France | 2023 | $44.69 thousand |
European Union | 2023 | $41.39 thousand |
Malta | 2023 | $40.18 thousand |
Italy | 2023 | $39.07 thousand |
Cyprus | 2023 | $36.55 thousand |
Saudi Arabia | 2023 | $36.16 thousand |
Kuwait | 2023 | $34.08 thousand |
Aruba | 2023 | $33.98 thousand |
Japan | 2023 | $33.84 thousand |
Spain | 2023 | $33.51 thousand |
Brunei Darussalam | 2023 | $32.89 thousand |
Slovenia | 2023 | $32.61 thousand |
Czechia | 2023 | $31.59 thousand |
Estonia | 2023 | $30.13 thousand |
Bahrain | 2023 | $29.29 thousand |
Lithuania | 2023 | $27.79 thousand |
Portugal | 2023 | $27.39 thousand |
Barbados | 2023 | $23.80 thousand |
Greece | 2023 | $23.40 thousand |
Uruguay | 2023 | $23.02 thousand |
French Polynesia | 2023 | $22.77 thousand |
Latvia | 2023 | $22.68 thousand |
Hungary | 2023 | $22.31 thousand |
Poland | 2023 | $22.15 thousand |
Croatia | 2023 | $21.87 thousand |
Antigua and Barbuda | 2023 | $21.49 thousand |
Curacao | 2023 | $21.06 thousand |
Oman | 2023 | $20.97 thousand |
Guyana | 2023 | $20.47 thousand |
Panama | 2023 | $18.69 thousand |
Trinidad and Tobago | 2023 | $18.64 thousand |
Romania | 2023 | $18.40 thousand |
Seychelles | 2023 | $18.26 thousand |
Chile | 2023 | $17.07 thousand |
Costa Rica | 2023 | $16.94 thousand |
Palau | 2023 | $15.90 thousand |
Bulgaria | 2023 | $15.88 thousand |
Argentina | 2023 | $14.19 thousand |
Russian Federation | 2023 | $14.16 thousand |
Mexico | 2023 | $13.83 thousand |
St. Lucia | 2023 | $13.55 thousand |
Turkiye | 2023 | $13.11 thousand |
China | 2023 | $12.95 thousand |
Kazakhstan | 2023 | $12.88 thousand |
Nauru | 2023 | $12.75 thousand |
Maldives | 2023 | $12.53 thousand |
Serbia | 2023 | $12.28 thousand |
Montenegro | 2023 | $12.08 thousand |
Malaysia | 2023 | $11.38 thousand |
Grenada | 2023 | $11.31 thousand |
Mauritius | 2023 | $11.18 thousand |
Dominican Republic | 2023 | $10.63 thousand |
Brazil | 2023 | $10.38 thousand |
Dominica | 2023 | $9.91 thousand |
Bosnia and Herzegovina | 2023 | $8.66 thousand |
Albania | 2023 | $8.58 thousand |
Georgia | 2023 | $8.28 thousand |
Turkmenistan | 2023 | $8.23 thousand |
Armenia | 2023 | $8.13 thousand |
Gabon | 2023 | $8.07 thousand |
Belarus | 2023 | $7.90 thousand |
Peru | 2023 | $7.89 thousand |
Botswana | 2023 | $7.83 thousand |
Belize | 2023 | $7.46 thousand |
Thailand | 2023 | $7.20 thousand |
Azerbaijan | 2023 | $7.13 thousand |
Colombia | 2023 | $7.00 thousand |
Jamaica | 2023 | $6.84 thousand |
Moldova | 2023 | $6.80 thousand |
Ecuador | 2023 | $6.74 thousand |
Marshall Islands | 2023 | $6.68 thousand |
Equatorial Guinea | 2023 | $6.68 thousand |
Tuvalu | 2023 | $6.34 thousand |
Paraguay | 2023 | $6.30 thousand |
Kosovo | 2023 | $6.22 thousand |
Libya | 2023 | $6.17 thousand |
South Africa | 2023 | $6.02 thousand |
Iraq | 2023 | $5.97 thousand |
Fiji | 2023 | $5.89 thousand |
Mongolia | 2023 | $5.84 thousand |
Guatemala | 2023 | $5.76 thousand |
Suriname | 2023 | $5.49 thousand |
El Salvador | 2023 | $5.37 thousand |
Algeria | 2023 | $5.36 thousand |
Ukraine | 2023 | $5.14 thousand |
Indonesia | 2023 | $4.88 thousand |
Tonga | 2023 | $4.86 thousand |
Jordan | 2023 | $4.47 thousand |
Samoa | 2023 | $4.33 thousand |
Viet Nam | 2023 | $4.32 thousand |
Namibia | 2023 | $4.19 thousand |
Tunisia | 2023 | $3.95 thousand |
Bhutan | 2023 | $3.84 thousand |
Philippines | 2023 | $3.80 thousand |
Sri Lanka | 2023 | $3.80 thousand |
Morocco | 2023 | $3.77 thousand |
Bolivia | 2023 | $3.69 thousand |
Vanuatu | 2023 | $3.52 thousand |
Lebanon | 2023 | $3.48 thousand |
Egypt, Arab Rep. | 2023 | $3.46 thousand |
West Bank and Gaza | 2023 | $3.46 thousand |
Djibouti | 2023 | $3.40 thousand |
Honduras | 2023 | $3.23 thousand |
Papua New Guinea | 2023 | $2.97 thousand |
Sao Tome and Principe | 2023 | $2.94 thousand |
Uzbekistan | 2023 | $2.88 thousand |
Nicaragua | 2023 | $2.61 thousand |
Bangladesh | 2023 | $2.55 thousand |
India | 2023 | $2.53 thousand |
Congo, Rep. | 2023 | $2.48 thousand |
Cambodia | 2023 | $2.43 thousand |
Ghana | 2023 | $2.38 thousand |
Angola | 2023 | $2.31 thousand |
Kiribati | 2023 | $2.18 thousand |
Zimbabwe | 2023 | $2.16 thousand |
Mauritania | 2023 | $2.12 thousand |
Solomon Islands | 2023 | $2.08 thousand |
Lao PDR | 2023 | $2.07 thousand |
Kenya | 2023 | $1.95 thousand |
Cameroon | 2023 | $1.74 thousand |
Haiti | 2023 | $1.71 thousand |
Senegal | 2023 | $1.70 thousand |
Comoros | 2023 | $1.68 thousand |
Nigeria | 2023 | $1.60 thousand |
Guinea | 2023 | $1.56 thousand |
Timor-Leste | 2023 | $1.50 thousand |
Benin | 2023 | $1.39 thousand |
Nepal | 2023 | $1.38 thousand |
Pakistan | 2023 | $1.37 thousand |
Zambia | 2023 | $1.33 thousand |
Myanmar | 2023 | $1.23 thousand |
Tanzania | 2023 | $1.22 thousand |
Tajikistan | 2023 | $1.18 thousand |
Mali | 2023 | $1.04 thousand |
Rwanda | 2023 | $1.03 thousand |
Uganda | 2023 | $1.00 thousand |
Chad | 2023 | $989.0585 |
Togo | 2023 | $985.6975 |
Guinea-Bissau | 2023 | $964.9276 |
Lesotho | 2023 | $916.283 |
Gambia, The | 2023 | $888.1574 |
Burkina Faso | 2023 | $882.6898 |
Liberia | 2023 | $799.1945 |
Sudan | 2023 | $797.2834 |
Sierra Leone | 2023 | $757.8487 |
Niger | 2023 | $638.3361 |
Mozambique | 2023 | $622.9856 |
Malawi | 2023 | $602.3436 |
Somalia | 2023 | $597.4589 |
Madagascar | 2023 | $508.7184 |
Central African Republic | 2023 | $495.9789 |
Afghanistan | 2023 | $413.7579 |
Burundi | 2023 | $192.0743 |
GDP Per Capita Rank By Country
-
2024 GDP Per Capita Rank
-
2023 GDP Per Capita Rank
-
2022 GDP Per Capita Rank
-
2021 GDP Per Capita Rank
-
2020 GDP Per Capita Rank
-
2019 GDP Per Capita Rank
-
2018 GDP Per Capita Rank
-
2017 GDP Per Capita Rank
-
2016 GDP Per Capita Rank
-
2015 GDP Per Capita Rank
-
2014 GDP Per Capita Rank
-
2013 GDP Per Capita Rank
-
2012 GDP Per Capita Rank
-
2011 GDP Per Capita Rank
-
2010 GDP Per Capita Rank
-
2009 GDP Per Capita Rank
-
2008 GDP Per Capita Rank
-
2007 GDP Per Capita Rank
-
2006 GDP Per Capita Rank
-
2005 GDP Per Capita Rank
-
2004 GDP Per Capita Rank
-
2003 GDP Per Capita Rank
-
2002 GDP Per Capita Rank
-
2001 GDP Per Capita Rank
-
2000 GDP Per Capita Rank
-
1999 GDP Per Capita Rank
-
1998 GDP Per Capita Rank
-
1997 GDP Per Capita Rank
-
1996 GDP Per Capita Rank
-
1995 GDP Per Capita Rank
-
1994 GDP Per Capita Rank
-
1993 GDP Per Capita Rank
-
1992 GDP Per Capita Rank
-
1991 GDP Per Capita Rank
-
1990 GDP Per Capita Rank
-
1989 GDP Per Capita Rank
-
1988 GDP Per Capita Rank
-
1987 GDP Per Capita Rank
-
1986 GDP Per Capita Rank
-
1985 GDP Per Capita Rank
-
1984 GDP Per Capita Rank
-
1983 GDP Per Capita Rank
-
1982 GDP Per Capita Rank
-
1981 GDP Per Capita Rank
-
1980 GDP Per Capita Rank
-
1979 GDP Per Capita Rank
-
1978 GDP Per Capita Rank
-
1977 GDP Per Capita Rank
-
1976 GDP Per Capita Rank
-
1975 GDP Per Capita Rank
-
1974 GDP Per Capita Rank
-
1973 GDP Per Capita Rank
-
1972 GDP Per Capita Rank
-
1971 GDP Per Capita Rank
-
1970 GDP Per Capita Rank
-
1969 GDP Per Capita Rank
-
1968 GDP Per Capita Rank
-
1967 GDP Per Capita Rank
-
1966 GDP Per Capita Rank
-
1965 GDP Per Capita Rank
-
1964 GDP Per Capita Rank
-
1963 GDP Per Capita Rank
-
1962 GDP Per Capita Rank
-
1961 GDP Per Capita Rank
-
1960 GDP Per Capita Rank