1980 GDP Per Capita Rank
| Country | Year | GDP Per Capita |
|---|---|---|
| Brunei Darussalam | 1980 | $58.01 thousand |
| Monaco | 1980 | $50.81 thousand |
| United Arab Emirates | 1980 | $42.93 thousand |
| Qatar | 1980 | $28.38 thousand |
| Saudi Arabia | 1980 | $27.21 thousand |
| Liechtenstein | 1980 | $20.96 thousand |
| Switzerland | 1980 | $19.39 thousand |
| Kuwait | 1980 | $19.03 thousand |
| Sweden | 1980 | $17.07 thousand |
| Luxembourg | 1980 | $16.53 thousand |
| Norway | 1980 | $15.77 thousand |
| Iceland | 1980 | $14.82 thousand |
| Denmark | 1980 | $13.82 thousand |
| Netherlands | 1980 | $13.81 thousand |
| Belgium | 1980 | $12.86 thousand |
| United States | 1980 | $12.57 thousand |
| France | 1980 | $12.57 thousand |
| Andorra | 1980 | $12.47 thousand |
| Germany | 1980 | $12.18 thousand |
| Libya | 1980 | $11.96 thousand |
| Faroe Islands | 1980 | $11.45 thousand |
| Bermuda | 1980 | $11.43 thousand |
| Finland | 1980 | $11.22 thousand |
| Canada | 1980 | $11.21 thousand |
| Austria | 1980 | $10.83 thousand |
| Australia | 1980 | $10.21 thousand |
| United Kingdom | 1980 | $10.03 thousand |
| Bahrain | 1980 | $9.73 thousand |
| Euro area | 1980 | $9.69 thousand |
| Japan | 1980 | $9.67 thousand |
| Greenland | 1980 | $9.48 thousand |
| Italy | 1980 | $8.48 thousand |
| French Polynesia | 1980 | $8.44 thousand |
| European Union | 1980 | $8.12 thousand |
| New Caledonia | 1980 | $7.89 thousand |
| New Zealand | 1980 | $7.47 thousand |
| Israel | 1980 | $6.55 thousand |
| Ireland | 1980 | $6.37 thousand |
| Spain | 1980 | $6.20 thousand |
| Nauru | 1980 | $6.14 thousand |
| Oman | 1980 | $5.97 thousand |
| Greece | 1980 | $5.81 thousand |
| Gabon | 1980 | $5.72 thousand |
| Hong Kong SAR, China | 1980 | $5.70 thousand |
| Trinidad and Tobago | 1980 | $5.56 thousand |
| Singapore | 1980 | $4.93 thousand |
| Cyprus | 1980 | $4.23 thousand |
| Barbados | 1980 | $4.02 thousand |
| Malta | 1980 | $3.95 thousand |
| Iraq | 1980 | $3.87 thousand |
| Uruguay | 1980 | $3.44 thousand |
| Portugal | 1980 | $3.37 thousand |
| Mexico | 1980 | $3.05 thousand |
| South Africa | 1980 | $3.03 thousand |
| Argentina | 1980 | $2.75 thousand |
| Chile | 1980 | $2.57 thousand |
| Seychelles | 1980 | $2.48 thousand |
| Namibia | 1980 | $2.47 thousand |
| Palau | 1980 | $2.42 thousand |
| Panama | 1980 | $2.36 thousand |
| Algeria | 1980 | $2.28 thousand |
| Bulgaria | 1980 | $2.24 thousand |
| Ecuador | 1980 | $2.19 thousand |
| Hungary | 1980 | $2.16 thousand |
| Suriname | 1980 | $2.12 thousand |
| Antigua and Barbuda | 1980 | $2.05 thousand |
| Cuba | 1980 | $2.03 thousand |
| Costa Rica | 1980 | $2.02 thousand |
| Brazil | 1980 | $1.96 thousand |
| Guinea | 1980 | $1.93 thousand |
| Malaysia | 1980 | $1.89 thousand |
| Fiji | 1980 | $1.87 thousand |
| Belize | 1980 | $1.77 thousand |
| Jordan | 1980 | $1.75 thousand |
| Turkiye | 1980 | $1.52 thousand |
| Paraguay | 1980 | $1.46 thousand |
| St. Lucia | 1980 | $1.43 thousand |
| Tunisia | 1980 | $1.32 thousand |
| Colombia | 1980 | $1.28 thousand |
| Jamaica | 1980 | $1.25 thousand |
| Mongolia | 1980 | $1.24 thousand |
| Mauritius | 1980 | $1.19 thousand |
| Dominican Republic | 1980 | $1.18 thousand |
| Grenada | 1980 | $1.17 thousand |
| Guatemala | 1980 | $1.14 thousand |
| Botswana | 1980 | $1.13 thousand |
| Morocco | 1980 | $1.11 thousand |
| Honduras | 1980 | $1.06 thousand |
| Vanuatu | 1980 | $1.05 thousand |
| Peru | 1980 | $1.04 thousand |
| Dominica | 1980 | $996.1914 |
| Zimbabwe | 1980 | $948.5274 |
| Congo, Rep. | 1980 | $932.6467 |
| Nigeria | 1980 | $870.3599 |
| Marshall Islands | 1980 | $867.9617 |
| Sao Tome and Principe | 1980 | $828.688 |
| Papua New Guinea | 1980 | $812.9646 |
| El Salvador | 1980 | $787.1496 |
| Cameroon | 1980 | $784.1162 |
| Guyana | 1980 | $778.9588 |
| Bolivia | 1980 | $772.7795 |
| Senegal | 1980 | $771.534 |
| Solomon Islands | 1980 | $767.8506 |
| Philippines | 1980 | $766.9695 |
| Samoa | 1980 | $765.2477 |
| Angola | 1980 | $729.112 |
| Mauritania | 1980 | $710.919 |
| Thailand | 1980 | $708.7295 |
| Zambia | 1980 | $669.4197 |
| Nicaragua | 1980 | $659.2971 |
| Comoros | 1980 | $628.3834 |
| Tanzania | 1980 | $611.2118 |
| Albania | 1980 | $590.6077 |
| Madagascar | 1980 | $577.5927 |
| Tuvalu | 1980 | $571.0193 |
| Togo | 1980 | $549.4335 |
| Tonga | 1980 | $544.7542 |
| Kiribati | 1980 | $542.2536 |
| Egypt, Arab Rep. | 1980 | $493.0536 |
| Indonesia | 1980 | $486.6202 |
| Kenya | 1980 | $453.559 |
| Liberia | 1980 | $443.0272 |
| Sudan | 1980 | $418.3488 |
| Niger | 1980 | $408.8228 |
| Ghana | 1980 | $372.252 |
| Benin | 1980 | $358.0031 |
| Guinea-Bissau | 1980 | $346.8554 |
| Gambia, The | 1980 | $337.6925 |
| Sierra Leone | 1980 | $336.3222 |
| Central African Republic | 1980 | $325.2548 |
| Lesotho | 1980 | $306.8156 |
| Bhutan | 1980 | $296.8805 |
| Malawi | 1980 | $287.4708 |
| Pakistan | 1980 | $287.4487 |
| Burkina Faso | 1980 | $277.5975 |
| India | 1980 | $271.0809 |
| Sri Lanka | 1980 | $271.0553 |
| Maldives | 1980 | $257.6126 |
| Haiti | 1980 | $246.4693 |
| Rwanda | 1980 | $234.3929 |
| Mali | 1980 | $233.6747 |
| Chad | 1980 | $228.7705 |
| Burundi | 1980 | $209.8057 |
| Bangladesh | 1980 | $206.0757 |
| Ethiopia | 1980 | $203.6854 |
| China | 1980 | $195.1495 |
| Equatorial Guinea | 1980 | $175.451 |
| Cambodia | 1980 | $143.1543 |
| Nepal | 1980 | $125.1143 |
| Somalia | 1980 | $101.4993 |
| Uganda | 1980 | $93.7507 |
| Myanmar | 1980 | $31.2462 |
GDP Per Capita Rank By Country
-
2024 GDP Per Capita Rank
-
2023 GDP Per Capita Rank
-
2022 GDP Per Capita Rank
-
2021 GDP Per Capita Rank
-
2020 GDP Per Capita Rank
-
2019 GDP Per Capita Rank
-
2018 GDP Per Capita Rank
-
2017 GDP Per Capita Rank
-
2016 GDP Per Capita Rank
-
2015 GDP Per Capita Rank
-
2014 GDP Per Capita Rank
-
2013 GDP Per Capita Rank
-
2012 GDP Per Capita Rank
-
2011 GDP Per Capita Rank
-
2010 GDP Per Capita Rank
-
2009 GDP Per Capita Rank
-
2008 GDP Per Capita Rank
-
2007 GDP Per Capita Rank
-
2006 GDP Per Capita Rank
-
2005 GDP Per Capita Rank
-
2004 GDP Per Capita Rank
-
2003 GDP Per Capita Rank
-
2002 GDP Per Capita Rank
-
2001 GDP Per Capita Rank
-
2000 GDP Per Capita Rank
-
1999 GDP Per Capita Rank
-
1998 GDP Per Capita Rank
-
1997 GDP Per Capita Rank
-
1996 GDP Per Capita Rank
-
1995 GDP Per Capita Rank
-
1994 GDP Per Capita Rank
-
1993 GDP Per Capita Rank
-
1992 GDP Per Capita Rank
-
1991 GDP Per Capita Rank
-
1990 GDP Per Capita Rank
-
1989 GDP Per Capita Rank
-
1988 GDP Per Capita Rank
-
1987 GDP Per Capita Rank
-
1986 GDP Per Capita Rank
-
1985 GDP Per Capita Rank
-
1984 GDP Per Capita Rank
-
1983 GDP Per Capita Rank
-
1982 GDP Per Capita Rank
-
1981 GDP Per Capita Rank
-
1980 GDP Per Capita Rank
-
1979 GDP Per Capita Rank
-
1978 GDP Per Capita Rank
-
1977 GDP Per Capita Rank
-
1976 GDP Per Capita Rank
-
1975 GDP Per Capita Rank
-
1974 GDP Per Capita Rank
-
1973 GDP Per Capita Rank
-
1972 GDP Per Capita Rank
-
1971 GDP Per Capita Rank
-
1970 GDP Per Capita Rank
-
1969 GDP Per Capita Rank
-
1968 GDP Per Capita Rank
-
1967 GDP Per Capita Rank
-
1966 GDP Per Capita Rank
-
1965 GDP Per Capita Rank
-
1964 GDP Per Capita Rank
-
1963 GDP Per Capita Rank
-
1962 GDP Per Capita Rank
-
1961 GDP Per Capita Rank
-
1960 GDP Per Capita Rank