1983 GDP Per Capita Rank
| Country | Year | GDP Per Capita |
|---|---|---|
| Monaco | 1983 | $39.08 thousand |
| Brunei Darussalam | 1983 | $38.72 thousand |
| United Arab Emirates | 1983 | $34.65 thousand |
| Liechtenstein | 1983 | $19.81 thousand |
| Qatar | 1983 | $19.62 thousand |
| Switzerland | 1983 | $17.86 thousand |
| Saudi Arabia | 1983 | $17.81 thousand |
| Bermuda | 1983 | $16.24 thousand |
| United States | 1983 | $15.54 thousand |
| Norway | 1983 | $14.93 thousand |
| Canada | 1983 | $13.48 thousand |
| Sweden | 1983 | $12.59 thousand |
| Luxembourg | 1983 | $12.37 thousand |
| Kuwait | 1983 | $11.97 thousand |
| Denmark | 1983 | $11.80 thousand |
| Iceland | 1983 | $11.67 thousand |
| Australia | 1983 | $11.52 thousand |
| Faroe Islands | 1983 | $10.89 thousand |
| Netherlands | 1983 | $10.70 thousand |
| Japan | 1983 | $10.65 thousand |
| Bahrain | 1983 | $10.60 thousand |
| Finland | 1983 | $10.49 thousand |
| Germany | 1983 | $9.90 thousand |
| France | 1983 | $9.86 thousand |
| Austria | 1983 | $9.50 thousand |
| Libya | 1983 | $8.93 thousand |
| Belgium | 1983 | $8.85 thousand |
| United Kingdom | 1983 | $8.69 thousand |
| Andorra | 1983 | $8.08 thousand |
| Greenland | 1983 | $7.99 thousand |
| Israel | 1983 | $7.96 thousand |
| Euro area | 1983 | $7.88 thousand |
| Italy | 1983 | $7.85 thousand |
| New Zealand | 1983 | $7.60 thousand |
| French Polynesia | 1983 | $7.48 thousand |
| Oman | 1983 | $6.71 thousand |
| Trinidad and Tobago | 1983 | $6.69 thousand |
| Singapore | 1983 | $6.63 thousand |
| European Union | 1983 | $6.58 thousand |
| Ireland | 1983 | $5.92 thousand |
| Nauru | 1983 | $5.90 thousand |
| Hong Kong SAR, China | 1983 | $5.60 thousand |
| New Caledonia | 1983 | $5.32 thousand |
| Greece | 1983 | $4.95 thousand |
| Barbados | 1983 | $4.87 thousand |
| Spain | 1983 | $4.48 thousand |
| Macao SAR, China | 1983 | $4.21 thousand |
| Gabon | 1983 | $4.18 thousand |
| Cyprus | 1983 | $4.09 thousand |
| Argentina | 1983 | $3.54 thousand |
| Malta | 1983 | $3.53 thousand |
| Palau | 1983 | $3.05 thousand |
| South Africa | 1983 | $2.94 thousand |
| Antigua and Barbuda | 1983 | $2.85 thousand |
| Guinea | 1983 | $2.82 thousand |
| Panama | 1983 | $2.82 thousand |
| Iraq | 1983 | $2.74 thousand |
| Portugal | 1983 | $2.74 thousand |
| Seychelles | 1983 | $2.43 thousand |
| Algeria | 1983 | $2.37 thousand |
| Suriname | 1983 | $2.33 thousand |
| Cuba | 1983 | $2.22 thousand |
| Namibia | 1983 | $2.21 thousand |
| Mexico | 1983 | $2.17 thousand |
| Malaysia | 1983 | $2.12 thousand |
| Hungary | 1983 | $2.05 thousand |
| Ecuador | 1983 | $1.94 thousand |
| Jordan | 1983 | $1.94 thousand |
| Bulgaria | 1983 | $1.85 thousand |
| Chile | 1983 | $1.72 thousand |
| Paraguay | 1983 | $1.71 thousand |
| Uruguay | 1983 | $1.71 thousand |
| Belize | 1983 | $1.68 thousand |
| Fiji | 1983 | $1.63 thousand |
| Jamaica | 1983 | $1.62 thousand |
| St. Lucia | 1983 | $1.58 thousand |
| Dominican Republic | 1983 | $1.50 thousand |
| Mongolia | 1983 | $1.49 thousand |
| Brazil | 1983 | $1.46 thousand |
| Grenada | 1983 | $1.39 thousand |
| Colombia | 1983 | $1.38 thousand |
| Dominica | 1983 | $1.36 thousand |
| Turkiye | 1983 | $1.28 thousand |
| Guatemala | 1983 | $1.22 thousand |
| Costa Rica | 1983 | $1.21 thousand |
| Nigeria | 1983 | $1.21 thousand |
| Marshall Islands | 1983 | $1.20 thousand |
| Tunisia | 1983 | $1.18 thousand |
| Botswana | 1983 | $1.12 thousand |
| Mauritius | 1983 | $1.10 thousand |
| Honduras | 1983 | $1.10 thousand |
| Congo, Rep. | 1983 | $1.08 thousand |
| Zimbabwe | 1983 | $958.7158 |
| Vanuatu | 1983 | $946.7052 |
| Peru | 1983 | $927.2587 |
| Bolivia | 1983 | $880.4612 |
| Thailand | 1983 | $826.9323 |
| Nicaragua | 1983 | $779.8527 |
| Papua New Guinea | 1983 | $768.6364 |
| Morocco | 1983 | $766.5296 |
| Cameroon | 1983 | $745.5132 |
| El Salvador | 1983 | $744.8639 |
| Mauritania | 1983 | $725.1745 |
| Philippines | 1983 | $723.4305 |
| Sao Tome and Principe | 1983 | $719.5851 |
| Solomon Islands | 1983 | $686.2641 |
| Tanzania | 1983 | $685.2765 |
| Samoa | 1983 | $670.9864 |
| Albania | 1983 | $661.5468 |
| Egypt, Arab Rep. | 1983 | $648.0136 |
| Angola | 1983 | $636.8328 |
| Guyana | 1983 | $630.6728 |
| Tonga | 1983 | $621.0735 |
| Senegal | 1983 | $564.3693 |
| Tuvalu | 1983 | $533.1301 |
| Comoros | 1983 | $521.7994 |
| Zambia | 1983 | $520.4558 |
| Indonesia | 1983 | $507.6829 |
| Guinea-Bissau | 1983 | $488.9939 |
| Kiribati | 1983 | $483.1078 |
| Madagascar | 1983 | $476.1187 |
| Liberia | 1983 | $390.7597 |
| Sudan | 1983 | $346.2216 |
| Sri Lanka | 1983 | $335.8232 |
| Togo | 1983 | $335.5325 |
| Kenya | 1983 | $335.0372 |
| Bhutan | 1983 | $328.204 |
| Maldives | 1983 | $322.8406 |
| Ghana | 1983 | $311.3834 |
| Pakistan | 1983 | $311.0984 |
| India | 1983 | $295.9998 |
| Sierra Leone | 1983 | $285.8644 |
| Haiti | 1983 | $272.8237 |
| Niger | 1983 | $268.7726 |
| Gambia, The | 1983 | $268.6493 |
| Central African Republic | 1983 | $259.5884 |
| Benin | 1983 | $255.9836 |
| Malawi | 1983 | $252.4421 |
| Lesotho | 1983 | $252.0177 |
| Rwanda | 1983 | $250.569 |
| Ethiopia | 1983 | $232.6835 |
| China | 1983 | $225.8653 |
| Burundi | 1983 | $225.2095 |
| Burkina Faso | 1983 | $211.9257 |
| Bangladesh | 1983 | $184.7068 |
| Chad | 1983 | $167.181 |
| Cambodia | 1983 | $166.6532 |
| Mali | 1983 | $161.5261 |
| Uganda | 1983 | $157.5272 |
| Nepal | 1983 | $146.633 |
| Equatorial Guinea | 1983 | $129.411 |
| Somalia | 1983 | $118.6443 |
| Myanmar | 1983 | $39.2909 |
GDP Per Capita Rank By Country
-
2024 GDP Per Capita Rank
-
2023 GDP Per Capita Rank
-
2022 GDP Per Capita Rank
-
2021 GDP Per Capita Rank
-
2020 GDP Per Capita Rank
-
2019 GDP Per Capita Rank
-
2018 GDP Per Capita Rank
-
2017 GDP Per Capita Rank
-
2016 GDP Per Capita Rank
-
2015 GDP Per Capita Rank
-
2014 GDP Per Capita Rank
-
2013 GDP Per Capita Rank
-
2012 GDP Per Capita Rank
-
2011 GDP Per Capita Rank
-
2010 GDP Per Capita Rank
-
2009 GDP Per Capita Rank
-
2008 GDP Per Capita Rank
-
2007 GDP Per Capita Rank
-
2006 GDP Per Capita Rank
-
2005 GDP Per Capita Rank
-
2004 GDP Per Capita Rank
-
2003 GDP Per Capita Rank
-
2002 GDP Per Capita Rank
-
2001 GDP Per Capita Rank
-
2000 GDP Per Capita Rank
-
1999 GDP Per Capita Rank
-
1998 GDP Per Capita Rank
-
1997 GDP Per Capita Rank
-
1996 GDP Per Capita Rank
-
1995 GDP Per Capita Rank
-
1994 GDP Per Capita Rank
-
1993 GDP Per Capita Rank
-
1992 GDP Per Capita Rank
-
1991 GDP Per Capita Rank
-
1990 GDP Per Capita Rank
-
1989 GDP Per Capita Rank
-
1988 GDP Per Capita Rank
-
1987 GDP Per Capita Rank
-
1986 GDP Per Capita Rank
-
1985 GDP Per Capita Rank
-
1984 GDP Per Capita Rank
-
1983 GDP Per Capita Rank
-
1982 GDP Per Capita Rank
-
1981 GDP Per Capita Rank
-
1980 GDP Per Capita Rank
-
1979 GDP Per Capita Rank
-
1978 GDP Per Capita Rank
-
1977 GDP Per Capita Rank
-
1976 GDP Per Capita Rank
-
1975 GDP Per Capita Rank
-
1974 GDP Per Capita Rank
-
1973 GDP Per Capita Rank
-
1972 GDP Per Capita Rank
-
1971 GDP Per Capita Rank
-
1970 GDP Per Capita Rank
-
1969 GDP Per Capita Rank
-
1968 GDP Per Capita Rank
-
1967 GDP Per Capita Rank
-
1966 GDP Per Capita Rank
-
1965 GDP Per Capita Rank
-
1964 GDP Per Capita Rank
-
1963 GDP Per Capita Rank
-
1962 GDP Per Capita Rank
-
1961 GDP Per Capita Rank
-
1960 GDP Per Capita Rank