1984 GDP Per Capita Rank
Country | Year | GDP Per Capita |
---|---|---|
Monaco | 1984 | $36.58 thousand |
Brunei Darussalam | 1984 | $36.06 thousand |
United Arab Emirates | 1984 | $32.01 thousand |
Qatar | 1984 | $19.27 thousand |
Liechtenstein | 1984 | $18.90 thousand |
Bermuda | 1984 | $17.87 thousand |
United States | 1984 | $17.12 thousand |
Switzerland | 1984 | $16.99 thousand |
Saudi Arabia | 1984 | $15.54 thousand |
Norway | 1984 | $14.99 thousand |
Canada | 1984 | $13.93 thousand |
Sweden | 1984 | $13.08 thousand |
Australia | 1984 | $12.42 thousand |
Luxembourg | 1984 | $12.13 thousand |
Iceland | 1984 | $11.96 thousand |
Kuwait | 1984 | $11.92 thousand |
Denmark | 1984 | $11.52 thousand |
Japan | 1984 | $11.21 thousand |
Finland | 1984 | $10.83 thousand |
Bahrain | 1984 | $10.70 thousand |
Netherlands | 1984 | $9.99 thousand |
Faroe Islands | 1984 | $9.44 thousand |
Germany | 1984 | $9.35 thousand |
France | 1984 | $9.31 thousand |
Austria | 1984 | $8.96 thousand |
Belgium | 1984 | $8.46 thousand |
United Kingdom | 1984 | $8.18 thousand |
Libya | 1984 | $7.81 thousand |
Andorra | 1984 | $7.81 thousand |
Italy | 1984 | $7.76 thousand |
Euro area | 1984 | $7.55 thousand |
French Polynesia | 1984 | $7.51 thousand |
Israel | 1984 | $7.37 thousand |
Singapore | 1984 | $7.23 thousand |
Greenland | 1984 | $7.20 thousand |
Oman | 1984 | $7.07 thousand |
New Zealand | 1984 | $6.71 thousand |
Trinidad and Tobago | 1984 | $6.61 thousand |
European Union | 1984 | $6.33 thousand |
Hong Kong SAR, China | 1984 | $6.21 thousand |
Ireland | 1984 | $5.69 thousand |
Nauru | 1984 | $5.65 thousand |
Barbados | 1984 | $5.28 thousand |
New Caledonia | 1984 | $5.05 thousand |
Greece | 1984 | $4.79 thousand |
Macao SAR, China | 1984 | $4.61 thousand |
Spain | 1984 | $4.49 thousand |
Gabon | 1984 | $4.27 thousand |
Cyprus | 1984 | $4.26 thousand |
Argentina | 1984 | $3.92 thousand |
Isle of Man | 1984 | $3.89 thousand |
Guinea | 1984 | $3.36 thousand |
Palau | 1984 | $3.36 thousand |
Malta | 1984 | $3.33 thousand |
Antigua and Barbuda | 1984 | $3.27 thousand |
Iraq | 1984 | $3.07 thousand |
Panama | 1984 | $2.87 thousand |
Algeria | 1984 | $2.52 thousand |
Portugal | 1984 | $2.52 thousand |
Mexico | 1984 | $2.51 thousand |
South Africa | 1984 | $2.50 thousand |
Seychelles | 1984 | $2.49 thousand |
Cuba | 1984 | $2.39 thousand |
Malaysia | 1984 | $2.30 thousand |
Suriname | 1984 | $2.26 thousand |
Hungary | 1984 | $1.99 thousand |
St. Lucia | 1984 | $1.98 thousand |
Bulgaria | 1984 | $1.96 thousand |
Jordan | 1984 | $1.87 thousand |
Ecuador | 1984 | $1.86 thousand |
Dominican Republic | 1984 | $1.84 thousand |
Namibia | 1984 | $1.83 thousand |
Belize | 1984 | $1.81 thousand |
Fiji | 1984 | $1.67 thousand |
Chile | 1984 | $1.64 thousand |
Uruguay | 1984 | $1.62 thousand |
Grenada | 1984 | $1.52 thousand |
Dominica | 1984 | $1.51 thousand |
Brazil | 1984 | $1.42 thousand |
Costa Rica | 1984 | $1.37 thousand |
Colombia | 1984 | $1.34 thousand |
Paraguay | 1984 | $1.32 thousand |
Marshall Islands | 1984 | $1.24 thousand |
Guatemala | 1984 | $1.24 thousand |
Turkiye | 1984 | $1.21 thousand |
Honduras | 1984 | $1.17 thousand |
Botswana | 1984 | $1.15 thousand |
Tunisia | 1984 | $1.14 thousand |
Vanuatu | 1984 | $1.14 thousand |
Mongolia | 1984 | $1.12 thousand |
Congo, Rep. | 1984 | $1.10 thousand |
Jamaica | 1984 | $1.05 thousand |
Mauritius | 1984 | $1.04 thousand |
Bolivia | 1984 | $982.0812 |
Peru | 1984 | $917.8963 |
Nigeria | 1984 | $890.4341 |
Nicaragua | 1984 | $861.4286 |
Thailand | 1984 | $846.9342 |
Cameroon | 1984 | $771.7021 |
El Salvador | 1984 | $763.1682 |
Zimbabwe | 1984 | $756.9726 |
Papua New Guinea | 1984 | $749.6371 |
Sao Tome and Principe | 1984 | $735.1335 |
Egypt, Arab Rep. | 1984 | $689.8077 |
Morocco | 1984 | $681.9097 |
Philippines | 1984 | $665.0423 |
Solomon Islands | 1984 | $664.6964 |
Tonga | 1984 | $655.6624 |
Samoa | 1984 | $654.6976 |
Angola | 1984 | $650.4911 |
Mauritania | 1984 | $649.6812 |
Albania | 1984 | $639.4847 |
Tanzania | 1984 | $609.3314 |
Maldives | 1984 | $594.4882 |
Tuvalu | 1984 | $567.1954 |
Guyana | 1984 | $565.3344 |
Senegal | 1984 | $536.2318 |
Kiribati | 1984 | $527.2915 |
Indonesia | 1984 | $519.7741 |
Comoros | 1984 | $489.0867 |
Lao PDR | 1984 | $483.0178 |
Sudan | 1984 | $429.9934 |
Zambia | 1984 | $413.27 |
Guinea-Bissau | 1984 | $407.4394 |
Sri Lanka | 1984 | $391.3696 |
Liberia | 1984 | $390.408 |
Madagascar | 1984 | $385.4082 |
Kenya | 1984 | $334.4028 |
Ghana | 1984 | $329.9989 |
Pakistan | 1984 | $327.3456 |
Bhutan | 1984 | $325.5453 |
Sierra Leone | 1984 | $305.5701 |
Togo | 1984 | $304.2963 |
Haiti | 1984 | $299.2472 |
India | 1984 | $281.0499 |
Rwanda | 1984 | $259.9067 |
China | 1984 | $251.1927 |
Central African Republic | 1984 | $248.3136 |
Uganda | 1984 | $247.5169 |
Malawi | 1984 | $239.7483 |
Benin | 1984 | $238.5745 |
Gambia, The | 1984 | $214.7944 |
Ethiopia | 1984 | $214.2289 |
Niger | 1984 | $211.4688 |
Lesotho | 1984 | $210.9985 |
Burundi | 1984 | $200.3757 |
Bangladesh | 1984 | $193.435 |
Burkina Faso | 1984 | $187.8322 |
Chad | 1984 | $182.1759 |
Cambodia | 1984 | $174.7058 |
Nepal | 1984 | $151.0782 |
Mali | 1984 | $150.2001 |
Equatorial Guinea | 1984 | $137.9037 |
Somalia | 1984 | $122.4933 |
Myanmar | 1984 | $36.3256 |
GDP Per Capita Rank By Country
-
2024 GDP Per Capita Rank
-
2023 GDP Per Capita Rank
-
2022 GDP Per Capita Rank
-
2021 GDP Per Capita Rank
-
2020 GDP Per Capita Rank
-
2019 GDP Per Capita Rank
-
2018 GDP Per Capita Rank
-
2017 GDP Per Capita Rank
-
2016 GDP Per Capita Rank
-
2015 GDP Per Capita Rank
-
2014 GDP Per Capita Rank
-
2013 GDP Per Capita Rank
-
2012 GDP Per Capita Rank
-
2011 GDP Per Capita Rank
-
2010 GDP Per Capita Rank
-
2009 GDP Per Capita Rank
-
2008 GDP Per Capita Rank
-
2007 GDP Per Capita Rank
-
2006 GDP Per Capita Rank
-
2005 GDP Per Capita Rank
-
2004 GDP Per Capita Rank
-
2003 GDP Per Capita Rank
-
2002 GDP Per Capita Rank
-
2001 GDP Per Capita Rank
-
2000 GDP Per Capita Rank
-
1999 GDP Per Capita Rank
-
1998 GDP Per Capita Rank
-
1997 GDP Per Capita Rank
-
1996 GDP Per Capita Rank
-
1995 GDP Per Capita Rank
-
1994 GDP Per Capita Rank
-
1993 GDP Per Capita Rank
-
1992 GDP Per Capita Rank
-
1991 GDP Per Capita Rank
-
1990 GDP Per Capita Rank
-
1989 GDP Per Capita Rank
-
1988 GDP Per Capita Rank
-
1987 GDP Per Capita Rank
-
1986 GDP Per Capita Rank
-
1985 GDP Per Capita Rank
-
1984 GDP Per Capita Rank
-
1983 GDP Per Capita Rank
-
1982 GDP Per Capita Rank
-
1981 GDP Per Capita Rank
-
1980 GDP Per Capita Rank
-
1979 GDP Per Capita Rank
-
1978 GDP Per Capita Rank
-
1977 GDP Per Capita Rank
-
1976 GDP Per Capita Rank
-
1975 GDP Per Capita Rank
-
1974 GDP Per Capita Rank
-
1973 GDP Per Capita Rank
-
1972 GDP Per Capita Rank
-
1971 GDP Per Capita Rank
-
1970 GDP Per Capita Rank
-
1969 GDP Per Capita Rank
-
1968 GDP Per Capita Rank
-
1967 GDP Per Capita Rank
-
1966 GDP Per Capita Rank
-
1965 GDP Per Capita Rank
-
1964 GDP Per Capita Rank
-
1963 GDP Per Capita Rank
-
1962 GDP Per Capita Rank
-
1961 GDP Per Capita Rank
-
1960 GDP Per Capita Rank