2008 GDP Per Capita Rank
| Country | Year | GDP Per Capita |
|---|---|---|
| Monaco | 2008 | $204.26 thousand |
| Liechtenstein | 2008 | $143.25 thousand |
| Luxembourg | 2008 | $120.42 thousand |
| Bermuda | 2008 | $110.27 thousand |
| Norway | 2008 | $97.50 thousand |
| Cayman Islands | 2008 | $89.66 thousand |
| Qatar | 2008 | $80.78 thousand |
| San Marino | 2008 | $75.90 thousand |
| Switzerland | 2008 | $74.18 thousand |
| Isle of Man | 2008 | $72.28 thousand |
| Denmark | 2008 | $64.62 thousand |
| Ireland | 2008 | $61.35 thousand |
| Netherlands | 2008 | $58.25 thousand |
| Iceland | 2008 | $56.94 thousand |
| Sweden | 2008 | $55.82 thousand |
| Kuwait | 2008 | $55.59 thousand |
| Finland | 2008 | $53.77 thousand |
| Austria | 2008 | $51.58 thousand |
| Faroe Islands | 2008 | $51.29 thousand |
| United Arab Emirates | 2008 | $50.05 thousand |
| Australia | 2008 | $49.70 thousand |
| Andorra | 2008 | $49.13 thousand |
| United States | 2008 | $48.57 thousand |
| Belgium | 2008 | $48.30 thousand |
| United Kingdom | 2008 | $47.40 thousand |
| Canada | 2008 | $46.71 thousand |
| Germany | 2008 | $46.39 thousand |
| France | 2008 | $45.46 thousand |
| Greenland | 2008 | $44.37 thousand |
| Euro area | 2008 | $42.17 thousand |
| Brunei Darussalam | 2008 | $42.16 thousand |
| Italy | 2008 | $40.83 thousand |
| Singapore | 2008 | $40.01 thousand |
| Japan | 2008 | $39.88 thousand |
| Macao SAR, China | 2008 | $38.89 thousand |
| European Union | 2008 | $37.17 thousand |
| New Caledonia | 2008 | $35.72 thousand |
| Spain | 2008 | $35.60 thousand |
| Cyprus | 2008 | $35.40 thousand |
| Greece | 2008 | $31.70 thousand |
| Hong Kong SAR, China | 2008 | $31.52 thousand |
| New Zealand | 2008 | $31.32 thousand |
| Israel | 2008 | $30.27 thousand |
| Aruba | 2008 | $28.17 thousand |
| Guam | 2008 | $28.11 thousand |
| Slovenia | 2008 | $27.46 thousand |
| French Polynesia | 2008 | $26.59 thousand |
| Oman | 2008 | $26.58 thousand |
| Portugal | 2008 | $24.95 thousand |
| Bahrain | 2008 | $23.30 thousand |
| Czechia | 2008 | $22.77 thousand |
| Saudi Arabia | 2008 | $22.32 thousand |
| Malta | 2008 | $22.32 thousand |
| Trinidad and Tobago | 2008 | $21.30 thousand |
| Curacao | 2008 | $19.42 thousand |
| Antigua and Barbuda | 2008 | $18.79 thousand |
| Equatorial Guinea | 2008 | $18.21 thousand |
| Estonia | 2008 | $18.21 thousand |
| Barbados | 2008 | $17.57 thousand |
| Northern Mariana Islands | 2008 | $16.43 thousand |
| Croatia | 2008 | $15.89 thousand |
| Hungary | 2008 | $15.76 thousand |
| Latvia | 2008 | $15.68 thousand |
| Lithuania | 2008 | $14.96 thousand |
| Poland | 2008 | $14.05 thousand |
| Libya | 2008 | $13.91 thousand |
| Russian Federation | 2008 | $11.64 thousand |
| Seychelles | 2008 | $11.27 thousand |
| Turkiye | 2008 | $10.84 thousand |
| Chile | 2008 | $10.68 thousand |
| Palau | 2008 | $10.58 thousand |
| Mexico | 2008 | $10.52 thousand |
| Romania | 2008 | $10.44 thousand |
| American Samoa | 2008 | $10.03 thousand |
| Gabon | 2008 | $9.69 thousand |
| Uruguay | 2008 | $9.42 thousand |
| Argentina | 2008 | $8.94 thousand |
| Brazil | 2008 | $8.91 thousand |
| St. Lucia | 2008 | $8.52 thousand |
| Malaysia | 2008 | $8.37 thousand |
| Kazakhstan | 2008 | $8.12 thousand |
| Mauritius | 2008 | $8.03 thousand |
| Grenada | 2008 | $7.45 thousand |
| Serbia | 2008 | $7.38 thousand |
| Montenegro | 2008 | $7.37 thousand |
| Panama | 2008 | $7.35 thousand |
| Bulgaria | 2008 | $7.27 thousand |
| Dominica | 2008 | $6.97 thousand |
| Costa Rica | 2008 | $6.94 thousand |
| Maldives | 2008 | $6.76 thousand |
| Suriname | 2008 | $6.58 thousand |
| Belarus | 2008 | $6.38 thousand |
| South Africa | 2008 | $6.18 thousand |
| Lebanon | 2008 | $5.91 thousand |
| Belize | 2008 | $5.71 thousand |
| Azerbaijan | 2008 | $5.57 thousand |
| Colombia | 2008 | $5.54 thousand |
| Botswana | 2008 | $5.50 thousand |
| Algeria | 2008 | $5.18 thousand |
| Jamaica | 2008 | $5.03 thousand |
| Dominican Republic | 2008 | $5.02 thousand |
| Cuba | 2008 | $4.99 thousand |
| Bosnia and Herzegovina | 2008 | $4.84 thousand |
| Iraq | 2008 | $4.54 thousand |
| Albania | 2008 | $4.50 thousand |
| Paraguay | 2008 | $4.38 thousand |
| Thailand | 2008 | $4.31 thousand |
| Tunisia | 2008 | $4.26 thousand |
| Namibia | 2008 | $4.20 thousand |
| Peru | 2008 | $4.20 thousand |
| Ecuador | 2008 | $4.19 thousand |
| Angola | 2008 | $4.10 thousand |
| Ukraine | 2008 | $4.02 thousand |
| Guyana | 2008 | $4.01 thousand |
| Fiji | 2008 | $3.90 thousand |
| Armenia | 2008 | $3.78 thousand |
| Nauru | 2008 | $3.72 thousand |
| Turkmenistan | 2008 | $3.61 thousand |
| China | 2008 | $3.52 thousand |
| Samoa | 2008 | $3.37 thousand |
| Georgia | 2008 | $3.32 thousand |
| Jordan | 2008 | $3.24 thousand |
| Tonga | 2008 | $3.22 thousand |
| Morocco | 2008 | $3.18 thousand |
| Tuvalu | 2008 | $3.09 thousand |
| El Salvador | 2008 | $2.98 thousand |
| Kosovo | 2008 | $2.88 thousand |
| Congo, Rep. | 2008 | $2.83 thousand |
| Marshall Islands | 2008 | $2.82 thousand |
| Guatemala | 2008 | $2.76 thousand |
| Vanuatu | 2008 | $2.60 thousand |
| Nigeria | 2008 | $2.15 thousand |
| Mongolia | 2008 | $2.13 thousand |
| Indonesia | 2008 | $2.12 thousand |
| Moldova | 2008 | $2.11 thousand |
| West Bank and Gaza | 2008 | $2.04 thousand |
| Sri Lanka | 2008 | $1.97 thousand |
| Philippines | 2008 | $1.96 thousand |
| Bhutan | 2008 | $1.92 thousand |
| Egypt, Arab Rep. | 2008 | $1.90 thousand |
| Honduras | 2008 | $1.73 thousand |
| Bolivia | 2008 | $1.69 thousand |
| South Sudan | 2008 | $1.65 thousand |
| Mauritania | 2008 | $1.64 thousand |
| Papua New Guinea | 2008 | $1.62 thousand |
| Sudan | 2008 | $1.53 thousand |
| Solomon Islands | 2008 | $1.53 thousand |
| Nicaragua | 2008 | $1.52 thousand |
| Cameroon | 2008 | $1.49 thousand |
| Comoros | 2008 | $1.46 thousand |
| Kiribati | 2008 | $1.41 thousand |
| Senegal | 2008 | $1.40 thousand |
| Zambia | 2008 | $1.38 thousand |
| Ghana | 2008 | $1.18 thousand |
| Chad | 2008 | $1.17 thousand |
| Viet Nam | 2008 | $1.16 thousand |
| Djibouti | 2008 | $1.12 thousand |
| Haiti | 2008 | $1.09 thousand |
| Sao Tome and Principe | 2008 | $1.08 thousand |
| Uzbekistan | 2008 | $1.07 thousand |
| Pakistan | 2008 | $1.07 thousand |
| Benin | 2008 | $1.06 thousand |
| India | 2008 | $992.5196 |
| Kenya | 2008 | $915.5444 |
| Lesotho | 2008 | $898.4825 |
| Lao PDR | 2008 | $885.7474 |
| Cambodia | 2008 | $866.284 |
| Gambia, The | 2008 | $859.1277 |
| Mali | 2008 | $820.7157 |
| Togo | 2008 | $718.9488 |
| Sierra Leone | 2008 | $705.359 |
| Guinea | 2008 | $703.5328 |
| Tajikistan | 2008 | $703.3274 |
| Tanzania | 2008 | $675.9772 |
| Myanmar | 2008 | $658.4425 |
| Guinea-Bissau | 2008 | $640.2103 |
| Timor-Leste | 2008 | $628.1532 |
| Burkina Faso | 2008 | $619.4375 |
| Bangladesh | 2008 | $613.062 |
| Mozambique | 2008 | $592.1591 |
| Malawi | 2008 | $554.0488 |
| Rwanda | 2008 | $528.3264 |
| Madagascar | 2008 | $512.5798 |
| Somalia | 2008 | $507.0374 |
| Eritrea | 2008 | $490.067 |
| Niger | 2008 | $475.045 |
| Uganda | 2008 | $472.8427 |
| Nepal | 2008 | $464.8174 |
| Liberia | 2008 | $451.7139 |
| Central African Republic | 2008 | $437.2483 |
| Afghanistan | 2008 | $381.7332 |
| Zimbabwe | 2008 | $340.7402 |
| Ethiopia | 2008 | $316.4105 |
| Burundi | 2008 | $189.5021 |
GDP Per Capita Rank By Country
-
2024 GDP Per Capita Rank
-
2023 GDP Per Capita Rank
-
2022 GDP Per Capita Rank
-
2021 GDP Per Capita Rank
-
2020 GDP Per Capita Rank
-
2019 GDP Per Capita Rank
-
2018 GDP Per Capita Rank
-
2017 GDP Per Capita Rank
-
2016 GDP Per Capita Rank
-
2015 GDP Per Capita Rank
-
2014 GDP Per Capita Rank
-
2013 GDP Per Capita Rank
-
2012 GDP Per Capita Rank
-
2011 GDP Per Capita Rank
-
2010 GDP Per Capita Rank
-
2009 GDP Per Capita Rank
-
2008 GDP Per Capita Rank
-
2007 GDP Per Capita Rank
-
2006 GDP Per Capita Rank
-
2005 GDP Per Capita Rank
-
2004 GDP Per Capita Rank
-
2003 GDP Per Capita Rank
-
2002 GDP Per Capita Rank
-
2001 GDP Per Capita Rank
-
2000 GDP Per Capita Rank
-
1999 GDP Per Capita Rank
-
1998 GDP Per Capita Rank
-
1997 GDP Per Capita Rank
-
1996 GDP Per Capita Rank
-
1995 GDP Per Capita Rank
-
1994 GDP Per Capita Rank
-
1993 GDP Per Capita Rank
-
1992 GDP Per Capita Rank
-
1991 GDP Per Capita Rank
-
1990 GDP Per Capita Rank
-
1989 GDP Per Capita Rank
-
1988 GDP Per Capita Rank
-
1987 GDP Per Capita Rank
-
1986 GDP Per Capita Rank
-
1985 GDP Per Capita Rank
-
1984 GDP Per Capita Rank
-
1983 GDP Per Capita Rank
-
1982 GDP Per Capita Rank
-
1981 GDP Per Capita Rank
-
1980 GDP Per Capita Rank
-
1979 GDP Per Capita Rank
-
1978 GDP Per Capita Rank
-
1977 GDP Per Capita Rank
-
1976 GDP Per Capita Rank
-
1975 GDP Per Capita Rank
-
1974 GDP Per Capita Rank
-
1973 GDP Per Capita Rank
-
1972 GDP Per Capita Rank
-
1971 GDP Per Capita Rank
-
1970 GDP Per Capita Rank
-
1969 GDP Per Capita Rank
-
1968 GDP Per Capita Rank
-
1967 GDP Per Capita Rank
-
1966 GDP Per Capita Rank
-
1965 GDP Per Capita Rank
-
1964 GDP Per Capita Rank
-
1963 GDP Per Capita Rank
-
1962 GDP Per Capita Rank
-
1961 GDP Per Capita Rank
-
1960 GDP Per Capita Rank