1977 GDP Per Capita Rank
| Country | Year | GDP Per Capita |
|---|---|---|
| United Arab Emirates | 1977 | $35.02 thousand |
| Monaco | 1977 | $30.88 thousand |
| Brunei Darussalam | 1977 | $21.75 thousand |
| Qatar | 1977 | $16.06 thousand |
| Saudi Arabia | 1977 | $14.60 thousand |
| Liechtenstein | 1977 | $12.42 thousand |
| Switzerland | 1977 | $11.64 thousand |
| Sweden | 1977 | $11.43 thousand |
| Kuwait | 1977 | $11.24 thousand |
| Luxembourg | 1977 | $10.49 thousand |
| Norway | 1977 | $10.27 thousand |
| Iceland | 1977 | $9.96 thousand |
| Denmark | 1977 | $9.77 thousand |
| United States | 1977 | $9.45 thousand |
| Netherlands | 1977 | $9.18 thousand |
| Canada | 1977 | $8.95 thousand |
| Belgium | 1977 | $8.43 thousand |
| Faroe Islands | 1977 | $8.39 thousand |
| Bermuda | 1977 | $8.38 thousand |
| Andorra | 1977 | $8.17 thousand |
| Libya | 1977 | $7.78 thousand |
| Australia | 1977 | $7.78 thousand |
| Germany | 1977 | $7.71 thousand |
| France | 1977 | $7.46 thousand |
| Finland | 1977 | $7.07 thousand |
| Austria | 1977 | $6.78 thousand |
| Japan | 1977 | $6.47 thousand |
| Bahrain | 1977 | $6.36 thousand |
| Euro area | 1977 | $5.91 thousand |
| New Caledonia | 1977 | $5.79 thousand |
| Greenland | 1977 | $5.71 thousand |
| Nauru | 1977 | $5.65 thousand |
| French Polynesia | 1977 | $5.57 thousand |
| Israel | 1977 | $5.05 thousand |
| European Union | 1977 | $5.00 thousand |
| New Zealand | 1977 | $4.95 thousand |
| United Kingdom | 1977 | $4.68 thousand |
| Italy | 1977 | $4.61 thousand |
| Gabon | 1977 | $4.05 thousand |
| Greece | 1977 | $3.83 thousand |
| Spain | 1977 | $3.62 thousand |
| Hong Kong SAR, China | 1977 | $3.43 thousand |
| Ireland | 1977 | $3.43 thousand |
| Oman | 1977 | $3.20 thousand |
| Trinidad and Tobago | 1977 | $2.91 thousand |
| Singapore | 1977 | $2.85 thousand |
| Portugal | 1977 | $2.27 thousand |
| Argentina | 1977 | $2.13 thousand |
| Malta | 1977 | $2.04 thousand |
| Barbados | 1977 | $1.97 thousand |
| Palau | 1977 | $1.78 thousand |
| South Africa | 1977 | $1.67 thousand |
| Suriname | 1977 | $1.67 thousand |
| Iraq | 1977 | $1.61 thousand |
| Jamaica | 1977 | $1.57 thousand |
| Brazil | 1977 | $1.56 thousand |
| Panama | 1977 | $1.50 thousand |
| Cyprus | 1977 | $1.48 thousand |
| Cuba | 1977 | $1.47 thousand |
| Ecuador | 1977 | $1.46 thousand |
| Guinea | 1977 | $1.44 thousand |
| Uruguay | 1977 | $1.41 thousand |
| Costa Rica | 1977 | $1.39 thousand |
| Hungary | 1977 | $1.39 thousand |
| Turkiye | 1977 | $1.37 thousand |
| Mexico | 1977 | $1.31 thousand |
| Chile | 1977 | $1.30 thousand |
| Algeria | 1977 | $1.23 thousand |
| Antigua and Barbuda | 1977 | $1.21 thousand |
| Fiji | 1977 | $1.20 thousand |
| Malaysia | 1977 | $1.09 thousand |
| Seychelles | 1977 | $1.04 thousand |
| Jordan | 1977 | $1.04 thousand |
| Mauritius | 1977 | $905.9496 |
| Peru | 1977 | $902.8609 |
| Belize | 1977 | $865.7929 |
| Dominican Republic | 1977 | $862.976 |
| Guatemala | 1977 | $856.1255 |
| Tunisia | 1977 | $829.984 |
| Colombia | 1977 | $798.203 |
| Nicaragua | 1977 | $744.1853 |
| Paraguay | 1977 | $739.8345 |
| Grenada | 1977 | $736.9275 |
| Marshall Islands | 1977 | $724.2195 |
| El Salvador | 1977 | $683.9026 |
| Zimbabwe | 1977 | $676.6996 |
| Dominica | 1977 | $633.5517 |
| Samoa | 1977 | $615.2978 |
| Morocco | 1977 | $610.7504 |
| Bolivia | 1977 | $600.2882 |
| Guyana | 1977 | $592.9976 |
| Mauritania | 1977 | $590.2267 |
| Botswana | 1977 | $564.8317 |
| Papua New Guinea | 1977 | $558.015 |
| Tuvalu | 1977 | $548.8214 |
| Senegal | 1977 | $540.1268 |
| Sao Tome and Principe | 1977 | $538.9612 |
| Nigeria | 1977 | $535.9653 |
| Kiribati | 1977 | $519.9439 |
| Philippines | 1977 | $502.2342 |
| Honduras | 1977 | $491.2237 |
| Zambia | 1977 | $474.3624 |
| Thailand | 1977 | $461.6591 |
| Tanzania | 1977 | $458.0583 |
| Congo, Rep. | 1977 | $448.1368 |
| Cameroon | 1977 | $435.4087 |
| Solomon Islands | 1977 | $434.4098 |
| Togo | 1977 | $406.3423 |
| Guinea-Bissau | 1977 | $402.9066 |
| Sudan | 1977 | $392.3994 |
| Liberia | 1977 | $381.0891 |
| Equatorial Guinea | 1977 | $375.706 |
| Egypt, Arab Rep. | 1977 | $353.4038 |
| Tonga | 1977 | $352.9531 |
| Indonesia | 1977 | $330.6702 |
| Kenya | 1977 | $311.4863 |
| Ghana | 1977 | $292.2898 |
| Sri Lanka | 1977 | $292.149 |
| Madagascar | 1977 | $286.8963 |
| Bhutan | 1977 | $249.9354 |
| Uganda | 1977 | $237.5849 |
| Niger | 1977 | $229.8084 |
| Sierra Leone | 1977 | $224.3112 |
| Chad | 1977 | $215.9355 |
| Gambia, The | 1977 | $213.8425 |
| Central African Republic | 1977 | $213.7856 |
| Benin | 1977 | $207.013 |
| Pakistan | 1977 | $204.6778 |
| India | 1977 | $189.5856 |
| China | 1977 | $185.7286 |
| Haiti | 1977 | $178.6969 |
| Burkina Faso | 1977 | $175.9639 |
| Ethiopia | 1977 | $170.4041 |
| Rwanda | 1977 | $152.7443 |
| Lesotho | 1977 | $149.8605 |
| Mali | 1977 | $148.0527 |
| Burundi | 1977 | $137.448 |
| Maldives | 1977 | $137.2592 |
| Cambodia | 1977 | $126.3571 |
| Bangladesh | 1977 | $117.8878 |
| Somalia | 1977 | $111.1831 |
| Nepal | 1977 | $95.3434 |
| Myanmar | 1977 | $27.8601 |
GDP Per Capita Rank By Country
-
2024 GDP Per Capita Rank
-
2023 GDP Per Capita Rank
-
2022 GDP Per Capita Rank
-
2021 GDP Per Capita Rank
-
2020 GDP Per Capita Rank
-
2019 GDP Per Capita Rank
-
2018 GDP Per Capita Rank
-
2017 GDP Per Capita Rank
-
2016 GDP Per Capita Rank
-
2015 GDP Per Capita Rank
-
2014 GDP Per Capita Rank
-
2013 GDP Per Capita Rank
-
2012 GDP Per Capita Rank
-
2011 GDP Per Capita Rank
-
2010 GDP Per Capita Rank
-
2009 GDP Per Capita Rank
-
2008 GDP Per Capita Rank
-
2007 GDP Per Capita Rank
-
2006 GDP Per Capita Rank
-
2005 GDP Per Capita Rank
-
2004 GDP Per Capita Rank
-
2003 GDP Per Capita Rank
-
2002 GDP Per Capita Rank
-
2001 GDP Per Capita Rank
-
2000 GDP Per Capita Rank
-
1999 GDP Per Capita Rank
-
1998 GDP Per Capita Rank
-
1997 GDP Per Capita Rank
-
1996 GDP Per Capita Rank
-
1995 GDP Per Capita Rank
-
1994 GDP Per Capita Rank
-
1993 GDP Per Capita Rank
-
1992 GDP Per Capita Rank
-
1991 GDP Per Capita Rank
-
1990 GDP Per Capita Rank
-
1989 GDP Per Capita Rank
-
1988 GDP Per Capita Rank
-
1987 GDP Per Capita Rank
-
1986 GDP Per Capita Rank
-
1985 GDP Per Capita Rank
-
1984 GDP Per Capita Rank
-
1983 GDP Per Capita Rank
-
1982 GDP Per Capita Rank
-
1981 GDP Per Capita Rank
-
1980 GDP Per Capita Rank
-
1979 GDP Per Capita Rank
-
1978 GDP Per Capita Rank
-
1977 GDP Per Capita Rank
-
1976 GDP Per Capita Rank
-
1975 GDP Per Capita Rank
-
1974 GDP Per Capita Rank
-
1973 GDP Per Capita Rank
-
1972 GDP Per Capita Rank
-
1971 GDP Per Capita Rank
-
1970 GDP Per Capita Rank
-
1969 GDP Per Capita Rank
-
1968 GDP Per Capita Rank
-
1967 GDP Per Capita Rank
-
1966 GDP Per Capita Rank
-
1965 GDP Per Capita Rank
-
1964 GDP Per Capita Rank
-
1963 GDP Per Capita Rank
-
1962 GDP Per Capita Rank
-
1961 GDP Per Capita Rank
-
1960 GDP Per Capita Rank