2015 GDP Per Capita Rank
Country | Year | GDP Per Capita |
---|---|---|
Monaco | 2015 | $170.44 thousand |
Liechtenstein | 2015 | $167.19 thousand |
Luxembourg | 2015 | $105.46 thousand |
Bermuda | 2015 | $104.86 thousand |
Isle of Man | 2015 | $84.75 thousand |
Switzerland | 2015 | $83.81 thousand |
Cayman Islands | 2015 | $76.38 thousand |
Norway | 2015 | $74.81 thousand |
Macao SAR, China | 2015 | $70.07 thousand |
Qatar | 2015 | $68.99 thousand |
Ireland | 2015 | $64.31 thousand |
Channel Islands | 2015 | $61.85 thousand |
United States | 2015 | $56.85 thousand |
Australia | 2015 | $56.74 thousand |
Singapore | 2015 | $55.65 thousand |
Denmark | 2015 | $53.09 thousand |
Iceland | 2015 | $52.95 thousand |
Faroe Islands | 2015 | $52.64 thousand |
Sweden | 2015 | $51.20 thousand |
Netherlands | 2015 | $45.79 thousand |
United Kingdom | 2015 | $44.98 thousand |
Greenland | 2015 | $44.54 thousand |
Austria | 2015 | $43.92 thousand |
Canada | 2015 | $43.59 thousand |
United Arab Emirates | 2015 | $43.53 thousand |
San Marino | 2015 | $43.15 thousand |
Finland | 2015 | $42.56 thousand |
Hong Kong SAR, China | 2015 | $42.43 thousand |
Germany | 2015 | $41.91 thousand |
Belgium | 2015 | $40.89 thousand |
New Zealand | 2015 | $38.67 thousand |
Andorra | 2015 | $38.65 thousand |
France | 2015 | $36.70 thousand |
Israel | 2015 | $36.21 thousand |
Guam | 2015 | $35.17 thousand |
Japan | 2015 | $34.96 thousand |
Euro area | 2015 | $34.47 thousand |
New Caledonia | 2015 | $30.86 thousand |
European Union | 2015 | $30.77 thousand |
Italy | 2015 | $30.64 thousand |
Brunei Darussalam | 2015 | $30.63 thousand |
Kuwait | 2015 | $29.88 thousand |
Aruba | 2015 | $27.46 thousand |
Spain | 2015 | $25.98 thousand |
Malta | 2015 | $25.53 thousand |
Bahrain | 2015 | $23.73 thousand |
Cyprus | 2015 | $23.49 thousand |
Saudi Arabia | 2015 | $23.26 thousand |
Slovenia | 2015 | $20.70 thousand |
Trinidad and Tobago | 2015 | $19.89 thousand |
Curacao | 2015 | $19.36 thousand |
Portugal | 2015 | $19.22 thousand |
French Polynesia | 2015 | $19.17 thousand |
Barbados | 2015 | $18.95 thousand |
Oman | 2015 | $18.81 thousand |
Greece | 2015 | $17.98 thousand |
Czechia | 2015 | $17.93 thousand |
Estonia | 2015 | $17.72 thousand |
Northern Mariana Islands | 2015 | $17.67 thousand |
Uruguay | 2015 | $17.13 thousand |
Antigua and Barbuda | 2015 | $16.08 thousand |
Palau | 2015 | $15.69 thousand |
Seychelles | 2015 | $15.33 thousand |
Lithuania | 2015 | $14.27 thousand |
Panama | 2015 | $14.08 thousand |
Argentina | 2015 | $13.68 thousand |
Chile | 2015 | $13.43 thousand |
Latvia | 2015 | $13.32 thousand |
Hungary | 2015 | $12.78 thousand |
American Samoa | 2015 | $12.73 thousand |
Poland | 2015 | $12.64 thousand |
Croatia | 2015 | $12.29 thousand |
Costa Rica | 2015 | $11.71 thousand |
Turkiye | 2015 | $11.05 thousand |
St. Lucia | 2015 | $10.33 thousand |
Kazakhstan | 2015 | $10.20 thousand |
Mexico | 2015 | $10.02 thousand |
Malaysia | 2015 | $9.65 thousand |
Maldives | 2015 | $9.64 thousand |
Mauritius | 2015 | $9.51 thousand |
Russian Federation | 2015 | $9.28 thousand |
Equatorial Guinea | 2015 | $9.07 thousand |
Romania | 2015 | $8.98 thousand |
Brazil | 2015 | $8.94 thousand |
Suriname | 2015 | $8.81 thousand |
Grenada | 2015 | $8.69 thousand |
Dominica | 2015 | $8.28 thousand |
China | 2015 | $8.18 thousand |
Cuba | 2015 | $7.73 thousand |
Lebanon | 2015 | $7.71 thousand |
Nauru | 2015 | $7.70 thousand |
Libya | 2015 | $7.46 thousand |
Bulgaria | 2015 | $7.27 thousand |
Gabon | 2015 | $7.05 thousand |
Dominican Republic | 2015 | $6.80 thousand |
Montenegro | 2015 | $6.49 thousand |
Colombia | 2015 | $6.25 thousand |
Peru | 2015 | $6.23 thousand |
Belize | 2015 | $6.15 thousand |
Botswana | 2015 | $6.14 thousand |
South Africa | 2015 | $6.11 thousand |
Ecuador | 2015 | $5.98 thousand |
Belarus | 2015 | $5.97 thousand |
Paraguay | 2015 | $5.88 thousand |
Serbia | 2015 | $5.82 thousand |
Turkmenistan | 2015 | $5.76 thousand |
Thailand | 2015 | $5.69 thousand |
Guyana | 2015 | $5.64 thousand |
Azerbaijan | 2015 | $5.50 thousand |
Fiji | 2015 | $5.10 thousand |
Jamaica | 2015 | $5.06 thousand |
Namibia | 2015 | $4.77 thousand |
Algeria | 2015 | $4.69 thousand |
Bosnia and Herzegovina | 2015 | $4.66 thousand |
Iraq | 2015 | $4.44 thousand |
Tonga | 2015 | $4.12 thousand |
Georgia | 2015 | $4.09 thousand |
Samoa | 2015 | $4.08 thousand |
Sri Lanka | 2015 | $4.06 thousand |
Jordan | 2015 | $4.04 thousand |
Tunisia | 2015 | $4.01 thousand |
Albania | 2015 | $3.98 thousand |
Guatemala | 2015 | $3.89 thousand |
Mongolia | 2015 | $3.84 thousand |
El Salvador | 2015 | $3.79 thousand |
Marshall Islands | 2015 | $3.76 thousand |
Kosovo | 2015 | $3.52 thousand |
Armenia | 2015 | $3.51 thousand |
Tuvalu | 2015 | $3.36 thousand |
Egypt, Arab Rep. | 2015 | $3.31 thousand |
Indonesia | 2015 | $3.29 thousand |
West Bank and Gaza | 2015 | $3.27 thousand |
Angola | 2015 | $3.21 thousand |
Morocco | 2015 | $3.15 thousand |
Bolivia | 2015 | $3.00 thousand |
Bhutan | 2015 | $2.95 thousand |
Philippines | 2015 | $2.91 thousand |
Vanuatu | 2015 | $2.85 thousand |
Uzbekistan | 2015 | $2.80 thousand |
Moldova | 2015 | $2.75 thousand |
Nigeria | 2015 | $2.59 thousand |
Viet Nam | 2015 | $2.58 thousand |
Papua New Guinea | 2015 | $2.48 thousand |
Congo, Rep. | 2015 | $2.44 thousand |
Djibouti | 2015 | $2.38 thousand |
Honduras | 2015 | $2.27 thousand |
Lao PDR | 2015 | $2.12 thousand |
Ukraine | 2015 | $2.09 thousand |
Nicaragua | 2015 | $2.07 thousand |
Solomon Islands | 2015 | $2.05 thousand |
Ghana | 2015 | $1.72 thousand |
Kiribati | 2015 | $1.64 thousand |
India | 2015 | $1.58 thousand |
Mauritania | 2015 | $1.55 thousand |
Cambodia | 2015 | $1.55 thousand |
Kenya | 2015 | $1.49 thousand |
Cameroon | 2015 | $1.42 thousand |
Haiti | 2015 | $1.41 thousand |
Zimbabwe | 2015 | $1.39 thousand |
Pakistan | 2015 | $1.38 thousand |
Comoros | 2015 | $1.33 thousand |
Timor-Leste | 2015 | $1.32 thousand |
Sao Tome and Principe | 2015 | $1.30 thousand |
Zambia | 2015 | $1.30 thousand |
Sudan | 2015 | $1.29 thousand |
Bangladesh | 2015 | $1.22 thousand |
Senegal | 2015 | $1.22 thousand |
Myanmar | 2015 | $1.17 thousand |
Lesotho | 2015 | $1.12 thousand |
South Sudan | 2015 | $1.08 thousand |
Benin | 2015 | $1.00 thousand |
Chad | 2015 | $993.9907 |
Sierra Leone | 2015 | $964.576 |
Tajikistan | 2015 | $956.9163 |
Tanzania | 2015 | $939.1273 |
Nepal | 2015 | $875.5436 |
Uganda | 2015 | $862.9346 |
Mali | 2015 | $838.1199 |
Togo | 2015 | $751.0524 |
Guinea | 2015 | $747.357 |
Rwanda | 2015 | $733.9986 |
Liberia | 2015 | $692.5901 |
Guinea-Bissau | 2015 | $645.0668 |
Burkina Faso | 2015 | $630.1248 |
Ethiopia | 2015 | $621.8457 |
Gambia, The | 2015 | $619.5364 |
Mozambique | 2015 | $610.5638 |
Afghanistan | 2015 | $565.5697 |
Malawi | 2015 | $539.6054 |
Niger | 2015 | $485.6626 |
Somalia | 2015 | $445.5831 |
Madagascar | 2015 | $445.3201 |
Central African Republic | 2015 | $366.3229 |
Burundi | 2015 | $280.9668 |
GDP Per Capita Rank By Country
-
2024 GDP Per Capita Rank
-
2023 GDP Per Capita Rank
-
2022 GDP Per Capita Rank
-
2021 GDP Per Capita Rank
-
2020 GDP Per Capita Rank
-
2019 GDP Per Capita Rank
-
2018 GDP Per Capita Rank
-
2017 GDP Per Capita Rank
-
2016 GDP Per Capita Rank
-
2015 GDP Per Capita Rank
-
2014 GDP Per Capita Rank
-
2013 GDP Per Capita Rank
-
2012 GDP Per Capita Rank
-
2011 GDP Per Capita Rank
-
2010 GDP Per Capita Rank
-
2009 GDP Per Capita Rank
-
2008 GDP Per Capita Rank
-
2007 GDP Per Capita Rank
-
2006 GDP Per Capita Rank
-
2005 GDP Per Capita Rank
-
2004 GDP Per Capita Rank
-
2003 GDP Per Capita Rank
-
2002 GDP Per Capita Rank
-
2001 GDP Per Capita Rank
-
2000 GDP Per Capita Rank
-
1999 GDP Per Capita Rank
-
1998 GDP Per Capita Rank
-
1997 GDP Per Capita Rank
-
1996 GDP Per Capita Rank
-
1995 GDP Per Capita Rank
-
1994 GDP Per Capita Rank
-
1993 GDP Per Capita Rank
-
1992 GDP Per Capita Rank
-
1991 GDP Per Capita Rank
-
1990 GDP Per Capita Rank
-
1989 GDP Per Capita Rank
-
1988 GDP Per Capita Rank
-
1987 GDP Per Capita Rank
-
1986 GDP Per Capita Rank
-
1985 GDP Per Capita Rank
-
1984 GDP Per Capita Rank
-
1983 GDP Per Capita Rank
-
1982 GDP Per Capita Rank
-
1981 GDP Per Capita Rank
-
1980 GDP Per Capita Rank
-
1979 GDP Per Capita Rank
-
1978 GDP Per Capita Rank
-
1977 GDP Per Capita Rank
-
1976 GDP Per Capita Rank
-
1975 GDP Per Capita Rank
-
1974 GDP Per Capita Rank
-
1973 GDP Per Capita Rank
-
1972 GDP Per Capita Rank
-
1971 GDP Per Capita Rank
-
1970 GDP Per Capita Rank
-
1969 GDP Per Capita Rank
-
1968 GDP Per Capita Rank
-
1967 GDP Per Capita Rank
-
1966 GDP Per Capita Rank
-
1965 GDP Per Capita Rank
-
1964 GDP Per Capita Rank
-
1963 GDP Per Capita Rank
-
1962 GDP Per Capita Rank
-
1961 GDP Per Capita Rank
-
1960 GDP Per Capita Rank