2011 GDP Per Capita Rank
Country | Year | GDP Per Capita |
---|---|---|
Monaco | 2011 | $179.36 thousand |
Liechtenstein | 2011 | $158.07 thousand |
Luxembourg | 2011 | $119.03 thousand |
Qatar | 2011 | $103.26 thousand |
Norway | 2011 | $101.22 thousand |
Bermuda | 2011 | $99.05 thousand |
Switzerland | 2011 | $90.48 thousand |
Isle of Man | 2011 | $77.81 thousand |
Cayman Islands | 2011 | $75.28 thousand |
Macao SAR, China | 2011 | $67.04 thousand |
Australia | 2011 | $62.61 thousand |
Denmark | 2011 | $61.81 thousand |
Channel Islands | 2011 | $60.42 thousand |
Sweden | 2011 | $60.38 thousand |
San Marino | 2011 | $55.60 thousand |
Netherlands | 2011 | $54.70 thousand |
Singapore | 2011 | $53.89 thousand |
Ireland | 2011 | $52.69 thousand |
Canada | 2011 | $52.22 thousand |
Faroe Islands | 2011 | $51.62 thousand |
Austria | 2011 | $51.12 thousand |
Finland | 2011 | $51.06 thousand |
United Arab Emirates | 2011 | $50.79 thousand |
United States | 2011 | $50.02 thousand |
Kuwait | 2011 | $49.17 thousand |
Japan | 2011 | $48.76 thousand |
Belgium | 2011 | $47.76 thousand |
Iceland | 2011 | $47.71 thousand |
Germany | 2011 | $47.65 thousand |
Greenland | 2011 | $47.19 thousand |
Andorra | 2011 | $46.66 thousand |
Brunei Darussalam | 2011 | $46.38 thousand |
France | 2011 | $43.93 thousand |
United Kingdom | 2011 | $42.11 thousand |
Euro area | 2011 | $40.57 thousand |
New Caledonia | 2011 | $38.84 thousand |
Italy | 2011 | $38.43 thousand |
New Zealand | 2011 | $38.43 thousand |
European Union | 2011 | $35.97 thousand |
Hong Kong SAR, China | 2011 | $35.14 thousand |
Israel | 2011 | $34.52 thousand |
Cyprus | 2011 | $32.49 thousand |
Spain | 2011 | $31.82 thousand |
Guam | 2011 | $29.93 thousand |
Saudi Arabia | 2011 | $27.13 thousand |
Aruba | 2011 | $25.71 thousand |
Greece | 2011 | $25.50 thousand |
Oman | 2011 | $25.19 thousand |
Bahrain | 2011 | $25.03 thousand |
Slovenia | 2011 | $24.94 thousand |
Malta | 2011 | $23.52 thousand |
Portugal | 2011 | $23.25 thousand |
French Polynesia | 2011 | $22.83 thousand |
Czechia | 2011 | $22.05 thousand |
Curacao | 2011 | $19.43 thousand |
Barbados | 2011 | $19.35 thousand |
Trinidad and Tobago | 2011 | $19.15 thousand |
Estonia | 2011 | $17.56 thousand |
Equatorial Guinea | 2011 | $17.20 thousand |
Uruguay | 2011 | $15.13 thousand |
Antigua and Barbuda | 2011 | $14.91 thousand |
Croatia | 2011 | $14.69 thousand |
Chile | 2011 | $14.49 thousand |
Russian Federation | 2011 | $14.31 thousand |
Lithuania | 2011 | $14.26 thousand |
Hungary | 2011 | $14.21 thousand |
Poland | 2011 | $13.87 thousand |
Northern Mariana Islands | 2011 | $13.60 thousand |
Brazil | 2011 | $13.40 thousand |
Latvia | 2011 | $12.90 thousand |
Argentina | 2011 | $12.70 thousand |
Seychelles | 2011 | $12.11 thousand |
Turkiye | 2011 | $11.30 thousand |
Kazakhstan | 2011 | $11.29 thousand |
Palau | 2011 | $11.00 thousand |
Mexico | 2011 | $10.66 thousand |
American Samoa | 2011 | $10.38 thousand |
Gabon | 2011 | $10.22 thousand |
Malaysia | 2011 | $10.22 thousand |
Panama | 2011 | $9.66 thousand |
Romania | 2011 | $9.56 thousand |
Costa Rica | 2011 | $9.28 thousand |
Mauritius | 2011 | $9.20 thousand |
St. Lucia | 2011 | $9.13 thousand |
South Africa | 2011 | $8.65 thousand |
Suriname | 2011 | $7.95 thousand |
Bulgaria | 2011 | $7.85 thousand |
Lebanon | 2011 | $7.83 thousand |
Dominica | 2011 | $7.71 thousand |
Libya | 2011 | $7.59 thousand |
Maldives | 2011 | $7.42 thousand |
Colombia | 2011 | $7.40 thousand |
Montenegro | 2011 | $7.33 thousand |
Botswana | 2011 | $7.29 thousand |
Azerbaijan | 2011 | $7.19 thousand |
Serbia | 2011 | $7.08 thousand |
Grenada | 2011 | $6.95 thousand |
Belarus | 2011 | $6.53 thousand |
Nauru | 2011 | $6.48 thousand |
Cuba | 2011 | $6.10 thousand |
Algeria | 2011 | $5.92 thousand |
Peru | 2011 | $5.86 thousand |
Namibia | 2011 | $5.83 thousand |
Dominican Republic | 2011 | $5.83 thousand |
Paraguay | 2011 | $5.81 thousand |
Iraq | 2011 | $5.78 thousand |
China | 2011 | $5.70 thousand |
Belize | 2011 | $5.58 thousand |
Thailand | 2011 | $5.37 thousand |
Jamaica | 2011 | $5.23 thousand |
Ecuador | 2011 | $5.15 thousand |
Turkmenistan | 2011 | $5.14 thousand |
Bosnia and Herzegovina | 2011 | $4.98 thousand |
Guyana | 2011 | $4.95 thousand |
Angola | 2011 | $4.62 thousand |
Albania | 2011 | $4.47 thousand |
Tunisia | 2011 | $4.42 thousand |
Fiji | 2011 | $4.14 thousand |
Georgia | 2011 | $4.12 thousand |
Jordan | 2011 | $3.95 thousand |
Tonga | 2011 | $3.85 thousand |
Samoa | 2011 | $3.82 thousand |
Mongolia | 2011 | $3.74 thousand |
Ukraine | 2011 | $3.66 thousand |
Tuvalu | 2011 | $3.64 thousand |
Indonesia | 2011 | $3.58 thousand |
Kosovo | 2011 | $3.54 thousand |
Congo, Rep. | 2011 | $3.40 thousand |
Armenia | 2011 | $3.35 thousand |
El Salvador | 2011 | $3.33 thousand |
Marshall Islands | 2011 | $3.32 thousand |
Morocco | 2011 | $3.30 thousand |
Sri Lanka | 2011 | $3.22 thousand |
Guatemala | 2011 | $3.17 thousand |
Vanuatu | 2011 | $3.16 thousand |
Moldova | 2011 | $2.94 thousand |
West Bank and Gaza | 2011 | $2.88 thousand |
Bhutan | 2011 | $2.79 thousand |
Egypt, Arab Rep. | 2011 | $2.59 thousand |
Nigeria | 2011 | $2.42 thousand |
Philippines | 2011 | $2.38 thousand |
Bolivia | 2011 | $2.32 thousand |
Papua New Guinea | 2011 | $2.29 thousand |
Uzbekistan | 2011 | $2.09 thousand |
Honduras | 2011 | $2.07 thousand |
Viet Nam | 2011 | $1.95 thousand |
Mauritania | 2011 | $1.93 thousand |
Solomon Islands | 2011 | $1.92 thousand |
Kiribati | 2011 | $1.77 thousand |
Nicaragua | 2011 | $1.68 thousand |
Zambia | 2011 | $1.62 thousand |
Comoros | 2011 | $1.53 thousand |
Cameroon | 2011 | $1.51 thousand |
Ghana | 2011 | $1.51 thousand |
South Sudan | 2011 | $1.45 thousand |
India | 2011 | $1.45 thousand |
Senegal | 2011 | $1.37 thousand |
Lao PDR | 2011 | $1.36 thousand |
Sudan | 2011 | $1.33 thousand |
Haiti | 2011 | $1.31 thousand |
Chad | 2011 | $1.31 thousand |
Djibouti | 2011 | $1.31 thousand |
Lesotho | 2011 | $1.28 thousand |
Sao Tome and Principe | 2011 | $1.22 thousand |
Myanmar | 2011 | $1.21 thousand |
Pakistan | 2011 | $1.13 thousand |
Kenya | 2011 | $1.10 thousand |
Cambodia | 2011 | $1.09 thousand |
Benin | 2011 | $1.06 thousand |
Zimbabwe | 2011 | $1.04 thousand |
Mali | 2011 | $941.5749 |
Timor-Leste | 2011 | $939.0452 |
Bangladesh | 2011 | $837.3369 |
Uganda | 2011 | $835.6201 |
Tajikistan | 2011 | $833.602 |
Nepal | 2011 | $785.5187 |
Togo | 2011 | $783.9894 |
Tanzania | 2011 | $775.3928 |
Malawi | 2011 | $763.061 |
Sierra Leone | 2011 | $761.1464 |
Burkina Faso | 2011 | $725.0248 |
Guinea-Bissau | 2011 | $719.5396 |
Gambia, The | 2011 | $710.6084 |
Eritrea | 2011 | $688.6817 |
Rwanda | 2011 | $651.1337 |
Guinea | 2011 | $636.695 |
Mozambique | 2011 | $618.1765 |
Afghanistan | 2011 | $606.6947 |
Liberia | 2011 | $568.0879 |
Central African Republic | 2011 | $534.0573 |
Niger | 2011 | $510.7596 |
Madagascar | 2011 | $506.1637 |
Ethiopia | 2011 | $343.0249 |
Somalia | 2011 | $235.3259 |
Burundi | 2011 | $230.0706 |
GDP Per Capita Rank By Country
-
2024 GDP Per Capita Rank
-
2023 GDP Per Capita Rank
-
2022 GDP Per Capita Rank
-
2021 GDP Per Capita Rank
-
2020 GDP Per Capita Rank
-
2019 GDP Per Capita Rank
-
2018 GDP Per Capita Rank
-
2017 GDP Per Capita Rank
-
2016 GDP Per Capita Rank
-
2015 GDP Per Capita Rank
-
2014 GDP Per Capita Rank
-
2013 GDP Per Capita Rank
-
2012 GDP Per Capita Rank
-
2011 GDP Per Capita Rank
-
2010 GDP Per Capita Rank
-
2009 GDP Per Capita Rank
-
2008 GDP Per Capita Rank
-
2007 GDP Per Capita Rank
-
2006 GDP Per Capita Rank
-
2005 GDP Per Capita Rank
-
2004 GDP Per Capita Rank
-
2003 GDP Per Capita Rank
-
2002 GDP Per Capita Rank
-
2001 GDP Per Capita Rank
-
2000 GDP Per Capita Rank
-
1999 GDP Per Capita Rank
-
1998 GDP Per Capita Rank
-
1997 GDP Per Capita Rank
-
1996 GDP Per Capita Rank
-
1995 GDP Per Capita Rank
-
1994 GDP Per Capita Rank
-
1993 GDP Per Capita Rank
-
1992 GDP Per Capita Rank
-
1991 GDP Per Capita Rank
-
1990 GDP Per Capita Rank
-
1989 GDP Per Capita Rank
-
1988 GDP Per Capita Rank
-
1987 GDP Per Capita Rank
-
1986 GDP Per Capita Rank
-
1985 GDP Per Capita Rank
-
1984 GDP Per Capita Rank
-
1983 GDP Per Capita Rank
-
1982 GDP Per Capita Rank
-
1981 GDP Per Capita Rank
-
1980 GDP Per Capita Rank
-
1979 GDP Per Capita Rank
-
1978 GDP Per Capita Rank
-
1977 GDP Per Capita Rank
-
1976 GDP Per Capita Rank
-
1975 GDP Per Capita Rank
-
1974 GDP Per Capita Rank
-
1973 GDP Per Capita Rank
-
1972 GDP Per Capita Rank
-
1971 GDP Per Capita Rank
-
1970 GDP Per Capita Rank
-
1969 GDP Per Capita Rank
-
1968 GDP Per Capita Rank
-
1967 GDP Per Capita Rank
-
1966 GDP Per Capita Rank
-
1965 GDP Per Capita Rank
-
1964 GDP Per Capita Rank
-
1963 GDP Per Capita Rank
-
1962 GDP Per Capita Rank
-
1961 GDP Per Capita Rank
-
1960 GDP Per Capita Rank