2016 GDP Per Capita Rank
| Country | Year | GDP Per Capita |
|---|---|---|
| Monaco | 2016 | $173.60 thousand |
| Liechtenstein | 2016 | $165.38 thousand |
| Bermuda | 2016 | $108.75 thousand |
| Luxembourg | 2016 | $106.90 thousand |
| Switzerland | 2016 | $82.15 thousand |
| Isle of Man | 2016 | $82.03 thousand |
| Cayman Islands | 2016 | $77.80 thousand |
| Norway | 2016 | $70.87 thousand |
| Macao SAR, China | 2016 | $69.07 thousand |
| Ireland | 2016 | $64.19 thousand |
| Iceland | 2016 | $61.99 thousand |
| Qatar | 2016 | $61.25 thousand |
| United States | 2016 | $57.98 thousand |
| Singapore | 2016 | $57.01 thousand |
| Faroe Islands | 2016 | $56.88 thousand |
| Channel Islands | 2016 | $55.95 thousand |
| Denmark | 2016 | $54.50 thousand |
| Sweden | 2016 | $51.82 thousand |
| Australia | 2016 | $49.89 thousand |
| Greenland | 2016 | $48.18 thousand |
| Netherlands | 2016 | $46.81 thousand |
| Austria | 2016 | $45.06 thousand |
| San Marino | 2016 | $44.36 thousand |
| Hong Kong SAR, China | 2016 | $43.73 thousand |
| Finland | 2016 | $43.45 thousand |
| Germany | 2016 | $42.96 thousand |
| Canada | 2016 | $42.31 thousand |
| Belgium | 2016 | $41.85 thousand |
| United Arab Emirates | 2016 | $41.33 thousand |
| United Kingdom | 2016 | $40.99 thousand |
| Andorra | 2016 | $40.13 thousand |
| New Zealand | 2016 | $40.11 thousand |
| Japan | 2016 | $39.38 thousand |
| Israel | 2016 | $37.67 thousand |
| France | 2016 | $37.02 thousand |
| Guam | 2016 | $35.93 thousand |
| Euro area | 2016 | $35.23 thousand |
| European Union | 2016 | $31.46 thousand |
| Italy | 2016 | $31.39 thousand |
| New Caledonia | 2016 | $30.78 thousand |
| Aruba | 2016 | $27.44 thousand |
| Kuwait | 2016 | $27.32 thousand |
| Spain | 2016 | $26.76 thousand |
| Brunei Darussalam | 2016 | $26.66 thousand |
| Malta | 2016 | $26.46 thousand |
| Cyprus | 2016 | $24.72 thousand |
| Northern Mariana Islands | 2016 | $24.23 thousand |
| Bahrain | 2016 | $23.80 thousand |
| Saudi Arabia | 2016 | $22.27 thousand |
| Slovenia | 2016 | $21.45 thousand |
| Portugal | 2016 | $19.98 thousand |
| French Polynesia | 2016 | $19.69 thousand |
| Barbados | 2016 | $19.07 thousand |
| Curacao | 2016 | $18.94 thousand |
| Czechia | 2016 | $18.75 thousand |
| Estonia | 2016 | $18.67 thousand |
| Greece | 2016 | $17.92 thousand |
| Trinidad and Tobago | 2016 | $17.45 thousand |
| Oman | 2016 | $17.11 thousand |
| Uruguay | 2016 | $17.01 thousand |
| Palau | 2016 | $16.76 thousand |
| Seychelles | 2016 | $16.57 thousand |
| Antigua and Barbuda | 2016 | $16.56 thousand |
| Lithuania | 2016 | $14.93 thousand |
| Panama | 2016 | $14.83 thousand |
| Latvia | 2016 | $13.84 thousand |
| Chile | 2016 | $13.65 thousand |
| Hungary | 2016 | $13.22 thousand |
| American Samoa | 2016 | $12.84 thousand |
| Croatia | 2016 | $12.82 thousand |
| Argentina | 2016 | $12.70 thousand |
| Poland | 2016 | $12.46 thousand |
| Costa Rica | 2016 | $12.09 thousand |
| Turkiye | 2016 | $10.97 thousand |
| St. Lucia | 2016 | $10.64 thousand |
| Mauritius | 2016 | $9.97 thousand |
| Maldives | 2016 | $9.95 thousand |
| Malaysia | 2016 | $9.48 thousand |
| Romania | 2016 | $9.40 thousand |
| Grenada | 2016 | $9.22 thousand |
| Mexico | 2016 | $9.10 thousand |
| Brazil | 2016 | $8.84 thousand |
| Dominica | 2016 | $8.80 thousand |
| Nauru | 2016 | $8.72 thousand |
| Russian Federation | 2016 | $8.66 thousand |
| China | 2016 | $8.25 thousand |
| Cuba | 2016 | $8.11 thousand |
| Lebanon | 2016 | $8.09 thousand |
| Bulgaria | 2016 | $7.82 thousand |
| Libya | 2016 | $7.53 thousand |
| Kazakhstan | 2016 | $7.48 thousand |
| Equatorial Guinea | 2016 | $7.45 thousand |
| Dominican Republic | 2016 | $7.16 thousand |
| Montenegro | 2016 | $7.00 thousand |
| Botswana | 2016 | $6.75 thousand |
| Gabon | 2016 | $6.68 thousand |
| Peru | 2016 | $6.22 thousand |
| Belize | 2016 | $6.14 thousand |
| Serbia | 2016 | $5.98 thousand |
| Colombia | 2016 | $5.96 thousand |
| Ecuador | 2016 | $5.92 thousand |
| Guyana | 2016 | $5.87 thousand |
| Thailand | 2016 | $5.83 thousand |
| Paraguay | 2016 | $5.78 thousand |
| Turkmenistan | 2016 | $5.69 thousand |
| South Africa | 2016 | $5.65 thousand |
| Suriname | 2016 | $5.64 thousand |
| Fiji | 2016 | $5.36 thousand |
| Belarus | 2016 | $5.04 thousand |
| Jamaica | 2016 | $5.01 thousand |
| Bosnia and Herzegovina | 2016 | $4.93 thousand |
| Algeria | 2016 | $4.42 thousand |
| Namibia | 2016 | $4.40 thousand |
| Iraq | 2016 | $4.33 thousand |
| Marshall Islands | 2016 | $4.23 thousand |
| Albania | 2016 | $4.17 thousand |
| Sri Lanka | 2016 | $4.15 thousand |
| Samoa | 2016 | $4.15 thousand |
| Georgia | 2016 | $4.14 thousand |
| Guatemala | 2016 | $4.06 thousand |
| Tonga | 2016 | $3.99 thousand |
| Jordan | 2016 | $3.99 thousand |
| El Salvador | 2016 | $3.90 thousand |
| Azerbaijan | 2016 | $3.88 thousand |
| Tunisia | 2016 | $3.85 thousand |
| Tuvalu | 2016 | $3.81 thousand |
| Kosovo | 2016 | $3.76 thousand |
| Mongolia | 2016 | $3.62 thousand |
| West Bank and Gaza | 2016 | $3.53 thousand |
| Armenia | 2016 | $3.52 thousand |
| Indonesia | 2016 | $3.52 thousand |
| Egypt, Arab Rep. | 2016 | $3.27 thousand |
| Bhutan | 2016 | $3.15 thousand |
| Morocco | 2016 | $3.14 thousand |
| Bolivia | 2016 | $3.04 thousand |
| Philippines | 2016 | $2.99 thousand |
| Vanuatu | 2016 | $2.96 thousand |
| Moldova | 2016 | $2.85 thousand |
| Uzbekistan | 2016 | $2.75 thousand |
| Viet Nam | 2016 | $2.74 thousand |
| Djibouti | 2016 | $2.51 thousand |
| Papua New Guinea | 2016 | $2.32 thousand |
| Honduras | 2016 | $2.31 thousand |
| Lao PDR | 2016 | $2.30 thousand |
| Ukraine | 2016 | $2.16 thousand |
| Nicaragua | 2016 | $2.13 thousand |
| Congo, Rep. | 2016 | $2.09 thousand |
| Solomon Islands | 2016 | $2.08 thousand |
| Nigeria | 2016 | $2.07 thousand |
| Ghana | 2016 | $1.91 thousand |
| Angola | 2016 | $1.81 thousand |
| Kiribati | 2016 | $1.74 thousand |
| India | 2016 | $1.71 thousand |
| Cambodia | 2016 | $1.68 thousand |
| Bangladesh | 2016 | $1.65 thousand |
| Mauritania | 2016 | $1.57 thousand |
| Kenya | 2016 | $1.55 thousand |
| Cameroon | 2016 | $1.44 thousand |
| Sao Tome and Principe | 2016 | $1.43 thousand |
| Pakistan | 2016 | $1.42 thousand |
| Zimbabwe | 2016 | $1.41 thousand |
| Comoros | 2016 | $1.37 thousand |
| Timor-Leste | 2016 | $1.34 thousand |
| Haiti | 2016 | $1.32 thousand |
| Senegal | 2016 | $1.27 thousand |
| Zambia | 2016 | $1.24 thousand |
| Myanmar | 2016 | $1.23 thousand |
| Sudan | 2016 | $1.03 thousand |
| Benin | 2016 | $1.01 thousand |
| Lesotho | 2016 | $992.4918 |
| Tanzania | 2016 | $953.0107 |
| Nepal | 2016 | $877.2565 |
| Mali | 2016 | $872.4686 |
| Chad | 2016 | $861.8318 |
| Sierra Leone | 2016 | $844.4164 |
| Tajikistan | 2016 | $788.7105 |
| Togo | 2016 | $772.5818 |
| Uganda | 2016 | $752.6966 |
| Rwanda | 2016 | $729.5191 |
| Liberia | 2016 | $714.6131 |
| Guinea | 2016 | $711.9965 |
| Ethiopia | 2016 | $696.1961 |
| Guinea-Bissau | 2016 | $679.6654 |
| Burkina Faso | 2016 | $663.7424 |
| Gambia, The | 2016 | $650.0565 |
| Afghanistan | 2016 | $522.0822 |
| Niger | 2016 | $502.7065 |
| Somalia | 2016 | $460.9285 |
| Madagascar | 2016 | $453.9707 |
| Malawi | 2016 | $450.5061 |
| Mozambique | 2016 | $441.4897 |
| Central African Republic | 2016 | $387.1762 |
| Burundi | 2016 | $235.2862 |
GDP Per Capita Rank By Country
-
2024 GDP Per Capita Rank
-
2023 GDP Per Capita Rank
-
2022 GDP Per Capita Rank
-
2021 GDP Per Capita Rank
-
2020 GDP Per Capita Rank
-
2019 GDP Per Capita Rank
-
2018 GDP Per Capita Rank
-
2017 GDP Per Capita Rank
-
2016 GDP Per Capita Rank
-
2015 GDP Per Capita Rank
-
2014 GDP Per Capita Rank
-
2013 GDP Per Capita Rank
-
2012 GDP Per Capita Rank
-
2011 GDP Per Capita Rank
-
2010 GDP Per Capita Rank
-
2009 GDP Per Capita Rank
-
2008 GDP Per Capita Rank
-
2007 GDP Per Capita Rank
-
2006 GDP Per Capita Rank
-
2005 GDP Per Capita Rank
-
2004 GDP Per Capita Rank
-
2003 GDP Per Capita Rank
-
2002 GDP Per Capita Rank
-
2001 GDP Per Capita Rank
-
2000 GDP Per Capita Rank
-
1999 GDP Per Capita Rank
-
1998 GDP Per Capita Rank
-
1997 GDP Per Capita Rank
-
1996 GDP Per Capita Rank
-
1995 GDP Per Capita Rank
-
1994 GDP Per Capita Rank
-
1993 GDP Per Capita Rank
-
1992 GDP Per Capita Rank
-
1991 GDP Per Capita Rank
-
1990 GDP Per Capita Rank
-
1989 GDP Per Capita Rank
-
1988 GDP Per Capita Rank
-
1987 GDP Per Capita Rank
-
1986 GDP Per Capita Rank
-
1985 GDP Per Capita Rank
-
1984 GDP Per Capita Rank
-
1983 GDP Per Capita Rank
-
1982 GDP Per Capita Rank
-
1981 GDP Per Capita Rank
-
1980 GDP Per Capita Rank
-
1979 GDP Per Capita Rank
-
1978 GDP Per Capita Rank
-
1977 GDP Per Capita Rank
-
1976 GDP Per Capita Rank
-
1975 GDP Per Capita Rank
-
1974 GDP Per Capita Rank
-
1973 GDP Per Capita Rank
-
1972 GDP Per Capita Rank
-
1971 GDP Per Capita Rank
-
1970 GDP Per Capita Rank
-
1969 GDP Per Capita Rank
-
1968 GDP Per Capita Rank
-
1967 GDP Per Capita Rank
-
1966 GDP Per Capita Rank
-
1965 GDP Per Capita Rank
-
1964 GDP Per Capita Rank
-
1963 GDP Per Capita Rank
-
1962 GDP Per Capita Rank
-
1961 GDP Per Capita Rank
-
1960 GDP Per Capita Rank