1990 GDP Per Capita Rank
| Country | Year | GDP Per Capita |
|---|---|---|
| Monaco | 1990 | $81.73 thousand |
| Liechtenstein | 1990 | $49.46 thousand |
| Switzerland | 1990 | $39.57 thousand |
| Luxembourg | 1990 | $33.47 thousand |
| Sweden | 1990 | $30.55 thousand |
| Finland | 1990 | $28.37 thousand |
| Norway | 1990 | $28.24 thousand |
| Bermuda | 1990 | $27.67 thousand |
| Denmark | 1990 | $26.89 thousand |
| United Arab Emirates | 1990 | $26.71 thousand |
| Japan | 1990 | $25.80 thousand |
| Iceland | 1990 | $25.38 thousand |
| United States | 1990 | $23.89 thousand |
| Brunei Darussalam | 1990 | $23.66 thousand |
| Germany | 1990 | $22.39 thousand |
| Austria | 1990 | $21.60 thousand |
| France | 1990 | $21.59 thousand |
| Canada | 1990 | $21.53 thousand |
| Netherlands | 1990 | $21.32 thousand |
| Italy | 1990 | $20.87 thousand |
| Belgium | 1990 | $20.60 thousand |
| Faroe Islands | 1990 | $20.13 thousand |
| Andorra | 1990 | $19.56 thousand |
| United Kingdom | 1990 | $19.10 thousand |
| Euro area | 1990 | $18.68 thousand |
| Greenland | 1990 | $18.33 thousand |
| Australia | 1990 | $18.25 thousand |
| Qatar | 1990 | $16.72 thousand |
| French Polynesia | 1990 | $16.29 thousand |
| European Union | 1990 | $15.47 thousand |
| New Caledonia | 1990 | $14.33 thousand |
| Ireland | 1990 | $14.03 thousand |
| Spain | 1990 | $13.80 thousand |
| New Zealand | 1990 | $13.66 thousand |
| Hong Kong SAR, China | 1990 | $13.49 thousand |
| Israel | 1990 | $13.31 thousand |
| Aruba | 1990 | $12.19 thousand |
| Singapore | 1990 | $11.86 thousand |
| Saudi Arabia | 1990 | $11.05 thousand |
| Isle of Man | 1990 | $11.05 thousand |
| Kuwait | 1990 | $10.94 thousand |
| Iraq | 1990 | $10.26 thousand |
| Slovenia | 1990 | $9.93 thousand |
| Macao SAR, China | 1990 | $9.69 thousand |
| Cyprus | 1990 | $9.64 thousand |
| Greece | 1990 | $9.47 thousand |
| Bahrain | 1990 | $9.34 thousand |
| Portugal | 1990 | $7.88 thousand |
| Barbados | 1990 | $7.78 thousand |
| Antigua and Barbuda | 1990 | $7.59 thousand |
| Oman | 1990 | $7.55 thousand |
| Malta | 1990 | $7.19 thousand |
| Libya | 1990 | $6.50 thousand |
| Palau | 1990 | $6.40 thousand |
| Gabon | 1990 | $6.05 thousand |
| Nauru | 1990 | $5.78 thousand |
| Seychelles | 1990 | $5.64 thousand |
| Croatia | 1990 | $5.37 thousand |
| Argentina | 1990 | $4.32 thousand |
| St. Lucia | 1990 | $4.20 thousand |
| Trinidad and Tobago | 1990 | $4.05 thousand |
| Czechia | 1990 | $3.97 thousand |
| Russian Federation | 1990 | $3.49 thousand |
| Hungary | 1990 | $3.32 thousand |
| Mexico | 1990 | $3.15 thousand |
| South Africa | 1990 | $3.09 thousand |
| Uruguay | 1990 | $3.00 thousand |
| Belize | 1990 | $2.99 thousand |
| Botswana | 1990 | $2.90 thousand |
| Dominica | 1990 | $2.89 thousand |
| Grenada | 1990 | $2.78 thousand |
| Cuba | 1990 | $2.69 thousand |
| Turkiye | 1990 | $2.69 thousand |
| Panama | 1990 | $2.62 thousand |
| Brazil | 1990 | $2.58 thousand |
| Mauritius | 1990 | $2.54 thousand |
| Chile | 1990 | $2.49 thousand |
| Malaysia | 1990 | $2.47 thousand |
| Algeria | 1990 | $2.45 thousand |
| Bulgaria | 1990 | $2.37 thousand |
| Namibia | 1990 | $2.04 thousand |
| Jamaica | 1990 | $1.93 thousand |
| Costa Rica | 1990 | $1.83 thousand |
| Marshall Islands | 1990 | $1.76 thousand |
| Bosnia and Herzegovina | 1990 | $1.74 thousand |
| Poland | 1990 | $1.73 thousand |
| Fiji | 1990 | $1.73 thousand |
| Belarus | 1990 | $1.71 thousand |
| Romania | 1990 | $1.65 thousand |
| Georgia | 1990 | $1.61 thousand |
| Kazakhstan | 1990 | $1.57 thousand |
| Ukraine | 1990 | $1.56 thousand |
| Thailand | 1990 | $1.56 thousand |
| Tunisia | 1990 | $1.48 thousand |
| Colombia | 1990 | $1.47 thousand |
| Ecuador | 1990 | $1.46 thousand |
| Paraguay | 1990 | $1.44 thousand |
| Sudan | 1990 | $1.26 thousand |
| Azerbaijan | 1990 | $1.24 thousand |
| Morocco | 1990 | $1.23 thousand |
| Mongolia | 1990 | $1.22 thousand |
| Moldova | 1990 | $1.21 thousand |
| Peru | 1990 | $1.20 thousand |
| Congo, Rep. | 1990 | $1.18 thousand |
| Jordan | 1990 | $1.15 thousand |
| Vanuatu | 1990 | $1.14 thousand |
| Tonga | 1990 | $1.14 thousand |
| Cameroon | 1990 | $1.09 thousand |
| Tuvalu | 1990 | $1.08 thousand |
| Dominican Republic | 1990 | $989.1639 |
| Honduras | 1990 | $988.4593 |
| Sao Tome and Principe | 1990 | $970.0596 |
| Comoros | 1990 | $966.3204 |
| Angola | 1990 | $965.8668 |
| Senegal | 1990 | $957.3143 |
| Maldives | 1990 | $956.763 |
| Suriname | 1990 | $941.5917 |
| El Salvador | 1990 | $892.1827 |
| Zimbabwe | 1990 | $866.4865 |
| Turkmenistan | 1990 | $848.155 |
| Guatemala | 1990 | $847.6886 |
| Papua New Guinea | 1990 | $826.3172 |
| Philippines | 1990 | $803.5726 |
| Lebanon | 1990 | $789.5263 |
| Djibouti | 1990 | $780.4977 |
| Mauritania | 1990 | $772.0331 |
| Samoa | 1990 | $743.9942 |
| Egypt, Arab Rep. | 1990 | $735.9829 |
| Bolivia | 1990 | $682.6768 |
| Uzbekistan | 1990 | $652.9377 |
| Guinea-Bissau | 1990 | $651.3376 |
| Solomon Islands | 1990 | $648.3252 |
| Armenia | 1990 | $635.3553 |
| Albania | 1990 | $617.2304 |
| Guinea | 1990 | $604.3044 |
| Indonesia | 1990 | $578.4201 |
| Togo | 1990 | $575.0945 |
| Nigeria | 1990 | $556.3764 |
| Guyana | 1990 | $528.8511 |
| Central African Republic | 1990 | $501.6562 |
| Sri Lanka | 1990 | $491.2137 |
| Bhutan | 1990 | $488.3274 |
| Kiribati | 1990 | $488.0675 |
| Tajikistan | 1990 | $487.0361 |
| Haiti | 1990 | $451.7202 |
| Niger | 1990 | $423.8875 |
| Zambia | 1990 | $422.3363 |
| Ghana | 1990 | $382.5425 |
| Kenya | 1990 | $374.459 |
| Benin | 1990 | $371.1016 |
| India | 1990 | $371.0859 |
| Rwanda | 1990 | $345.7735 |
| Pakistan | 1990 | $344.4555 |
| Burkina Faso | 1990 | $338.5938 |
| Lesotho | 1990 | $329.5638 |
| Madagascar | 1990 | $326.0993 |
| China | 1990 | $318.5034 |
| Gambia, The | 1990 | $300.6399 |
| Mali | 1990 | $292.1845 |
| Chad | 1990 | $290.599 |
| Malawi | 1990 | $286.7306 |
| Bangladesh | 1990 | $283.0537 |
| Ethiopia | 1990 | $262.109 |
| Uganda | 1990 | $244.9872 |
| Tanzania | 1990 | $243.6116 |
| Nicaragua | 1990 | $242.5084 |
| Equatorial Guinea | 1990 | $236.4022 |
| Burundi | 1990 | $202.6294 |
| Lao PDR | 1990 | $200.7349 |
| Cambodia | 1990 | $190.1815 |
| Nepal | 1990 | $185.7946 |
| Liberia | 1990 | $172.8676 |
| Timor-Leste | 1990 | $168.621 |
| Sierra Leone | 1990 | $154.7941 |
| Somalia | 1990 | $145.6035 |
| Viet Nam | 1990 | $98.7983 |
| Myanmar | 1990 | $53.1225 |
GDP Per Capita Rank By Country
-
2024 GDP Per Capita Rank
-
2023 GDP Per Capita Rank
-
2022 GDP Per Capita Rank
-
2021 GDP Per Capita Rank
-
2020 GDP Per Capita Rank
-
2019 GDP Per Capita Rank
-
2018 GDP Per Capita Rank
-
2017 GDP Per Capita Rank
-
2016 GDP Per Capita Rank
-
2015 GDP Per Capita Rank
-
2014 GDP Per Capita Rank
-
2013 GDP Per Capita Rank
-
2012 GDP Per Capita Rank
-
2011 GDP Per Capita Rank
-
2010 GDP Per Capita Rank
-
2009 GDP Per Capita Rank
-
2008 GDP Per Capita Rank
-
2007 GDP Per Capita Rank
-
2006 GDP Per Capita Rank
-
2005 GDP Per Capita Rank
-
2004 GDP Per Capita Rank
-
2003 GDP Per Capita Rank
-
2002 GDP Per Capita Rank
-
2001 GDP Per Capita Rank
-
2000 GDP Per Capita Rank
-
1999 GDP Per Capita Rank
-
1998 GDP Per Capita Rank
-
1997 GDP Per Capita Rank
-
1996 GDP Per Capita Rank
-
1995 GDP Per Capita Rank
-
1994 GDP Per Capita Rank
-
1993 GDP Per Capita Rank
-
1992 GDP Per Capita Rank
-
1991 GDP Per Capita Rank
-
1990 GDP Per Capita Rank
-
1989 GDP Per Capita Rank
-
1988 GDP Per Capita Rank
-
1987 GDP Per Capita Rank
-
1986 GDP Per Capita Rank
-
1985 GDP Per Capita Rank
-
1984 GDP Per Capita Rank
-
1983 GDP Per Capita Rank
-
1982 GDP Per Capita Rank
-
1981 GDP Per Capita Rank
-
1980 GDP Per Capita Rank
-
1979 GDP Per Capita Rank
-
1978 GDP Per Capita Rank
-
1977 GDP Per Capita Rank
-
1976 GDP Per Capita Rank
-
1975 GDP Per Capita Rank
-
1974 GDP Per Capita Rank
-
1973 GDP Per Capita Rank
-
1972 GDP Per Capita Rank
-
1971 GDP Per Capita Rank
-
1970 GDP Per Capita Rank
-
1969 GDP Per Capita Rank
-
1968 GDP Per Capita Rank
-
1967 GDP Per Capita Rank
-
1966 GDP Per Capita Rank
-
1965 GDP Per Capita Rank
-
1964 GDP Per Capita Rank
-
1963 GDP Per Capita Rank
-
1962 GDP Per Capita Rank
-
1961 GDP Per Capita Rank
-
1960 GDP Per Capita Rank