1981 GDP Per Capita Rank
Country | Year | GDP Per Capita |
---|---|---|
Brunei Darussalam | 1981 | $48.79 thousand |
United Arab Emirates | 1981 | $44.85 thousand |
Monaco | 1981 | $44.16 thousand |
Qatar | 1981 | $29.50 thousand |
Saudi Arabia | 1981 | $28.70 thousand |
Liechtenstein | 1981 | $19.93 thousand |
Switzerland | 1981 | $17.67 thousand |
Kuwait | 1981 | $15.83 thousand |
Sweden | 1981 | $15.56 thousand |
Norway | 1981 | $15.51 thousand |
Iceland | 1981 | $15.14 thousand |
United States | 1981 | $13.98 thousand |
Luxembourg | 1981 | $13.84 thousand |
Bermuda | 1981 | $13.69 thousand |
Canada | 1981 | $12.38 thousand |
Denmark | 1981 | $12.00 thousand |
Australia | 1981 | $11.85 thousand |
Netherlands | 1981 | $11.54 thousand |
France | 1981 | $10.96 thousand |
Finland | 1981 | $10.93 thousand |
Belgium | 1981 | $10.62 thousand |
Japan | 1981 | $10.58 thousand |
Bahrain | 1981 | $10.56 thousand |
Andorra | 1981 | $10.47 thousand |
Faroe Islands | 1981 | $10.46 thousand |
Germany | 1981 | $10.25 thousand |
Libya | 1981 | $10.04 thousand |
United Kingdom | 1981 | $9.60 thousand |
Austria | 1981 | $9.35 thousand |
Greenland | 1981 | $8.54 thousand |
Euro area | 1981 | $8.39 thousand |
New Zealand | 1981 | $7.81 thousand |
French Polynesia | 1981 | $7.65 thousand |
Italy | 1981 | $7.64 thousand |
European Union | 1981 | $7.05 thousand |
Oman | 1981 | $6.87 thousand |
Israel | 1981 | $6.80 thousand |
Nauru | 1981 | $6.59 thousand |
New Caledonia | 1981 | $6.42 thousand |
Trinidad and Tobago | 1981 | $6.16 thousand |
Hong Kong SAR, China | 1981 | $5.99 thousand |
Ireland | 1981 | $5.99 thousand |
Singapore | 1981 | $5.60 thousand |
Spain | 1981 | $5.37 thousand |
Greece | 1981 | $5.31 thousand |
Gabon | 1981 | $5.03 thousand |
Barbados | 1981 | $4.42 thousand |
Cyprus | 1981 | $4.03 thousand |
Malta | 1981 | $3.90 thousand |
Mexico | 1981 | $3.83 thousand |
Uruguay | 1981 | $3.73 thousand |
Portugal | 1981 | $3.25 thousand |
South Africa | 1981 | $3.05 thousand |
Chile | 1981 | $3.01 thousand |
Argentina | 1981 | $2.76 thousand |
Iraq | 1981 | $2.70 thousand |
Palau | 1981 | $2.64 thousand |
Panama | 1981 | $2.61 thousand |
Ecuador | 1981 | $2.60 thousand |
Seychelles | 1981 | $2.56 thousand |
Suriname | 1981 | $2.37 thousand |
Antigua and Barbuda | 1981 | $2.31 thousand |
Algeria | 1981 | $2.31 thousand |
Namibia | 1981 | $2.27 thousand |
Bulgaria | 1981 | $2.23 thousand |
Hungary | 1981 | $2.21 thousand |
Nigeria | 1981 | $2.16 thousand |
Brazil | 1981 | $2.08 thousand |
Cuba | 1981 | $2.05 thousand |
Jordan | 1981 | $1.89 thousand |
Fiji | 1981 | $1.88 thousand |
Guinea | 1981 | $1.88 thousand |
Malaysia | 1981 | $1.87 thousand |
Paraguay | 1981 | $1.79 thousand |
Belize | 1981 | $1.75 thousand |
St. Lucia | 1981 | $1.60 thousand |
Turkiye | 1981 | $1.54 thousand |
Jamaica | 1981 | $1.37 thousand |
Colombia | 1981 | $1.36 thousand |
Mongolia | 1981 | $1.33 thousand |
Dominican Republic | 1981 | $1.29 thousand |
Tunisia | 1981 | $1.25 thousand |
Grenada | 1981 | $1.23 thousand |
Guatemala | 1981 | $1.22 thousand |
Peru | 1981 | $1.22 thousand |
Mauritius | 1981 | $1.18 thousand |
Dominica | 1981 | $1.12 thousand |
Botswana | 1981 | $1.11 thousand |
Zimbabwe | 1981 | $1.07 thousand |
Costa Rica | 1981 | $1.07 thousand |
Congo, Rep. | 1981 | $1.07 thousand |
Honduras | 1981 | $1.05 thousand |
Bolivia | 1981 | $981.3813 |
Marshall Islands | 1981 | $968.8603 |
Vanuatu | 1981 | $962.2221 |
Morocco | 1981 | $884.4432 |
Sao Tome and Principe | 1981 | $829.8888 |
Philippines | 1981 | $821.2933 |
Solomon Islands | 1981 | $785.8309 |
Papua New Guinea | 1981 | $781.4126 |
El Salvador | 1981 | $752.024 |
Cameroon | 1981 | $749.8475 |
Thailand | 1981 | $748.1567 |
Nicaragua | 1981 | $739.6717 |
Guyana | 1981 | $734.5675 |
Mauritania | 1981 | $728.7965 |
Samoa | 1981 | $713.3757 |
Tanzania | 1981 | $683.9133 |
Senegal | 1981 | $682.9721 |
Zambia | 1981 | $669.8868 |
Albania | 1981 | $663.2942 |
Angola | 1981 | $657.9826 |
Tonga | 1981 | $635.7129 |
Tuvalu | 1981 | $634.2038 |
Kiribati | 1981 | $567.7225 |
Comoros | 1981 | $565.2277 |
Indonesia | 1981 | $560.8303 |
Madagascar | 1981 | $512.9139 |
Egypt, Arab Rep. | 1981 | $490.3088 |
Sudan | 1981 | $483.8026 |
Guinea-Bissau | 1981 | $477.4639 |
Togo | 1981 | $451.0479 |
Liberia | 1981 | $426.0549 |
Kenya | 1981 | $412.8837 |
Ghana | 1981 | $343.7991 |
Niger | 1981 | $343.3868 |
Sierra Leone | 1981 | $333.9164 |
Pakistan | 1981 | $327.5051 |
Benin | 1981 | $319.7182 |
Bhutan | 1981 | $310.7704 |
Lesotho | 1981 | $299.8393 |
Gambia, The | 1981 | $295.9821 |
Sri Lanka | 1981 | $292.4514 |
Central African Republic | 1981 | $280.3434 |
Malawi | 1981 | $276.4071 |
India | 1981 | $274.9643 |
Maldives | 1981 | $264.1475 |
Haiti | 1981 | $258.468 |
Rwanda | 1981 | $254.5692 |
Burkina Faso | 1981 | $248.708 |
Bangladesh | 1981 | $224.2414 |
Ethiopia | 1981 | $212.6575 |
Burundi | 1981 | $212.2303 |
Mali | 1981 | $200.0545 |
China | 1981 | $197.4255 |
Chad | 1981 | $193.9716 |
Cambodia | 1981 | $154.2538 |
Nepal | 1981 | $142.9169 |
Equatorial Guinea | 1981 | $121.1251 |
Somalia | 1981 | $116.8845 |
Uganda | 1981 | $98.6468 |
Myanmar | 1981 | $32.8128 |
GDP Per Capita Rank By Country
-
2024 GDP Per Capita Rank
-
2023 GDP Per Capita Rank
-
2022 GDP Per Capita Rank
-
2021 GDP Per Capita Rank
-
2020 GDP Per Capita Rank
-
2019 GDP Per Capita Rank
-
2018 GDP Per Capita Rank
-
2017 GDP Per Capita Rank
-
2016 GDP Per Capita Rank
-
2015 GDP Per Capita Rank
-
2014 GDP Per Capita Rank
-
2013 GDP Per Capita Rank
-
2012 GDP Per Capita Rank
-
2011 GDP Per Capita Rank
-
2010 GDP Per Capita Rank
-
2009 GDP Per Capita Rank
-
2008 GDP Per Capita Rank
-
2007 GDP Per Capita Rank
-
2006 GDP Per Capita Rank
-
2005 GDP Per Capita Rank
-
2004 GDP Per Capita Rank
-
2003 GDP Per Capita Rank
-
2002 GDP Per Capita Rank
-
2001 GDP Per Capita Rank
-
2000 GDP Per Capita Rank
-
1999 GDP Per Capita Rank
-
1998 GDP Per Capita Rank
-
1997 GDP Per Capita Rank
-
1996 GDP Per Capita Rank
-
1995 GDP Per Capita Rank
-
1994 GDP Per Capita Rank
-
1993 GDP Per Capita Rank
-
1992 GDP Per Capita Rank
-
1991 GDP Per Capita Rank
-
1990 GDP Per Capita Rank
-
1989 GDP Per Capita Rank
-
1988 GDP Per Capita Rank
-
1987 GDP Per Capita Rank
-
1986 GDP Per Capita Rank
-
1985 GDP Per Capita Rank
-
1984 GDP Per Capita Rank
-
1983 GDP Per Capita Rank
-
1982 GDP Per Capita Rank
-
1981 GDP Per Capita Rank
-
1980 GDP Per Capita Rank
-
1979 GDP Per Capita Rank
-
1978 GDP Per Capita Rank
-
1977 GDP Per Capita Rank
-
1976 GDP Per Capita Rank
-
1975 GDP Per Capita Rank
-
1974 GDP Per Capita Rank
-
1973 GDP Per Capita Rank
-
1972 GDP Per Capita Rank
-
1971 GDP Per Capita Rank
-
1970 GDP Per Capita Rank
-
1969 GDP Per Capita Rank
-
1968 GDP Per Capita Rank
-
1967 GDP Per Capita Rank
-
1966 GDP Per Capita Rank
-
1965 GDP Per Capita Rank
-
1964 GDP Per Capita Rank
-
1963 GDP Per Capita Rank
-
1962 GDP Per Capita Rank
-
1961 GDP Per Capita Rank
-
1960 GDP Per Capita Rank