1976 GDP Per Capita Rank
Country | Year | GDP Per Capita |
---|---|---|
United Arab Emirates | 1976 | $31.20 thousand |
Monaco | 1976 | $28.40 thousand |
Brunei Darussalam | 1976 | $18.67 thousand |
Qatar | 1976 | $15.71 thousand |
Saudi Arabia | 1976 | $13.31 thousand |
Liechtenstein | 1976 | $11.33 thousand |
Kuwait | 1976 | $11.14 thousand |
Switzerland | 1976 | $10.86 thousand |
Sweden | 1976 | $10.85 thousand |
Luxembourg | 1976 | $9.49 thousand |
Norway | 1976 | $8.93 thousand |
Canada | 1976 | $8.84 thousand |
Denmark | 1976 | $8.77 thousand |
United States | 1976 | $8.59 thousand |
Netherlands | 1976 | $7.94 thousand |
Andorra | 1976 | $7.72 thousand |
Iceland | 1976 | $7.58 thousand |
Australia | 1976 | $7.49 thousand |
Bermuda | 1976 | $7.26 thousand |
Belgium | 1976 | $7.24 thousand |
Libya | 1976 | $7.02 thousand |
France | 1976 | $6.79 thousand |
Finland | 1976 | $6.74 thousand |
Germany | 1976 | $6.66 thousand |
Faroe Islands | 1976 | $6.59 thousand |
Nauru | 1976 | $5.70 thousand |
Austria | 1976 | $5.66 thousand |
New Caledonia | 1976 | $5.62 thousand |
Japan | 1976 | $5.31 thousand |
Bahrain | 1976 | $5.31 thousand |
French Polynesia | 1976 | $5.30 thousand |
Euro area | 1976 | $5.21 thousand |
Greenland | 1976 | $4.84 thousand |
Israel | 1976 | $4.52 thousand |
Gabon | 1976 | $4.44 thousand |
European Union | 1976 | $4.43 thousand |
New Zealand | 1976 | $4.37 thousand |
United Kingdom | 1976 | $4.14 thousand |
Italy | 1976 | $4.04 thousand |
Greece | 1976 | $3.34 thousand |
Spain | 1976 | $3.28 thousand |
Oman | 1976 | $3.14 thousand |
Ireland | 1976 | $2.92 thousand |
Hong Kong SAR, China | 1976 | $2.85 thousand |
Singapore | 1976 | $2.76 thousand |
Trinidad and Tobago | 1976 | $2.34 thousand |
Portugal | 1976 | $2.17 thousand |
Argentina | 1976 | $1.95 thousand |
Barbados | 1976 | $1.73 thousand |
Malta | 1976 | $1.73 thousand |
Palau | 1976 | $1.62 thousand |
South Africa | 1976 | $1.56 thousand |
Iraq | 1976 | $1.49 thousand |
Mexico | 1976 | $1.47 thousand |
Panama | 1976 | $1.46 thousand |
Jamaica | 1976 | $1.45 thousand |
Cuba | 1976 | $1.44 thousand |
Guinea | 1976 | $1.43 thousand |
Brazil | 1976 | $1.39 thousand |
Suriname | 1976 | $1.30 thousand |
Uruguay | 1976 | $1.27 thousand |
Hungary | 1976 | $1.25 thousand |
Ecuador | 1976 | $1.24 thousand |
Turkiye | 1976 | $1.23 thousand |
Fiji | 1976 | $1.19 thousand |
Cyprus | 1976 | $1.16 thousand |
Costa Rica | 1976 | $1.12 thousand |
Algeria | 1976 | $1.08 thousand |
Peru | 1976 | $1.03 thousand |
Chile | 1976 | $970.9573 |
Malaysia | 1976 | $940.4377 |
Jordan | 1976 | $872.506 |
Seychelles | 1976 | $814.4748 |
Mauritius | 1976 | $787.0982 |
Dominican Republic | 1976 | $762.7783 |
Tunisia | 1976 | $751.7419 |
Belize | 1976 | $729.4888 |
Guatemala | 1976 | $697.0646 |
Zimbabwe | 1976 | $686.8618 |
Marshall Islands | 1976 | $671.8348 |
Colombia | 1976 | $643.0079 |
Nicaragua | 1976 | $632.5738 |
Paraguay | 1976 | $615.825 |
Tuvalu | 1976 | $611.9726 |
Guyana | 1976 | $604.1053 |
Mauritania | 1976 | $589.2377 |
Sao Tome and Principe | 1976 | $585.2255 |
Nigeria | 1976 | $556.3897 |
El Salvador | 1976 | $552.9949 |
Kiribati | 1976 | $548.0756 |
Morocco | 1976 | $543.3685 |
Samoa | 1976 | $541.0315 |
Senegal | 1976 | $540.594 |
Zambia | 1976 | $533.2316 |
Papua New Guinea | 1976 | $525.4332 |
Bolivia | 1976 | $519.9947 |
Botswana | 1976 | $490.4696 |
Congo, Rep. | 1976 | $452.5781 |
Philippines | 1976 | $448.6201 |
Guinea-Bissau | 1976 | $420.8529 |
Honduras | 1976 | $409.1721 |
Thailand | 1976 | $405.4087 |
Solomon Islands | 1976 | $401.0774 |
Tanzania | 1976 | $397.5428 |
Cameroon | 1976 | $381.4299 |
Equatorial Guinea | 1976 | $368.8314 |
Liberia | 1976 | $347.4985 |
Egypt, Arab Rep. | 1976 | $334.6099 |
Togo | 1976 | $331.5956 |
Sudan | 1976 | $325.1856 |
Tonga | 1976 | $315.0949 |
Indonesia | 1976 | $275.7132 |
Madagascar | 1976 | $273.5227 |
Ghana | 1976 | $260.9983 |
Sri Lanka | 1976 | $260.3015 |
Kenya | 1976 | $248.9351 |
Bhutan | 1976 | $233.7215 |
Chad | 1976 | $203.7131 |
Uganda | 1976 | $203.3098 |
Somalia | 1976 | $199.5835 |
Benin | 1976 | $197.7264 |
Sierra Leone | 1976 | $196.3835 |
Niger | 1976 | $194.7896 |
Central African Republic | 1976 | $192.097 |
Pakistan | 1976 | $183.8597 |
Gambia, The | 1976 | $179.314 |
Haiti | 1976 | $169.0919 |
China | 1976 | $165.681 |
India | 1976 | $164.12 |
Burkina Faso | 1976 | $155.4854 |
Ethiopia | 1976 | $151.9562 |
Maldives | 1976 | $151.8351 |
Mali | 1976 | $134.9276 |
Rwanda | 1976 | $134.3784 |
Cambodia | 1976 | $128.8278 |
Bangladesh | 1976 | $126.693 |
Lesotho | 1976 | $117.8251 |
Burundi | 1976 | $115.4921 |
Nepal | 1976 | $102.4704 |
Myanmar | 1976 | $39.166 |
GDP Per Capita Rank By Country
-
2024 GDP Per Capita Rank
-
2023 GDP Per Capita Rank
-
2022 GDP Per Capita Rank
-
2021 GDP Per Capita Rank
-
2020 GDP Per Capita Rank
-
2019 GDP Per Capita Rank
-
2018 GDP Per Capita Rank
-
2017 GDP Per Capita Rank
-
2016 GDP Per Capita Rank
-
2015 GDP Per Capita Rank
-
2014 GDP Per Capita Rank
-
2013 GDP Per Capita Rank
-
2012 GDP Per Capita Rank
-
2011 GDP Per Capita Rank
-
2010 GDP Per Capita Rank
-
2009 GDP Per Capita Rank
-
2008 GDP Per Capita Rank
-
2007 GDP Per Capita Rank
-
2006 GDP Per Capita Rank
-
2005 GDP Per Capita Rank
-
2004 GDP Per Capita Rank
-
2003 GDP Per Capita Rank
-
2002 GDP Per Capita Rank
-
2001 GDP Per Capita Rank
-
2000 GDP Per Capita Rank
-
1999 GDP Per Capita Rank
-
1998 GDP Per Capita Rank
-
1997 GDP Per Capita Rank
-
1996 GDP Per Capita Rank
-
1995 GDP Per Capita Rank
-
1994 GDP Per Capita Rank
-
1993 GDP Per Capita Rank
-
1992 GDP Per Capita Rank
-
1991 GDP Per Capita Rank
-
1990 GDP Per Capita Rank
-
1989 GDP Per Capita Rank
-
1988 GDP Per Capita Rank
-
1987 GDP Per Capita Rank
-
1986 GDP Per Capita Rank
-
1985 GDP Per Capita Rank
-
1984 GDP Per Capita Rank
-
1983 GDP Per Capita Rank
-
1982 GDP Per Capita Rank
-
1981 GDP Per Capita Rank
-
1980 GDP Per Capita Rank
-
1979 GDP Per Capita Rank
-
1978 GDP Per Capita Rank
-
1977 GDP Per Capita Rank
-
1976 GDP Per Capita Rank
-
1975 GDP Per Capita Rank
-
1974 GDP Per Capita Rank
-
1973 GDP Per Capita Rank
-
1972 GDP Per Capita Rank
-
1971 GDP Per Capita Rank
-
1970 GDP Per Capita Rank
-
1969 GDP Per Capita Rank
-
1968 GDP Per Capita Rank
-
1967 GDP Per Capita Rank
-
1966 GDP Per Capita Rank
-
1965 GDP Per Capita Rank
-
1964 GDP Per Capita Rank
-
1963 GDP Per Capita Rank
-
1962 GDP Per Capita Rank
-
1961 GDP Per Capita Rank
-
1960 GDP Per Capita Rank