2004 GDP Per Capita Rank
Country | Year | GDP Per Capita |
---|---|---|
Monaco | 2004 | $125.16 thousand |
Liechtenstein | 2004 | $100.28 thousand |
Luxembourg | 2004 | $76.54 thousand |
Bermuda | 2004 | $71.69 thousand |
San Marino | 2004 | $58.23 thousand |
Norway | 2004 | $57.77 thousand |
Channel Islands | 2004 | $56.26 thousand |
Switzerland | 2004 | $54.66 thousand |
Ireland | 2004 | $47.75 thousand |
Iceland | 2004 | $47.33 thousand |
Denmark | 2004 | $46.63 thousand |
Sweden | 2004 | $42.76 thousand |
United States | 2004 | $41.72 thousand |
Qatar | 2004 | $41.04 thousand |
Netherlands | 2004 | $40.61 thousand |
United Kingdom | 2004 | $40.37 thousand |
Andorra | 2004 | $39.02 thousand |
Japan | 2004 | $38.30 thousand |
Finland | 2004 | $37.77 thousand |
Austria | 2004 | $36.61 thousand |
Faroe Islands | 2004 | $35.65 thousand |
Isle of Man | 2004 | $35.56 thousand |
Belgium | 2004 | $35.43 thousand |
Germany | 2004 | $34.57 thousand |
France | 2004 | $33.64 thousand |
United Arab Emirates | 2004 | $33.38 thousand |
Canada | 2004 | $32.15 thousand |
Greenland | 2004 | $32.03 thousand |
Italy | 2004 | $31.35 thousand |
Australia | 2004 | $30.84 thousand |
Euro area | 2004 | $30.80 thousand |
Singapore | 2004 | $27.61 thousand |
Kuwait | 2004 | $27.55 thousand |
European Union | 2004 | $26.37 thousand |
New Zealand | 2004 | $25.42 thousand |
Hong Kong SAR, China | 2004 | $24.93 thousand |
Spain | 2004 | $24.93 thousand |
New Caledonia | 2004 | $24.48 thousand |
Brunei Darussalam | 2004 | $24.42 thousand |
Cyprus | 2004 | $23.79 thousand |
Aruba | 2004 | $23.70 thousand |
Guam | 2004 | $23.62 thousand |
Macao SAR, China | 2004 | $23.41 thousand |
French Polynesia | 2004 | $21.76 thousand |
Greece | 2004 | $21.45 thousand |
Israel | 2004 | $20.57 thousand |
Northern Mariana Islands | 2004 | $18.92 thousand |
Portugal | 2004 | $18.06 thousand |
Slovenia | 2004 | $17.10 thousand |
Curacao | 2004 | $16.67 thousand |
Bahrain | 2004 | $15.96 thousand |
Malta | 2004 | $15.21 thousand |
Saudi Arabia | 2004 | $13.15 thousand |
Antigua and Barbuda | 2004 | $13.04 thousand |
Barbados | 2004 | $12.89 thousand |
Oman | 2004 | $11.80 thousand |
Czechia | 2004 | $11.78 thousand |
Seychelles | 2004 | $10.83 thousand |
Hungary | 2004 | $10.29 thousand |
Trinidad and Tobago | 2004 | $9.87 thousand |
Croatia | 2004 | $9.72 thousand |
American Samoa | 2004 | $8.96 thousand |
Estonia | 2004 | $8.92 thousand |
Palau | 2004 | $8.40 thousand |
Mexico | 2004 | $7.85 thousand |
Lithuania | 2004 | $6.73 thousand |
Poland | 2004 | $6.71 thousand |
St. Lucia | 2004 | $6.49 thousand |
Chile | 2004 | $6.12 thousand |
Latvia | 2004 | $6.11 thousand |
Turkiye | 2004 | $5.96 thousand |
Dominica | 2004 | $5.78 thousand |
Libya | 2004 | $5.77 thousand |
Grenada | 2004 | $5.48 thousand |
Gabon | 2004 | $5.47 thousand |
Mauritius | 2004 | $5.46 thousand |
South Africa | 2004 | $5.22 thousand |
Belize | 2004 | $5.16 thousand |
Botswana | 2004 | $4.96 thousand |
Malaysia | 2004 | $4.94 thousand |
Equatorial Guinea | 2004 | $4.90 thousand |
Panama | 2004 | $4.64 thousand |
Lebanon | 2004 | $4.60 thousand |
Costa Rica | 2004 | $4.43 thousand |
Argentina | 2004 | $4.24 thousand |
Uruguay | 2004 | $4.17 thousand |
Russian Federation | 2004 | $4.10 thousand |
Maldives | 2004 | $4.07 thousand |
Jamaica | 2004 | $3.81 thousand |
Brazil | 2004 | $3.66 thousand |
Serbia | 2004 | $3.60 thousand |
Romania | 2004 | $3.49 thousand |
Namibia | 2004 | $3.40 thousand |
Cuba | 2004 | $3.40 thousand |
Bulgaria | 2004 | $3.39 thousand |
Montenegro | 2004 | $3.38 thousand |
Fiji | 2004 | $3.10 thousand |
Tunisia | 2004 | $3.07 thousand |
Nauru | 2004 | $3.04 thousand |
Suriname | 2004 | $2.89 thousand |
Colombia | 2004 | $2.82 thousand |
Algeria | 2004 | $2.82 thousand |
Kazakhstan | 2004 | $2.72 thousand |
Thailand | 2004 | $2.64 thousand |
Ecuador | 2004 | $2.59 thousand |
Marshall Islands | 2004 | $2.57 thousand |
Bosnia and Herzegovina | 2004 | $2.45 thousand |
Dominican Republic | 2004 | $2.45 thousand |
Albania | 2004 | $2.45 thousand |
Peru | 2004 | $2.40 thousand |
Belarus | 2004 | $2.38 thousand |
Tuvalu | 2004 | $2.32 thousand |
El Salvador | 2004 | $2.29 thousand |
Tonga | 2004 | $2.20 thousand |
Samoa | 2004 | $2.19 thousand |
Morocco | 2004 | $2.18 thousand |
Jordan | 2004 | $1.94 thousand |
Guatemala | 2004 | $1.84 thousand |
Paraguay | 2004 | $1.79 thousand |
Vanuatu | 2004 | $1.77 thousand |
China | 2004 | $1.53 thousand |
West Bank and Gaza | 2004 | $1.42 thousand |
Ukraine | 2004 | $1.40 thousand |
Turkmenistan | 2004 | $1.38 thousand |
Iraq | 2004 | $1.33 thousand |
Congo, Rep. | 2004 | $1.31 thousand |
Georgia | 2004 | $1.31 thousand |
Angola | 2004 | $1.27 thousand |
Honduras | 2004 | $1.22 thousand |
Cameroon | 2004 | $1.13 thousand |
Bhutan | 2004 | $1.13 thousand |
Armenia | 2004 | $1.13 thousand |
Indonesia | 2004 | $1.13 thousand |
Philippines | 2004 | $1.10 thousand |
Nicaragua | 2004 | $1.10 thousand |
Comoros | 2004 | $1.09 thousand |
Kiribati | 2004 | $1.08 thousand |
Azerbaijan | 2004 | $1.05 thousand |
Guyana | 2004 | $1.03 thousand |
Sri Lanka | 2004 | $1.03 thousand |
Egypt, Arab Rep. | 2004 | $991.2557 |
Solomon Islands | 2004 | $986.0819 |
Nigeria | 2004 | $962.481 |
Bolivia | 2004 | $953.1919 |
Senegal | 2004 | $918.1021 |
Moldova | 2004 | $897.1785 |
Mauritania | 2004 | $823.5545 |
Djibouti | 2004 | $806.2617 |
Mongolia | 2004 | $794.1546 |
Pakistan | 2004 | $771.9022 |
Lesotho | 2004 | $766.6858 |
Benin | 2004 | $758.6958 |
Sao Tome and Principe | 2004 | $726.5609 |
Sudan | 2004 | $705.1133 |
Haiti | 2004 | $683.1853 |
India | 2004 | $624.2588 |
Papua New Guinea | 2004 | $620.5961 |
Gambia, The | 2004 | $593.2853 |
Guinea | 2004 | $584.8977 |
Viet Nam | 2004 | $565.4523 |
Togo | 2004 | $560.2663 |
Zambia | 2004 | $548.686 |
Mali | 2004 | $542.8873 |
Timor-Leste | 2004 | $474.4208 |
Zimbabwe | 2004 | $469.4847 |
Kenya | 2004 | $463.6628 |
Uzbekistan | 2004 | $462.1715 |
Bangladesh | 2004 | $455.614 |
Tanzania | 2004 | $450.3853 |
Chad | 2004 | $445.8508 |
Cambodia | 2004 | $444.1991 |
Guinea-Bissau | 2004 | $431.3766 |
Eritrea | 2004 | $426.8409 |
Sierra Leone | 2004 | $417.75 |
Lao PDR | 2004 | $409.2963 |
Ghana | 2004 | $406.1321 |
Malawi | 2004 | $404.6742 |
Burkina Faso | 2004 | $403.8128 |
Mozambique | 2004 | $400.057 |
Somalia | 2004 | $375.4103 |
Tajikistan | 2004 | $305.7452 |
Central African Republic | 2004 | $303.4613 |
Uganda | 2004 | $292.3819 |
Liberia | 2004 | $284.1402 |
Niger | 2004 | $283.4683 |
Nepal | 2004 | $279.5878 |
Madagascar | 2004 | $272.2007 |
Rwanda | 2004 | $269.5404 |
Myanmar | 2004 | $224.5088 |
Afghanistan | 2004 | $221.7637 |
Ethiopia | 2004 | $133.1698 |
Burundi | 2004 | $125.195 |
GDP Per Capita Rank By Country
-
2024 GDP Per Capita Rank
-
2023 GDP Per Capita Rank
-
2022 GDP Per Capita Rank
-
2021 GDP Per Capita Rank
-
2020 GDP Per Capita Rank
-
2019 GDP Per Capita Rank
-
2018 GDP Per Capita Rank
-
2017 GDP Per Capita Rank
-
2016 GDP Per Capita Rank
-
2015 GDP Per Capita Rank
-
2014 GDP Per Capita Rank
-
2013 GDP Per Capita Rank
-
2012 GDP Per Capita Rank
-
2011 GDP Per Capita Rank
-
2010 GDP Per Capita Rank
-
2009 GDP Per Capita Rank
-
2008 GDP Per Capita Rank
-
2007 GDP Per Capita Rank
-
2006 GDP Per Capita Rank
-
2005 GDP Per Capita Rank
-
2004 GDP Per Capita Rank
-
2003 GDP Per Capita Rank
-
2002 GDP Per Capita Rank
-
2001 GDP Per Capita Rank
-
2000 GDP Per Capita Rank
-
1999 GDP Per Capita Rank
-
1998 GDP Per Capita Rank
-
1997 GDP Per Capita Rank
-
1996 GDP Per Capita Rank
-
1995 GDP Per Capita Rank
-
1994 GDP Per Capita Rank
-
1993 GDP Per Capita Rank
-
1992 GDP Per Capita Rank
-
1991 GDP Per Capita Rank
-
1990 GDP Per Capita Rank
-
1989 GDP Per Capita Rank
-
1988 GDP Per Capita Rank
-
1987 GDP Per Capita Rank
-
1986 GDP Per Capita Rank
-
1985 GDP Per Capita Rank
-
1984 GDP Per Capita Rank
-
1983 GDP Per Capita Rank
-
1982 GDP Per Capita Rank
-
1981 GDP Per Capita Rank
-
1980 GDP Per Capita Rank
-
1979 GDP Per Capita Rank
-
1978 GDP Per Capita Rank
-
1977 GDP Per Capita Rank
-
1976 GDP Per Capita Rank
-
1975 GDP Per Capita Rank
-
1974 GDP Per Capita Rank
-
1973 GDP Per Capita Rank
-
1972 GDP Per Capita Rank
-
1971 GDP Per Capita Rank
-
1970 GDP Per Capita Rank
-
1969 GDP Per Capita Rank
-
1968 GDP Per Capita Rank
-
1967 GDP Per Capita Rank
-
1966 GDP Per Capita Rank
-
1965 GDP Per Capita Rank
-
1964 GDP Per Capita Rank
-
1963 GDP Per Capita Rank
-
1962 GDP Per Capita Rank
-
1961 GDP Per Capita Rank
-
1960 GDP Per Capita Rank