1996 GDP Per Capita Rank
Country | Year | GDP Per Capita |
---|---|---|
Monaco | 1996 | $98.56 thousand |
Liechtenstein | 1996 | $80.69 thousand |
Luxembourg | 1996 | $50.44 thousand |
Switzerland | 1996 | $48.09 thousand |
Bermuda | 1996 | $45.06 thousand |
Japan | 1996 | $39.15 thousand |
Norway | 1996 | $37.32 thousand |
Denmark | 1996 | $35.62 thousand |
Sweden | 1996 | $33.02 thousand |
Germany | 1996 | $30.60 thousand |
United States | 1996 | $29.97 thousand |
Austria | 1996 | $29.65 thousand |
Netherlands | 1996 | $29.06 thousand |
United Arab Emirates | 1996 | $28.32 thousand |
Iceland | 1996 | $27.61 thousand |
Belgium | 1996 | $27.49 thousand |
France | 1996 | $26.76 thousand |
Singapore | 1996 | $26.23 thousand |
Finland | 1996 | $25.76 thousand |
Brunei Darussalam | 1996 | $25.69 thousand |
Hong Kong SAR, China | 1996 | $24.82 thousand |
United Kingdom | 1996 | $24.41 thousand |
Euro area | 1996 | $23.65 thousand |
Italy | 1996 | $23.12 thousand |
Faroe Islands | 1996 | $22.71 thousand |
Australia | 1996 | $22.02 thousand |
Greenland | 1996 | $21.42 thousand |
Canada | 1996 | $21.30 thousand |
Ireland | 1996 | $20.84 thousand |
Israel | 1996 | $20.22 thousand |
European Union | 1996 | $19.76 thousand |
Andorra | 1996 | $19.13 thousand |
New Zealand | 1996 | $18.79 thousand |
French Polynesia | 1996 | $18.48 thousand |
Kuwait | 1996 | $18.20 thousand |
New Caledonia | 1996 | $17.59 thousand |
Macao SAR, China | 1996 | $17.29 thousand |
Qatar | 1996 | $17.12 thousand |
Aruba | 1996 | $16.62 thousand |
Spain | 1996 | $16.10 thousand |
Cyprus | 1996 | $15.14 thousand |
Isle of Man | 1996 | $13.98 thousand |
Greece | 1996 | $13.43 thousand |
Portugal | 1996 | $12.19 thousand |
Bahrain | 1996 | $12.09 thousand |
Saudi Arabia | 1996 | $11.47 thousand |
Slovenia | 1996 | $10.80 thousand |
Malta | 1996 | $10.06 thousand |
Antigua and Barbuda | 1996 | $9.76 thousand |
Barbados | 1996 | $9.01 thousand |
Oman | 1996 | $8.07 thousand |
Palau | 1996 | $7.79 thousand |
Argentina | 1996 | $7.66 thousand |
Seychelles | 1996 | $7.00 thousand |
Czechia | 1996 | $6.57 thousand |
Uruguay | 1996 | $6.40 thousand |
Libya | 1996 | $5.59 thousand |
Chile | 1996 | $5.33 thousand |
Croatia | 1996 | $5.30 thousand |
St. Lucia | 1996 | $5.24 thousand |
Brazil | 1996 | $5.18 thousand |
Gabon | 1996 | $4.94 thousand |
Malaysia | 1996 | $4.84 thousand |
Mexico | 1996 | $4.67 thousand |
Hungary | 1996 | $4.54 thousand |
Trinidad and Tobago | 1996 | $4.43 thousand |
Dominica | 1996 | $4.21 thousand |
Poland | 1996 | $4.16 thousand |
Belize | 1996 | $4.05 thousand |
Mauritius | 1996 | $3.95 thousand |
Nauru | 1996 | $3.68 thousand |
South Africa | 1996 | $3.62 thousand |
Grenada | 1996 | $3.51 thousand |
Lebanon | 1996 | $3.39 thousand |
Estonia | 1996 | $3.38 thousand |
Panama | 1996 | $3.31 thousand |
Costa Rica | 1996 | $3.23 thousand |
Botswana | 1996 | $3.16 thousand |
Thailand | 1996 | $3.05 thousand |
Serbia | 1996 | $3.05 thousand |
Turkiye | 1996 | $2.93 thousand |
Jamaica | 1996 | $2.93 thousand |
Colombia | 1996 | $2.66 thousand |
Fiji | 1996 | $2.65 thousand |
Russian Federation | 1996 | $2.64 thousand |
Namibia | 1996 | $2.42 thousand |
Latvia | 1996 | $2.36 thousand |
Lithuania | 1996 | $2.34 thousand |
Cuba | 1996 | $2.28 thousand |
Marshall Islands | 1996 | $2.27 thousand |
Dominican Republic | 1996 | $2.27 thousand |
Peru | 1996 | $2.23 thousand |
Tonga | 1996 | $2.21 thousand |
Ecuador | 1996 | $2.14 thousand |
Tunisia | 1996 | $2.11 thousand |
Paraguay | 1996 | $2.09 thousand |
Suriname | 1996 | $1.96 thousand |
Maldives | 1996 | $1.72 thousand |
El Salvador | 1996 | $1.65 thousand |
Romania | 1996 | $1.63 thousand |
Nigeria | 1996 | $1.63 thousand |
Algeria | 1996 | $1.62 thousand |
Morocco | 1996 | $1.60 thousand |
Vanuatu | 1996 | $1.53 thousand |
Guatemala | 1996 | $1.48 thousand |
Bulgaria | 1996 | $1.47 thousand |
Belarus | 1996 | $1.45 thousand |
Tuvalu | 1996 | $1.43 thousand |
Samoa | 1996 | $1.42 thousand |
Jordan | 1996 | $1.41 thousand |
West Bank and Gaza | 1996 | $1.32 thousand |
Philippines | 1996 | $1.31 thousand |
Solomon Islands | 1996 | $1.29 thousand |
Kazakhstan | 1996 | $1.28 thousand |
Indonesia | 1996 | $1.12 thousand |
Papua New Guinea | 1996 | $1.07 thousand |
Albania | 1996 | $1.02 thousand |
Egypt, Arab Rep. | 1996 | $1.01 thousand |
Sao Tome and Principe | 1996 | $987.0487 |
Kiribati | 1996 | $985.8859 |
Guyana | 1996 | $927.5238 |
Bolivia | 1996 | $922.1133 |
Nicaragua | 1996 | $910.8616 |
Mauritania | 1996 | $904.1209 |
Congo, Rep. | 1996 | $898.7941 |
Honduras | 1996 | $883.3112 |
Ukraine | 1996 | $869.8461 |
Cameroon | 1996 | $826.9653 |
Comoros | 1996 | $793.5248 |
Sri Lanka | 1996 | $776.1924 |
Zimbabwe | 1996 | $766.5237 |
Djibouti | 1996 | $761.9437 |
Guinea | 1996 | $726.0254 |
Senegal | 1996 | $723.47 |
Bosnia and Herzegovina | 1996 | $718.9338 |
China | 1996 | $713.3374 |
Georgia | 1996 | $689.0346 |
Gambia, The | 1996 | $651.7849 |
Guinea-Bissau | 1996 | $614.7299 |
Uzbekistan | 1996 | $597.3323 |
Mongolia | 1996 | $595.581 |
Moldova | 1996 | $575.1455 |
Turkmenistan | 1996 | $557.8942 |
Bhutan | 1996 | $552.8739 |
Angola | 1996 | $531.1154 |
Armenia | 1996 | $487.0686 |
Iraq | 1996 | $485.2585 |
Lesotho | 1996 | $479.6714 |
Pakistan | 1996 | $456.997 |
Togo | 1996 | $452.0684 |
Kenya | 1996 | $440.5271 |
Azerbaijan | 1996 | $409.1855 |
India | 1996 | $401.0468 |
Zambia | 1996 | $399.5113 |
Equatorial Guinea | 1996 | $391.6869 |
Ghana | 1996 | $389.2713 |
Haiti | 1996 | $377.2295 |
Bangladesh | 1996 | $371.9179 |
Lao PDR | 1996 | $371.3419 |
Benin | 1996 | $369.3944 |
Timor-Leste | 1996 | $344.0133 |
Madagascar | 1996 | $339.8773 |
Viet Nam | 1996 | $337.0512 |
Eritrea | 1996 | $325.8387 |
Cambodia | 1996 | $324.6559 |
Malawi | 1996 | $320.6627 |
Tanzania | 1996 | $313.6584 |
Sudan | 1996 | $294.827 |
Central African Republic | 1996 | $293.3066 |
Uganda | 1996 | $284.6983 |
Mali | 1996 | $267.1613 |
Mozambique | 1996 | $244.3627 |
Burkina Faso | 1996 | $242.7332 |
Niger | 1996 | $239.4945 |
Somalia | 1996 | $237.2414 |
Sierra Leone | 1996 | $224.2587 |
Chad | 1996 | $216.9125 |
Rwanda | 1996 | $206.0491 |
Nepal | 1996 | $198.8219 |
Tajikistan | 1996 | $172.0351 |
Ethiopia | 1996 | $147.3275 |
Burundi | 1996 | $143.1567 |
Myanmar | 1996 | $141.8973 |
Liberia | 1996 | $71.4065 |
GDP Per Capita Rank By Country
-
2024 GDP Per Capita Rank
-
2023 GDP Per Capita Rank
-
2022 GDP Per Capita Rank
-
2021 GDP Per Capita Rank
-
2020 GDP Per Capita Rank
-
2019 GDP Per Capita Rank
-
2018 GDP Per Capita Rank
-
2017 GDP Per Capita Rank
-
2016 GDP Per Capita Rank
-
2015 GDP Per Capita Rank
-
2014 GDP Per Capita Rank
-
2013 GDP Per Capita Rank
-
2012 GDP Per Capita Rank
-
2011 GDP Per Capita Rank
-
2010 GDP Per Capita Rank
-
2009 GDP Per Capita Rank
-
2008 GDP Per Capita Rank
-
2007 GDP Per Capita Rank
-
2006 GDP Per Capita Rank
-
2005 GDP Per Capita Rank
-
2004 GDP Per Capita Rank
-
2003 GDP Per Capita Rank
-
2002 GDP Per Capita Rank
-
2001 GDP Per Capita Rank
-
2000 GDP Per Capita Rank
-
1999 GDP Per Capita Rank
-
1998 GDP Per Capita Rank
-
1997 GDP Per Capita Rank
-
1996 GDP Per Capita Rank
-
1995 GDP Per Capita Rank
-
1994 GDP Per Capita Rank
-
1993 GDP Per Capita Rank
-
1992 GDP Per Capita Rank
-
1991 GDP Per Capita Rank
-
1990 GDP Per Capita Rank
-
1989 GDP Per Capita Rank
-
1988 GDP Per Capita Rank
-
1987 GDP Per Capita Rank
-
1986 GDP Per Capita Rank
-
1985 GDP Per Capita Rank
-
1984 GDP Per Capita Rank
-
1983 GDP Per Capita Rank
-
1982 GDP Per Capita Rank
-
1981 GDP Per Capita Rank
-
1980 GDP Per Capita Rank
-
1979 GDP Per Capita Rank
-
1978 GDP Per Capita Rank
-
1977 GDP Per Capita Rank
-
1976 GDP Per Capita Rank
-
1975 GDP Per Capita Rank
-
1974 GDP Per Capita Rank
-
1973 GDP Per Capita Rank
-
1972 GDP Per Capita Rank
-
1971 GDP Per Capita Rank
-
1970 GDP Per Capita Rank
-
1969 GDP Per Capita Rank
-
1968 GDP Per Capita Rank
-
1967 GDP Per Capita Rank
-
1966 GDP Per Capita Rank
-
1965 GDP Per Capita Rank
-
1964 GDP Per Capita Rank
-
1963 GDP Per Capita Rank
-
1962 GDP Per Capita Rank
-
1961 GDP Per Capita Rank
-
1960 GDP Per Capita Rank