2020 GDP Per Capita Rank
Country | Year | GDP Per Capita |
---|---|---|
Monaco | 2020 | $176.89 thousand |
Liechtenstein | 2020 | $164.67 thousand |
Luxembourg | 2020 | $116.86 thousand |
Bermuda | 2020 | $106.98 thousand |
Ireland | 2020 | $86.62 thousand |
Switzerland | 2020 | $85.90 thousand |
Cayman Islands | 2020 | $82.34 thousand |
Isle of Man | 2020 | $79.51 thousand |
Norway | 2020 | $68.34 thousand |
United States | 2020 | $64.40 thousand |
Faroe Islands | 2020 | $62.24 thousand |
Singapore | 2020 | $61.41 thousand |
Denmark | 2020 | $60.99 thousand |
Iceland | 2020 | $59.02 thousand |
Channel Islands | 2020 | $56.79 thousand |
Greenland | 2020 | $54.81 thousand |
Netherlands | 2020 | $53.47 thousand |
Sweden | 2020 | $52.65 thousand |
Australia | 2020 | $51.79 thousand |
Qatar | 2020 | $51.68 thousand |
Finland | 2020 | $48.83 thousand |
Austria | 2020 | $48.72 thousand |
Germany | 2020 | $47.38 thousand |
Hong Kong SAR, China | 2020 | $46.11 thousand |
Belgium | 2020 | $45.91 thousand |
Israel | 2020 | $44.58 thousand |
San Marino | 2020 | $44.43 thousand |
Canada | 2020 | $43.54 thousand |
New Zealand | 2020 | $41.85 thousand |
United Kingdom | 2020 | $40.40 thousand |
Japan | 2020 | $40.03 thousand |
France | 2020 | $39.17 thousand |
Euro area | 2020 | $38.23 thousand |
Andorra | 2020 | $37.36 thousand |
United Arab Emirates | 2020 | $37.17 thousand |
Macao SAR, China | 2020 | $36.98 thousand |
Guam | 2020 | $36.48 thousand |
European Union | 2020 | $34.70 thousand |
New Caledonia | 2020 | $33.27 thousand |
Italy | 2020 | $32.09 thousand |
Malta | 2020 | $31.83 thousand |
Cyprus | 2020 | $28.65 thousand |
Spain | 2020 | $27.23 thousand |
Brunei Darussalam | 2020 | $26.83 thousand |
Slovenia | 2020 | $25.39 thousand |
Kuwait | 2020 | $25.24 thousand |
Bahrain | 2020 | $24.34 thousand |
Saudi Arabia | 2020 | $24.34 thousand |
Estonia | 2020 | $23.93 thousand |
Czechia | 2020 | $23.47 thousand |
Aruba | 2020 | $22.86 thousand |
Portugal | 2020 | $22.30 thousand |
Lithuania | 2020 | $20.43 thousand |
French Polynesia | 2020 | $19.97 thousand |
Barbados | 2020 | $18.35 thousand |
Northern Mariana Islands | 2020 | $18.22 thousand |
Greece | 2020 | $17.89 thousand |
Latvia | 2020 | $17.56 thousand |
Oman | 2020 | $16.78 thousand |
Hungary | 2020 | $16.39 thousand |
Curacao | 2020 | $16.36 thousand |
Poland | 2020 | $16.15 thousand |
Uruguay | 2020 | $15.76 thousand |
Antigua and Barbuda | 2020 | $15.37 thousand |
Trinidad and Tobago | 2020 | $15.36 thousand |
Croatia | 2020 | $14.81 thousand |
Palau | 2020 | $14.56 thousand |
American Samoa | 2020 | $14.49 thousand |
Seychelles | 2020 | $14.04 thousand |
Panama | 2020 | $13.29 thousand |
Chile | 2020 | $13.11 thousand |
Romania | 2020 | $13.08 thousand |
Costa Rica | 2020 | $12.39 thousand |
Bulgaria | 2020 | $10.77 thousand |
Nauru | 2020 | $10.70 thousand |
China | 2020 | $10.63 thousand |
Russian Federation | 2020 | $10.11 thousand |
Malaysia | 2020 | $9.96 thousand |
Cuba | 2020 | $9.61 thousand |
Mauritius | 2020 | $9.01 thousand |
Grenada | 2020 | $8.97 thousand |
Mexico | 2020 | $8.84 thousand |
Kazakhstan | 2020 | $8.78 thousand |
Turkiye | 2020 | $8.64 thousand |
Argentina | 2020 | $8.54 thousand |
St. Lucia | 2020 | $8.41 thousand |
Serbia | 2020 | $8.10 thousand |
Dominica | 2020 | $7.83 thousand |
Montenegro | 2020 | $7.61 thousand |
Maldives | 2020 | $7.39 thousand |
Dominican Republic | 2020 | $7.14 thousand |
Brazil | 2020 | $7.07 thousand |
Thailand | 2020 | $6.99 thousand |
Guyana | 2020 | $6.78 thousand |
Libya | 2020 | $6.65 thousand |
Gabon | 2020 | $6.61 thousand |
Turkmenistan | 2020 | $6.59 thousand |
Belarus | 2020 | $6.54 thousand |
Botswana | 2020 | $6.32 thousand |
Peru | 2020 | $6.13 thousand |
Bosnia and Herzegovina | 2020 | $6.13 thousand |
Equatorial Guinea | 2020 | $5.76 thousand |
Marshall Islands | 2020 | $5.66 thousand |
South Africa | 2020 | $5.58 thousand |
Lebanon | 2020 | $5.56 thousand |
Ecuador | 2020 | $5.46 thousand |
Albania | 2020 | $5.37 thousand |
Paraguay | 2020 | $5.37 thousand |
Colombia | 2020 | $5.34 thousand |
Belize | 2020 | $5.23 thousand |
Tuvalu | 2020 | $4.98 thousand |
Jamaica | 2020 | $4.88 thousand |
Fiji | 2020 | $4.84 thousand |
Suriname | 2020 | $4.76 thousand |
Tonga | 2020 | $4.70 thousand |
Guatemala | 2020 | $4.48 thousand |
Moldova | 2020 | $4.38 thousand |
Kosovo | 2020 | $4.31 thousand |
Georgia | 2020 | $4.30 thousand |
Iraq | 2020 | $4.30 thousand |
Armenia | 2020 | $4.27 thousand |
Azerbaijan | 2020 | $4.23 thousand |
Samoa | 2020 | $4.10 thousand |
Jordan | 2020 | $4.02 thousand |
Mongolia | 2020 | $4.00 thousand |
El Salvador | 2020 | $4.00 thousand |
Namibia | 2020 | $3.88 thousand |
Indonesia | 2020 | $3.85 thousand |
Sri Lanka | 2020 | $3.85 thousand |
Algeria | 2020 | $3.74 thousand |
Ukraine | 2020 | $3.71 thousand |
Tunisia | 2020 | $3.55 thousand |
Viet Nam | 2020 | $3.53 thousand |
Egypt, Arab Rep. | 2020 | $3.51 thousand |
Morocco | 2020 | $3.27 thousand |
West Bank and Gaza | 2020 | $3.23 thousand |
Philippines | 2020 | $3.23 thousand |
Bhutan | 2020 | $3.19 thousand |
Bolivia | 2020 | $3.10 thousand |
Vanuatu | 2020 | $3.04 thousand |
Djibouti | 2020 | $2.84 thousand |
Lao PDR | 2020 | $2.58 thousand |
Papua New Guinea | 2020 | $2.43 thousand |
Honduras | 2020 | $2.31 thousand |
Bangladesh | 2020 | $2.25 thousand |
Ghana | 2020 | $2.20 thousand |
Sao Tome and Principe | 2020 | $2.17 thousand |
Cambodia | 2020 | $2.08 thousand |
Solomon Islands | 2020 | $2.06 thousand |
Nigeria | 2020 | $2.02 thousand |
Congo, Rep. | 2020 | $1.99 thousand |
Uzbekistan | 2020 | $1.98 thousand |
Nicaragua | 2020 | $1.94 thousand |
Kenya | 2020 | $1.93 thousand |
India | 2020 | $1.91 thousand |
Mauritania | 2020 | $1.80 thousand |
Kiribati | 2020 | $1.75 thousand |
Zimbabwe | 2020 | $1.73 thousand |
Timor-Leste | 2020 | $1.63 thousand |
Cameroon | 2020 | $1.56 thousand |
Comoros | 2020 | $1.53 thousand |
Myanmar | 2020 | $1.49 thousand |
Senegal | 2020 | $1.46 thousand |
Angola | 2020 | $1.45 thousand |
Haiti | 2020 | $1.29 thousand |
Pakistan | 2020 | $1.28 thousand |
Benin | 2020 | $1.20 thousand |
Nepal | 2020 | $1.15 thousand |
Tanzania | 2020 | $1.12 thousand |
Guinea | 2020 | $1.05 thousand |
Mali | 2020 | $953.2429 |
Zambia | 2020 | $951.6443 |
Lesotho | 2020 | $918.5826 |
Ethiopia | 2020 | $905.3132 |
Chad | 2020 | $866.9478 |
Togo | 2020 | $853.5782 |
Sierra Leone | 2020 | $845.9829 |
Uganda | 2020 | $845.7665 |
Guinea-Bissau | 2020 | $836.2673 |
Tajikistan | 2020 | $834.3117 |
Burkina Faso | 2020 | $825.237 |
Rwanda | 2020 | $778.7015 |
Gambia, The | 2020 | $720.3351 |
Liberia | 2020 | $616.7879 |
Malawi | 2020 | $602.5075 |
Niger | 2020 | $579.5125 |
Sudan | 2020 | $577.7952 |
Somalia | 2020 | $518.1848 |
Afghanistan | 2020 | $510.7871 |
Central African Republic | 2020 | $462.8791 |
Mozambique | 2020 | $462.4339 |
Madagascar | 2020 | $450.7716 |
Burundi | 2020 | $210.0081 |
GDP Per Capita Rank By Country
-
2024 GDP Per Capita Rank
-
2023 GDP Per Capita Rank
-
2022 GDP Per Capita Rank
-
2021 GDP Per Capita Rank
-
2020 GDP Per Capita Rank
-
2019 GDP Per Capita Rank
-
2018 GDP Per Capita Rank
-
2017 GDP Per Capita Rank
-
2016 GDP Per Capita Rank
-
2015 GDP Per Capita Rank
-
2014 GDP Per Capita Rank
-
2013 GDP Per Capita Rank
-
2012 GDP Per Capita Rank
-
2011 GDP Per Capita Rank
-
2010 GDP Per Capita Rank
-
2009 GDP Per Capita Rank
-
2008 GDP Per Capita Rank
-
2007 GDP Per Capita Rank
-
2006 GDP Per Capita Rank
-
2005 GDP Per Capita Rank
-
2004 GDP Per Capita Rank
-
2003 GDP Per Capita Rank
-
2002 GDP Per Capita Rank
-
2001 GDP Per Capita Rank
-
2000 GDP Per Capita Rank
-
1999 GDP Per Capita Rank
-
1998 GDP Per Capita Rank
-
1997 GDP Per Capita Rank
-
1996 GDP Per Capita Rank
-
1995 GDP Per Capita Rank
-
1994 GDP Per Capita Rank
-
1993 GDP Per Capita Rank
-
1992 GDP Per Capita Rank
-
1991 GDP Per Capita Rank
-
1990 GDP Per Capita Rank
-
1989 GDP Per Capita Rank
-
1988 GDP Per Capita Rank
-
1987 GDP Per Capita Rank
-
1986 GDP Per Capita Rank
-
1985 GDP Per Capita Rank
-
1984 GDP Per Capita Rank
-
1983 GDP Per Capita Rank
-
1982 GDP Per Capita Rank
-
1981 GDP Per Capita Rank
-
1980 GDP Per Capita Rank
-
1979 GDP Per Capita Rank
-
1978 GDP Per Capita Rank
-
1977 GDP Per Capita Rank
-
1976 GDP Per Capita Rank
-
1975 GDP Per Capita Rank
-
1974 GDP Per Capita Rank
-
1973 GDP Per Capita Rank
-
1972 GDP Per Capita Rank
-
1971 GDP Per Capita Rank
-
1970 GDP Per Capita Rank
-
1969 GDP Per Capita Rank
-
1968 GDP Per Capita Rank
-
1967 GDP Per Capita Rank
-
1966 GDP Per Capita Rank
-
1965 GDP Per Capita Rank
-
1964 GDP Per Capita Rank
-
1963 GDP Per Capita Rank
-
1962 GDP Per Capita Rank
-
1961 GDP Per Capita Rank
-
1960 GDP Per Capita Rank