2014 GDP Per Capita Rank
Country | Year | GDP Per Capita |
---|---|---|
Monaco | 2014 | $195.69 thousand |
Liechtenstein | 2014 | $178.74 thousand |
Luxembourg | 2014 | $123.68 thousand |
Bermuda | 2014 | $100.96 thousand |
Norway | 2014 | $97.67 thousand |
Qatar | 2014 | $95.84 thousand |
Isle of Man | 2014 | $91.89 thousand |
Switzerland | 2014 | $88.72 thousand |
Macao SAR, China | 2014 | $88.31 thousand |
Cayman Islands | 2014 | $75.85 thousand |
Channel Islands | 2014 | $64.70 thousand |
Australia | 2014 | $62.54 thousand |
Denmark | 2014 | $62.52 thousand |
Faroe Islands | 2014 | $60.17 thousand |
Sweden | 2014 | $59.58 thousand |
Singapore | 2014 | $57.56 thousand |
Ireland | 2014 | $57.28 thousand |
United States | 2014 | $55.15 thousand |
Iceland | 2014 | $54.58 thousand |
Netherlands | 2014 | $53.46 thousand |
United Arab Emirates | 2014 | $51.38 thousand |
Austria | 2014 | $51.31 thousand |
San Marino | 2014 | $51.26 thousand |
Canada | 2014 | $50.96 thousand |
Greenland | 2014 | $50.49 thousand |
Finland | 2014 | $50.07 thousand |
Germany | 2014 | $48.97 thousand |
Belgium | 2014 | $48.00 thousand |
United Kingdom | 2014 | $47.43 thousand |
New Zealand | 2014 | $44.62 thousand |
Andorra | 2014 | $44.37 thousand |
Kuwait | 2014 | $44.37 thousand |
France | 2014 | $43.15 thousand |
Brunei Darussalam | 2014 | $41.03 thousand |
Hong Kong SAR, China | 2014 | $40.32 thousand |
Euro area | 2014 | $39.98 thousand |
Japan | 2014 | $38.48 thousand |
Israel | 2014 | $38.34 thousand |
New Caledonia | 2014 | $37.82 thousand |
Italy | 2014 | $36.03 thousand |
European Union | 2014 | $35.59 thousand |
Guam | 2014 | $33.90 thousand |
Spain | 2014 | $29.71 thousand |
Saudi Arabia | 2014 | $27.81 thousand |
Malta | 2014 | $27.42 thousand |
Cyprus | 2014 | $27.24 thousand |
Bahrain | 2014 | $26.45 thousand |
Aruba | 2014 | $26.13 thousand |
Slovenia | 2014 | $24.01 thousand |
Oman | 2014 | $23.16 thousand |
French Polynesia | 2014 | $22.26 thousand |
Portugal | 2014 | $22.12 thousand |
Trinidad and Tobago | 2014 | $21.91 thousand |
Greece | 2014 | $21.47 thousand |
Estonia | 2014 | $20.58 thousand |
Czechia | 2014 | $20.04 thousand |
Curacao | 2014 | $19.62 thousand |
Barbados | 2014 | $19.28 thousand |
Uruguay | 2014 | $18.32 thousand |
Lithuania | 2014 | $16.45 thousand |
Northern Mariana Islands | 2014 | $15.95 thousand |
Equatorial Guinea | 2014 | $15.55 thousand |
Antigua and Barbuda | 2014 | $15.53 thousand |
Seychelles | 2014 | $15.19 thousand |
Latvia | 2014 | $15.19 thousand |
Chile | 2014 | $14.53 thousand |
Hungary | 2014 | $14.35 thousand |
Poland | 2014 | $14.26 thousand |
Croatia | 2014 | $14.19 thousand |
Russian Federation | 2014 | $14.06 thousand |
Palau | 2014 | $13.73 thousand |
Panama | 2014 | $13.21 thousand |
Kazakhstan | 2014 | $12.43 thousand |
Brazil | 2014 | $12.27 thousand |
Argentina | 2014 | $12.23 thousand |
Turkiye | 2014 | $12.17 thousand |
American Samoa | 2014 | $12.03 thousand |
Mexico | 2014 | $11.39 thousand |
Malaysia | 2014 | $11.01 thousand |
Costa Rica | 2014 | $10.91 thousand |
Mauritius | 2014 | $10.37 thousand |
St. Lucia | 2014 | $10.04 thousand |
Romania | 2014 | $10.03 thousand |
Gabon | 2014 | $9.20 thousand |
Nauru | 2014 | $9.19 thousand |
Suriname | 2014 | $9.11 thousand |
Maldives | 2014 | $8.94 thousand |
Libya | 2014 | $8.93 thousand |
Belarus | 2014 | $8.34 thousand |
Colombia | 2014 | $8.19 thousand |
Dominica | 2014 | $8.13 thousand |
Bulgaria | 2014 | $8.07 thousand |
Grenada | 2014 | $7.99 thousand |
Azerbaijan | 2014 | $7.89 thousand |
China | 2014 | $7.78 thousand |
Lebanon | 2014 | $7.58 thousand |
Montenegro | 2014 | $7.36 thousand |
Turkmenistan | 2014 | $7.16 thousand |
Cuba | 2014 | $7.15 thousand |
Botswana | 2014 | $7.12 thousand |
Serbia | 2014 | $6.89 thousand |
South Africa | 2014 | $6.86 thousand |
Peru | 2014 | $6.67 thousand |
Paraguay | 2014 | $6.65 thousand |
Dominican Republic | 2014 | $6.50 thousand |
Ecuador | 2014 | $6.41 thousand |
Iraq | 2014 | $6.25 thousand |
Belize | 2014 | $6.13 thousand |
Algeria | 2014 | $6.09 thousand |
Thailand | 2014 | $5.80 thousand |
Guyana | 2014 | $5.47 thousand |
Namibia | 2014 | $5.38 thousand |
Fiji | 2014 | $5.29 thousand |
Bosnia and Herzegovina | 2014 | $5.21 thousand |
Angola | 2014 | $5.01 thousand |
Jamaica | 2014 | $4.98 thousand |
Georgia | 2014 | $4.83 thousand |
Albania | 2014 | $4.60 thousand |
Tunisia | 2014 | $4.46 thousand |
Jordan | 2014 | $4.19 thousand |
Tonga | 2014 | $4.14 thousand |
Mongolia | 2014 | $4.13 thousand |
Samoa | 2014 | $3.98 thousand |
Sri Lanka | 2014 | $3.97 thousand |
Kosovo | 2014 | $3.90 thousand |
Armenia | 2014 | $3.85 thousand |
Marshall Islands | 2014 | $3.74 thousand |
Guatemala | 2014 | $3.69 thousand |
El Salvador | 2014 | $3.67 thousand |
Congo, Rep. | 2014 | $3.60 thousand |
Tuvalu | 2014 | $3.53 thousand |
Indonesia | 2014 | $3.44 thousand |
Morocco | 2014 | $3.44 thousand |
West Bank and Gaza | 2014 | $3.35 thousand |
Moldova | 2014 | $3.29 thousand |
Egypt, Arab Rep. | 2014 | $3.13 thousand |
Nigeria | 2014 | $3.09 thousand |
Ukraine | 2014 | $3.05 thousand |
Bolivia | 2014 | $3.04 thousand |
Vanuatu | 2014 | $2.97 thousand |
Philippines | 2014 | $2.87 thousand |
Bhutan | 2014 | $2.85 thousand |
Papua New Guinea | 2014 | $2.72 thousand |
Uzbekistan | 2014 | $2.67 thousand |
Viet Nam | 2014 | $2.55 thousand |
Djibouti | 2014 | $2.21 thousand |
Honduras | 2014 | $2.18 thousand |
Solomon Islands | 2014 | $2.16 thousand |
Lao PDR | 2014 | $1.98 thousand |
Nicaragua | 2014 | $1.96 thousand |
Ghana | 2014 | $1.95 thousand |
Kiribati | 2014 | $1.74 thousand |
Mauritania | 2014 | $1.71 thousand |
Zambia | 2014 | $1.71 thousand |
Cameroon | 2014 | $1.65 thousand |
Comoros | 2014 | $1.62 thousand |
India | 2014 | $1.55 thousand |
Sao Tome and Principe | 2014 | $1.49 thousand |
Kenya | 2014 | $1.48 thousand |
Haiti | 2014 | $1.46 thousand |
Cambodia | 2014 | $1.43 thousand |
Senegal | 2014 | $1.40 thousand |
Zimbabwe | 2014 | $1.37 thousand |
Myanmar | 2014 | $1.29 thousand |
Chad | 2014 | $1.28 thousand |
Sudan | 2014 | $1.28 thousand |
Pakistan | 2014 | $1.27 thousand |
South Sudan | 2014 | $1.24 thousand |
Timor-Leste | 2014 | $1.22 thousand |
Benin | 2014 | $1.20 thousand |
Lesotho | 2014 | $1.17 thousand |
Sierra Leone | 2014 | $1.12 thousand |
Bangladesh | 2014 | $1.09 thousand |
Tajikistan | 2014 | $1.08 thousand |
Tanzania | 2014 | $1.02 thousand |
Mali | 2014 | $940.2433 |
Uganda | 2014 | $896.0548 |
Togo | 2014 | $855.5853 |
Nepal | 2014 | $821.4552 |
Guinea | 2014 | $765.147 |
Burkina Faso | 2014 | $764.8617 |
Rwanda | 2014 | $724.9575 |
Liberia | 2014 | $706.7145 |
Mozambique | 2014 | $697.1427 |
Guinea-Bissau | 2014 | $652.0225 |
Afghanistan | 2014 | $625.0549 |
Gambia, The | 2014 | $568.0045 |
Niger | 2014 | $565.3099 |
Ethiopia | 2014 | $549.9866 |
Malawi | 2014 | $529.5133 |
Madagascar | 2014 | $505.6849 |
Somalia | 2014 | $429.4317 |
Central African Republic | 2014 | $409.8505 |
Burundi | 2014 | $250.5405 |
GDP Per Capita Rank By Country
-
2024 GDP Per Capita Rank
-
2023 GDP Per Capita Rank
-
2022 GDP Per Capita Rank
-
2021 GDP Per Capita Rank
-
2020 GDP Per Capita Rank
-
2019 GDP Per Capita Rank
-
2018 GDP Per Capita Rank
-
2017 GDP Per Capita Rank
-
2016 GDP Per Capita Rank
-
2015 GDP Per Capita Rank
-
2014 GDP Per Capita Rank
-
2013 GDP Per Capita Rank
-
2012 GDP Per Capita Rank
-
2011 GDP Per Capita Rank
-
2010 GDP Per Capita Rank
-
2009 GDP Per Capita Rank
-
2008 GDP Per Capita Rank
-
2007 GDP Per Capita Rank
-
2006 GDP Per Capita Rank
-
2005 GDP Per Capita Rank
-
2004 GDP Per Capita Rank
-
2003 GDP Per Capita Rank
-
2002 GDP Per Capita Rank
-
2001 GDP Per Capita Rank
-
2000 GDP Per Capita Rank
-
1999 GDP Per Capita Rank
-
1998 GDP Per Capita Rank
-
1997 GDP Per Capita Rank
-
1996 GDP Per Capita Rank
-
1995 GDP Per Capita Rank
-
1994 GDP Per Capita Rank
-
1993 GDP Per Capita Rank
-
1992 GDP Per Capita Rank
-
1991 GDP Per Capita Rank
-
1990 GDP Per Capita Rank
-
1989 GDP Per Capita Rank
-
1988 GDP Per Capita Rank
-
1987 GDP Per Capita Rank
-
1986 GDP Per Capita Rank
-
1985 GDP Per Capita Rank
-
1984 GDP Per Capita Rank
-
1983 GDP Per Capita Rank
-
1982 GDP Per Capita Rank
-
1981 GDP Per Capita Rank
-
1980 GDP Per Capita Rank
-
1979 GDP Per Capita Rank
-
1978 GDP Per Capita Rank
-
1977 GDP Per Capita Rank
-
1976 GDP Per Capita Rank
-
1975 GDP Per Capita Rank
-
1974 GDP Per Capita Rank
-
1973 GDP Per Capita Rank
-
1972 GDP Per Capita Rank
-
1971 GDP Per Capita Rank
-
1970 GDP Per Capita Rank
-
1969 GDP Per Capita Rank
-
1968 GDP Per Capita Rank
-
1967 GDP Per Capita Rank
-
1966 GDP Per Capita Rank
-
1965 GDP Per Capita Rank
-
1964 GDP Per Capita Rank
-
1963 GDP Per Capita Rank
-
1962 GDP Per Capita Rank
-
1961 GDP Per Capita Rank
-
1960 GDP Per Capita Rank