2006 GDP Per Capita Rank
| Country | Year | GDP Per Capita |
|---|---|---|
| Monaco | 2006 | $143.08 thousand |
| Liechtenstein | 2006 | $114.17 thousand |
| Bermuda | 2006 | $97.78 thousand |
| Luxembourg | 2006 | $90.79 thousand |
| Cayman Islands | 2006 | $87.09 thousand |
| Norway | 2006 | $74.43 thousand |
| San Marino | 2006 | $63.27 thousand |
| Channel Islands | 2006 | $62.75 thousand |
| Qatar | 2006 | $62.58 thousand |
| Switzerland | 2006 | $59.01 thousand |
| Iceland | 2006 | $57.49 thousand |
| Ireland | 2006 | $54.33 thousand |
| Denmark | 2006 | $52.12 thousand |
| Sweden | 2006 | $46.53 thousand |
| United States | 2006 | $46.30 thousand |
| Netherlands | 2006 | $45.12 thousand |
| United Kingdom | 2006 | $44.51 thousand |
| United Arab Emirates | 2006 | $44.34 thousand |
| Andorra | 2006 | $43.47 thousand |
| Kuwait | 2006 | $42.95 thousand |
| Isle of Man | 2006 | $42.63 thousand |
| Faroe Islands | 2006 | $41.74 thousand |
| Finland | 2006 | $41.21 thousand |
| Canada | 2006 | $40.50 thousand |
| Austria | 2006 | $40.38 thousand |
| Belgium | 2006 | $38.71 thousand |
| Germany | 2006 | $36.98 thousand |
| Australia | 2006 | $36.60 thousand |
| France | 2006 | $36.43 thousand |
| Japan | 2006 | $35.99 thousand |
| Greenland | 2006 | $35.46 thousand |
| Brunei Darussalam | 2006 | $34.67 thousand |
| Singapore | 2006 | $33.77 thousand |
| Euro area | 2006 | $33.65 thousand |
| Italy | 2006 | $33.54 thousand |
| Macao SAR, China | 2006 | $29.81 thousand |
| European Union | 2006 | $29.20 thousand |
| Spain | 2006 | $28.42 thousand |
| Hong Kong SAR, China | 2006 | $28.22 thousand |
| New Caledonia | 2006 | $28.19 thousand |
| Cyprus | 2006 | $26.73 thousand |
| New Zealand | 2006 | $26.65 thousand |
| Guam | 2006 | $25.71 thousand |
| Aruba | 2006 | $24.85 thousand |
| Greece | 2006 | $24.42 thousand |
| Israel | 2006 | $22.53 thousand |
| French Polynesia | 2006 | $22.33 thousand |
| Portugal | 2006 | $19.84 thousand |
| Slovenia | 2006 | $19.56 thousand |
| Bahrain | 2006 | $19.27 thousand |
| Saudi Arabia | 2006 | $17.56 thousand |
| Curacao | 2006 | $17.40 thousand |
| Oman | 2006 | $16.93 thousand |
| Malta | 2006 | $16.65 thousand |
| Northern Mariana Islands | 2006 | $16.31 thousand |
| Antigua and Barbuda | 2006 | $16.17 thousand |
| Barbados | 2006 | $15.62 thousand |
| Czechia | 2006 | $15.26 thousand |
| Trinidad and Tobago | 2006 | $14.15 thousand |
| Seychelles | 2006 | $12.78 thousand |
| Estonia | 2006 | $12.64 thousand |
| Croatia | 2006 | $11.50 thousand |
| Hungary | 2006 | $11.48 thousand |
| Equatorial Guinea | 2006 | $10.18 thousand |
| Libya | 2006 | $10.05 thousand |
| Palau | 2006 | $9.89 thousand |
| Mexico | 2006 | $9.51 thousand |
| Chile | 2006 | $9.32 thousand |
| Latvia | 2006 | $9.21 thousand |
| Lithuania | 2006 | $9.21 thousand |
| Poland | 2006 | $9.07 thousand |
| American Samoa | 2006 | $8.75 thousand |
| Turkiye | 2006 | $7.95 thousand |
| St. Lucia | 2006 | $7.61 thousand |
| Russian Federation | 2006 | $6.92 thousand |
| Gabon | 2006 | $6.85 thousand |
| Grenada | 2006 | $6.34 thousand |
| Malaysia | 2006 | $6.16 thousand |
| South Africa | 2006 | $6.08 thousand |
| Dominica | 2006 | $6.06 thousand |
| Uruguay | 2006 | $6.00 thousand |
| Brazil | 2006 | $5.93 thousand |
| Argentina | 2006 | $5.87 thousand |
| Romania | 2006 | $5.76 thousand |
| Mauritius | 2006 | $5.70 thousand |
| Panama | 2006 | $5.53 thousand |
| Belize | 2006 | $5.53 thousand |
| Botswana | 2006 | $5.29 thousand |
| Costa Rica | 2006 | $5.26 thousand |
| Kazakhstan | 2006 | $5.03 thousand |
| Maldives | 2006 | $5.02 thousand |
| Suriname | 2006 | $5.00 thousand |
| Lebanon | 2006 | $4.64 thousand |
| Bulgaria | 2006 | $4.52 thousand |
| Serbia | 2006 | $4.49 thousand |
| Montenegro | 2006 | $4.43 thousand |
| Jamaica | 2006 | $4.42 thousand |
| Cuba | 2006 | $4.33 thousand |
| Dominican Republic | 2006 | $4.06 thousand |
| Namibia | 2006 | $4.02 thousand |
| Belarus | 2006 | $3.85 thousand |
| Colombia | 2006 | $3.79 thousand |
| Algeria | 2006 | $3.66 thousand |
| Fiji | 2006 | $3.46 thousand |
| Thailand | 2006 | $3.33 thousand |
| Tunisia | 2006 | $3.32 thousand |
| Ecuador | 2006 | $3.24 thousand |
| Bosnia and Herzegovina | 2006 | $3.17 thousand |
| Guyana | 2006 | $3.14 thousand |
| Peru | 2006 | $3.13 thousand |
| Albania | 2006 | $3.06 thousand |
| Nauru | 2006 | $2.91 thousand |
| Marshall Islands | 2006 | $2.75 thousand |
| Tonga | 2006 | $2.75 thousand |
| El Salvador | 2006 | $2.67 thousand |
| Samoa | 2006 | $2.66 thousand |
| Angola | 2006 | $2.62 thousand |
| Azerbaijan | 2006 | $2.47 thousand |
| Paraguay | 2006 | $2.44 thousand |
| Morocco | 2006 | $2.44 thousand |
| Tuvalu | 2006 | $2.40 thousand |
| Ukraine | 2006 | $2.37 thousand |
| Jordan | 2006 | $2.34 thousand |
| Iraq | 2006 | $2.28 thousand |
| Guatemala | 2006 | $2.23 thousand |
| China | 2006 | $2.13 thousand |
| Congo, Rep. | 2006 | $2.10 thousand |
| Armenia | 2006 | $2.04 thousand |
| Vanuatu | 2006 | $2.03 thousand |
| Turkmenistan | 2006 | $2.00 thousand |
| Georgia | 2006 | $2.00 thousand |
| Nigeria | 2006 | $1.60 thousand |
| West Bank and Gaza | 2006 | $1.57 thousand |
| Indonesia | 2006 | $1.56 thousand |
| Philippines | 2006 | $1.43 thousand |
| Honduras | 2006 | $1.43 thousand |
| Bhutan | 2006 | $1.41 thousand |
| Sri Lanka | 2006 | $1.39 thousand |
| Mongolia | 2006 | $1.33 thousand |
| Mauritania | 2006 | $1.30 thousand |
| Egypt, Arab Rep. | 2006 | $1.30 thousand |
| Solomon Islands | 2006 | $1.26 thousand |
| Nicaragua | 2006 | $1.25 thousand |
| Papua New Guinea | 2006 | $1.24 thousand |
| Bolivia | 2006 | $1.20 thousand |
| Cameroon | 2006 | $1.19 thousand |
| Moldova | 2006 | $1.18 thousand |
| Comoros | 2006 | $1.15 thousand |
| Sudan | 2006 | $1.13 thousand |
| Kiribati | 2006 | $1.12 thousand |
| Zambia | 2006 | $1.05 thousand |
| Senegal | 2006 | $1.02 thousand |
| Lesotho | 2006 | $925.4675 |
| Chad | 2006 | $906.8973 |
| Ghana | 2006 | $906.441 |
| Pakistan | 2006 | $900.8736 |
| Djibouti | 2006 | $898.4646 |
| Sao Tome and Principe | 2006 | $861.9707 |
| Haiti | 2006 | $828.8057 |
| Benin | 2006 | $809.1471 |
| Viet Nam | 2006 | $807.7566 |
| India | 2006 | $801.6684 |
| Kenya | 2006 | $699.8024 |
| Uzbekistan | 2006 | $649.1182 |
| Mali | 2006 | $633.2219 |
| Gambia, The | 2006 | $614.5443 |
| Cambodia | 2006 | $612.2526 |
| Sierra Leone | 2006 | $580.268 |
| Lao PDR | 2006 | $579.3919 |
| Togo | 2006 | $552.5023 |
| Bangladesh | 2006 | $490.388 |
| Tanzania | 2006 | $475.7467 |
| Timor-Leste | 2006 | $464.667 |
| Somalia | 2006 | $457.9967 |
| Mozambique | 2006 | $457.4876 |
| Burkina Faso | 2006 | $455.5137 |
| Guinea-Bissau | 2006 | $448.5131 |
| Eritrea | 2006 | $447.9974 |
| Guinea | 2006 | $446.9806 |
| Malawi | 2006 | $440.8221 |
| Zimbabwe | 2006 | $430.8092 |
| Tajikistan | 2006 | $401.0184 |
| Rwanda | 2006 | $356.995 |
| Uganda | 2006 | $346.5183 |
| Nepal | 2006 | $340.4318 |
| Central African Republic | 2006 | $333.9425 |
| Niger | 2006 | $333.3451 |
| Madagascar | 2006 | $324.1469 |
| Liberia | 2006 | $320.5581 |
| Myanmar | 2006 | $303.4951 |
| Afghanistan | 2006 | $274.2186 |
| Ethiopia | 2006 | $189.3457 |
| Burundi | 2006 | $161.8928 |
GDP Per Capita Rank By Country
-
2024 GDP Per Capita Rank
-
2023 GDP Per Capita Rank
-
2022 GDP Per Capita Rank
-
2021 GDP Per Capita Rank
-
2020 GDP Per Capita Rank
-
2019 GDP Per Capita Rank
-
2018 GDP Per Capita Rank
-
2017 GDP Per Capita Rank
-
2016 GDP Per Capita Rank
-
2015 GDP Per Capita Rank
-
2014 GDP Per Capita Rank
-
2013 GDP Per Capita Rank
-
2012 GDP Per Capita Rank
-
2011 GDP Per Capita Rank
-
2010 GDP Per Capita Rank
-
2009 GDP Per Capita Rank
-
2008 GDP Per Capita Rank
-
2007 GDP Per Capita Rank
-
2006 GDP Per Capita Rank
-
2005 GDP Per Capita Rank
-
2004 GDP Per Capita Rank
-
2003 GDP Per Capita Rank
-
2002 GDP Per Capita Rank
-
2001 GDP Per Capita Rank
-
2000 GDP Per Capita Rank
-
1999 GDP Per Capita Rank
-
1998 GDP Per Capita Rank
-
1997 GDP Per Capita Rank
-
1996 GDP Per Capita Rank
-
1995 GDP Per Capita Rank
-
1994 GDP Per Capita Rank
-
1993 GDP Per Capita Rank
-
1992 GDP Per Capita Rank
-
1991 GDP Per Capita Rank
-
1990 GDP Per Capita Rank
-
1989 GDP Per Capita Rank
-
1988 GDP Per Capita Rank
-
1987 GDP Per Capita Rank
-
1986 GDP Per Capita Rank
-
1985 GDP Per Capita Rank
-
1984 GDP Per Capita Rank
-
1983 GDP Per Capita Rank
-
1982 GDP Per Capita Rank
-
1981 GDP Per Capita Rank
-
1980 GDP Per Capita Rank
-
1979 GDP Per Capita Rank
-
1978 GDP Per Capita Rank
-
1977 GDP Per Capita Rank
-
1976 GDP Per Capita Rank
-
1975 GDP Per Capita Rank
-
1974 GDP Per Capita Rank
-
1973 GDP Per Capita Rank
-
1972 GDP Per Capita Rank
-
1971 GDP Per Capita Rank
-
1970 GDP Per Capita Rank
-
1969 GDP Per Capita Rank
-
1968 GDP Per Capita Rank
-
1967 GDP Per Capita Rank
-
1966 GDP Per Capita Rank
-
1965 GDP Per Capita Rank
-
1964 GDP Per Capita Rank
-
1963 GDP Per Capita Rank
-
1962 GDP Per Capita Rank
-
1961 GDP Per Capita Rank
-
1960 GDP Per Capita Rank