2013 GDP Per Capita Rank
| Country | Year | GDP Per Capita |
|---|---|---|
| Monaco | 2013 | $184.94 thousand |
| Liechtenstein | 2013 | $172.82 thousand |
| Luxembourg | 2013 | $120.00 thousand |
| Qatar | 2013 | $103.70 thousand |
| Norway | 2013 | $103.55 thousand |
| Bermuda | 2013 | $101.70 thousand |
| Switzerland | 2013 | $87.30 thousand |
| Macao SAR, China | 2013 | $87.07 thousand |
| Isle of Man | 2013 | $83.21 thousand |
| Cayman Islands | 2013 | $75.11 thousand |
| Australia | 2013 | $68.19 thousand |
| Denmark | 2013 | $61.38 thousand |
| Sweden | 2013 | $60.84 thousand |
| Channel Islands | 2013 | $59.30 thousand |
| Singapore | 2013 | $56.97 thousand |
| Faroe Islands | 2013 | $55.76 thousand |
| United States | 2013 | $53.30 thousand |
| Canada | 2013 | $52.64 thousand |
| Ireland | 2013 | $52.62 thousand |
| Netherlands | 2013 | $52.60 thousand |
| United Arab Emirates | 2013 | $52.02 thousand |
| San Marino | 2013 | $50.81 thousand |
| Austria | 2013 | $50.31 thousand |
| Iceland | 2013 | $49.80 thousand |
| Finland | 2013 | $49.69 thousand |
| Kuwait | 2013 | $49.65 thousand |
| Greenland | 2013 | $47.54 thousand |
| Germany | 2013 | $47.22 thousand |
| Belgium | 2013 | $46.96 thousand |
| Brunei Darussalam | 2013 | $44.00 thousand |
| United Kingdom | 2013 | $43.42 thousand |
| New Zealand | 2013 | $43.00 thousand |
| France | 2013 | $42.67 thousand |
| Andorra | 2013 | $42.47 thousand |
| Japan | 2013 | $40.90 thousand |
| Euro area | 2013 | $39.10 thousand |
| Hong Kong SAR, China | 2013 | $38.40 thousand |
| Israel | 2013 | $37.03 thousand |
| New Caledonia | 2013 | $36.67 thousand |
| Italy | 2013 | $35.70 thousand |
| European Union | 2013 | $34.81 thousand |
| Guam | 2013 | $32.53 thousand |
| Spain | 2013 | $29.23 thousand |
| Saudi Arabia | 2013 | $27.87 thousand |
| Cyprus | 2013 | $27.80 thousand |
| Bahrain | 2013 | $26.99 thousand |
| Aruba | 2013 | $25.81 thousand |
| Malta | 2013 | $25.42 thousand |
| Oman | 2013 | $23.46 thousand |
| Slovenia | 2013 | $23.24 thousand |
| French Polynesia | 2013 | $21.96 thousand |
| Portugal | 2013 | $21.68 thousand |
| Greece | 2013 | $21.57 thousand |
| Trinidad and Tobago | 2013 | $21.30 thousand |
| Czechia | 2013 | $20.26 thousand |
| Curacao | 2013 | $19.72 thousand |
| Estonia | 2013 | $19.31 thousand |
| Barbados | 2013 | $19.31 thousand |
| Uruguay | 2013 | $18.34 thousand |
| Equatorial Guinea | 2013 | $16.30 thousand |
| Russian Federation | 2013 | $15.94 thousand |
| Chile | 2013 | $15.68 thousand |
| Lithuania | 2013 | $15.64 thousand |
| Antigua and Barbuda | 2013 | $15.05 thousand |
| Seychelles | 2013 | $14.82 thousand |
| Northern Mariana Islands | 2013 | $14.63 thousand |
| Latvia | 2013 | $14.48 thousand |
| Croatia | 2013 | $14.14 thousand |
| Hungary | 2013 | $13.74 thousand |
| Poland | 2013 | $13.62 thousand |
| Kazakhstan | 2013 | $13.48 thousand |
| Argentina | 2013 | $12.96 thousand |
| Palau | 2013 | $12.77 thousand |
| Turkiye | 2013 | $12.58 thousand |
| Brazil | 2013 | $12.46 thousand |
| Panama | 2013 | $12.27 thousand |
| Libya | 2013 | $11.95 thousand |
| American Samoa | 2013 | $11.81 thousand |
| Mexico | 2013 | $11.22 thousand |
| Costa Rica | 2013 | $10.80 thousand |
| Malaysia | 2013 | $10.71 thousand |
| Mauritius | 2013 | $9.76 thousand |
| St. Lucia | 2013 | $9.58 thousand |
| Romania | 2013 | $9.50 thousand |
| Gabon | 2013 | $9.20 thousand |
| Suriname | 2013 | $9.04 thousand |
| Nauru | 2013 | $8.97 thousand |
| Colombia | 2013 | $8.28 thousand |
| Maldives | 2013 | $8.24 thousand |
| Lebanon | 2013 | $8.16 thousand |
| Belarus | 2013 | $8.00 thousand |
| Azerbaijan | 2013 | $7.88 thousand |
| Dominica | 2013 | $7.82 thousand |
| Bulgaria | 2013 | $7.80 thousand |
| Grenada | 2013 | $7.42 thousand |
| South Africa | 2013 | $7.33 thousand |
| Montenegro | 2013 | $7.17 thousand |
| China | 2013 | $7.15 thousand |
| Serbia | 2013 | $7.04 thousand |
| Cuba | 2013 | $6.83 thousand |
| Peru | 2013 | $6.75 thousand |
| Botswana | 2013 | $6.67 thousand |
| Iraq | 2013 | $6.65 thousand |
| Turkmenistan | 2013 | $6.60 thousand |
| Paraguay | 2013 | $6.44 thousand |
| Dominican Republic | 2013 | $6.14 thousand |
| Ecuador | 2013 | $6.11 thousand |
| Thailand | 2013 | $6.02 thousand |
| Algeria | 2013 | $5.98 thousand |
| Belize | 2013 | $5.95 thousand |
| Guyana | 2013 | $5.56 thousand |
| Namibia | 2013 | $5.35 thousand |
| Jamaica | 2013 | $5.12 thousand |
| Angola | 2013 | $5.06 thousand |
| Bosnia and Herzegovina | 2013 | $5.03 thousand |
| Georgia | 2013 | $4.71 thousand |
| Fiji | 2013 | $4.57 thousand |
| Albania | 2013 | $4.42 thousand |
| Tunisia | 2013 | $4.37 thousand |
| Mongolia | 2013 | $4.34 thousand |
| Jordan | 2013 | $4.31 thousand |
| Tonga | 2013 | $4.22 thousand |
| Ukraine | 2013 | $4.13 thousand |
| Samoa | 2013 | $4.02 thousand |
| Sri Lanka | 2013 | $3.74 thousand |
| Kosovo | 2013 | $3.70 thousand |
| Congo, Rep. | 2013 | $3.70 thousand |
| Armenia | 2013 | $3.68 thousand |
| Marshall Islands | 2013 | $3.68 thousand |
| El Salvador | 2013 | $3.58 thousand |
| Indonesia | 2013 | $3.57 thousand |
| Tuvalu | 2013 | $3.51 thousand |
| Guatemala | 2013 | $3.44 thousand |
| Morocco | 2013 | $3.38 thousand |
| Moldova | 2013 | $3.32 thousand |
| West Bank and Gaza | 2013 | $3.32 thousand |
| Egypt, Arab Rep. | 2013 | $3.03 thousand |
| Vanuatu | 2013 | $2.98 thousand |
| Nigeria | 2013 | $2.87 thousand |
| Bolivia | 2013 | $2.87 thousand |
| Philippines | 2013 | $2.78 thousand |
| Bhutan | 2013 | $2.68 thousand |
| Papua New Guinea | 2013 | $2.56 thousand |
| Uzbekistan | 2013 | $2.46 thousand |
| Viet Nam | 2013 | $2.36 thousand |
| Ghana | 2013 | $2.29 thousand |
| Solomon Islands | 2013 | $2.16 thousand |
| Honduras | 2013 | $2.08 thousand |
| Djibouti | 2013 | $2.08 thousand |
| Mauritania | 2013 | $1.93 thousand |
| Nicaragua | 2013 | $1.84 thousand |
| Zambia | 2013 | $1.82 thousand |
| Lao PDR | 2013 | $1.81 thousand |
| Kiribati | 2013 | $1.77 thousand |
| South Sudan | 2013 | $1.65 thousand |
| Comoros | 2013 | $1.60 thousand |
| Cameroon | 2013 | $1.58 thousand |
| Haiti | 2013 | $1.46 thousand |
| India | 2013 | $1.43 thousand |
| Sao Tome and Principe | 2013 | $1.38 thousand |
| Senegal | 2013 | $1.38 thousand |
| Kenya | 2013 | $1.37 thousand |
| Zimbabwe | 2013 | $1.36 thousand |
| Cambodia | 2013 | $1.31 thousand |
| Chad | 2013 | $1.30 thousand |
| Pakistan | 2013 | $1.23 thousand |
| Timor-Leste | 2013 | $1.20 thousand |
| Myanmar | 2013 | $1.20 thousand |
| Benin | 2013 | $1.17 thousand |
| Lesotho | 2013 | $1.15 thousand |
| Sudan | 2013 | $1.14 thousand |
| Sierra Leone | 2013 | $1.12 thousand |
| Tajikistan | 2013 | $1.03 thousand |
| Tanzania | 2013 | $963.0571 |
| Bangladesh | 2013 | $958.263 |
| Mali | 2013 | $903.1905 |
| Togo | 2013 | $826.5433 |
| Uganda | 2013 | $818.2854 |
| Nepal | 2013 | $803.2696 |
| Burkina Faso | 2013 | $759.7621 |
| Guinea | 2013 | $748.455 |
| Liberia | 2013 | $710.7446 |
| Rwanda | 2013 | $704.9242 |
| Mozambique | 2013 | $686.5057 |
| Guinea-Bissau | 2013 | $654.3045 |
| Gambia, The | 2013 | $653.8627 |
| Afghanistan | 2013 | $637.0871 |
| Niger | 2013 | $552.1033 |
| Madagascar | 2013 | $515.3016 |
| Malawi | 2013 | $496.9474 |
| Ethiopia | 2013 | $484.0398 |
| Somalia | 2013 | $393.3987 |
| Central African Republic | 2013 | $364.367 |
| Burundi | 2013 | $234.843 |
GDP Per Capita Rank By Country
-
2024 GDP Per Capita Rank
-
2023 GDP Per Capita Rank
-
2022 GDP Per Capita Rank
-
2021 GDP Per Capita Rank
-
2020 GDP Per Capita Rank
-
2019 GDP Per Capita Rank
-
2018 GDP Per Capita Rank
-
2017 GDP Per Capita Rank
-
2016 GDP Per Capita Rank
-
2015 GDP Per Capita Rank
-
2014 GDP Per Capita Rank
-
2013 GDP Per Capita Rank
-
2012 GDP Per Capita Rank
-
2011 GDP Per Capita Rank
-
2010 GDP Per Capita Rank
-
2009 GDP Per Capita Rank
-
2008 GDP Per Capita Rank
-
2007 GDP Per Capita Rank
-
2006 GDP Per Capita Rank
-
2005 GDP Per Capita Rank
-
2004 GDP Per Capita Rank
-
2003 GDP Per Capita Rank
-
2002 GDP Per Capita Rank
-
2001 GDP Per Capita Rank
-
2000 GDP Per Capita Rank
-
1999 GDP Per Capita Rank
-
1998 GDP Per Capita Rank
-
1997 GDP Per Capita Rank
-
1996 GDP Per Capita Rank
-
1995 GDP Per Capita Rank
-
1994 GDP Per Capita Rank
-
1993 GDP Per Capita Rank
-
1992 GDP Per Capita Rank
-
1991 GDP Per Capita Rank
-
1990 GDP Per Capita Rank
-
1989 GDP Per Capita Rank
-
1988 GDP Per Capita Rank
-
1987 GDP Per Capita Rank
-
1986 GDP Per Capita Rank
-
1985 GDP Per Capita Rank
-
1984 GDP Per Capita Rank
-
1983 GDP Per Capita Rank
-
1982 GDP Per Capita Rank
-
1981 GDP Per Capita Rank
-
1980 GDP Per Capita Rank
-
1979 GDP Per Capita Rank
-
1978 GDP Per Capita Rank
-
1977 GDP Per Capita Rank
-
1976 GDP Per Capita Rank
-
1975 GDP Per Capita Rank
-
1974 GDP Per Capita Rank
-
1973 GDP Per Capita Rank
-
1972 GDP Per Capita Rank
-
1971 GDP Per Capita Rank
-
1970 GDP Per Capita Rank
-
1969 GDP Per Capita Rank
-
1968 GDP Per Capita Rank
-
1967 GDP Per Capita Rank
-
1966 GDP Per Capita Rank
-
1965 GDP Per Capita Rank
-
1964 GDP Per Capita Rank
-
1963 GDP Per Capita Rank
-
1962 GDP Per Capita Rank
-
1961 GDP Per Capita Rank
-
1960 GDP Per Capita Rank