1991 GDP Per Capita Rank
| Country | Year | GDP Per Capita |
|---|---|---|
| Monaco | 1991 | $81.00 thousand |
| Liechtenstein | 1991 | $50.81 thousand |
| Switzerland | 1991 | $39.54 thousand |
| Luxembourg | 1991 | $35.75 thousand |
| Sweden | 1991 | $31.78 thousand |
| Japan | 1991 | $29.43 thousand |
| Norway | 1991 | $28.60 thousand |
| Bermuda | 1991 | $28.20 thousand |
| Denmark | 1991 | $27.00 thousand |
| Iceland | 1991 | $26.80 thousand |
| United Arab Emirates | 1991 | $25.69 thousand |
| Finland | 1991 | $25.49 thousand |
| United States | 1991 | $24.34 thousand |
| Brunei Darussalam | 1991 | $23.93 thousand |
| Germany | 1991 | $23.44 thousand |
| Austria | 1991 | $22.32 thousand |
| Italy | 1991 | $22.01 thousand |
| Canada | 1991 | $21.85 thousand |
| Netherlands | 1991 | $21.76 thousand |
| France | 1991 | $21.50 thousand |
| Belgium | 1991 | $21.04 thousand |
| United Kingdom | 1991 | $19.90 thousand |
| Andorra | 1991 | $19.53 thousand |
| Euro area | 1991 | $19.31 thousand |
| Faroe Islands | 1991 | $19.16 thousand |
| Australia | 1991 | $18.86 thousand |
| Greenland | 1991 | $18.32 thousand |
| French Polynesia | 1991 | $16.41 thousand |
| European Union | 1991 | $15.95 thousand |
| Hong Kong SAR, China | 1991 | $15.47 thousand |
| Qatar | 1991 | $15.13 thousand |
| Spain | 1991 | $14.80 thousand |
| New Caledonia | 1991 | $14.64 thousand |
| Singapore | 1991 | $14.50 thousand |
| Israel | 1991 | $14.35 thousand |
| Ireland | 1991 | $14.09 thousand |
| Aruba | 1991 | $13.23 thousand |
| New Zealand | 1991 | $12.23 thousand |
| Saudi Arabia | 1991 | $11.85 thousand |
| Isle of Man | 1991 | $11.77 thousand |
| Macao SAR, China | 1991 | $10.71 thousand |
| Bahrain | 1991 | $10.43 thousand |
| Greece | 1991 | $10.05 thousand |
| Cyprus | 1991 | $9.70 thousand |
| Portugal | 1991 | $8.96 thousand |
| Kuwait | 1991 | $8.15 thousand |
| Antigua and Barbuda | 1991 | $7.96 thousand |
| Barbados | 1991 | $7.79 thousand |
| Malta | 1991 | $7.56 thousand |
| Slovenia | 1991 | $7.23 thousand |
| Libya | 1991 | $7.04 thousand |
| Oman | 1991 | $6.98 thousand |
| Palau | 1991 | $6.82 thousand |
| Argentina | 1991 | $5.71 thousand |
| Seychelles | 1991 | $5.65 thousand |
| Gabon | 1991 | $5.35 thousand |
| Nauru | 1991 | $5.33 thousand |
| St. Lucia | 1991 | $4.40 thousand |
| Trinidad and Tobago | 1991 | $4.21 thousand |
| Croatia | 1991 | $4.00 thousand |
| Mexico | 1991 | $3.71 thousand |
| Uruguay | 1991 | $3.59 thousand |
| Russian Federation | 1991 | $3.49 thousand |
| Hungary | 1991 | $3.36 thousand |
| South Africa | 1991 | $3.24 thousand |
| Belize | 1991 | $3.19 thousand |
| Dominica | 1991 | $3.17 thousand |
| Grenada | 1991 | $2.98 thousand |
| Botswana | 1991 | $2.94 thousand |
| Czechia | 1991 | $2.92 thousand |
| Panama | 1991 | $2.82 thousand |
| Chile | 1991 | $2.80 thousand |
| Mauritius | 1991 | $2.71 thousand |
| Malaysia | 1991 | $2.68 thousand |
| Turkiye | 1991 | $2.65 thousand |
| Cuba | 1991 | $2.27 thousand |
| Brazil | 1991 | $2.26 thousand |
| Costa Rica | 1991 | $2.25 thousand |
| Poland | 1991 | $2.24 thousand |
| Namibia | 1991 | $2.12 thousand |
| Marshall Islands | 1991 | $1.81 thousand |
| Belarus | 1991 | $1.81 thousand |
| Fiji | 1991 | $1.77 thousand |
| Thailand | 1991 | $1.77 thousand |
| Algeria | 1991 | $1.76 thousand |
| Jamaica | 1991 | $1.71 thousand |
| Paraguay | 1991 | $1.69 thousand |
| Sudan | 1991 | $1.62 thousand |
| Ecuador | 1991 | $1.59 thousand |
| Tunisia | 1991 | $1.54 thousand |
| Peru | 1991 | $1.53 thousand |
| Colombia | 1991 | $1.50 thousand |
| Ukraine | 1991 | $1.48 thousand |
| Kazakhstan | 1991 | $1.44 thousand |
| Bosnia and Herzegovina | 1991 | $1.37 thousand |
| Dominican Republic | 1991 | $1.35 thousand |
| Vanuatu | 1991 | $1.33 thousand |
| Tonga | 1991 | $1.32 thousand |
| Georgia | 1991 | $1.31 thousand |
| Morocco | 1991 | $1.29 thousand |
| Lebanon | 1991 | $1.28 thousand |
| Romania | 1991 | $1.25 thousand |
| Tuvalu | 1991 | $1.13 thousand |
| Congo, Rep. | 1991 | $1.11 thousand |
| Jordan | 1991 | $1.11 thousand |
| Mongolia | 1991 | $1.10 thousand |
| Suriname | 1991 | $1.08 thousand |
| Mauritania | 1991 | $1.06 thousand |
| Maldives | 1991 | $1.05 thousand |
| Moldova | 1991 | $1.04 thousand |
| Cameroon | 1991 | $1.01 thousand |
| Guatemala | 1991 | $1.01 thousand |
| El Salvador | 1991 | $955.8269 |
| Papua New Guinea | 1991 | $941.7077 |
| Comoros | 1991 | $930.9696 |
| Senegal | 1991 | $913.3996 |
| Honduras | 1991 | $907.2711 |
| Bulgaria | 1991 | $883.7366 |
| Angola | 1991 | $881.9195 |
| Sao Tome and Principe | 1991 | $855.1051 |
| Turkmenistan | 1991 | $831.9987 |
| Zimbabwe | 1991 | $830.5272 |
| Philippines | 1991 | $804.3233 |
| Samoa | 1991 | $741.564 |
| Azerbaijan | 1991 | $734.9442 |
| Bolivia | 1991 | $733.9355 |
| Djibouti | 1991 | $732.7331 |
| Guinea-Bissau | 1991 | $672.0739 |
| Solomon Islands | 1991 | $665.8331 |
| Uzbekistan | 1991 | $658.3136 |
| Guinea | 1991 | $656.4237 |
| Gambia, The | 1991 | $627.5789 |
| Indonesia | 1991 | $624.3875 |
| Egypt, Arab Rep. | 1991 | $622.8296 |
| Nigeria | 1991 | $596.9388 |
| Armenia | 1991 | $572.7403 |
| Togo | 1991 | $549.808 |
| Sri Lanka | 1991 | $546.2925 |
| Kiribati | 1991 | $540.1259 |
| Haiti | 1991 | $496.546 |
| Guyana | 1991 | $466.0399 |
| Central African Republic | 1991 | $464.8283 |
| Tajikistan | 1991 | $457.7678 |
| Zambia | 1991 | $423.0713 |
| Ghana | 1991 | $418.2541 |
| Bhutan | 1991 | $400.6347 |
| Niger | 1991 | $384.4431 |
| Lesotho | 1991 | $382.2912 |
| Pakistan | 1991 | $380.0198 |
| Benin | 1991 | $364.6893 |
| Nicaragua | 1991 | $349.5143 |
| Kenya | 1991 | $344.7226 |
| Albania | 1991 | $336.587 |
| China | 1991 | $334.1303 |
| Burkina Faso | 1991 | $333.7061 |
| Malawi | 1991 | $325.7527 |
| India | 1991 | $305.5741 |
| Chad | 1991 | $302.4873 |
| Mali | 1991 | $290.9499 |
| Mozambique | 1991 | $288.7081 |
| Ethiopia | 1991 | $277.5659 |
| Tanzania | 1991 | $276.4525 |
| Bangladesh | 1991 | $272.0649 |
| Cambodia | 1991 | $267.3363 |
| Madagascar | 1991 | $262.0244 |
| Rwanda | 1991 | $253.9669 |
| Lao PDR | 1991 | $231.8062 |
| Equatorial Guinea | 1991 | $225.3194 |
| Burundi | 1991 | $204.6683 |
| Nepal | 1991 | $195.7166 |
| Timor-Leste | 1991 | $189.7946 |
| Sierra Leone | 1991 | $183.6865 |
| Uganda | 1991 | $182.9559 |
| Liberia | 1991 | $177.867 |
| Viet Nam | 1991 | $143.7153 |
| Somalia | 1991 | $105.3713 |
| Myanmar | 1991 | $51.2409 |
| Iraq | 1991 | $22.9521 |
GDP Per Capita Rank By Country
-
2024 GDP Per Capita Rank
-
2023 GDP Per Capita Rank
-
2022 GDP Per Capita Rank
-
2021 GDP Per Capita Rank
-
2020 GDP Per Capita Rank
-
2019 GDP Per Capita Rank
-
2018 GDP Per Capita Rank
-
2017 GDP Per Capita Rank
-
2016 GDP Per Capita Rank
-
2015 GDP Per Capita Rank
-
2014 GDP Per Capita Rank
-
2013 GDP Per Capita Rank
-
2012 GDP Per Capita Rank
-
2011 GDP Per Capita Rank
-
2010 GDP Per Capita Rank
-
2009 GDP Per Capita Rank
-
2008 GDP Per Capita Rank
-
2007 GDP Per Capita Rank
-
2006 GDP Per Capita Rank
-
2005 GDP Per Capita Rank
-
2004 GDP Per Capita Rank
-
2003 GDP Per Capita Rank
-
2002 GDP Per Capita Rank
-
2001 GDP Per Capita Rank
-
2000 GDP Per Capita Rank
-
1999 GDP Per Capita Rank
-
1998 GDP Per Capita Rank
-
1997 GDP Per Capita Rank
-
1996 GDP Per Capita Rank
-
1995 GDP Per Capita Rank
-
1994 GDP Per Capita Rank
-
1993 GDP Per Capita Rank
-
1992 GDP Per Capita Rank
-
1991 GDP Per Capita Rank
-
1990 GDP Per Capita Rank
-
1989 GDP Per Capita Rank
-
1988 GDP Per Capita Rank
-
1987 GDP Per Capita Rank
-
1986 GDP Per Capita Rank
-
1985 GDP Per Capita Rank
-
1984 GDP Per Capita Rank
-
1983 GDP Per Capita Rank
-
1982 GDP Per Capita Rank
-
1981 GDP Per Capita Rank
-
1980 GDP Per Capita Rank
-
1979 GDP Per Capita Rank
-
1978 GDP Per Capita Rank
-
1977 GDP Per Capita Rank
-
1976 GDP Per Capita Rank
-
1975 GDP Per Capita Rank
-
1974 GDP Per Capita Rank
-
1973 GDP Per Capita Rank
-
1972 GDP Per Capita Rank
-
1971 GDP Per Capita Rank
-
1970 GDP Per Capita Rank
-
1969 GDP Per Capita Rank
-
1968 GDP Per Capita Rank
-
1967 GDP Per Capita Rank
-
1966 GDP Per Capita Rank
-
1965 GDP Per Capita Rank
-
1964 GDP Per Capita Rank
-
1963 GDP Per Capita Rank
-
1962 GDP Per Capita Rank
-
1961 GDP Per Capita Rank
-
1960 GDP Per Capita Rank