2009 GDP Per Capita Rank
| Country | Year | GDP Per Capita |
|---|---|---|
| Monaco | 2009 | $169.15 thousand |
| Liechtenstein | 2009 | $126.02 thousand |
| Luxembourg | 2009 | $109.42 thousand |
| Bermuda | 2009 | $104.71 thousand |
| Cayman Islands | 2009 | $81.37 thousand |
| Norway | 2009 | $80.35 thousand |
| Switzerland | 2009 | $71.57 thousand |
| Isle of Man | 2009 | $66.16 thousand |
| San Marino | 2009 | $62.43 thousand |
| Qatar | 2009 | $60.79 thousand |
| Denmark | 2009 | $58.41 thousand |
| Channel Islands | 2009 | $57.78 thousand |
| Netherlands | 2009 | $53.17 thousand |
| Ireland | 2009 | $52.13 thousand |
| Austria | 2009 | $47.86 thousand |
| Finland | 2009 | $47.48 thousand |
| United States | 2009 | $47.19 thousand |
| Faroe Islands | 2009 | $47.06 thousand |
| Sweden | 2009 | $46.71 thousand |
| Belgium | 2009 | $44.92 thousand |
| Greenland | 2009 | $44.92 thousand |
| Andorra | 2009 | $43.98 thousand |
| Australia | 2009 | $42.82 thousand |
| Germany | 2009 | $42.49 thousand |
| France | 2009 | $41.73 thousand |
| Japan | 2009 | $41.31 thousand |
| Iceland | 2009 | $41.30 thousand |
| Canada | 2009 | $40.87 thousand |
| Macao SAR, China | 2009 | $40.35 thousand |
| Singapore | 2009 | $38.93 thousand |
| United Kingdom | 2009 | $38.74 thousand |
| Euro area | 2009 | $38.47 thousand |
| Kuwait | 2009 | $37.91 thousand |
| United Arab Emirates | 2009 | $37.80 thousand |
| Italy | 2009 | $37.10 thousand |
| New Caledonia | 2009 | $33.84 thousand |
| European Union | 2009 | $33.63 thousand |
| Spain | 2009 | $32.28 thousand |
| Cyprus | 2009 | $32.24 thousand |
| Brunei Darussalam | 2009 | $30.95 thousand |
| Hong Kong SAR, China | 2009 | $30.70 thousand |
| Greece | 2009 | $29.43 thousand |
| Guam | 2009 | $29.05 thousand |
| Israel | 2009 | $28.51 thousand |
| New Zealand | 2009 | $28.28 thousand |
| Aruba | 2009 | $25.13 thousand |
| Slovenia | 2009 | $24.50 thousand |
| French Polynesia | 2009 | $24.43 thousand |
| Portugal | 2009 | $23.15 thousand |
| Malta | 2009 | $21.18 thousand |
| Oman | 2009 | $20.66 thousand |
| Czechia | 2009 | $19.82 thousand |
| Curacao | 2009 | $19.54 thousand |
| Bahrain | 2009 | $19.47 thousand |
| Saudi Arabia | 2009 | $17.72 thousand |
| Antigua and Barbuda | 2009 | $16.47 thousand |
| Barbados | 2009 | $16.29 thousand |
| Estonia | 2009 | $14.71 thousand |
| Trinidad and Tobago | 2009 | $14.63 thousand |
| Croatia | 2009 | $14.48 thousand |
| Northern Mariana Islands | 2009 | $14.37 thousand |
| Equatorial Guinea | 2009 | $13.23 thousand |
| Hungary | 2009 | $13.05 thousand |
| American Samoa | 2009 | $12.16 thousand |
| Latvia | 2009 | $12.00 thousand |
| Lithuania | 2009 | $11.85 thousand |
| Poland | 2009 | $11.56 thousand |
| Palau | 2009 | $10.16 thousand |
| Chile | 2009 | $10.10 thousand |
| Uruguay | 2009 | $9.88 thousand |
| Seychelles | 2009 | $9.75 thousand |
| Libya | 2009 | $9.55 thousand |
| Turkiye | 2009 | $9.01 thousand |
| Brazil | 2009 | $8.68 thousand |
| Russian Federation | 2009 | $8.56 thousand |
| Romania | 2009 | $8.55 thousand |
| Mexico | 2009 | $8.42 thousand |
| St. Lucia | 2009 | $8.25 thousand |
| Argentina | 2009 | $8.15 thousand |
| Panama | 2009 | $7.80 thousand |
| Dominica | 2009 | $7.49 thousand |
| Mauritius | 2009 | $7.32 thousand |
| Gabon | 2009 | $7.29 thousand |
| Malaysia | 2009 | $7.19 thousand |
| Suriname | 2009 | $7.13 thousand |
| Lebanon | 2009 | $7.09 thousand |
| Bulgaria | 2009 | $6.99 thousand |
| Kazakhstan | 2009 | $6.94 thousand |
| Grenada | 2009 | $6.93 thousand |
| Costa Rica | 2009 | $6.83 thousand |
| Maldives | 2009 | $6.73 thousand |
| Montenegro | 2009 | $6.73 thousand |
| Serbia | 2009 | $6.41 thousand |
| South Africa | 2009 | $6.37 thousand |
| Belize | 2009 | $5.40 thousand |
| Belarus | 2009 | $5.35 thousand |
| Colombia | 2009 | $5.25 thousand |
| Cuba | 2009 | $5.09 thousand |
| Botswana | 2009 | $5.08 thousand |
| Dominican Republic | 2009 | $4.97 thousand |
| Azerbaijan | 2009 | $4.95 thousand |
| Bosnia and Herzegovina | 2009 | $4.54 thousand |
| Jamaica | 2009 | $4.43 thousand |
| Nauru | 2009 | $4.40 thousand |
| Namibia | 2009 | $4.30 thousand |
| Algeria | 2009 | $4.24 thousand |
| Albania | 2009 | $4.21 thousand |
| Guyana | 2009 | $4.21 thousand |
| Peru | 2009 | $4.18 thousand |
| Thailand | 2009 | $4.14 thousand |
| Tunisia | 2009 | $4.08 thousand |
| Ecuador | 2009 | $4.05 thousand |
| Paraguay | 2009 | $3.94 thousand |
| China | 2009 | $3.90 thousand |
| Iraq | 2009 | $3.71 thousand |
| Turkmenistan | 2009 | $3.71 thousand |
| Jordan | 2009 | $3.44 thousand |
| Samoa | 2009 | $3.28 thousand |
| Fiji | 2009 | $3.16 thousand |
| Angola | 2009 | $3.14 thousand |
| Morocco | 2009 | $3.12 thousand |
| Tonga | 2009 | $2.91 thousand |
| El Salvador | 2009 | $2.91 thousand |
| Marshall Islands | 2009 | $2.91 thousand |
| Georgia | 2009 | $2.82 thousand |
| Armenia | 2009 | $2.82 thousand |
| Kosovo | 2009 | $2.79 thousand |
| Tuvalu | 2009 | $2.68 thousand |
| Guatemala | 2009 | $2.61 thousand |
| Ukraine | 2009 | $2.61 thousand |
| Vanuatu | 2009 | $2.55 thousand |
| Congo, Rep. | 2009 | $2.27 thousand |
| Indonesia | 2009 | $2.22 thousand |
| West Bank and Gaza | 2009 | $2.19 thousand |
| Egypt, Arab Rep. | 2009 | $2.16 thousand |
| Sri Lanka | 2009 | $2.03 thousand |
| Bhutan | 2009 | $1.92 thousand |
| Moldova | 2009 | $1.90 thousand |
| Philippines | 2009 | $1.86 thousand |
| Nigeria | 2009 | $1.82 thousand |
| Honduras | 2009 | $1.78 thousand |
| Bolivia | 2009 | $1.73 thousand |
| Mongolia | 2009 | $1.70 thousand |
| Papua New Guinea | 2009 | $1.57 thousand |
| Solomon Islands | 2009 | $1.55 thousand |
| Nicaragua | 2009 | $1.47 thousand |
| Cameroon | 2009 | $1.46 thousand |
| Mauritania | 2009 | $1.44 thousand |
| Comoros | 2009 | $1.41 thousand |
| South Sudan | 2009 | $1.32 thousand |
| Kiribati | 2009 | $1.32 thousand |
| Senegal | 2009 | $1.31 thousand |
| Viet Nam | 2009 | $1.23 thousand |
| Uzbekistan | 2009 | $1.21 thousand |
| Haiti | 2009 | $1.20 thousand |
| Sudan | 2009 | $1.18 thousand |
| Djibouti | 2009 | $1.15 thousand |
| Zambia | 2009 | $1.14 thousand |
| Sao Tome and Principe | 2009 | $1.13 thousand |
| India | 2009 | $1.09 thousand |
| Kenya | 2009 | $1.05 thousand |
| Ghana | 2009 | $1.05 thousand |
| Chad | 2009 | $1.04 thousand |
| Benin | 2009 | $1.02 thousand |
| Pakistan | 2009 | $963.7881 |
| Lao PDR | 2009 | $935.0324 |
| Lesotho | 2009 | $878.848 |
| Cambodia | 2009 | $875.7489 |
| Mali | 2009 | $815.7887 |
| Uganda | 2009 | $798.9471 |
| Gambia, The | 2009 | $774.888 |
| Myanmar | 2009 | $758.4429 |
| Zimbabwe | 2009 | $735.4462 |
| Togo | 2009 | $720.6942 |
| Tanzania | 2009 | $693.8235 |
| Timor-Leste | 2009 | $686.5793 |
| Bangladesh | 2009 | $679.2115 |
| Tajikistan | 2009 | $664.7957 |
| Guinea | 2009 | $662.1859 |
| Sierra Leone | 2009 | $652.8458 |
| Eritrea | 2009 | $642.9257 |
| Malawi | 2009 | $625.8697 |
| Burkina Faso | 2009 | $601.5695 |
| Guinea-Bissau | 2009 | $583.19 |
| Rwanda | 2009 | $564.0391 |
| Mozambique | 2009 | $547.6971 |
| Nepal | 2009 | $473.0788 |
| Niger | 2009 | $461.1315 |
| Central African Republic | 2009 | $456.4717 |
| Afghanistan | 2009 | $452.0537 |
| Liberia | 2009 | $448.3864 |
| Madagascar | 2009 | $446.3152 |
| Ethiopia | 2009 | $368.5747 |
| Somalia | 2009 | $246.5133 |
| Burundi | 2009 | $199.0976 |
GDP Per Capita Rank By Country
-
2024 GDP Per Capita Rank
-
2023 GDP Per Capita Rank
-
2022 GDP Per Capita Rank
-
2021 GDP Per Capita Rank
-
2020 GDP Per Capita Rank
-
2019 GDP Per Capita Rank
-
2018 GDP Per Capita Rank
-
2017 GDP Per Capita Rank
-
2016 GDP Per Capita Rank
-
2015 GDP Per Capita Rank
-
2014 GDP Per Capita Rank
-
2013 GDP Per Capita Rank
-
2012 GDP Per Capita Rank
-
2011 GDP Per Capita Rank
-
2010 GDP Per Capita Rank
-
2009 GDP Per Capita Rank
-
2008 GDP Per Capita Rank
-
2007 GDP Per Capita Rank
-
2006 GDP Per Capita Rank
-
2005 GDP Per Capita Rank
-
2004 GDP Per Capita Rank
-
2003 GDP Per Capita Rank
-
2002 GDP Per Capita Rank
-
2001 GDP Per Capita Rank
-
2000 GDP Per Capita Rank
-
1999 GDP Per Capita Rank
-
1998 GDP Per Capita Rank
-
1997 GDP Per Capita Rank
-
1996 GDP Per Capita Rank
-
1995 GDP Per Capita Rank
-
1994 GDP Per Capita Rank
-
1993 GDP Per Capita Rank
-
1992 GDP Per Capita Rank
-
1991 GDP Per Capita Rank
-
1990 GDP Per Capita Rank
-
1989 GDP Per Capita Rank
-
1988 GDP Per Capita Rank
-
1987 GDP Per Capita Rank
-
1986 GDP Per Capita Rank
-
1985 GDP Per Capita Rank
-
1984 GDP Per Capita Rank
-
1983 GDP Per Capita Rank
-
1982 GDP Per Capita Rank
-
1981 GDP Per Capita Rank
-
1980 GDP Per Capita Rank
-
1979 GDP Per Capita Rank
-
1978 GDP Per Capita Rank
-
1977 GDP Per Capita Rank
-
1976 GDP Per Capita Rank
-
1975 GDP Per Capita Rank
-
1974 GDP Per Capita Rank
-
1973 GDP Per Capita Rank
-
1972 GDP Per Capita Rank
-
1971 GDP Per Capita Rank
-
1970 GDP Per Capita Rank
-
1969 GDP Per Capita Rank
-
1968 GDP Per Capita Rank
-
1967 GDP Per Capita Rank
-
1966 GDP Per Capita Rank
-
1965 GDP Per Capita Rank
-
1964 GDP Per Capita Rank
-
1963 GDP Per Capita Rank
-
1962 GDP Per Capita Rank
-
1961 GDP Per Capita Rank
-
1960 GDP Per Capita Rank