1986 GDP Per Capita Rank
| Country | Year | GDP Per Capita |
|---|---|---|
| Monaco | 1986 | $52.08 thousand |
| Liechtenstein | 1986 | $28.61 thousand |
| Switzerland | 1986 | $24.46 thousand |
| United Arab Emirates | 1986 | $23.13 thousand |
| Bermuda | 1986 | $21.00 thousand |
| United States | 1986 | $19.07 thousand |
| Norway | 1986 | $18.88 thousand |
| Brunei Darussalam | 1986 | $18.50 thousand |
| Luxembourg | 1986 | $18.15 thousand |
| Sweden | 1986 | $17.96 thousand |
| Japan | 1986 | $17.45 thousand |
| Denmark | 1986 | $17.14 thousand |
| Iceland | 1986 | $16.41 thousand |
| Finland | 1986 | $14.95 thousand |
| Faroe Islands | 1986 | $14.93 thousand |
| Canada | 1986 | $14.52 thousand |
| Netherlands | 1986 | $13.80 thousand |
| Germany | 1986 | $13.51 thousand |
| France | 1986 | $13.43 thousand |
| Qatar | 1986 | $13.21 thousand |
| Austria | 1986 | $13.03 thousand |
| Belgium | 1986 | $12.17 thousand |
| French Polynesia | 1986 | $11.91 thousand |
| Australia | 1986 | $11.39 thousand |
| Italy | 1986 | $11.34 thousand |
| Greenland | 1986 | $11.27 thousand |
| Euro area | 1986 | $10.85 thousand |
| United Kingdom | 1986 | $10.61 thousand |
| Andorra | 1986 | $10.54 thousand |
| Saudi Arabia | 1986 | $10.08 thousand |
| New Zealand | 1986 | $9.43 thousand |
| Kuwait | 1986 | $9.08 thousand |
| European Union | 1986 | $9.04 thousand |
| Israel | 1986 | $8.34 thousand |
| Ireland | 1986 | $8.11 thousand |
| Bahrain | 1986 | $7.78 thousand |
| Hong Kong SAR, China | 1986 | $7.43 thousand |
| New Caledonia | 1986 | $7.37 thousand |
| Singapore | 1986 | $6.80 thousand |
| Aruba | 1986 | $6.77 thousand |
| Spain | 1986 | $6.51 thousand |
| Barbados | 1986 | $6.03 thousand |
| Libya | 1986 | $6.02 thousand |
| Cyprus | 1986 | $5.64 thousand |
| Greece | 1986 | $5.58 thousand |
| Isle of Man | 1986 | $5.51 thousand |
| Oman | 1986 | $5.18 thousand |
| Macao SAR, China | 1986 | $5.18 thousand |
| Antigua and Barbuda | 1986 | $4.63 thousand |
| Nauru | 1986 | $4.57 thousand |
| Malta | 1986 | $4.19 thousand |
| Palau | 1986 | $4.14 thousand |
| Trinidad and Tobago | 1986 | $3.98 thousand |
| Gabon | 1986 | $3.86 thousand |
| Portugal | 1986 | $3.86 thousand |
| Argentina | 1986 | $3.44 thousand |
| Seychelles | 1986 | $3.37 thousand |
| Panama | 1986 | $3.02 thousand |
| Iraq | 1986 | $2.94 thousand |
| Algeria | 1986 | $2.80 thousand |
| St. Lucia | 1986 | $2.59 thousand |
| Cuba | 1986 | $2.36 thousand |
| Hungary | 1986 | $2.33 thousand |
| Suriname | 1986 | $2.27 thousand |
| Bulgaria | 1986 | $2.26 thousand |
| Jordan | 1986 | $2.20 thousand |
| South Africa | 1986 | $2.03 thousand |
| Uruguay | 1986 | $1.94 thousand |
| Grenada | 1986 | $1.94 thousand |
| Dominica | 1986 | $1.89 thousand |
| Belize | 1986 | $1.86 thousand |
| Brazil | 1986 | $1.85 thousand |
| Malaysia | 1986 | $1.76 thousand |
| Mexico | 1986 | $1.76 thousand |
| Fiji | 1986 | $1.75 thousand |
| Ecuador | 1986 | $1.60 thousand |
| Namibia | 1986 | $1.60 thousand |
| Costa Rica | 1986 | $1.57 thousand |
| Chile | 1986 | $1.52 thousand |
| Mongolia | 1986 | $1.47 thousand |
| Turkiye | 1986 | $1.46 thousand |
| Mauritius | 1986 | $1.44 thousand |
| Marshall Islands | 1986 | $1.43 thousand |
| Honduras | 1986 | $1.28 thousand |
| Botswana | 1986 | $1.20 thousand |
| Jamaica | 1986 | $1.19 thousand |
| Tunisia | 1986 | $1.19 thousand |
| Cameroon | 1986 | $1.18 thousand |
| Colombia | 1986 | $1.17 thousand |
| Peru | 1986 | $1.09 thousand |
| Sao Tome and Principe | 1986 | $1.04 thousand |
| Paraguay | 1986 | $1.03 thousand |
| Vanuatu | 1986 | $945.9986 |
| Dominican Republic | 1986 | $931.6595 |
| Guatemala | 1986 | $896.0633 |
| Congo, Rep. | 1986 | $872.0487 |
| Morocco | 1986 | $855.1693 |
| Thailand | 1986 | $842.0984 |
| Egypt, Arab Rep. | 1986 | $790.2018 |
| Senegal | 1986 | $783.9405 |
| Nicaragua | 1986 | $760.5906 |
| El Salvador | 1986 | $755.4251 |
| Papua New Guinea | 1986 | $744.9085 |
| Maldives | 1986 | $720.4522 |
| Comoros | 1986 | $699.1864 |
| Angola | 1986 | $697.5266 |
| Tonga | 1986 | $695.8051 |
| Albania | 1986 | $693.8735 |
| Zimbabwe | 1986 | $692.1759 |
| Mauritania | 1986 | $677.3633 |
| Guyana | 1986 | $657.014 |
| Nigeria | 1986 | $628.2485 |
| Samoa | 1986 | $604.2574 |
| Bolivia | 1986 | $604.2573 |
| Philippines | 1986 | $600.0028 |
| Tuvalu | 1986 | $556.7368 |
| Guinea | 1986 | $505.8769 |
| Solomon Islands | 1986 | $505.8218 |
| Tanzania | 1986 | $479.2818 |
| Indonesia | 1986 | $469.8342 |
| Lao PDR | 1986 | $461.9116 |
| Viet Nam | 1986 | $436.4193 |
| Central African Republic | 1986 | $426.027 |
| Togo | 1986 | $422.2773 |
| Ghana | 1986 | $410.7117 |
| Sri Lanka | 1986 | $407.1646 |
| Madagascar | 1986 | $404.9593 |
| Sudan | 1986 | $400.3336 |
| Kiribati | 1986 | $381.9188 |
| Guinea-Bissau | 1986 | $371.1376 |
| Haiti | 1986 | $366.9973 |
| Bhutan | 1986 | $364.6946 |
| Liberia | 1986 | $364.2887 |
| Kenya | 1986 | $363.7451 |
| India | 1986 | $314.8971 |
| Pakistan | 1986 | $313.9463 |
| Rwanda | 1986 | $297.726 |
| Benin | 1986 | $285.7716 |
| China | 1986 | $282.4456 |
| Niger | 1986 | $259.5619 |
| Uganda | 1986 | $253.6431 |
| Burkina Faso | 1986 | $247.4591 |
| Ethiopia | 1986 | $245.9772 |
| Zambia | 1986 | $238.2338 |
| Burundi | 1986 | $234.2812 |
| Malawi | 1986 | $217.8702 |
| Mali | 1986 | $217.1027 |
| Bangladesh | 1986 | $212.149 |
| Gambia, The | 1986 | $207.6544 |
| Chad | 1986 | $203.3544 |
| Lesotho | 1986 | $191.3758 |
| Equatorial Guinea | 1986 | $188.787 |
| Cambodia | 1986 | $185.76 |
| Nepal | 1986 | $159.5457 |
| Sierra Leone | 1986 | $131.473 |
| Somalia | 1986 | $131.4149 |
| Myanmar | 1986 | $42.4194 |
GDP Per Capita Rank By Country
-
2024 GDP Per Capita Rank
-
2023 GDP Per Capita Rank
-
2022 GDP Per Capita Rank
-
2021 GDP Per Capita Rank
-
2020 GDP Per Capita Rank
-
2019 GDP Per Capita Rank
-
2018 GDP Per Capita Rank
-
2017 GDP Per Capita Rank
-
2016 GDP Per Capita Rank
-
2015 GDP Per Capita Rank
-
2014 GDP Per Capita Rank
-
2013 GDP Per Capita Rank
-
2012 GDP Per Capita Rank
-
2011 GDP Per Capita Rank
-
2010 GDP Per Capita Rank
-
2009 GDP Per Capita Rank
-
2008 GDP Per Capita Rank
-
2007 GDP Per Capita Rank
-
2006 GDP Per Capita Rank
-
2005 GDP Per Capita Rank
-
2004 GDP Per Capita Rank
-
2003 GDP Per Capita Rank
-
2002 GDP Per Capita Rank
-
2001 GDP Per Capita Rank
-
2000 GDP Per Capita Rank
-
1999 GDP Per Capita Rank
-
1998 GDP Per Capita Rank
-
1997 GDP Per Capita Rank
-
1996 GDP Per Capita Rank
-
1995 GDP Per Capita Rank
-
1994 GDP Per Capita Rank
-
1993 GDP Per Capita Rank
-
1992 GDP Per Capita Rank
-
1991 GDP Per Capita Rank
-
1990 GDP Per Capita Rank
-
1989 GDP Per Capita Rank
-
1988 GDP Per Capita Rank
-
1987 GDP Per Capita Rank
-
1986 GDP Per Capita Rank
-
1985 GDP Per Capita Rank
-
1984 GDP Per Capita Rank
-
1983 GDP Per Capita Rank
-
1982 GDP Per Capita Rank
-
1981 GDP Per Capita Rank
-
1980 GDP Per Capita Rank
-
1979 GDP Per Capita Rank
-
1978 GDP Per Capita Rank
-
1977 GDP Per Capita Rank
-
1976 GDP Per Capita Rank
-
1975 GDP Per Capita Rank
-
1974 GDP Per Capita Rank
-
1973 GDP Per Capita Rank
-
1972 GDP Per Capita Rank
-
1971 GDP Per Capita Rank
-
1970 GDP Per Capita Rank
-
1969 GDP Per Capita Rank
-
1968 GDP Per Capita Rank
-
1967 GDP Per Capita Rank
-
1966 GDP Per Capita Rank
-
1965 GDP Per Capita Rank
-
1964 GDP Per Capita Rank
-
1963 GDP Per Capita Rank
-
1962 GDP Per Capita Rank
-
1961 GDP Per Capita Rank
-
1960 GDP Per Capita Rank