1998 GDP Per Capita Rank
Country | Year | GDP Per Capita |
---|---|---|
Monaco | 1998 | $90.95 thousand |
Liechtenstein | 1998 | $78.30 thousand |
Bermuda | 1998 | $51.63 thousand |
Luxembourg | 1998 | $47.45 thousand |
Switzerland | 1998 | $42.68 thousand |
Channel Islands | 1998 | $40.47 thousand |
San Marino | 1998 | $40.13 thousand |
Norway | 1998 | $34.80 thousand |
Denmark | 1998 | $33.35 thousand |
United States | 1998 | $32.85 thousand |
Japan | 1998 | $32.42 thousand |
Iceland | 1998 | $31.03 thousand |
Sweden | 1998 | $30.61 thousand |
United Kingdom | 1998 | $28.27 thousand |
Netherlands | 1998 | $27.92 thousand |
Germany | 1998 | $27.40 thousand |
Austria | 1998 | $27.21 thousand |
Finland | 1998 | $26.00 thousand |
Hong Kong SAR, China | 1998 | $25.81 thousand |
Belgium | 1998 | $25.34 thousand |
United Arab Emirates | 1998 | $24.89 thousand |
France | 1998 | $24.87 thousand |
Faroe Islands | 1998 | $24.73 thousand |
Ireland | 1998 | $24.29 thousand |
Italy | 1998 | $22.37 thousand |
Euro area | 1998 | $22.14 thousand |
Singapore | 1998 | $21.83 thousand |
Australia | 1998 | $21.48 thousand |
Canada | 1998 | $21.02 thousand |
Greenland | 1998 | $20.50 thousand |
Israel | 1998 | $20.19 thousand |
Aruba | 1998 | $18.83 thousand |
Isle of Man | 1998 | $18.75 thousand |
European Union | 1998 | $18.62 thousand |
Andorra | 1998 | $18.54 thousand |
Brunei Darussalam | 1998 | $17.77 thousand |
Qatar | 1998 | $17.67 thousand |
French Polynesia | 1998 | $16.76 thousand |
New Caledonia | 1998 | $16.61 thousand |
Macao SAR, China | 1998 | $16.10 thousand |
Spain | 1998 | $15.38 thousand |
Cyprus | 1998 | $15.09 thousand |
New Zealand | 1998 | $14.74 thousand |
Kuwait | 1998 | $14.07 thousand |
Greece | 1998 | $13.02 thousand |
Portugal | 1998 | $12.20 thousand |
Bahrain | 1998 | $11.63 thousand |
Slovenia | 1998 | $11.13 thousand |
Antigua and Barbuda | 1998 | $10.91 thousand |
Barbados | 1998 | $10.73 thousand |
Malta | 1998 | $10.41 thousand |
Saudi Arabia | 1998 | $9.84 thousand |
Argentina | 1998 | $8.22 thousand |
Seychelles | 1998 | $8.21 thousand |
Palau | 1998 | $8.05 thousand |
Uruguay | 1998 | $7.84 thousand |
Oman | 1998 | $7.22 thousand |
Czechia | 1998 | $6.53 thousand |
Mexico | 1998 | $5.83 thousand |
Croatia | 1998 | $5.71 thousand |
St. Lucia | 1998 | $5.67 thousand |
Chile | 1998 | $5.42 thousand |
Libya | 1998 | $5.30 thousand |
Brazil | 1998 | $5.11 thousand |
Hungary | 1998 | $4.75 thousand |
Dominica | 1998 | $4.66 thousand |
Trinidad and Tobago | 1998 | $4.61 thousand |
Poland | 1998 | $4.53 thousand |
Turkiye | 1998 | $4.33 thousand |
Grenada | 1998 | $4.21 thousand |
Belize | 1998 | $4.13 thousand |
Lebanon | 1998 | $4.12 thousand |
Estonia | 1998 | $4.09 thousand |
Panama | 1998 | $3.81 thousand |
Gabon | 1998 | $3.70 thousand |
Mauritius | 1998 | $3.64 thousand |
Costa Rica | 1998 | $3.62 thousand |
Jamaica | 1998 | $3.42 thousand |
South Africa | 1998 | $3.31 thousand |
Malaysia | 1998 | $3.29 thousand |
Lithuania | 1998 | $3.18 thousand |
Botswana | 1998 | $2.98 thousand |
Nauru | 1998 | $2.91 thousand |
Latvia | 1998 | $2.89 thousand |
Serbia | 1998 | $2.78 thousand |
Dominican Republic | 1998 | $2.61 thousand |
Colombia | 1998 | $2.61 thousand |
Suriname | 1998 | $2.43 thousand |
Cuba | 1998 | $2.33 thousand |
Tunisia | 1998 | $2.29 thousand |
Ecuador | 1998 | $2.28 thousand |
Marshall Islands | 1998 | $2.25 thousand |
Namibia | 1998 | $2.24 thousand |
Peru | 1998 | $2.16 thousand |
Fiji | 1998 | $2.01 thousand |
Maldives | 1998 | $1.98 thousand |
Paraguay | 1998 | $1.89 thousand |
Tonga | 1998 | $1.89 thousand |
El Salvador | 1998 | $1.86 thousand |
Romania | 1998 | $1.85 thousand |
Thailand | 1998 | $1.85 thousand |
Russian Federation | 1998 | $1.83 thousand |
Nigeria | 1998 | $1.82 thousand |
Bulgaria | 1998 | $1.82 thousand |
Guatemala | 1998 | $1.74 thousand |
Morocco | 1998 | $1.67 thousand |
Algeria | 1998 | $1.60 thousand |
Jordan | 1998 | $1.53 thousand |
Belarus | 1998 | $1.51 thousand |
Samoa | 1998 | $1.51 thousand |
Vanuatu | 1998 | $1.47 thousand |
West Bank and Gaza | 1998 | $1.47 thousand |
Tuvalu | 1998 | $1.46 thousand |
Kazakhstan | 1998 | $1.41 thousand |
Montenegro | 1998 | $1.41 thousand |
Egypt, Arab Rep. | 1998 | $1.21 thousand |
Solomon Islands | 1998 | $1.09 thousand |
Bolivia | 1998 | $1.02 thousand |
Honduras | 1998 | $1.02 thousand |
Bosnia and Herzegovina | 1998 | $1.01 thousand |
Philippines | 1998 | $982.8659 |
Nicaragua | 1998 | $949.1554 |
Guyana | 1998 | $939.6855 |
Iraq | 1998 | $900.9371 |
Kiribati | 1998 | $874.4843 |
Georgia | 1998 | $851.5155 |
Sri Lanka | 1998 | $849.3746 |
China | 1998 | $835.0953 |
Ukraine | 1998 | $831.3368 |
Albania | 1998 | $831.1753 |
Mauritania | 1998 | $821.2664 |
Cameroon | 1998 | $798.7456 |
Djibouti | 1998 | $735.3491 |
Papua New Guinea | 1998 | $733.4799 |
Comoros | 1998 | $716.4322 |
Senegal | 1998 | $684.5881 |
Congo, Rep. | 1998 | $660.3798 |
Guinea | 1998 | $647.3799 |
Bhutan | 1998 | $638.279 |
Uzbekistan | 1998 | $621.0489 |
Gambia, The | 1998 | $610.2347 |
Turkmenistan | 1998 | $590.7913 |
Armenia | 1998 | $590.2399 |
Moldova | 1998 | $578.7346 |
Equatorial Guinea | 1998 | $577.8685 |
Azerbaijan | 1998 | $561.9068 |
Zimbabwe | 1998 | $552.1653 |
Sao Tome and Principe | 1998 | $513.5694 |
Guinea-Bissau | 1998 | $497.7243 |
Kenya | 1998 | $487.8832 |
Mongolia | 1998 | $483.8781 |
Haiti | 1998 | $465.3633 |
Lesotho | 1998 | $464.6837 |
Togo | 1998 | $461.1582 |
Indonesia | 1998 | $454.8778 |
Angola | 1998 | $429.1881 |
Pakistan | 1998 | $424.4537 |
India | 1998 | $413.6309 |
Ghana | 1998 | $400.3668 |
Tanzania | 1998 | $386.3784 |
Bangladesh | 1998 | $385.6169 |
Zambia | 1998 | $373.0848 |
Somalia | 1998 | $363.2 |
Benin | 1998 | $361.602 |
Viet Nam | 1998 | $361.3509 |
Sudan | 1998 | $350.7029 |
Timor-Leste | 1998 | $345.5909 |
Eritrea | 1998 | $341.9174 |
Mozambique | 1998 | $320.1251 |
Uganda | 1998 | $292.453 |
Madagascar | 1998 | $284.1929 |
Mali | 1998 | $267.4426 |
Central African Republic | 1998 | $266.5705 |
Cambodia | 1998 | $258.781 |
Burkina Faso | 1998 | $249.5317 |
Rwanda | 1998 | $246.1547 |
Niger | 1998 | $246.0909 |
Lao PDR | 1998 | $243.924 |
Malawi | 1998 | $236.0455 |
Chad | 1998 | $219.7795 |
Tajikistan | 1998 | $213.7491 |
Nepal | 1998 | $205.0752 |
Sierra Leone | 1998 | $156.5181 |
Myanmar | 1998 | $145.9508 |
Burundi | 1998 | $144.4569 |
Liberia | 1998 | $134.6754 |
Ethiopia | 1998 | $126.4651 |
GDP Per Capita Rank By Country
-
2024 GDP Per Capita Rank
-
2023 GDP Per Capita Rank
-
2022 GDP Per Capita Rank
-
2021 GDP Per Capita Rank
-
2020 GDP Per Capita Rank
-
2019 GDP Per Capita Rank
-
2018 GDP Per Capita Rank
-
2017 GDP Per Capita Rank
-
2016 GDP Per Capita Rank
-
2015 GDP Per Capita Rank
-
2014 GDP Per Capita Rank
-
2013 GDP Per Capita Rank
-
2012 GDP Per Capita Rank
-
2011 GDP Per Capita Rank
-
2010 GDP Per Capita Rank
-
2009 GDP Per Capita Rank
-
2008 GDP Per Capita Rank
-
2007 GDP Per Capita Rank
-
2006 GDP Per Capita Rank
-
2005 GDP Per Capita Rank
-
2004 GDP Per Capita Rank
-
2003 GDP Per Capita Rank
-
2002 GDP Per Capita Rank
-
2001 GDP Per Capita Rank
-
2000 GDP Per Capita Rank
-
1999 GDP Per Capita Rank
-
1998 GDP Per Capita Rank
-
1997 GDP Per Capita Rank
-
1996 GDP Per Capita Rank
-
1995 GDP Per Capita Rank
-
1994 GDP Per Capita Rank
-
1993 GDP Per Capita Rank
-
1992 GDP Per Capita Rank
-
1991 GDP Per Capita Rank
-
1990 GDP Per Capita Rank
-
1989 GDP Per Capita Rank
-
1988 GDP Per Capita Rank
-
1987 GDP Per Capita Rank
-
1986 GDP Per Capita Rank
-
1985 GDP Per Capita Rank
-
1984 GDP Per Capita Rank
-
1983 GDP Per Capita Rank
-
1982 GDP Per Capita Rank
-
1981 GDP Per Capita Rank
-
1980 GDP Per Capita Rank
-
1979 GDP Per Capita Rank
-
1978 GDP Per Capita Rank
-
1977 GDP Per Capita Rank
-
1976 GDP Per Capita Rank
-
1975 GDP Per Capita Rank
-
1974 GDP Per Capita Rank
-
1973 GDP Per Capita Rank
-
1972 GDP Per Capita Rank
-
1971 GDP Per Capita Rank
-
1970 GDP Per Capita Rank
-
1969 GDP Per Capita Rank
-
1968 GDP Per Capita Rank
-
1967 GDP Per Capita Rank
-
1966 GDP Per Capita Rank
-
1965 GDP Per Capita Rank
-
1964 GDP Per Capita Rank
-
1963 GDP Per Capita Rank
-
1962 GDP Per Capita Rank
-
1961 GDP Per Capita Rank
-
1960 GDP Per Capita Rank