2019 GDP Per Capita Rank
Country | Year | GDP Per Capita |
---|---|---|
Monaco | 2019 | $193.75 thousand |
Liechtenstein | 2019 | $166.91 thousand |
Bermuda | 2019 | $115.80 thousand |
Luxembourg | 2019 | $112.70 thousand |
Cayman Islands | 2019 | $88.25 thousand |
Isle of Man | 2019 | $87.13 thousand |
Switzerland | 2019 | $84.12 thousand |
Macao SAR, China | 2019 | $81.97 thousand |
Ireland | 2019 | $81.81 thousand |
Norway | 2019 | $76.43 thousand |
Iceland | 2019 | $68.45 thousand |
Qatar | 2019 | $66.84 thousand |
Singapore | 2019 | $65.95 thousand |
United States | 2019 | $65.23 thousand |
Faroe Islands | 2019 | $63.07 thousand |
Channel Islands | 2019 | $60.57 thousand |
Denmark | 2019 | $59.40 thousand |
Australia | 2019 | $54.97 thousand |
Netherlands | 2019 | $53.55 thousand |
Greenland | 2019 | $53.31 thousand |
Sweden | 2019 | $51.77 thousand |
Austria | 2019 | $49.89 thousand |
Hong Kong SAR, China | 2019 | $48.36 thousand |
Finland | 2019 | $48.36 thousand |
Germany | 2019 | $47.62 thousand |
Belgium | 2019 | $46.72 thousand |
San Marino | 2019 | $46.63 thousand |
Canada | 2019 | $46.35 thousand |
United Arab Emirates | 2019 | $44.25 thousand |
Israel | 2019 | $44.25 thousand |
United Kingdom | 2019 | $42.79 thousand |
New Zealand | 2019 | $42.78 thousand |
Andorra | 2019 | $41.26 thousand |
Japan | 2019 | $40.42 thousand |
France | 2019 | $40.41 thousand |
Guam | 2019 | $39.27 thousand |
Euro area | 2019 | $39.21 thousand |
European Union | 2019 | $35.37 thousand |
Italy | 2019 | $33.81 thousand |
New Caledonia | 2019 | $33.41 thousand |
Malta | 2019 | $32.42 thousand |
Kuwait | 2019 | $31.71 thousand |
Aruba | 2019 | $31.10 thousand |
Brunei Darussalam | 2019 | $30.43 thousand |
Spain | 2019 | $29.79 thousand |
Cyprus | 2019 | $29.70 thousand |
Saudi Arabia | 2019 | $29.57 thousand |
Bahrain | 2019 | $27.26 thousand |
Slovenia | 2019 | $25.81 thousand |
Northern Mariana Islands | 2019 | $24.50 thousand |
Czechia | 2019 | $24.06 thousand |
Estonia | 2019 | $24.02 thousand |
Portugal | 2019 | $23.34 thousand |
French Polynesia | 2019 | $21.58 thousand |
Barbados | 2019 | $20.58 thousand |
Lithuania | 2019 | $19.61 thousand |
Greece | 2019 | $19.34 thousand |
Curacao | 2019 | $19.22 thousand |
Oman | 2019 | $19.18 thousand |
Seychelles | 2019 | $19.14 thousand |
Antigua and Barbuda | 2019 | $18.90 thousand |
Uruguay | 2019 | $18.32 thousand |
Latvia | 2019 | $17.29 thousand |
Trinidad and Tobago | 2019 | $17.29 thousand |
Hungary | 2019 | $17.01 thousand |
Panama | 2019 | $16.48 thousand |
Poland | 2019 | $15.87 thousand |
Palau | 2019 | $15.84 thousand |
Croatia | 2019 | $15.56 thousand |
Chile | 2019 | $14.50 thousand |
Romania | 2019 | $12.99 thousand |
American Samoa | 2019 | $12.89 thousand |
Costa Rica | 2019 | $12.88 thousand |
St. Lucia | 2019 | $11.79 thousand |
Maldives | 2019 | $11.74 thousand |
Russian Federation | 2019 | $11.45 thousand |
Mauritius | 2019 | $11.40 thousand |
Malaysia | 2019 | $10.92 thousand |
Nauru | 2019 | $10.78 thousand |
Grenada | 2019 | $10.46 thousand |
Bulgaria | 2019 | $10.37 thousand |
Mexico | 2019 | $10.37 thousand |
China | 2019 | $10.34 thousand |
Libya | 2019 | $9.96 thousand |
Argentina | 2019 | $9.96 thousand |
Dominica | 2019 | $9.49 thousand |
Kazakhstan | 2019 | $9.46 thousand |
Cuba | 2019 | $9.23 thousand |
Turkiye | 2019 | $9.22 thousand |
Brazil | 2019 | $9.03 thousand |
Lebanon | 2019 | $8.91 thousand |
Montenegro | 2019 | $8.84 thousand |
Dominican Republic | 2019 | $8.18 thousand |
Serbia | 2019 | $7.76 thousand |
Thailand | 2019 | $7.61 thousand |
Gabon | 2019 | $7.44 thousand |
Botswana | 2019 | $7.17 thousand |
Peru | 2019 | $7.04 thousand |
Belarus | 2019 | $6.84 thousand |
Equatorial Guinea | 2019 | $6.80 thousand |
Turkmenistan | 2019 | $6.65 thousand |
Suriname | 2019 | $6.63 thousand |
South Africa | 2019 | $6.53 thousand |
Colombia | 2019 | $6.47 thousand |
Guyana | 2019 | $6.41 thousand |
Ecuador | 2019 | $6.21 thousand |
Belize | 2019 | $6.19 thousand |
Bosnia and Herzegovina | 2019 | $6.12 thousand |
Fiji | 2019 | $5.95 thousand |
Paraguay | 2019 | $5.82 thousand |
Iraq | 2019 | $5.67 thousand |
Jamaica | 2019 | $5.61 thousand |
Albania | 2019 | $5.46 thousand |
Marshall Islands | 2019 | $5.29 thousand |
Tuvalu | 2019 | $5.12 thousand |
Azerbaijan | 2019 | $4.81 thousand |
Georgia | 2019 | $4.74 thousand |
Namibia | 2019 | $4.73 thousand |
Tonga | 2019 | $4.68 thousand |
Armenia | 2019 | $4.60 thousand |
Guatemala | 2019 | $4.51 thousand |
Algeria | 2019 | $4.47 thousand |
Kosovo | 2019 | $4.42 thousand |
Moldova | 2019 | $4.41 thousand |
Samoa | 2019 | $4.35 thousand |
Mongolia | 2019 | $4.35 thousand |
El Salvador | 2019 | $4.32 thousand |
Jordan | 2019 | $4.17 thousand |
Indonesia | 2019 | $4.11 thousand |
Sri Lanka | 2019 | $4.08 thousand |
West Bank and Gaza | 2019 | $3.66 thousand |
Ukraine | 2019 | $3.62 thousand |
Bhutan | 2019 | $3.58 thousand |
Tunisia | 2019 | $3.53 thousand |
Morocco | 2019 | $3.51 thousand |
Bolivia | 2019 | $3.50 thousand |
Viet Nam | 2019 | $3.44 thousand |
Philippines | 2019 | $3.40 thousand |
Vanuatu | 2019 | $3.21 thousand |
Egypt, Arab Rep. | 2019 | $2.96 thousand |
Djibouti | 2019 | $2.84 thousand |
Lao PDR | 2019 | $2.59 thousand |
Papua New Guinea | 2019 | $2.58 thousand |
Honduras | 2019 | $2.50 thousand |
Congo, Rep. | 2019 | $2.49 thousand |
Nigeria | 2019 | $2.27 thousand |
Cambodia | 2019 | $2.23 thousand |
Solomon Islands | 2019 | $2.22 thousand |
Angola | 2019 | $2.19 thousand |
Ghana | 2019 | $2.19 thousand |
Bangladesh | 2019 | $2.13 thousand |
India | 2019 | $2.04 thousand |
Uzbekistan | 2019 | $2.04 thousand |
Kenya | 2019 | $1.96 thousand |
Nicaragua | 2019 | $1.96 thousand |
Sao Tome and Principe | 2019 | $1.94 thousand |
Mauritania | 2019 | $1.77 thousand |
Kiribati | 2019 | $1.75 thousand |
Zimbabwe | 2019 | $1.68 thousand |
Timor-Leste | 2019 | $1.56 thousand |
Cameroon | 2019 | $1.56 thousand |
Comoros | 2019 | $1.52 thousand |
Senegal | 2019 | $1.43 thousand |
Myanmar | 2019 | $1.43 thousand |
Pakistan | 2019 | $1.39 thousand |
Haiti | 2019 | $1.35 thousand |
Zambia | 2019 | $1.26 thousand |
Nepal | 2019 | $1.20 thousand |
Benin | 2019 | $1.13 thousand |
Lesotho | 2019 | $1.08 thousand |
Tanzania | 2019 | $1.06 thousand |
Guinea | 2019 | $1.03 thousand |
Mali | 2019 | $971.9493 |
Chad | 2019 | $893.3364 |
Tajikistan | 2019 | $871.0224 |
Sierra Leone | 2019 | $844.0496 |
Ethiopia | 2019 | $828.7091 |
Togo | 2019 | $826.2607 |
Uganda | 2019 | $822.1712 |
Rwanda | 2019 | $810.0514 |
Guinea-Bissau | 2019 | $807.4255 |
Burkina Faso | 2019 | $764.8531 |
Gambia, The | 2019 | $738.1868 |
Sudan | 2019 | $709.9753 |
Liberia | 2019 | $658.1642 |
Malawi | 2019 | $580.8898 |
Niger | 2019 | $561.6913 |
Somalia | 2019 | $539.8939 |
Mozambique | 2019 | $519.0926 |
Madagascar | 2019 | $499.8188 |
Afghanistan | 2019 | $496.6025 |
Central African Republic | 2019 | $449.2285 |
Burundi | 2019 | $210.2365 |
GDP Per Capita Rank By Country
-
2024 GDP Per Capita Rank
-
2023 GDP Per Capita Rank
-
2022 GDP Per Capita Rank
-
2021 GDP Per Capita Rank
-
2020 GDP Per Capita Rank
-
2019 GDP Per Capita Rank
-
2018 GDP Per Capita Rank
-
2017 GDP Per Capita Rank
-
2016 GDP Per Capita Rank
-
2015 GDP Per Capita Rank
-
2014 GDP Per Capita Rank
-
2013 GDP Per Capita Rank
-
2012 GDP Per Capita Rank
-
2011 GDP Per Capita Rank
-
2010 GDP Per Capita Rank
-
2009 GDP Per Capita Rank
-
2008 GDP Per Capita Rank
-
2007 GDP Per Capita Rank
-
2006 GDP Per Capita Rank
-
2005 GDP Per Capita Rank
-
2004 GDP Per Capita Rank
-
2003 GDP Per Capita Rank
-
2002 GDP Per Capita Rank
-
2001 GDP Per Capita Rank
-
2000 GDP Per Capita Rank
-
1999 GDP Per Capita Rank
-
1998 GDP Per Capita Rank
-
1997 GDP Per Capita Rank
-
1996 GDP Per Capita Rank
-
1995 GDP Per Capita Rank
-
1994 GDP Per Capita Rank
-
1993 GDP Per Capita Rank
-
1992 GDP Per Capita Rank
-
1991 GDP Per Capita Rank
-
1990 GDP Per Capita Rank
-
1989 GDP Per Capita Rank
-
1988 GDP Per Capita Rank
-
1987 GDP Per Capita Rank
-
1986 GDP Per Capita Rank
-
1985 GDP Per Capita Rank
-
1984 GDP Per Capita Rank
-
1983 GDP Per Capita Rank
-
1982 GDP Per Capita Rank
-
1981 GDP Per Capita Rank
-
1980 GDP Per Capita Rank
-
1979 GDP Per Capita Rank
-
1978 GDP Per Capita Rank
-
1977 GDP Per Capita Rank
-
1976 GDP Per Capita Rank
-
1975 GDP Per Capita Rank
-
1974 GDP Per Capita Rank
-
1973 GDP Per Capita Rank
-
1972 GDP Per Capita Rank
-
1971 GDP Per Capita Rank
-
1970 GDP Per Capita Rank
-
1969 GDP Per Capita Rank
-
1968 GDP Per Capita Rank
-
1967 GDP Per Capita Rank
-
1966 GDP Per Capita Rank
-
1965 GDP Per Capita Rank
-
1964 GDP Per Capita Rank
-
1963 GDP Per Capita Rank
-
1962 GDP Per Capita Rank
-
1961 GDP Per Capita Rank
-
1960 GDP Per Capita Rank