1982 GDP Per Capita Rank
| Country | Year | GDP Per Capita |
|---|---|---|
| Brunei Darussalam | 1982 | $45.07 thousand |
| Monaco | 1982 | $41.48 thousand |
| United Arab Emirates | 1982 | $39.97 thousand |
| Qatar | 1982 | $24.38 thousand |
| Saudi Arabia | 1982 | $22.45 thousand |
| Liechtenstein | 1982 | $19.89 thousand |
| Switzerland | 1982 | $18.00 thousand |
| Norway | 1982 | $15.22 thousand |
| Bermuda | 1982 | $14.44 thousand |
| United States | 1982 | $14.43 thousand |
| Sweden | 1982 | $13.72 thousand |
| Iceland | 1982 | $13.71 thousand |
| Kuwait | 1982 | $12.98 thousand |
| Australia | 1982 | $12.78 thousand |
| Luxembourg | 1982 | $12.59 thousand |
| Canada | 1982 | $12.53 thousand |
| Denmark | 1982 | $11.74 thousand |
| Netherlands | 1982 | $11.09 thousand |
| Finland | 1982 | $10.94 thousand |
| Bahrain | 1982 | $10.71 thousand |
| France | 1982 | $10.36 thousand |
| Faroe Islands | 1982 | $10.05 thousand |
| Germany | 1982 | $9.95 thousand |
| Japan | 1982 | $9.78 thousand |
| Andorra | 1982 | $9.70 thousand |
| Austria | 1982 | $9.37 thousand |
| Belgium | 1982 | $9.34 thousand |
| United Kingdom | 1982 | $9.15 thousand |
| Libya | 1982 | $9.06 thousand |
| Euro area | 1982 | $8.10 thousand |
| Greenland | 1982 | $7.81 thousand |
| New Zealand | 1982 | $7.66 thousand |
| Italy | 1982 | $7.57 thousand |
| French Polynesia | 1982 | $7.42 thousand |
| Israel | 1982 | $7.26 thousand |
| Trinidad and Tobago | 1982 | $7.09 thousand |
| European Union | 1982 | $6.78 thousand |
| Oman | 1982 | $6.76 thousand |
| Nauru | 1982 | $6.58 thousand |
| Ireland | 1982 | $6.16 thousand |
| Hong Kong SAR, China | 1982 | $6.13 thousand |
| Singapore | 1982 | $6.08 thousand |
| New Caledonia | 1982 | $5.91 thousand |
| Greece | 1982 | $5.50 thousand |
| Spain | 1982 | $5.16 thousand |
| Barbados | 1982 | $4.60 thousand |
| Gabon | 1982 | $4.58 thousand |
| Macao SAR, China | 1982 | $4.49 thousand |
| Cyprus | 1982 | $4.12 thousand |
| Malta | 1982 | $3.79 thousand |
| Uruguay | 1982 | $3.08 thousand |
| Portugal | 1982 | $3.08 thousand |
| Iraq | 1982 | $2.94 thousand |
| Argentina | 1982 | $2.91 thousand |
| Palau | 1982 | $2.84 thousand |
| Panama | 1982 | $2.81 thousand |
| South Africa | 1982 | $2.72 thousand |
| Mexico | 1982 | $2.62 thousand |
| Antigua and Barbuda | 1982 | $2.57 thousand |
| Seychelles | 1982 | $2.44 thousand |
| Suriname | 1982 | $2.43 thousand |
| Ecuador | 1982 | $2.31 thousand |
| Algeria | 1982 | $2.27 thousand |
| Guinea | 1982 | $2.27 thousand |
| Hungary | 1982 | $2.26 thousand |
| Bulgaria | 1982 | $2.17 thousand |
| Brazil | 1982 | $2.14 thousand |
| Cuba | 1982 | $2.11 thousand |
| Namibia | 1982 | $2.10 thousand |
| Malaysia | 1982 | $1.94 thousand |
| Jordan | 1982 | $1.93 thousand |
| Nigeria | 1982 | $1.82 thousand |
| Fiji | 1982 | $1.77 thousand |
| Paraguay | 1982 | $1.68 thousand |
| Chile | 1982 | $1.66 thousand |
| Belize | 1982 | $1.63 thousand |
| Jamaica | 1982 | $1.49 thousand |
| St. Lucia | 1982 | $1.49 thousand |
| Mongolia | 1982 | $1.43 thousand |
| Colombia | 1982 | $1.43 thousand |
| Dominican Republic | 1982 | $1.38 thousand |
| Turkiye | 1982 | $1.36 thousand |
| Grenada | 1982 | $1.33 thousand |
| Dominica | 1982 | $1.23 thousand |
| Guatemala | 1982 | $1.20 thousand |
| Peru | 1982 | $1.19 thousand |
| Tunisia | 1982 | $1.18 thousand |
| Congo, Rep. | 1982 | $1.13 thousand |
| Mauritius | 1982 | $1.10 thousand |
| Zimbabwe | 1982 | $1.10 thousand |
| Honduras | 1982 | $1.08 thousand |
| Marshall Islands | 1982 | $1.05 thousand |
| Costa Rica | 1982 | $1.03 thousand |
| Botswana | 1982 | $1.01 thousand |
| Vanuatu | 1982 | $946.0232 |
| Bolivia | 1982 | $930.593 |
| Morocco | 1982 | $856.5698 |
| Philippines | 1982 | $832.5362 |
| Sao Tome and Principe | 1982 | $783.4292 |
| Thailand | 1982 | $770.399 |
| Solomon Islands | 1982 | $755.8857 |
| El Salvador | 1982 | $735.361 |
| Cameroon | 1982 | $732.2507 |
| Samoa | 1982 | $728.1279 |
| Papua New Guinea | 1982 | $725.646 |
| Nicaragua | 1982 | $713.7778 |
| Mauritania | 1982 | $710.2189 |
| Tanzania | 1982 | $701.9598 |
| Albania | 1982 | $668.4545 |
| Senegal | 1982 | $651.9371 |
| Angola | 1982 | $634.2215 |
| Tonga | 1982 | $633.4779 |
| Zambia | 1982 | $626.5325 |
| Guyana | 1982 | $620.5646 |
| Egypt, Arab Rep. | 1982 | $595.9189 |
| Indonesia | 1982 | $577.7456 |
| Tuvalu | 1982 | $537.4407 |
| Kiribati | 1982 | $518.6225 |
| Comoros | 1982 | $515.2308 |
| Guinea-Bissau | 1982 | $502.7323 |
| Madagascar | 1982 | $500.6426 |
| Liberia | 1982 | $422.4461 |
| Sierra Leone | 1982 | $379.9667 |
| Sudan | 1982 | $378.9454 |
| Kenya | 1982 | $373.7948 |
| Togo | 1982 | $372.4948 |
| Pakistan | 1982 | $344.8898 |
| Ghana | 1982 | $319.2069 |
| Sri Lanka | 1982 | $311.9579 |
| Niger | 1982 | $309.7951 |
| Bhutan | 1982 | $305.8247 |
| Benin | 1982 | $305.0041 |
| Central African Republic | 1982 | $298.4445 |
| Gambia, The | 1982 | $282.1413 |
| India | 1982 | $278.6504 |
| Maldives | 1982 | $274.8266 |
| Malawi | 1982 | $253.3427 |
| Haiti | 1982 | $252.6073 |
| Rwanda | 1982 | $246.3855 |
| Burkina Faso | 1982 | $239.0195 |
| Lesotho | 1982 | $233.9399 |
| Burundi | 1982 | $216.4362 |
| Ethiopia | 1982 | $215.251 |
| China | 1982 | $203.7228 |
| Bangladesh | 1982 | $199.5959 |
| Chad | 1982 | $176.0838 |
| Mali | 1982 | $169.6846 |
| Cambodia | 1982 | $159.2066 |
| Uganda | 1982 | $156.9524 |
| Nepal | 1982 | $146.9767 |
| Equatorial Guinea | 1982 | $137.4688 |
| Somalia | 1982 | $129.0139 |
| Myanmar | 1982 | $42.9535 |
GDP Per Capita Rank By Country
-
2024 GDP Per Capita Rank
-
2023 GDP Per Capita Rank
-
2022 GDP Per Capita Rank
-
2021 GDP Per Capita Rank
-
2020 GDP Per Capita Rank
-
2019 GDP Per Capita Rank
-
2018 GDP Per Capita Rank
-
2017 GDP Per Capita Rank
-
2016 GDP Per Capita Rank
-
2015 GDP Per Capita Rank
-
2014 GDP Per Capita Rank
-
2013 GDP Per Capita Rank
-
2012 GDP Per Capita Rank
-
2011 GDP Per Capita Rank
-
2010 GDP Per Capita Rank
-
2009 GDP Per Capita Rank
-
2008 GDP Per Capita Rank
-
2007 GDP Per Capita Rank
-
2006 GDP Per Capita Rank
-
2005 GDP Per Capita Rank
-
2004 GDP Per Capita Rank
-
2003 GDP Per Capita Rank
-
2002 GDP Per Capita Rank
-
2001 GDP Per Capita Rank
-
2000 GDP Per Capita Rank
-
1999 GDP Per Capita Rank
-
1998 GDP Per Capita Rank
-
1997 GDP Per Capita Rank
-
1996 GDP Per Capita Rank
-
1995 GDP Per Capita Rank
-
1994 GDP Per Capita Rank
-
1993 GDP Per Capita Rank
-
1992 GDP Per Capita Rank
-
1991 GDP Per Capita Rank
-
1990 GDP Per Capita Rank
-
1989 GDP Per Capita Rank
-
1988 GDP Per Capita Rank
-
1987 GDP Per Capita Rank
-
1986 GDP Per Capita Rank
-
1985 GDP Per Capita Rank
-
1984 GDP Per Capita Rank
-
1983 GDP Per Capita Rank
-
1982 GDP Per Capita Rank
-
1981 GDP Per Capita Rank
-
1980 GDP Per Capita Rank
-
1979 GDP Per Capita Rank
-
1978 GDP Per Capita Rank
-
1977 GDP Per Capita Rank
-
1976 GDP Per Capita Rank
-
1975 GDP Per Capita Rank
-
1974 GDP Per Capita Rank
-
1973 GDP Per Capita Rank
-
1972 GDP Per Capita Rank
-
1971 GDP Per Capita Rank
-
1970 GDP Per Capita Rank
-
1969 GDP Per Capita Rank
-
1968 GDP Per Capita Rank
-
1967 GDP Per Capita Rank
-
1966 GDP Per Capita Rank
-
1965 GDP Per Capita Rank
-
1964 GDP Per Capita Rank
-
1963 GDP Per Capita Rank
-
1962 GDP Per Capita Rank
-
1961 GDP Per Capita Rank
-
1960 GDP Per Capita Rank