2010 GDP Per Capita Rank
| Country | Year | GDP Per Capita |
|---|---|---|
| Monaco | 2010 | $161.85 thousand |
| Liechtenstein | 2010 | $141.09 thousand |
| Luxembourg | 2010 | $110.89 thousand |
| Bermuda | 2010 | $104.11 thousand |
| Norway | 2010 | $88.16 thousand |
| Qatar | 2010 | $77.39 thousand |
| Cayman Islands | 2010 | $76.84 thousand |
| Switzerland | 2010 | $76.53 thousand |
| Isle of Man | 2010 | $70.59 thousand |
| Denmark | 2010 | $58.10 thousand |
| San Marino | 2010 | $56.54 thousand |
| Channel Islands | 2010 | $56.12 thousand |
| Macao SAR, China | 2010 | $52.59 thousand |
| Sweden | 2010 | $52.54 thousand |
| Australia | 2010 | $52.14 thousand |
| Netherlands | 2010 | $51.31 thousand |
| Ireland | 2010 | $48.68 thousand |
| United States | 2010 | $48.64 thousand |
| Faroe Islands | 2010 | $47.92 thousand |
| Canada | 2010 | $47.56 thousand |
| Singapore | 2010 | $47.24 thousand |
| Austria | 2010 | $46.61 thousand |
| Finland | 2010 | $46.51 thousand |
| Japan | 2010 | $44.97 thousand |
| Greenland | 2010 | $44.28 thousand |
| Belgium | 2010 | $44.20 thousand |
| United Arab Emirates | 2010 | $43.70 thousand |
| Iceland | 2010 | $43.24 thousand |
| Andorra | 2010 | $42.75 thousand |
| Germany | 2010 | $42.41 thousand |
| France | 2010 | $40.69 thousand |
| United Kingdom | 2010 | $39.60 thousand |
| Kuwait | 2010 | $39.21 thousand |
| Euro area | 2010 | $37.50 thousand |
| Italy | 2010 | $35.86 thousand |
| New Caledonia | 2010 | $35.80 thousand |
| Brunei Darussalam | 2010 | $34.94 thousand |
| New Zealand | 2010 | $33.76 thousand |
| European Union | 2010 | $33.12 thousand |
| Hong Kong SAR, China | 2010 | $32.55 thousand |
| Israel | 2010 | $31.44 thousand |
| Cyprus | 2010 | $31.11 thousand |
| Spain | 2010 | $30.66 thousand |
| Guam | 2010 | $29.72 thousand |
| Greece | 2010 | $26.65 thousand |
| Aruba | 2010 | $24.09 thousand |
| Oman | 2010 | $23.57 thousand |
| Slovenia | 2010 | $23.33 thousand |
| Portugal | 2010 | $22.55 thousand |
| French Polynesia | 2010 | $22.49 thousand |
| Saudi Arabia | 2010 | $22.03 thousand |
| Malta | 2010 | $21.95 thousand |
| Bahrain | 2010 | $21.82 thousand |
| Czechia | 2010 | $20.16 thousand |
| Curacao | 2010 | $19.85 thousand |
| Barbados | 2010 | $18.86 thousand |
| Trinidad and Tobago | 2010 | $16.82 thousand |
| Antigua and Barbuda | 2010 | $15.22 thousand |
| Northern Mariana Islands | 2010 | $14.77 thousand |
| Estonia | 2010 | $14.66 thousand |
| Croatia | 2010 | $13.73 thousand |
| Equatorial Guinea | 2010 | $13.72 thousand |
| Hungary | 2010 | $13.19 thousand |
| Uruguay | 2010 | $12.64 thousand |
| Chile | 2010 | $12.63 thousand |
| Poland | 2010 | $12.57 thousand |
| Lithuania | 2010 | $11.83 thousand |
| Libya | 2010 | $11.60 thousand |
| Brazil | 2010 | $11.40 thousand |
| Latvia | 2010 | $11.19 thousand |
| Seychelles | 2010 | $10.93 thousand |
| Russian Federation | 2010 | $10.67 thousand |
| Turkiye | 2010 | $10.62 thousand |
| American Samoa | 2010 | $10.38 thousand |
| Argentina | 2010 | $10.26 thousand |
| Palau | 2010 | $10.23 thousand |
| Mexico | 2010 | $9.73 thousand |
| Malaysia | 2010 | $8.90 thousand |
| Kazakhstan | 2010 | $8.79 thousand |
| St. Lucia | 2010 | $8.67 thousand |
| Romania | 2010 | $8.40 thousand |
| Gabon | 2010 | $8.36 thousand |
| Panama | 2010 | $8.33 thousand |
| Costa Rica | 2010 | $8.27 thousand |
| Mauritius | 2010 | $8.00 thousand |
| South Africa | 2010 | $7.97 thousand |
| Suriname | 2010 | $7.94 thousand |
| Lebanon | 2010 | $7.63 thousand |
| Dominica | 2010 | $7.55 thousand |
| Maldives | 2010 | $7.17 thousand |
| Grenada | 2010 | $6.91 thousand |
| Bulgaria | 2010 | $6.85 thousand |
| Montenegro | 2010 | $6.69 thousand |
| Colombia | 2010 | $6.40 thousand |
| Botswana | 2010 | $6.22 thousand |
| Belarus | 2010 | $6.03 thousand |
| Serbia | 2010 | $5.97 thousand |
| Azerbaijan | 2010 | $5.84 thousand |
| Dominican Republic | 2010 | $5.48 thousand |
| Belize | 2010 | $5.45 thousand |
| Namibia | 2010 | $5.42 thousand |
| Cuba | 2010 | $5.27 thousand |
| Peru | 2010 | $5.07 thousand |
| Thailand | 2010 | $4.97 thousand |
| Algeria | 2010 | $4.91 thousand |
| Jamaica | 2010 | $4.81 thousand |
| Paraguay | 2010 | $4.75 thousand |
| Nauru | 2010 | $4.72 thousand |
| China | 2010 | $4.63 thousand |
| Guyana | 2010 | $4.58 thousand |
| Ecuador | 2010 | $4.52 thousand |
| Bosnia and Herzegovina | 2010 | $4.51 thousand |
| Iraq | 2010 | $4.46 thousand |
| Tunisia | 2010 | $4.29 thousand |
| Albania | 2010 | $4.15 thousand |
| Turkmenistan | 2010 | $4.06 thousand |
| Jordan | 2010 | $3.72 thousand |
| Angola | 2010 | $3.60 thousand |
| Samoa | 2010 | $3.52 thousand |
| Fiji | 2010 | $3.45 thousand |
| Tonga | 2010 | $3.42 thousand |
| Georgia | 2010 | $3.28 thousand |
| Marshall Islands | 2010 | $3.10 thousand |
| Morocco | 2010 | $3.07 thousand |
| Indonesia | 2010 | $3.07 thousand |
| Armenia | 2010 | $3.04 thousand |
| El Salvador | 2010 | $3.04 thousand |
| Ukraine | 2010 | $3.04 thousand |
| Tuvalu | 2010 | $3.02 thousand |
| Kosovo | 2010 | $2.99 thousand |
| Congo, Rep. | 2010 | $2.95 thousand |
| Vanuatu | 2010 | $2.82 thousand |
| Sri Lanka | 2010 | $2.81 thousand |
| Guatemala | 2010 | $2.81 thousand |
| Mongolia | 2010 | $2.63 thousand |
| West Bank and Gaza | 2010 | $2.56 thousand |
| Egypt, Arab Rep. | 2010 | $2.46 thousand |
| Moldova | 2010 | $2.44 thousand |
| Bhutan | 2010 | $2.44 thousand |
| Nigeria | 2010 | $2.20 thousand |
| Philippines | 2010 | $2.16 thousand |
| Bolivia | 2010 | $1.93 thousand |
| Honduras | 2010 | $1.89 thousand |
| Papua New Guinea | 2010 | $1.87 thousand |
| Uzbekistan | 2010 | $1.75 thousand |
| Solomon Islands | 2010 | $1.69 thousand |
| Viet Nam | 2010 | $1.68 thousand |
| Mauritania | 2010 | $1.66 thousand |
| Nicaragua | 2010 | $1.53 thousand |
| Kiribati | 2010 | $1.52 thousand |
| South Sudan | 2010 | $1.50 thousand |
| Zambia | 2010 | $1.45 thousand |
| Cameroon | 2010 | $1.40 thousand |
| Comoros | 2010 | $1.39 thousand |
| India | 2010 | $1.35 thousand |
| Sudan | 2010 | $1.31 thousand |
| Senegal | 2010 | $1.28 thousand |
| Ghana | 2010 | $1.26 thousand |
| Djibouti | 2010 | $1.21 thousand |
| Haiti | 2010 | $1.21 thousand |
| Chad | 2010 | $1.14 thousand |
| Lao PDR | 2010 | $1.13 thousand |
| Lesotho | 2010 | $1.12 thousand |
| Kenya | 2010 | $1.09 thousand |
| Sao Tome and Principe | 2010 | $1.05 thousand |
| Myanmar | 2010 | $1.01 thousand |
| Pakistan | 2010 | $987.3046 |
| Benin | 2010 | $973.2443 |
| Cambodia | 2010 | $952.2746 |
| Zimbabwe | 2010 | $901.5505 |
| Mali | 2010 | $827.6177 |
| Uganda | 2010 | $823.4881 |
| Timor-Leste | 2010 | $813.0602 |
| Gambia, The | 2010 | $801.0334 |
| Bangladesh | 2010 | $757.3853 |
| Tajikistan | 2010 | $737.3389 |
| Tanzania | 2010 | $736.5302 |
| Togo | 2010 | $704.9872 |
| Sierra Leone | 2010 | $685.0397 |
| Malawi | 2010 | $683.1247 |
| Guinea | 2010 | $659.2353 |
| Burkina Faso | 2010 | $624.9573 |
| Guinea-Bissau | 2010 | $600.1943 |
| Rwanda | 2010 | $593.6249 |
| Nepal | 2010 | $585.2785 |
| Afghanistan | 2010 | $560.6215 |
| Eritrea | 2010 | $539.6995 |
| Mozambique | 2010 | $496.1858 |
| Liberia | 2010 | $492.2528 |
| Central African Republic | 2010 | $476.8738 |
| Niger | 2010 | $474.4257 |
| Madagascar | 2010 | $450.0094 |
| Ethiopia | 2010 | $330.6194 |
| Somalia | 2010 | $219.2025 |
| Burundi | 2010 | $216.7277 |
GDP Per Capita Rank By Country
-
2024 GDP Per Capita Rank
-
2023 GDP Per Capita Rank
-
2022 GDP Per Capita Rank
-
2021 GDP Per Capita Rank
-
2020 GDP Per Capita Rank
-
2019 GDP Per Capita Rank
-
2018 GDP Per Capita Rank
-
2017 GDP Per Capita Rank
-
2016 GDP Per Capita Rank
-
2015 GDP Per Capita Rank
-
2014 GDP Per Capita Rank
-
2013 GDP Per Capita Rank
-
2012 GDP Per Capita Rank
-
2011 GDP Per Capita Rank
-
2010 GDP Per Capita Rank
-
2009 GDP Per Capita Rank
-
2008 GDP Per Capita Rank
-
2007 GDP Per Capita Rank
-
2006 GDP Per Capita Rank
-
2005 GDP Per Capita Rank
-
2004 GDP Per Capita Rank
-
2003 GDP Per Capita Rank
-
2002 GDP Per Capita Rank
-
2001 GDP Per Capita Rank
-
2000 GDP Per Capita Rank
-
1999 GDP Per Capita Rank
-
1998 GDP Per Capita Rank
-
1997 GDP Per Capita Rank
-
1996 GDP Per Capita Rank
-
1995 GDP Per Capita Rank
-
1994 GDP Per Capita Rank
-
1993 GDP Per Capita Rank
-
1992 GDP Per Capita Rank
-
1991 GDP Per Capita Rank
-
1990 GDP Per Capita Rank
-
1989 GDP Per Capita Rank
-
1988 GDP Per Capita Rank
-
1987 GDP Per Capita Rank
-
1986 GDP Per Capita Rank
-
1985 GDP Per Capita Rank
-
1984 GDP Per Capita Rank
-
1983 GDP Per Capita Rank
-
1982 GDP Per Capita Rank
-
1981 GDP Per Capita Rank
-
1980 GDP Per Capita Rank
-
1979 GDP Per Capita Rank
-
1978 GDP Per Capita Rank
-
1977 GDP Per Capita Rank
-
1976 GDP Per Capita Rank
-
1975 GDP Per Capita Rank
-
1974 GDP Per Capita Rank
-
1973 GDP Per Capita Rank
-
1972 GDP Per Capita Rank
-
1971 GDP Per Capita Rank
-
1970 GDP Per Capita Rank
-
1969 GDP Per Capita Rank
-
1968 GDP Per Capita Rank
-
1967 GDP Per Capita Rank
-
1966 GDP Per Capita Rank
-
1965 GDP Per Capita Rank
-
1964 GDP Per Capita Rank
-
1963 GDP Per Capita Rank
-
1962 GDP Per Capita Rank
-
1961 GDP Per Capita Rank
-
1960 GDP Per Capita Rank