2002 GDP Per Capita Rank
Country | Year | GDP Per Capita |
---|---|---|
Monaco | 2002 | $90.05 thousand |
Liechtenstein | 2002 | $79.80 thousand |
Bermuda | 2002 | $63.36 thousand |
Luxembourg | 2002 | $53.01 thousand |
Channel Islands | 2002 | $44.46 thousand |
Norway | 2002 | $43.17 thousand |
Switzerland | 2002 | $42.46 thousand |
San Marino | 2002 | $41.79 thousand |
United States | 2002 | $38.00 thousand |
Denmark | 2002 | $33.26 thousand |
Japan | 2002 | $32.82 thousand |
Ireland | 2002 | $32.71 thousand |
Iceland | 2002 | $32.41 thousand |
United Kingdom | 2002 | $30.08 thousand |
Sweden | 2002 | $29.96 thousand |
Netherlands | 2002 | $29.45 thousand |
United Arab Emirates | 2002 | $27.75 thousand |
Qatar | 2002 | $27.23 thousand |
Finland | 2002 | $26.99 thousand |
Faroe Islands | 2002 | $26.94 thousand |
Andorra | 2002 | $26.53 thousand |
Austria | 2002 | $26.33 thousand |
Germany | 2002 | $25.49 thousand |
Belgium | 2002 | $25.01 thousand |
Hong Kong SAR, China | 2002 | $24.67 thousand |
Isle of Man | 2002 | $24.47 thousand |
Canada | 2002 | $24.26 thousand |
France | 2002 | $24.14 thousand |
Italy | 2002 | $22.45 thousand |
Singapore | 2002 | $22.16 thousand |
Euro area | 2002 | $22.05 thousand |
Aruba | 2002 | $21.31 thousand |
Guam | 2002 | $20.91 thousand |
Greenland | 2002 | $20.66 thousand |
Australia | 2002 | $20.30 thousand |
Northern Mariana Islands | 2002 | $19.23 thousand |
Israel | 2002 | $19.08 thousand |
European Union | 2002 | $18.80 thousand |
Brunei Darussalam | 2002 | $18.62 thousand |
Kuwait | 2002 | $18.51 thousand |
Spain | 2002 | $17.11 thousand |
New Zealand | 2002 | $16.87 thousand |
Macao SAR, China | 2002 | $16.81 thousand |
Curacao | 2002 | $16.72 thousand |
New Caledonia | 2002 | $16.10 thousand |
Cyprus | 2002 | $16.09 thousand |
French Polynesia | 2002 | $16.00 thousand |
Greece | 2002 | $13.78 thousand |
Bahrain | 2002 | $13.50 thousand |
Portugal | 2002 | $12.94 thousand |
Barbados | 2002 | $11.76 thousand |
Antigua and Barbuda | 2002 | $11.66 thousand |
Slovenia | 2002 | $11.64 thousand |
Malta | 2002 | $11.25 thousand |
Saudi Arabia | 2002 | $10.59 thousand |
Oman | 2002 | $9.87 thousand |
American Samoa | 2002 | $8.97 thousand |
Seychelles | 2002 | $8.86 thousand |
Palau | 2002 | $8.34 thousand |
Czechia | 2002 | $8.10 thousand |
Mexico | 2002 | $7.98 thousand |
Trinidad and Tobago | 2002 | $6.76 thousand |
Hungary | 2002 | $6.66 thousand |
Croatia | 2002 | $6.22 thousand |
St. Lucia | 2002 | $5.57 thousand |
Dominica | 2002 | $5.49 thousand |
Estonia | 2002 | $5.34 thousand |
Poland | 2002 | $5.22 thousand |
Grenada | 2002 | $4.98 thousand |
Belize | 2002 | $4.86 thousand |
Chile | 2002 | $4.43 thousand |
Lebanon | 2002 | $4.29 thousand |
Malaysia | 2002 | $4.18 thousand |
Uruguay | 2002 | $4.15 thousand |
Lithuania | 2002 | $4.15 thousand |
Panama | 2002 | $4.09 thousand |
Mauritius | 2002 | $4.07 thousand |
Costa Rica | 2002 | $4.07 thousand |
Latvia | 2002 | $4.00 thousand |
Gabon | 2002 | $3.97 thousand |
Libya | 2002 | $3.72 thousand |
Jamaica | 2002 | $3.68 thousand |
Turkiye | 2002 | $3.58 thousand |
Botswana | 2002 | $3.12 thousand |
Maldives | 2002 | $3.08 thousand |
Dominican Republic | 2002 | $3.07 thousand |
Cuba | 2002 | $3.01 thousand |
Brazil | 2002 | $2.86 thousand |
South Africa | 2002 | $2.69 thousand |
Argentina | 2002 | $2.57 thousand |
Marshall Islands | 2002 | $2.57 thousand |
Colombia | 2002 | $2.43 thousand |
Serbia | 2002 | $2.39 thousand |
Russian Federation | 2002 | $2.38 thousand |
Tunisia | 2002 | $2.32 thousand |
Equatorial Guinea | 2002 | $2.26 thousand |
Suriname | 2002 | $2.20 thousand |
Fiji | 2002 | $2.14 thousand |
Romania | 2002 | $2.12 thousand |
El Salvador | 2002 | $2.12 thousand |
Montenegro | 2002 | $2.11 thousand |
Bulgaria | 2002 | $2.09 thousand |
Thailand | 2002 | $2.09 thousand |
Nauru | 2002 | $2.08 thousand |
Ecuador | 2002 | $2.06 thousand |
Peru | 2002 | $2.01 thousand |
Algeria | 2002 | $1.94 thousand |
Namibia | 2002 | $1.77 thousand |
Tonga | 2002 | $1.76 thousand |
Tuvalu | 2002 | $1.75 thousand |
Jordan | 2002 | $1.71 thousand |
Guatemala | 2002 | $1.67 thousand |
Bosnia and Herzegovina | 2002 | $1.61 thousand |
Morocco | 2002 | $1.60 thousand |
Kazakhstan | 2002 | $1.57 thousand |
Samoa | 2002 | $1.53 thousand |
Albania | 2002 | $1.48 thousand |
Belarus | 2002 | $1.48 thousand |
Paraguay | 2002 | $1.37 thousand |
Vanuatu | 2002 | $1.34 thousand |
Iraq | 2002 | $1.27 thousand |
China | 2002 | $1.16 thousand |
West Bank and Gaza | 2002 | $1.16 thousand |
Honduras | 2002 | $1.13 thousand |
Egypt, Arab Rep. | 2002 | $1.12 thousand |
Philippines | 2002 | $1.01 thousand |
Nicaragua | 2002 | $1.01 thousand |
Guyana | 2002 | $950.8669 |
Turkmenistan | 2002 | $935.5408 |
Congo, Rep. | 2002 | $905.5381 |
Ukraine | 2002 | $903.0119 |
Bhutan | 2002 | $895.7995 |
Bolivia | 2002 | $888.2213 |
Angola | 2002 | $882.1478 |
Indonesia | 2002 | $881.0029 |
Georgia | 2002 | $853.5262 |
Sri Lanka | 2002 | $834.936 |
Kiribati | 2002 | $810.1087 |
Cameroon | 2002 | $789.6238 |
Azerbaijan | 2002 | $763.1089 |
Comoros | 2002 | $762.1169 |
Solomon Islands | 2002 | $756.8903 |
Djibouti | 2002 | $743.0133 |
Armenia | 2002 | $742.6511 |
Haiti | 2002 | $720.9696 |
Nigeria | 2002 | $712.1649 |
Senegal | 2002 | $669.4304 |
Mauritania | 2002 | $648.8796 |
Pakistan | 2002 | $599.9373 |
Moldova | 2002 | $570.7999 |
Mongolia | 2002 | $570.2492 |
Sao Tome and Principe | 2002 | $568.1026 |
Benin | 2002 | $546.4638 |
Timor-Leste | 2002 | $533.9825 |
Zimbabwe | 2002 | $524.6773 |
Papua New Guinea | 2002 | $506.3318 |
Sudan | 2002 | $506.2626 |
Guinea | 2002 | $495.9161 |
India | 2002 | $469.1499 |
Togo | 2002 | $445.2387 |
Viet Nam | 2002 | $445.1329 |
Malawi | 2002 | $428.2104 |
Kenya | 2002 | $402.9364 |
Tanzania | 2002 | $402.649 |
Bangladesh | 2002 | $393.8864 |
Zambia | 2002 | $393.8646 |
Sierra Leone | 2002 | $388.9951 |
Lesotho | 2002 | $388.9233 |
Uzbekistan | 2002 | $381.4093 |
Gambia, The | 2002 | $376.531 |
Guinea-Bissau | 2002 | $362.0346 |
Cambodia | 2002 | $350.1473 |
Mali | 2002 | $318.0424 |
Mozambique | 2002 | $313.8867 |
Lao PDR | 2002 | $313.3508 |
Madagascar | 2002 | $304.9418 |
Eritrea | 2002 | $304.7758 |
Liberia | 2002 | $299.5364 |
Ghana | 2002 | $297.4616 |
Burkina Faso | 2002 | $285.6541 |
Central African Republic | 2002 | $248.6393 |
Uganda | 2002 | $241.9847 |
Nepal | 2002 | $238.8914 |
Rwanda | 2002 | $234.043 |
Somalia | 2002 | $229.5989 |
Niger | 2002 | $225.2944 |
Chad | 2002 | $219.0614 |
Tajikistan | 2002 | $186.9516 |
Afghanistan | 2002 | $178.9541 |
Myanmar | 2002 | $146.5984 |
Burundi | 2002 | $120.9523 |
Ethiopia | 2002 | $109.5938 |
GDP Per Capita Rank By Country
-
2024 GDP Per Capita Rank
-
2023 GDP Per Capita Rank
-
2022 GDP Per Capita Rank
-
2021 GDP Per Capita Rank
-
2020 GDP Per Capita Rank
-
2019 GDP Per Capita Rank
-
2018 GDP Per Capita Rank
-
2017 GDP Per Capita Rank
-
2016 GDP Per Capita Rank
-
2015 GDP Per Capita Rank
-
2014 GDP Per Capita Rank
-
2013 GDP Per Capita Rank
-
2012 GDP Per Capita Rank
-
2011 GDP Per Capita Rank
-
2010 GDP Per Capita Rank
-
2009 GDP Per Capita Rank
-
2008 GDP Per Capita Rank
-
2007 GDP Per Capita Rank
-
2006 GDP Per Capita Rank
-
2005 GDP Per Capita Rank
-
2004 GDP Per Capita Rank
-
2003 GDP Per Capita Rank
-
2002 GDP Per Capita Rank
-
2001 GDP Per Capita Rank
-
2000 GDP Per Capita Rank
-
1999 GDP Per Capita Rank
-
1998 GDP Per Capita Rank
-
1997 GDP Per Capita Rank
-
1996 GDP Per Capita Rank
-
1995 GDP Per Capita Rank
-
1994 GDP Per Capita Rank
-
1993 GDP Per Capita Rank
-
1992 GDP Per Capita Rank
-
1991 GDP Per Capita Rank
-
1990 GDP Per Capita Rank
-
1989 GDP Per Capita Rank
-
1988 GDP Per Capita Rank
-
1987 GDP Per Capita Rank
-
1986 GDP Per Capita Rank
-
1985 GDP Per Capita Rank
-
1984 GDP Per Capita Rank
-
1983 GDP Per Capita Rank
-
1982 GDP Per Capita Rank
-
1981 GDP Per Capita Rank
-
1980 GDP Per Capita Rank
-
1979 GDP Per Capita Rank
-
1978 GDP Per Capita Rank
-
1977 GDP Per Capita Rank
-
1976 GDP Per Capita Rank
-
1975 GDP Per Capita Rank
-
1974 GDP Per Capita Rank
-
1973 GDP Per Capita Rank
-
1972 GDP Per Capita Rank
-
1971 GDP Per Capita Rank
-
1970 GDP Per Capita Rank
-
1969 GDP Per Capita Rank
-
1968 GDP Per Capita Rank
-
1967 GDP Per Capita Rank
-
1966 GDP Per Capita Rank
-
1965 GDP Per Capita Rank
-
1964 GDP Per Capita Rank
-
1963 GDP Per Capita Rank
-
1962 GDP Per Capita Rank
-
1961 GDP Per Capita Rank
-
1960 GDP Per Capita Rank