2021 GDP Per Capita Rank
Country | Year | GDP Per Capita |
---|---|---|
Monaco | 2021 | $223.82 thousand |
Liechtenstein | 2021 | $201.94 thousand |
Luxembourg | 2021 | $134.97 thousand |
Bermuda | 2021 | $112.77 thousand |
Ireland | 2021 | $103.96 thousand |
Isle of Man | 2021 | $94.30 thousand |
Switzerland | 2021 | $93.66 thousand |
Norway | 2021 | $93.07 thousand |
Cayman Islands | 2021 | $86.44 thousand |
Singapore | 2021 | $80.06 thousand |
Qatar | 2021 | $71.75 thousand |
United States | 2021 | $71.31 thousand |
Denmark | 2021 | $69.73 thousand |
Iceland | 2021 | $69.18 thousand |
Faroe Islands | 2021 | $68.75 thousand |
Channel Islands | 2021 | $66.91 thousand |
Sweden | 2021 | $61.17 thousand |
Australia | 2021 | $60.61 thousand |
Netherlands | 2021 | $60.14 thousand |
Greenland | 2021 | $58.14 thousand |
San Marino | 2021 | $54.17 thousand |
Austria | 2021 | $53.65 thousand |
Finland | 2021 | $53.10 thousand |
Canada | 2021 | $52.89 thousand |
Israel | 2021 | $52.27 thousand |
Germany | 2021 | $52.27 thousand |
Belgium | 2021 | $51.66 thousand |
Hong Kong SAR, China | 2021 | $49.77 thousand |
New Zealand | 2021 | $49.69 thousand |
United Kingdom | 2021 | $46.93 thousand |
Macao SAR, China | 2021 | $45.38 thousand |
France | 2021 | $43.73 thousand |
United Arab Emirates | 2021 | $43.36 thousand |
Euro area | 2021 | $42.97 thousand |
Andorra | 2021 | $42.43 thousand |
Japan | 2021 | $40.09 thousand |
European Union | 2021 | $39.21 thousand |
Guam | 2021 | $38.07 thousand |
Malta | 2021 | $38.07 thousand |
Italy | 2021 | $36.85 thousand |
New Caledonia | 2021 | $35.31 thousand |
Kuwait | 2021 | $34.02 thousand |
Cyprus | 2021 | $33.73 thousand |
Saudi Arabia | 2021 | $31.92 thousand |
Brunei Darussalam | 2021 | $31.01 thousand |
Spain | 2021 | $30.80 thousand |
Slovenia | 2021 | $29.19 thousand |
Estonia | 2021 | $27.95 thousand |
Czechia | 2021 | $27.70 thousand |
Aruba | 2021 | $27.20 thousand |
Bahrain | 2021 | $27.15 thousand |
Portugal | 2021 | $24.71 thousand |
Lithuania | 2021 | $23.87 thousand |
French Polynesia | 2021 | $21.98 thousand |
Greece | 2021 | $20.65 thousand |
Latvia | 2021 | $20.26 thousand |
Northern Mariana Islands | 2021 | $19.46 thousand |
Oman | 2021 | $19.40 thousand |
Hungary | 2021 | $19.03 thousand |
Barbados | 2021 | $18.70 thousand |
Poland | 2021 | $18.64 thousand |
Curacao | 2021 | $17.98 thousand |
Uruguay | 2021 | $17.88 thousand |
Croatia | 2021 | $17.79 thousand |
Trinidad and Tobago | 2021 | $17.68 thousand |
Antigua and Barbuda | 2021 | $17.35 thousand |
Chile | 2021 | $16.21 thousand |
Panama | 2021 | $15.51 thousand |
American Samoa | 2021 | $15.24 thousand |
Nauru | 2021 | $14.99 thousand |
Romania | 2021 | $14.99 thousand |
Seychelles | 2021 | $14.98 thousand |
Palau | 2021 | $13.26 thousand |
Bulgaria | 2021 | $12.97 thousand |
China | 2021 | $12.89 thousand |
Costa Rica | 2021 | $12.84 thousand |
Russian Federation | 2021 | $12.43 thousand |
Malaysia | 2021 | $10.90 thousand |
Argentina | 2021 | $10.74 thousand |
St. Lucia | 2021 | $10.46 thousand |
Mexico | 2021 | $10.31 thousand |
Maldives | 2021 | $10.18 thousand |
Kazakhstan | 2021 | $9.98 thousand |
Guyana | 2021 | $9.86 thousand |
Turkiye | 2021 | $9.74 thousand |
Serbia | 2021 | $9.68 thousand |
Grenada | 2021 | $9.62 thousand |
Montenegro | 2021 | $9.38 thousand |
Mauritius | 2021 | $9.07 thousand |
Dominican Republic | 2021 | $8.53 thousand |
Dominica | 2021 | $8.38 thousand |
Gabon | 2021 | $8.18 thousand |
Brazil | 2021 | $7.97 thousand |
Botswana | 2021 | $7.81 thousand |
Belarus | 2021 | $7.49 thousand |
Bosnia and Herzegovina | 2021 | $7.30 thousand |
Thailand | 2021 | $7.06 thousand |
Turkmenistan | 2021 | $7.05 thousand |
Equatorial Guinea | 2021 | $6.95 thousand |
South Africa | 2021 | $6.84 thousand |
Peru | 2021 | $6.83 thousand |
Albania | 2021 | $6.41 thousand |
Marshall Islands | 2021 | $6.26 thousand |
Colombia | 2021 | $6.22 thousand |
Belize | 2021 | $6.12 thousand |
Ecuador | 2021 | $6.06 thousand |
Paraguay | 2021 | $5.98 thousand |
Tuvalu | 2021 | $5.91 thousand |
Azerbaijan | 2021 | $5.41 thousand |
Moldova | 2021 | $5.27 thousand |
Kosovo | 2021 | $5.27 thousand |
Jamaica | 2021 | $5.17 thousand |
Georgia | 2021 | $5.08 thousand |
Suriname | 2021 | $5.03 thousand |
Libya | 2021 | $4.94 thousand |
Guatemala | 2021 | $4.91 thousand |
Tonga | 2021 | $4.91 thousand |
Iraq | 2021 | $4.87 thousand |
Ukraine | 2021 | $4.78 thousand |
Fiji | 2021 | $4.70 thousand |
Armenia | 2021 | $4.69 thousand |
El Salvador | 2021 | $4.64 thousand |
Mongolia | 2021 | $4.52 thousand |
Namibia | 2021 | $4.41 thousand |
Indonesia | 2021 | $4.29 thousand |
Jordan | 2021 | $4.18 thousand |
Algeria | 2021 | $4.16 thousand |
Lebanon | 2021 | $4.05 thousand |
Sri Lanka | 2021 | $4.00 thousand |
Samoa | 2021 | $3.95 thousand |
Tunisia | 2021 | $3.91 thousand |
Egypt, Arab Rep. | 2021 | $3.83 thousand |
Morocco | 2021 | $3.79 thousand |
Viet Nam | 2021 | $3.70 thousand |
West Bank and Gaza | 2021 | $3.68 thousand |
Bhutan | 2021 | $3.57 thousand |
Philippines | 2021 | $3.48 thousand |
Bolivia | 2021 | $3.38 thousand |
Vanuatu | 2021 | $3.21 thousand |
Djibouti | 2021 | $3.03 thousand |
Honduras | 2021 | $2.74 thousand |
Timor-Leste | 2021 | $2.68 thousand |
Papua New Guinea | 2021 | $2.61 thousand |
Lao PDR | 2021 | $2.53 thousand |
Congo, Rep. | 2021 | $2.52 thousand |
Bangladesh | 2021 | $2.48 thousand |
Ghana | 2021 | $2.45 thousand |
Sao Tome and Principe | 2021 | $2.36 thousand |
Uzbekistan | 2021 | $2.26 thousand |
India | 2021 | $2.24 thousand |
Kiribati | 2021 | $2.22 thousand |
Cambodia | 2021 | $2.17 thousand |
Nicaragua | 2021 | $2.14 thousand |
Kenya | 2021 | $2.06 thousand |
Nigeria | 2021 | $2.02 thousand |
Solomon Islands | 2021 | $2.00 thousand |
Mauritania | 2021 | $1.95 thousand |
Angola | 2021 | $1.93 thousand |
Haiti | 2021 | $1.84 thousand |
Zimbabwe | 2021 | $1.72 thousand |
Cameroon | 2021 | $1.67 thousand |
Senegal | 2021 | $1.60 thousand |
Comoros | 2021 | $1.59 thousand |
Pakistan | 2021 | $1.46 thousand |
Benin | 2021 | $1.32 thousand |
Nepal | 2021 | $1.25 thousand |
Guinea | 2021 | $1.24 thousand |
Myanmar | 2021 | $1.24 thousand |
Tanzania | 2021 | $1.16 thousand |
Zambia | 2021 | $1.13 thousand |
Lesotho | 2021 | $1.07 thousand |
Mali | 2021 | $1.03 thousand |
Chad | 2021 | $946.3585 |
Togo | 2021 | $939.6134 |
Guinea-Bissau | 2021 | $912.4841 |
Ethiopia | 2021 | $910.9479 |
Tajikistan | 2021 | $896.7481 |
Burkina Faso | 2021 | $895.5353 |
Sierra Leone | 2021 | $886.1929 |
Uganda | 2021 | $882.7917 |
Rwanda | 2021 | $829.5448 |
Gambia, The | 2021 | $781.8909 |
Sudan | 2021 | $712.122 |
Liberia | 2021 | $667.9661 |
Malawi | 2021 | $617.4475 |
Niger | 2021 | $608.7224 |
Somalia | 2021 | $549.1147 |
Mozambique | 2021 | $509.9078 |
Central African Republic | 2021 | $492.2631 |
Madagascar | 2021 | $483.4695 |
Afghanistan | 2021 | $356.4962 |
Burundi | 2021 | $214.0915 |
GDP Per Capita Rank By Country
-
2024 GDP Per Capita Rank
-
2023 GDP Per Capita Rank
-
2022 GDP Per Capita Rank
-
2021 GDP Per Capita Rank
-
2020 GDP Per Capita Rank
-
2019 GDP Per Capita Rank
-
2018 GDP Per Capita Rank
-
2017 GDP Per Capita Rank
-
2016 GDP Per Capita Rank
-
2015 GDP Per Capita Rank
-
2014 GDP Per Capita Rank
-
2013 GDP Per Capita Rank
-
2012 GDP Per Capita Rank
-
2011 GDP Per Capita Rank
-
2010 GDP Per Capita Rank
-
2009 GDP Per Capita Rank
-
2008 GDP Per Capita Rank
-
2007 GDP Per Capita Rank
-
2006 GDP Per Capita Rank
-
2005 GDP Per Capita Rank
-
2004 GDP Per Capita Rank
-
2003 GDP Per Capita Rank
-
2002 GDP Per Capita Rank
-
2001 GDP Per Capita Rank
-
2000 GDP Per Capita Rank
-
1999 GDP Per Capita Rank
-
1998 GDP Per Capita Rank
-
1997 GDP Per Capita Rank
-
1996 GDP Per Capita Rank
-
1995 GDP Per Capita Rank
-
1994 GDP Per Capita Rank
-
1993 GDP Per Capita Rank
-
1992 GDP Per Capita Rank
-
1991 GDP Per Capita Rank
-
1990 GDP Per Capita Rank
-
1989 GDP Per Capita Rank
-
1988 GDP Per Capita Rank
-
1987 GDP Per Capita Rank
-
1986 GDP Per Capita Rank
-
1985 GDP Per Capita Rank
-
1984 GDP Per Capita Rank
-
1983 GDP Per Capita Rank
-
1982 GDP Per Capita Rank
-
1981 GDP Per Capita Rank
-
1980 GDP Per Capita Rank
-
1979 GDP Per Capita Rank
-
1978 GDP Per Capita Rank
-
1977 GDP Per Capita Rank
-
1976 GDP Per Capita Rank
-
1975 GDP Per Capita Rank
-
1974 GDP Per Capita Rank
-
1973 GDP Per Capita Rank
-
1972 GDP Per Capita Rank
-
1971 GDP Per Capita Rank
-
1970 GDP Per Capita Rank
-
1969 GDP Per Capita Rank
-
1968 GDP Per Capita Rank
-
1967 GDP Per Capita Rank
-
1966 GDP Per Capita Rank
-
1965 GDP Per Capita Rank
-
1964 GDP Per Capita Rank
-
1963 GDP Per Capita Rank
-
1962 GDP Per Capita Rank
-
1961 GDP Per Capita Rank
-
1960 GDP Per Capita Rank