1989 GDP Per Capita Rank
Country | Year | GDP Per Capita |
---|---|---|
Monaco | 1989 | $66.82 thousand |
Liechtenstein | 1989 | $39.55 thousand |
Switzerland | 1989 | $31.31 thousand |
Luxembourg | 1989 | $26.62 thousand |
Bermuda | 1989 | $26.28 thousand |
Sweden | 1989 | $25.63 thousand |
Japan | 1989 | $25.27 thousand |
Norway | 1989 | $24.28 thousand |
Finland | 1989 | $23.97 thousand |
United Arab Emirates | 1989 | $23.17 thousand |
United States | 1989 | $22.86 thousand |
Iceland | 1989 | $22.43 thousand |
Denmark | 1989 | $21.88 thousand |
Canada | 1989 | $20.79 thousand |
Brunei Darussalam | 1989 | $20.09 thousand |
Faroe Islands | 1989 | $18.18 thousand |
Australia | 1989 | $17.83 thousand |
Germany | 1989 | $17.83 thousand |
France | 1989 | $17.55 thousand |
Netherlands | 1989 | $17.42 thousand |
Austria | 1989 | $17.40 thousand |
Greenland | 1989 | $16.81 thousand |
Belgium | 1989 | $16.53 thousand |
Italy | 1989 | $16.42 thousand |
United Kingdom | 1989 | $16.24 thousand |
Andorra | 1989 | $15.71 thousand |
Qatar | 1989 | $15.24 thousand |
Euro area | 1989 | $14.92 thousand |
French Polynesia | 1989 | $13.68 thousand |
New Zealand | 1989 | $13.31 thousand |
New Caledonia | 1989 | $12.70 thousand |
European Union | 1989 | $12.41 thousand |
Hong Kong SAR, China | 1989 | $12.10 thousand |
Israel | 1989 | $11.61 thousand |
Aruba | 1989 | $11.51 thousand |
Ireland | 1989 | $11.18 thousand |
Kuwait | 1989 | $10.96 thousand |
Spain | 1989 | $10.67 thousand |
Singapore | 1989 | $10.39 thousand |
Saudi Arabia | 1989 | $9.41 thousand |
Isle of Man | 1989 | $9.11 thousand |
Bahrain | 1989 | $8.83 thousand |
Macao SAR, China | 1989 | $8.32 thousand |
Cyprus | 1989 | $8.04 thousand |
Barbados | 1989 | $7.77 thousand |
Greece | 1989 | $7.74 thousand |
Antigua and Barbuda | 1989 | $7.19 thousand |
Portugal | 1989 | $6.06 thousand |
Malta | 1989 | $6.04 thousand |
Libya | 1989 | $5.79 thousand |
Palau | 1989 | $5.74 thousand |
Nauru | 1989 | $5.72 thousand |
Oman | 1989 | $5.59 thousand |
Seychelles | 1989 | $4.69 thousand |
Gabon | 1989 | $4.37 thousand |
Iraq | 1989 | $3.79 thousand |
St. Lucia | 1989 | $3.57 thousand |
Trinidad and Tobago | 1989 | $3.48 thousand |
Russian Federation | 1989 | $3.43 thousand |
Hungary | 1989 | $2.90 thousand |
Brazil | 1989 | $2.82 thousand |
Belize | 1989 | $2.74 thousand |
Uruguay | 1989 | $2.73 thousand |
South Africa | 1989 | $2.73 thousand |
Mexico | 1989 | $2.73 thousand |
Grenada | 1989 | $2.70 thousand |
Dominica | 1989 | $2.64 thousand |
Cuba | 1989 | $2.57 thousand |
Bulgaria | 1989 | $2.48 thousand |
Panama | 1989 | $2.46 thousand |
Botswana | 1989 | $2.43 thousand |
Argentina | 1989 | $2.37 thousand |
Chile | 1989 | $2.28 thousand |
Algeria | 1989 | $2.25 thousand |
Malaysia | 1989 | $2.24 thousand |
Mauritius | 1989 | $2.10 thousand |
Namibia | 1989 | $1.97 thousand |
Turkiye | 1989 | $1.95 thousand |
Jamaica | 1989 | $1.86 thousand |
Georgia | 1989 | $1.85 thousand |
Romania | 1989 | $1.79 thousand |
Costa Rica | 1989 | $1.73 thousand |
Mongolia | 1989 | $1.68 thousand |
Marshall Islands | 1989 | $1.67 thousand |
Ukraine | 1989 | $1.59 thousand |
Fiji | 1989 | $1.54 thousand |
Ecuador | 1989 | $1.36 thousand |
Thailand | 1989 | $1.34 thousand |
Suriname | 1989 | $1.33 thousand |
Jordan | 1989 | $1.26 thousand |
Colombia | 1989 | $1.24 thousand |
Tunisia | 1989 | $1.24 thousand |
Paraguay | 1989 | $1.21 thousand |
Honduras | 1989 | $1.12 thousand |
Morocco | 1989 | $1.09 thousand |
Tonga | 1989 | $1.07 thousand |
Vanuatu | 1989 | $1.07 thousand |
Peru | 1989 | $1.04 thousand |
Congo, Rep. | 1989 | $1.03 thousand |
Cameroon | 1989 | $1.00 thousand |
Tuvalu | 1989 | $976.0475 |
Guatemala | 1989 | $958.4275 |
Dominican Republic | 1989 | $954.9145 |
Papua New Guinea | 1989 | $934.2465 |
Angola | 1989 | $907.7479 |
Maldives | 1989 | $870.3783 |
Senegal | 1989 | $848.5555 |
Zimbabwe | 1989 | $839.9892 |
El Salvador | 1989 | $825.1052 |
Sao Tome and Principe | 1989 | $821.3551 |
Turkmenistan | 1989 | $821.0299 |
Sudan | 1989 | $814.2675 |
Philippines | 1989 | $791.8643 |
Comoros | 1989 | $788.4424 |
Djibouti | 1989 | $781.9168 |
Lebanon | 1989 | $771.0011 |
Mauritania | 1989 | $762.2756 |
Samoa | 1989 | $728.1511 |
Egypt, Arab Rep. | 1989 | $701.0377 |
Albania | 1989 | $697.9956 |
Bolivia | 1989 | $675.47 |
Uzbekistan | 1989 | $598.1231 |
Guinea-Bissau | 1989 | $578.491 |
Guinea | 1989 | $570.4934 |
Solomon Islands | 1989 | $538.1018 |
Zambia | 1989 | $526.3618 |
Indonesia | 1989 | $524.143 |
Kiribati | 1989 | $514.6529 |
Guyana | 1989 | $503.109 |
Togo | 1989 | $491.9993 |
Nigeria | 1989 | $465.4881 |
Bhutan | 1989 | $461.6546 |
Central African Republic | 1989 | $443.2269 |
Sri Lanka | 1989 | $430.0239 |
Haiti | 1989 | $407.4987 |
Kenya | 1989 | $374.4892 |
Pakistan | 1989 | $357.5958 |
Ghana | 1989 | $349.9649 |
India | 1989 | $349.9152 |
Rwanda | 1989 | $334.742 |
Liberia | 1989 | $312.2893 |
China | 1989 | $311.4295 |
Uganda | 1989 | $310.186 |
Benin | 1989 | $293.3219 |
Burkina Faso | 1989 | $293.1887 |
Gambia, The | 1989 | $280.9298 |
Lesotho | 1989 | $279.0353 |
Madagascar | 1989 | $271.3062 |
Niger | 1989 | $271.2666 |
Bangladesh | 1989 | $263.0057 |
Tanzania | 1989 | $259.5022 |
Ethiopia | 1989 | $256.3865 |
Malawi | 1989 | $252.1959 |
Nicaragua | 1989 | $249.1555 |
Chad | 1989 | $246.3554 |
Mali | 1989 | $242.4263 |
Sierra Leone | 1989 | $231.2756 |
Burundi | 1989 | $203.5789 |
Equatorial Guinea | 1989 | $193.2234 |
Cambodia | 1989 | $191.2975 |
Nepal | 1989 | $184.9754 |
Lao PDR | 1989 | $170.3773 |
Somalia | 1989 | $166.0423 |
Viet Nam | 1989 | $98.107 |
Myanmar | 1989 | $51.3443 |
GDP Per Capita Rank By Country
-
2024 GDP Per Capita Rank
-
2023 GDP Per Capita Rank
-
2022 GDP Per Capita Rank
-
2021 GDP Per Capita Rank
-
2020 GDP Per Capita Rank
-
2019 GDP Per Capita Rank
-
2018 GDP Per Capita Rank
-
2017 GDP Per Capita Rank
-
2016 GDP Per Capita Rank
-
2015 GDP Per Capita Rank
-
2014 GDP Per Capita Rank
-
2013 GDP Per Capita Rank
-
2012 GDP Per Capita Rank
-
2011 GDP Per Capita Rank
-
2010 GDP Per Capita Rank
-
2009 GDP Per Capita Rank
-
2008 GDP Per Capita Rank
-
2007 GDP Per Capita Rank
-
2006 GDP Per Capita Rank
-
2005 GDP Per Capita Rank
-
2004 GDP Per Capita Rank
-
2003 GDP Per Capita Rank
-
2002 GDP Per Capita Rank
-
2001 GDP Per Capita Rank
-
2000 GDP Per Capita Rank
-
1999 GDP Per Capita Rank
-
1998 GDP Per Capita Rank
-
1997 GDP Per Capita Rank
-
1996 GDP Per Capita Rank
-
1995 GDP Per Capita Rank
-
1994 GDP Per Capita Rank
-
1993 GDP Per Capita Rank
-
1992 GDP Per Capita Rank
-
1991 GDP Per Capita Rank
-
1990 GDP Per Capita Rank
-
1989 GDP Per Capita Rank
-
1988 GDP Per Capita Rank
-
1987 GDP Per Capita Rank
-
1986 GDP Per Capita Rank
-
1985 GDP Per Capita Rank
-
1984 GDP Per Capita Rank
-
1983 GDP Per Capita Rank
-
1982 GDP Per Capita Rank
-
1981 GDP Per Capita Rank
-
1980 GDP Per Capita Rank
-
1979 GDP Per Capita Rank
-
1978 GDP Per Capita Rank
-
1977 GDP Per Capita Rank
-
1976 GDP Per Capita Rank
-
1975 GDP Per Capita Rank
-
1974 GDP Per Capita Rank
-
1973 GDP Per Capita Rank
-
1972 GDP Per Capita Rank
-
1971 GDP Per Capita Rank
-
1970 GDP Per Capita Rank
-
1969 GDP Per Capita Rank
-
1968 GDP Per Capita Rank
-
1967 GDP Per Capita Rank
-
1966 GDP Per Capita Rank
-
1965 GDP Per Capita Rank
-
1964 GDP Per Capita Rank
-
1963 GDP Per Capita Rank
-
1962 GDP Per Capita Rank
-
1961 GDP Per Capita Rank
-
1960 GDP Per Capita Rank