2005 GDP Per Capita Rank
Country | Year | GDP Per Capita |
---|---|---|
Monaco | 2005 | $130.54 thousand |
Liechtenstein | 2005 | $105.30 thousand |
Luxembourg | 2005 | $80.99 thousand |
Bermuda | 2005 | $77.63 thousand |
Norway | 2005 | $67.05 thousand |
San Marino | 2005 | $59.88 thousand |
Channel Islands | 2005 | $57.65 thousand |
Iceland | 2005 | $56.79 thousand |
Switzerland | 2005 | $56.24 thousand |
Qatar | 2005 | $53.95 thousand |
Ireland | 2005 | $50.93 thousand |
Denmark | 2005 | $48.93 thousand |
United States | 2005 | $44.12 thousand |
Sweden | 2005 | $43.38 thousand |
Netherlands | 2005 | $42.17 thousand |
United Kingdom | 2005 | $42.10 thousand |
Andorra | 2005 | $40.83 thousand |
Finland | 2005 | $39.05 thousand |
United Arab Emirates | 2005 | $38.72 thousand |
Austria | 2005 | $38.16 thousand |
Isle of Man | 2005 | $38.14 thousand |
Japan | 2005 | $37.81 thousand |
Belgium | 2005 | $36.81 thousand |
Faroe Islands | 2005 | $36.39 thousand |
Canada | 2005 | $36.38 thousand |
Kuwait | 2005 | $36.12 thousand |
Germany | 2005 | $35.08 thousand |
France | 2005 | $34.70 thousand |
Australia | 2005 | $34.48 thousand |
Greenland | 2005 | $32.49 thousand |
Italy | 2005 | $32.06 thousand |
Euro area | 2005 | $31.78 thousand |
Singapore | 2005 | $29.96 thousand |
Brunei Darussalam | 2005 | $29.39 thousand |
New Zealand | 2005 | $27.75 thousand |
European Union | 2005 | $27.43 thousand |
Hong Kong SAR, China | 2005 | $26.65 thousand |
Spain | 2005 | $26.45 thousand |
Macao SAR, China | 2005 | $25.68 thousand |
Guam | 2005 | $25.63 thousand |
New Caledonia | 2005 | $25.53 thousand |
Cyprus | 2005 | $24.96 thousand |
Aruba | 2005 | $24.17 thousand |
Greece | 2005 | $22.05 thousand |
French Polynesia | 2005 | $21.98 thousand |
Israel | 2005 | $21.29 thousand |
Portugal | 2005 | $18.78 thousand |
Slovenia | 2005 | $17.97 thousand |
Bahrain | 2005 | $17.97 thousand |
Curacao | 2005 | $17.03 thousand |
Northern Mariana Islands | 2005 | $17.02 thousand |
Saudi Arabia | 2005 | $15.98 thousand |
Malta | 2005 | $15.83 thousand |
Oman | 2005 | $14.43 thousand |
Antigua and Barbuda | 2005 | $14.37 thousand |
Barbados | 2005 | $14.21 thousand |
Czechia | 2005 | $13.44 thousand |
Trinidad and Tobago | 2005 | $12.35 thousand |
Seychelles | 2005 | $11.80 thousand |
Hungary | 2005 | $11.21 thousand |
Croatia | 2005 | $10.44 thousand |
Estonia | 2005 | $10.41 thousand |
Palau | 2005 | $9.64 thousand |
American Samoa | 2005 | $8.83 thousand |
Equatorial Guinea | 2005 | $8.67 thousand |
Mexico | 2005 | $8.67 thousand |
Libya | 2005 | $8.08 thousand |
Poland | 2005 | $8.04 thousand |
Lithuania | 2005 | $7.86 thousand |
Chile | 2005 | $7.48 thousand |
Turkiye | 2005 | $7.30 thousand |
Latvia | 2005 | $7.28 thousand |
St. Lucia | 2005 | $6.86 thousand |
Gabon | 2005 | $6.55 thousand |
Grenada | 2005 | $6.34 thousand |
South Africa | 2005 | $5.84 thousand |
Dominica | 2005 | $5.70 thousand |
Malaysia | 2005 | $5.56 thousand |
Botswana | 2005 | $5.39 thousand |
Mauritius | 2005 | $5.35 thousand |
Russian Federation | 2005 | $5.32 thousand |
Uruguay | 2005 | $5.28 thousand |
Belize | 2005 | $5.27 thousand |
Argentina | 2005 | $5.07 thousand |
Panama | 2005 | $5.02 thousand |
Brazil | 2005 | $4.83 thousand |
Costa Rica | 2005 | $4.70 thousand |
Romania | 2005 | $4.62 thousand |
Lebanon | 2005 | $4.60 thousand |
Jamaica | 2005 | $4.18 thousand |
Bulgaria | 2005 | $3.90 thousand |
Dominican Republic | 2005 | $3.88 thousand |
Serbia | 2005 | $3.81 thousand |
Maldives | 2005 | $3.80 thousand |
Cuba | 2005 | $3.79 thousand |
Namibia | 2005 | $3.69 thousand |
Montenegro | 2005 | $3.67 thousand |
Kazakhstan | 2005 | $3.58 thousand |
Colombia | 2005 | $3.46 thousand |
Suriname | 2005 | $3.45 thousand |
Fiji | 2005 | $3.38 thousand |
Algeria | 2005 | $3.23 thousand |
Tunisia | 2005 | $3.15 thousand |
Belarus | 2005 | $3.13 thousand |
Nauru | 2005 | $3.01 thousand |
Ecuador | 2005 | $2.91 thousand |
Thailand | 2005 | $2.87 thousand |
Albania | 2005 | $2.74 thousand |
Bosnia and Herzegovina | 2005 | $2.74 thousand |
Peru | 2005 | $2.71 thousand |
Marshall Islands | 2005 | $2.66 thousand |
Samoa | 2005 | $2.55 thousand |
Tonga | 2005 | $2.48 thousand |
El Salvador | 2005 | $2.45 thousand |
Tuvalu | 2005 | $2.30 thousand |
Morocco | 2005 | $2.24 thousand |
Jordan | 2005 | $2.09 thousand |
Guatemala | 2005 | $2.05 thousand |
Paraguay | 2005 | $1.97 thousand |
Angola | 2005 | $1.92 thousand |
Ukraine | 2005 | $1.88 thousand |
Vanuatu | 2005 | $1.87 thousand |
Congo, Rep. | 2005 | $1.80 thousand |
China | 2005 | $1.78 thousand |
Iraq | 2005 | $1.76 thousand |
Georgia | 2005 | $1.64 thousand |
Turkmenistan | 2005 | $1.60 thousand |
Azerbaijan | 2005 | $1.58 thousand |
Armenia | 2005 | $1.56 thousand |
West Bank and Gaza | 2005 | $1.54 thousand |
Honduras | 2005 | $1.30 thousand |
Bhutan | 2005 | $1.30 thousand |
Indonesia | 2005 | $1.24 thousand |
Philippines | 2005 | $1.22 thousand |
Nigeria | 2005 | $1.21 thousand |
Sri Lanka | 2005 | $1.21 thousand |
Nicaragua | 2005 | $1.18 thousand |
Kiribati | 2005 | $1.16 thousand |
Solomon Islands | 2005 | $1.14 thousand |
Cameroon | 2005 | $1.14 thousand |
Egypt, Arab Rep. | 2005 | $1.11 thousand |
Comoros | 2005 | $1.10 thousand |
Guyana | 2005 | $1.08 thousand |
Moldova | 2005 | $1.03 thousand |
Bolivia | 2005 | $1.02 thousand |
Mauritania | 2005 | $998.9658 |
Mongolia | 2005 | $994.9001 |
Senegal | 2005 | $979.8461 |
Sudan | 2005 | $905.5436 |
Lesotho | 2005 | $861.3815 |
Djibouti | 2005 | $844.4484 |
Sao Tome and Principe | 2005 | $844.1692 |
Chad | 2005 | $838.0921 |
Pakistan | 2005 | $827.6199 |
Benin | 2005 | $779.4378 |
Haiti | 2005 | $775.8457 |
Papua New Guinea | 2005 | $744.4865 |
Zambia | 2005 | $710.9821 |
Viet Nam | 2005 | $710.7468 |
India | 2005 | $710.4881 |
Gambia, The | 2005 | $616.4837 |
Mali | 2005 | $591.6304 |
Togo | 2005 | $551.2599 |
Uzbekistan | 2005 | $542.8358 |
Cambodia | 2005 | $525.7973 |
Kenya | 2005 | $523.4563 |
Timor-Leste | 2005 | $487.4646 |
Tanzania | 2005 | $483.3349 |
Bangladesh | 2005 | $480.0859 |
Ghana | 2005 | $478.6119 |
Lao PDR | 2005 | $466.0615 |
Guinea | 2005 | $463.1777 |
Guinea-Bissau | 2005 | $463.074 |
Sierra Leone | 2005 | $462.6333 |
Zimbabwe | 2005 | $461.0283 |
Burkina Faso | 2005 | $441.1641 |
Somalia | 2005 | $439.9799 |
Mozambique | 2005 | $436.7739 |
Malawi | 2005 | $414.3611 |
Eritrea | 2005 | $412.7531 |
Tajikistan | 2005 | $333.9272 |
Uganda | 2005 | $330.4054 |
Rwanda | 2005 | $324.0169 |
Niger | 2005 | $318.6431 |
Central African Republic | 2005 | $311.95 |
Nepal | 2005 | $309.0242 |
Madagascar | 2005 | $305.8121 |
Liberia | 2005 | $287.4873 |
Afghanistan | 2005 | $254.1842 |
Myanmar | 2005 | $252.6852 |
Ethiopia | 2005 | $158.2435 |
Burundi | 2005 | $147.2346 |
GDP Per Capita Rank By Country
-
2024 GDP Per Capita Rank
-
2023 GDP Per Capita Rank
-
2022 GDP Per Capita Rank
-
2021 GDP Per Capita Rank
-
2020 GDP Per Capita Rank
-
2019 GDP Per Capita Rank
-
2018 GDP Per Capita Rank
-
2017 GDP Per Capita Rank
-
2016 GDP Per Capita Rank
-
2015 GDP Per Capita Rank
-
2014 GDP Per Capita Rank
-
2013 GDP Per Capita Rank
-
2012 GDP Per Capita Rank
-
2011 GDP Per Capita Rank
-
2010 GDP Per Capita Rank
-
2009 GDP Per Capita Rank
-
2008 GDP Per Capita Rank
-
2007 GDP Per Capita Rank
-
2006 GDP Per Capita Rank
-
2005 GDP Per Capita Rank
-
2004 GDP Per Capita Rank
-
2003 GDP Per Capita Rank
-
2002 GDP Per Capita Rank
-
2001 GDP Per Capita Rank
-
2000 GDP Per Capita Rank
-
1999 GDP Per Capita Rank
-
1998 GDP Per Capita Rank
-
1997 GDP Per Capita Rank
-
1996 GDP Per Capita Rank
-
1995 GDP Per Capita Rank
-
1994 GDP Per Capita Rank
-
1993 GDP Per Capita Rank
-
1992 GDP Per Capita Rank
-
1991 GDP Per Capita Rank
-
1990 GDP Per Capita Rank
-
1989 GDP Per Capita Rank
-
1988 GDP Per Capita Rank
-
1987 GDP Per Capita Rank
-
1986 GDP Per Capita Rank
-
1985 GDP Per Capita Rank
-
1984 GDP Per Capita Rank
-
1983 GDP Per Capita Rank
-
1982 GDP Per Capita Rank
-
1981 GDP Per Capita Rank
-
1980 GDP Per Capita Rank
-
1979 GDP Per Capita Rank
-
1978 GDP Per Capita Rank
-
1977 GDP Per Capita Rank
-
1976 GDP Per Capita Rank
-
1975 GDP Per Capita Rank
-
1974 GDP Per Capita Rank
-
1973 GDP Per Capita Rank
-
1972 GDP Per Capita Rank
-
1971 GDP Per Capita Rank
-
1970 GDP Per Capita Rank
-
1969 GDP Per Capita Rank
-
1968 GDP Per Capita Rank
-
1967 GDP Per Capita Rank
-
1966 GDP Per Capita Rank
-
1965 GDP Per Capita Rank
-
1964 GDP Per Capita Rank
-
1963 GDP Per Capita Rank
-
1962 GDP Per Capita Rank
-
1961 GDP Per Capita Rank
-
1960 GDP Per Capita Rank