2000 GDP Per Capita Rank
| Country | Year | GDP Per Capita |
|---|---|---|
| Monaco | 2000 | $81.79 thousand |
| Liechtenstein | 2000 | $76.09 thousand |
| Bermuda | 2000 | $56.54 thousand |
| Luxembourg | 2000 | $48.66 thousand |
| Channel Islands | 2000 | $43.48 thousand |
| Japan | 2000 | $39.17 thousand |
| Switzerland | 2000 | $38.87 thousand |
| Norway | 2000 | $38.18 thousand |
| San Marino | 2000 | $37.60 thousand |
| United States | 2000 | $36.33 thousand |
| Iceland | 2000 | $32.10 thousand |
| Denmark | 2000 | $30.72 thousand |
| United Arab Emirates | 2000 | $29.87 thousand |
| Sweden | 2000 | $29.63 thousand |
| United Kingdom | 2000 | $28.28 thousand |
| Qatar | 2000 | $27.54 thousand |
| Ireland | 2000 | $26.33 thousand |
| Netherlands | 2000 | $26.23 thousand |
| Hong Kong SAR, China | 2000 | $25.76 thousand |
| Austria | 2000 | $24.49 thousand |
| Finland | 2000 | $24.34 thousand |
| Canada | 2000 | $24.27 thousand |
| Germany | 2000 | $23.93 thousand |
| Singapore | 2000 | $23.85 thousand |
| Faroe Islands | 2000 | $23.32 thousand |
| Belgium | 2000 | $23.10 thousand |
| France | 2000 | $22.34 thousand |
| Australia | 2000 | $21.87 thousand |
| Andorra | 2000 | $21.81 thousand |
| Israel | 2000 | $21.71 thousand |
| Isle of Man | 2000 | $21.16 thousand |
| Aruba | 2000 | $20.68 thousand |
| Italy | 2000 | $20.19 thousand |
| Brunei Darussalam | 2000 | $20.13 thousand |
| Euro area | 2000 | $20.04 thousand |
| Kuwait | 2000 | $19.30 thousand |
| Greenland | 2000 | $19.01 thousand |
| European Union | 2000 | $16.98 thousand |
| Curacao | 2000 | $15.84 thousand |
| Macao SAR, China | 2000 | $15.73 thousand |
| New Caledonia | 2000 | $15.33 thousand |
| French Polynesia | 2000 | $14.98 thousand |
| Spain | 2000 | $14.74 thousand |
| Cyprus | 2000 | $14.39 thousand |
| Bahrain | 2000 | $14.21 thousand |
| New Zealand | 2000 | $13.64 thousand |
| Antigua and Barbuda | 2000 | $12.03 thousand |
| Saudi Arabia | 2000 | $11.71 thousand |
| Barbados | 2000 | $11.67 thousand |
| Greece | 2000 | $11.64 thousand |
| Portugal | 2000 | $11.53 thousand |
| Malta | 2000 | $10.35 thousand |
| Slovenia | 2000 | $10.14 thousand |
| Oman | 2000 | $9.75 thousand |
| Seychelles | 2000 | $8.06 thousand |
| Palau | 2000 | $7.80 thousand |
| Argentina | 2000 | $7.64 thousand |
| Mexico | 2000 | $7.52 thousand |
| Libya | 2000 | $7.21 thousand |
| Uruguay | 2000 | $6.99 thousand |
| Trinidad and Tobago | 2000 | $6.18 thousand |
| Czechia | 2000 | $6.06 thousand |
| St. Lucia | 2000 | $5.88 thousand |
| Chile | 2000 | $5.05 thousand |
| Croatia | 2000 | $4.95 thousand |
| Dominica | 2000 | $4.87 thousand |
| Grenada | 2000 | $4.84 thousand |
| Belize | 2000 | $4.73 thousand |
| Hungary | 2000 | $4.63 thousand |
| Poland | 2000 | $4.52 thousand |
| Turkiye | 2000 | $4.19 thousand |
| Malaysia | 2000 | $4.08 thousand |
| Estonia | 2000 | $4.07 thousand |
| Lebanon | 2000 | $3.99 thousand |
| Gabon | 2000 | $3.98 thousand |
| Mauritius | 2000 | $3.98 thousand |
| Panama | 2000 | $3.98 thousand |
| Costa Rica | 2000 | $3.81 thousand |
| Brazil | 2000 | $3.77 thousand |
| Jamaica | 2000 | $3.45 thousand |
| Botswana | 2000 | $3.45 thousand |
| Lithuania | 2000 | $3.30 thousand |
| Latvia | 2000 | $3.28 thousand |
| South Africa | 2000 | $3.22 thousand |
| Dominican Republic | 2000 | $2.83 thousand |
| Cuba | 2000 | $2.75 thousand |
| Nauru | 2000 | $2.65 thousand |
| Colombia | 2000 | $2.56 thousand |
| Marshall Islands | 2000 | $2.26 thousand |
| Maldives | 2000 | $2.21 thousand |
| Tunisia | 2000 | $2.20 thousand |
| Namibia | 2000 | $2.16 thousand |
| Thailand | 2000 | $2.01 thousand |
| Fiji | 2000 | $2.00 thousand |
| Tonga | 2000 | $2.00 thousand |
| Suriname | 2000 | $1.99 thousand |
| El Salvador | 2000 | $1.98 thousand |
| Iraq | 2000 | $1.98 thousand |
| Peru | 2000 | $1.95 thousand |
| Algeria | 2000 | $1.77 thousand |
| Russian Federation | 2000 | $1.77 thousand |
| Paraguay | 2000 | $1.74 thousand |
| Romania | 2000 | $1.66 thousand |
| Guatemala | 2000 | $1.65 thousand |
| Montenegro | 2000 | $1.63 thousand |
| Bulgaria | 2000 | $1.62 thousand |
| Tuvalu | 2000 | $1.58 thousand |
| Jordan | 2000 | $1.57 thousand |
| Morocco | 2000 | $1.50 thousand |
| Equatorial Guinea | 2000 | $1.49 thousand |
| West Bank and Gaza | 2000 | $1.48 thousand |
| Vanuatu | 2000 | $1.46 thousand |
| Samoa | 2000 | $1.42 thousand |
| Ecuador | 2000 | $1.38 thousand |
| Egypt, Arab Rep. | 2000 | $1.37 thousand |
| Bosnia and Herzegovina | 2000 | $1.34 thousand |
| Belarus | 2000 | $1.28 thousand |
| Kazakhstan | 2000 | $1.18 thousand |
| Albania | 2000 | $1.16 thousand |
| Honduras | 2000 | $1.09 thousand |
| Philippines | 2000 | $1.05 thousand |
| Congo, Rep. | 2000 | $1.02 thousand |
| Nicaragua | 2000 | $1.02 thousand |
| Bolivia | 2000 | $975.7771 |
| Serbia | 2000 | $974.7255 |
| China | 2000 | $969.1995 |
| Solomon Islands | 2000 | $953.1719 |
| Guyana | 2000 | $931.7967 |
| Sri Lanka | 2000 | $846.4608 |
| Kiribati | 2000 | $845.3672 |
| Haiti | 2000 | $820.6 |
| Bhutan | 2000 | $771.9249 |
| Indonesia | 2000 | $763.7111 |
| Georgia | 2000 | $749.9085 |
| Djibouti | 2000 | $737.6122 |
| Cameroon | 2000 | $708.5657 |
| Mauritania | 2000 | $680.9111 |
| Azerbaijan | 2000 | $655.0972 |
| Comoros | 2000 | $655.0078 |
| Ukraine | 2000 | $653.2943 |
| Pakistan | 2000 | $642.3383 |
| Papua New Guinea | 2000 | $635.9579 |
| Turkmenistan | 2000 | $633.8355 |
| Senegal | 2000 | $603.2332 |
| Armenia | 2000 | $593.4506 |
| Angola | 2000 | $563.7338 |
| Zimbabwe | 2000 | $562.5569 |
| Uzbekistan | 2000 | $555.1492 |
| Nigeria | 2000 | $547.3183 |
| Gambia, The | 2000 | $538.0541 |
| Sao Tome and Principe | 2000 | $529.0894 |
| Guinea | 2000 | $518.1571 |
| Timor-Leste | 2000 | $492.4577 |
| Benin | 2000 | $487.4241 |
| Mongolia | 2000 | $476.0276 |
| Lesotho | 2000 | $442.7795 |
| India | 2000 | $442.7502 |
| Moldova | 2000 | $440.5387 |
| Kenya | 2000 | $414.6264 |
| Togo | 2000 | $409.8898 |
| Viet Nam | 2000 | $404.0298 |
| Tanzania | 2000 | $401.6982 |
| Bangladesh | 2000 | $396.6707 |
| Somalia | 2000 | $386.1193 |
| Sudan | 2000 | $362.1169 |
| Zambia | 2000 | $359.4295 |
| Mozambique | 2000 | $327.1262 |
| Lao PDR | 2000 | $318.7499 |
| Guinea-Bissau | 2000 | $316.9455 |
| Eritrea | 2000 | $314.3574 |
| Liberia | 2000 | $298.4853 |
| Cambodia | 2000 | $296.4267 |
| Madagascar | 2000 | $280.2829 |
| Uganda | 2000 | $258.0503 |
| Mali | 2000 | $256.1996 |
| Ghana | 2000 | $253.7469 |
| Rwanda | 2000 | $251.8693 |
| Burkina Faso | 2000 | $248.9085 |
| Central African Republic | 2000 | $239.1541 |
| Malawi | 2000 | $224.2242 |
| Nepal | 2000 | $223.8303 |
| Myanmar | 2000 | $196.6196 |
| Niger | 2000 | $194.772 |
| Afghanistan | 2000 | $174.931 |
| Chad | 2000 | $163.1217 |
| Sierra Leone | 2000 | $143.7437 |
| Tajikistan | 2000 | $136.9257 |
| Burundi | 2000 | $134.5379 |
| Ethiopia | 2000 | $122.2692 |
GDP Per Capita Rank By Country
-
2024 GDP Per Capita Rank
-
2023 GDP Per Capita Rank
-
2022 GDP Per Capita Rank
-
2021 GDP Per Capita Rank
-
2020 GDP Per Capita Rank
-
2019 GDP Per Capita Rank
-
2018 GDP Per Capita Rank
-
2017 GDP Per Capita Rank
-
2016 GDP Per Capita Rank
-
2015 GDP Per Capita Rank
-
2014 GDP Per Capita Rank
-
2013 GDP Per Capita Rank
-
2012 GDP Per Capita Rank
-
2011 GDP Per Capita Rank
-
2010 GDP Per Capita Rank
-
2009 GDP Per Capita Rank
-
2008 GDP Per Capita Rank
-
2007 GDP Per Capita Rank
-
2006 GDP Per Capita Rank
-
2005 GDP Per Capita Rank
-
2004 GDP Per Capita Rank
-
2003 GDP Per Capita Rank
-
2002 GDP Per Capita Rank
-
2001 GDP Per Capita Rank
-
2000 GDP Per Capita Rank
-
1999 GDP Per Capita Rank
-
1998 GDP Per Capita Rank
-
1997 GDP Per Capita Rank
-
1996 GDP Per Capita Rank
-
1995 GDP Per Capita Rank
-
1994 GDP Per Capita Rank
-
1993 GDP Per Capita Rank
-
1992 GDP Per Capita Rank
-
1991 GDP Per Capita Rank
-
1990 GDP Per Capita Rank
-
1989 GDP Per Capita Rank
-
1988 GDP Per Capita Rank
-
1987 GDP Per Capita Rank
-
1986 GDP Per Capita Rank
-
1985 GDP Per Capita Rank
-
1984 GDP Per Capita Rank
-
1983 GDP Per Capita Rank
-
1982 GDP Per Capita Rank
-
1981 GDP Per Capita Rank
-
1980 GDP Per Capita Rank
-
1979 GDP Per Capita Rank
-
1978 GDP Per Capita Rank
-
1977 GDP Per Capita Rank
-
1976 GDP Per Capita Rank
-
1975 GDP Per Capita Rank
-
1974 GDP Per Capita Rank
-
1973 GDP Per Capita Rank
-
1972 GDP Per Capita Rank
-
1971 GDP Per Capita Rank
-
1970 GDP Per Capita Rank
-
1969 GDP Per Capita Rank
-
1968 GDP Per Capita Rank
-
1967 GDP Per Capita Rank
-
1966 GDP Per Capita Rank
-
1965 GDP Per Capita Rank
-
1964 GDP Per Capita Rank
-
1963 GDP Per Capita Rank
-
1962 GDP Per Capita Rank
-
1961 GDP Per Capita Rank
-
1960 GDP Per Capita Rank