1988 GDP Per Capita Rank
Country | Year | GDP Per Capita |
---|---|---|
Monaco | 1988 | $67.18 thousand |
Liechtenstein | 1988 | $41.57 thousand |
Switzerland | 1988 | $32.69 thousand |
Japan | 1988 | $25.50 thousand |
Luxembourg | 1988 | $25.22 thousand |
Bermuda | 1988 | $24.96 thousand |
Sweden | 1988 | $24.50 thousand |
Iceland | 1988 | $24.45 thousand |
Norway | 1988 | $24.21 thousand |
Denmark | 1988 | $22.52 thousand |
Finland | 1988 | $22.04 thousand |
United Arab Emirates | 1988 | $21.57 thousand |
United States | 1988 | $21.42 thousand |
Faroe Islands | 1988 | $20.45 thousand |
Canada | 1988 | $19.01 thousand |
Brunei Darussalam | 1988 | $18.82 thousand |
Germany | 1988 | $18.00 thousand |
Netherlands | 1988 | $17.77 thousand |
France | 1988 | $17.55 thousand |
Austria | 1988 | $17.51 thousand |
Greenland | 1988 | $16.40 thousand |
Belgium | 1988 | $16.39 thousand |
United Kingdom | 1988 | $15.99 thousand |
Italy | 1988 | $15.78 thousand |
Qatar | 1988 | $14.68 thousand |
Euro area | 1988 | $14.67 thousand |
Andorra | 1988 | $14.60 thousand |
Australia | 1988 | $14.28 thousand |
French Polynesia | 1988 | $13.95 thousand |
New Zealand | 1988 | $13.76 thousand |
New Caledonia | 1988 | $12.30 thousand |
European Union | 1988 | $12.20 thousand |
Israel | 1988 | $11.85 thousand |
Ireland | 1988 | $10.72 thousand |
Hong Kong SAR, China | 1988 | $10.61 thousand |
Aruba | 1988 | $10.06 thousand |
Spain | 1988 | $9.70 thousand |
Kuwait | 1988 | $9.69 thousand |
Saudi Arabia | 1988 | $9.17 thousand |
Singapore | 1988 | $8.91 thousand |
Bahrain | 1988 | $8.77 thousand |
Isle of Man | 1988 | $8.77 thousand |
Cyprus | 1988 | $7.65 thousand |
Greece | 1988 | $7.49 thousand |
Macao SAR, China | 1988 | $7.24 thousand |
Barbados | 1988 | $7.03 thousand |
Antigua and Barbuda | 1988 | $6.47 thousand |
Malta | 1988 | $5.81 thousand |
Libya | 1988 | $5.74 thousand |
Portugal | 1988 | $5.62 thousand |
Oman | 1988 | $5.28 thousand |
Palau | 1988 | $5.15 thousand |
Nauru | 1988 | $5.01 thousand |
Seychelles | 1988 | $4.39 thousand |
Gabon | 1988 | $4.12 thousand |
Argentina | 1988 | $3.99 thousand |
Russian Federation | 1988 | $3.78 thousand |
Iraq | 1988 | $3.71 thousand |
Trinidad and Tobago | 1988 | $3.66 thousand |
St. Lucia | 1988 | $3.18 thousand |
Suriname | 1988 | $2.89 thousand |
Hungary | 1988 | $2.81 thousand |
South Africa | 1988 | $2.70 thousand |
Uruguay | 1988 | $2.68 thousand |
Cuba | 1988 | $2.63 thousand |
Bulgaria | 1988 | $2.51 thousand |
Panama | 1988 | $2.51 thousand |
Algeria | 1988 | $2.45 thousand |
Dominica | 1988 | $2.42 thousand |
Belize | 1988 | $2.41 thousand |
Grenada | 1988 | $2.40 thousand |
Mexico | 1988 | $2.28 thousand |
Brazil | 1988 | $2.14 thousand |
Botswana | 1988 | $2.14 thousand |
Malaysia | 1988 | $2.10 thousand |
Mauritius | 1988 | $2.07 thousand |
Namibia | 1988 | $2.06 thousand |
Chile | 1988 | $2.01 thousand |
Jordan | 1988 | $1.97 thousand |
Georgia | 1988 | $1.84 thousand |
Romania | 1988 | $1.75 thousand |
Turkiye | 1988 | $1.69 thousand |
Marshall Islands | 1988 | $1.67 thousand |
Jamaica | 1988 | $1.63 thousand |
Costa Rica | 1988 | $1.55 thousand |
Mongolia | 1988 | $1.54 thousand |
Fiji | 1988 | $1.46 thousand |
Ukraine | 1988 | $1.44 thousand |
Ecuador | 1988 | $1.30 thousand |
Tunisia | 1988 | $1.27 thousand |
Colombia | 1988 | $1.26 thousand |
Honduras | 1988 | $1.25 thousand |
Thailand | 1988 | $1.16 thousand |
Cameroon | 1988 | $1.15 thousand |
Vanuatu | 1988 | $1.13 thousand |
Paraguay | 1988 | $1.11 thousand |
Morocco | 1988 | $1.09 thousand |
Tonga | 1988 | $1.08 thousand |
Papua New Guinea | 1988 | $984.9936 |
Congo, Rep. | 1988 | $984.3763 |
Lebanon | 1988 | $959.1539 |
Guatemala | 1988 | $919.0708 |
Senegal | 1988 | $880.4878 |
Sao Tome and Principe | 1988 | $846.6018 |
Turkmenistan | 1988 | $845.9329 |
Comoros | 1988 | $845.4139 |
Tuvalu | 1988 | $823.0875 |
Djibouti | 1988 | $816.8746 |
Zimbabwe | 1988 | $815.4762 |
Angola | 1988 | $807.4396 |
El Salvador | 1988 | $806.3924 |
Maldives | 1988 | $799.0825 |
Samoa | 1988 | $790.135 |
Dominican Republic | 1988 | $783.9131 |
Mauritania | 1988 | $762.4239 |
Peru | 1988 | $733.2998 |
Philippines | 1988 | $722.3437 |
Bolivia | 1988 | $672.6072 |
Nicaragua | 1988 | $662.3082 |
Albania | 1988 | $652.7743 |
Egypt, Arab Rep. | 1988 | $633.8394 |
Guinea | 1988 | $574.0011 |
Solomon Islands | 1988 | $567.0229 |
Sudan | 1988 | $553.0786 |
Uzbekistan | 1988 | $550.9996 |
Guyana | 1988 | $544.7152 |
Nigeria | 1988 | $539.5395 |
Kiribati | 1988 | $535.9151 |
Togo | 1988 | $516.5362 |
Zambia | 1988 | $504.486 |
Bhutan | 1988 | $488.8778 |
Indonesia | 1988 | $476.6625 |
Central African Republic | 1988 | $466.0706 |
Guinea-Bissau | 1988 | $453.8075 |
Sri Lanka | 1988 | $434.0156 |
Liberia | 1988 | $424.3257 |
Viet Nam | 1988 | $404.5593 |
Haiti | 1988 | $397.3653 |
Uganda | 1988 | $395.1877 |
Kenya | 1988 | $391.2388 |
India | 1988 | $358.4845 |
Ghana | 1988 | $355.1218 |
Pakistan | 1988 | $353.8545 |
Rwanda | 1988 | $343.7813 |
Benin | 1988 | $326.1798 |
Tanzania | 1988 | $307.5063 |
Burkina Faso | 1988 | $301.1292 |
Niger | 1988 | $292.5879 |
China | 1988 | $284.0236 |
Madagascar | 1988 | $280.5284 |
Gambia, The | 1988 | $274.8745 |
Lesotho | 1988 | $270.3671 |
Sierra Leone | 1988 | $268.161 |
Chad | 1988 | $263.5446 |
Ethiopia | 1988 | $253.2483 |
Bangladesh | 1988 | $247.9015 |
Mali | 1988 | $245.5333 |
Cambodia | 1988 | $244.1096 |
Malawi | 1988 | $229.4218 |
Equatorial Guinea | 1988 | $228.6692 |
Burundi | 1988 | $201.7404 |
Nepal | 1988 | $187.0848 |
Lao PDR | 1988 | $147.0709 |
Somalia | 1988 | $145.3413 |
Myanmar | 1988 | $39.9236 |
GDP Per Capita Rank By Country
-
2024 GDP Per Capita Rank
-
2023 GDP Per Capita Rank
-
2022 GDP Per Capita Rank
-
2021 GDP Per Capita Rank
-
2020 GDP Per Capita Rank
-
2019 GDP Per Capita Rank
-
2018 GDP Per Capita Rank
-
2017 GDP Per Capita Rank
-
2016 GDP Per Capita Rank
-
2015 GDP Per Capita Rank
-
2014 GDP Per Capita Rank
-
2013 GDP Per Capita Rank
-
2012 GDP Per Capita Rank
-
2011 GDP Per Capita Rank
-
2010 GDP Per Capita Rank
-
2009 GDP Per Capita Rank
-
2008 GDP Per Capita Rank
-
2007 GDP Per Capita Rank
-
2006 GDP Per Capita Rank
-
2005 GDP Per Capita Rank
-
2004 GDP Per Capita Rank
-
2003 GDP Per Capita Rank
-
2002 GDP Per Capita Rank
-
2001 GDP Per Capita Rank
-
2000 GDP Per Capita Rank
-
1999 GDP Per Capita Rank
-
1998 GDP Per Capita Rank
-
1997 GDP Per Capita Rank
-
1996 GDP Per Capita Rank
-
1995 GDP Per Capita Rank
-
1994 GDP Per Capita Rank
-
1993 GDP Per Capita Rank
-
1992 GDP Per Capita Rank
-
1991 GDP Per Capita Rank
-
1990 GDP Per Capita Rank
-
1989 GDP Per Capita Rank
-
1988 GDP Per Capita Rank
-
1987 GDP Per Capita Rank
-
1986 GDP Per Capita Rank
-
1985 GDP Per Capita Rank
-
1984 GDP Per Capita Rank
-
1983 GDP Per Capita Rank
-
1982 GDP Per Capita Rank
-
1981 GDP Per Capita Rank
-
1980 GDP Per Capita Rank
-
1979 GDP Per Capita Rank
-
1978 GDP Per Capita Rank
-
1977 GDP Per Capita Rank
-
1976 GDP Per Capita Rank
-
1975 GDP Per Capita Rank
-
1974 GDP Per Capita Rank
-
1973 GDP Per Capita Rank
-
1972 GDP Per Capita Rank
-
1971 GDP Per Capita Rank
-
1970 GDP Per Capita Rank
-
1969 GDP Per Capita Rank
-
1968 GDP Per Capita Rank
-
1967 GDP Per Capita Rank
-
1966 GDP Per Capita Rank
-
1965 GDP Per Capita Rank
-
1964 GDP Per Capita Rank
-
1963 GDP Per Capita Rank
-
1962 GDP Per Capita Rank
-
1961 GDP Per Capita Rank
-
1960 GDP Per Capita Rank